FinalOrder

9mil GP, 5GL, Daily PLayer. TB/TW Focused.

555m GP 50/50 players Semi Competitive English
208m Naboo 35star RotE 6star LS Geo 46% TW

About this guild

FinalOrder is a semi-competitive guild focused on all aspects of gameplay. We maintain a roster full of motivated, daily players. We also understand RL happens, as such, we do not have such strict requirements that missing something occasionally will cause issues. We do expect though, without communication, participation in both offense/defense in TWs, and doing missions / deployment in TB.

Guild Reset: 01:30 AM UTC ()

Guild Requirements

What else we're looking for

Willingness to help with roe platoons

Does this guild sound like a good fit?

Apply on Discord Now

Raid Progress

Krayt Dragon Hunt
104,417,884
Launches 12:00 AM UTC
Naboo
206,993,000
Launches 12:00 AM UTC
Speeder Bike Pursuit
374,431,000
Launches 12:00 AM UTC

TB Progress

rote
35/54 star
Active
lsgtb
6/36 star

TB History

TB Date Stars GP
RotE 11/3/24 35 552,616,537
RotE 10/20/24 33 549,325,466
RotE 10/6/24 33 532,961,299
RotE 9/8/24 32 508,840,123
RotE 7/28/24 34 521,542,009
RotE 6/2/24 34 524,677,791
RotE 5/19/24 32 500,612,485
RotE 5/5/24 31 499,044,469
LS Geo 4/16/24 6 512,097,634
RotE 4/7/24 34 509,344,649
RotE 3/10/24 33 505,754,324
RotE 2/25/24 33 492,494,591
RotE 1/14/24 33 473,951,141
RotE 12/17/23 31 478,215,628
RotE 12/3/23 31 485,531,314
RotE 11/19/23 30 479,725,436
RotE 10/8/23 30 470,143,428
RotE 9/24/23 29 438,786,295
RotE 8/13/23 29 453,770,157
RotE 7/30/23 28 451,197,449
RotE 7/16/23 28 448,281,910
RotE 6/18/23 28 443,386,666
RotE 6/4/23 27 438,824,905
RotE 5/21/23 27 431,343,633
RotE 5/7/23 26 421,145,570
RotE 4/23/23 26 423,332,510
RotE 3/26/23 26 419,835,241
RotE 3/12/23 24 408,985,944
RotE 1/29/23 24 411,347,684

Raid History

TB Date Score GP
Naboo 11/12/24 206,993,000 555,431,311
Naboo 11/6/24 208,690,500 553,016,225
Naboo 10/30/24 207,114,000 551,934,914
Naboo 10/24/24 200,747,000 549,736,515
Naboo 10/17/24 194,371,000 546,385,324
Naboo 10/10/24 178,341,000 523,636,544
Naboo 10/4/24 170,873,000 532,662,069
Naboo 9/28/24 178,940,000 541,438,658
Naboo 9/20/24 162,808,000 507,504,593
Naboo 9/13/24 165,676,000 507,175,371
Naboo 9/7/24 161,004,500 527,272,538
Naboo 8/31/24 146,261,000 537,205,937
Naboo 8/25/24 140,943,500 536,387,408
Naboo 8/18/24 118,587,000 523,842,087
Naboo 8/12/24 114,836,500 533,114,702
Naboo 8/5/24 102,424,000 531,551,581
Naboo 7/30/24 88,327,500 532,115,216
Naboo 7/23/24 75,788,000 531,609,885
Naboo 7/17/24 73,943,000 503,711,243
Naboo 7/10/24 64,134,500 529,721,265
Speeder Bike 6/27/24 374,431,000 506,332,889
Speeder Bike 6/21/24 411,960,000 516,267,781
Speeder Bike 6/14/24 389,784,750 526,222,563
Speeder Bike 6/8/24 409,196,750 524,830,093
Speeder Bike 6/1/24 404,251,250 524,431,718
Speeder Bike 5/26/24 393,738,250 491,491,962
Speeder Bike 5/19/24 393,555,250 500,550,950
Speeder Bike 5/12/24 393,469,500 499,634,394
Speeder Bike 5/6/24 388,945,250 498,370,774
Speeder Bike 4/28/24 370,642,750 493,312,515
Speeder Bike 4/22/24 386,514,250 493,378,982
Speeder Bike 4/15/24 373,696,750 502,361,299
Speeder Bike 4/9/24 371,183,250 500,357,415
Speeder Bike 4/2/24 382,780,750 508,481,884
Speeder Bike 3/26/24 350,659,000 506,741,466
Speeder Bike 3/20/24 360,078,000 505,199,175
Speeder Bike 3/13/24 363,607,500 504,471,391
Speeder Bike 3/7/24 354,264,250 504,790,448
Speeder Bike 2/29/24 337,146,250 493,894,665
Speeder Bike 2/22/24 323,062,000 481,100,705
Speeder Bike 2/16/24 310,951,250 481,320,325
Speeder Bike 2/9/24 307,665,500 497,525,740
Speeder Bike 2/2/24 269,797,500 486,632,438
Speeder Bike 1/27/24 256,356,750 495,157,612
Speeder Bike 1/20/24 268,711,500 493,029,126
Speeder Bike 1/14/24 261,626,000 473,816,213
Speeder Bike 1/7/24 262,178,000 492,871,819
Speeder Bike 12/31/23 255,604,500 491,454,177
Speeder Bike 12/25/23 256,212,000 490,163,498
Speeder Bike 12/19/23 225,400,500 488,809,379
Speeder Bike 12/12/23 218,987,750 486,900,573
Speeder Bike 12/5/23 206,641,750 484,841,891
Speeder Bike 11/29/23 195,382,500 484,455,373
Speeder Bike 11/22/23 149,522,250 482,790,578
Krayt 11/16/23 104,417,884 479,007,306
Krayt 11/13/23 95,039,605 467,831,487
Krayt 11/9/23 96,730,526 478,264,628
Krayt 11/6/23 112,967,526 477,746,153
Krayt 11/3/23 105,762,393 477,260,761
Krayt 10/31/23 104,148,507 476,714,495
Krayt 10/28/23 106,304,507 476,348,877
Krayt 10/25/23 102,988,845 476,198,820
Krayt 10/21/23 107,918,377 476,717,537
Krayt 10/18/23 99,935,001 476,109,540
Krayt 10/15/23 101,906,283 474,848,952
Krayt 10/12/23 101,338,050 473,038,245
Krayt 10/8/23 108,090,648 469,951,366
Krayt 10/5/23 119,127,928 467,187,533
Krayt 10/2/23 104,960,516 466,829,678
Krayt 9/29/23 101,858,272 466,274,249
Krayt 9/25/23 96,861,637 439,086,634
Krayt 9/22/23 100,075,497 438,576,121
Krayt 9/18/23 100,918,761 437,373,820
Krayt 9/15/23 93,304,615 436,818,940
Krayt 9/12/23 97,560,021 427,167,202
Krayt 9/8/23 95,165,898 460,524,176
Krayt 9/5/23 104,571,114 460,090,290
Krayt 9/2/23 93,233,643 459,701,156
Krayt 8/30/23 97,695,358 450,779,547
Krayt 8/26/23 91,056,523 449,957,977
Krayt 8/23/23 89,708,947 456,690,144
Krayt 8/20/23 91,565,996 455,705,301
Krayt 8/16/23 93,223,886 445,493,845
Krayt 8/13/23 94,875,261 453,672,553
Krayt 8/10/23 98,170,754 452,920,185
Krayt 8/6/23 93,029,531 452,493,108
Krayt 8/3/23 96,225,945 452,096,125
Krayt 7/31/23 93,498,942 451,311,922
Krayt 7/27/23 94,272,091 450,754,493
Krayt 7/24/23 94,449,156 449,410,681
Krayt 7/21/23 91,065,380 448,930,294
Krayt 7/17/23 91,589,829 448,470,608
Krayt 7/14/23 93,214,135 447,798,120
Krayt 7/11/23 89,854,380 447,276,192
Krayt 7/7/23 83,385,673 446,390,982
Krayt 7/4/23 81,402,043 445,394,461
Krayt 7/1/23 78,847,170 444,988,055
Krayt 6/27/23 74,815,423 444,465,846
Krayt 6/24/23 73,246,934 434,741,712
Krayt 6/21/23 80,094,697 443,855,034
Krayt 6/17/23 81,217,567 443,009,958
Krayt 6/14/23 71,933,317 441,946,307
Krayt 6/11/23 71,372,858 431,964,238
Krayt 6/7/23 70,101,238 439,325,915
Krayt 6/4/23 70,366,566 439,207,374
Krayt 6/1/23 68,120,132 438,107,048
Krayt 5/28/23 66,869,826 427,333,386
Krayt 5/25/23 60,386,998 418,079,056
Krayt 5/21/23 60,845,698 431,259,288
Krayt 5/18/23 60,972,281 430,881,640
Krayt 5/14/23 60,463,942 430,208,075
Krayt 5/7/23 54,528,750 429,377,948

TW Record

Result Opponent Score Date GP
Victory Shifty Rebels 20,169/18,148 11/7/24 466,302,126
Victory Tha Force 24,653/19,765 11/3/24 487,165,491
Defeat NR MORTIS 15,098/23,760 10/24/24 428,658,595
Victory CHAL 24,571/13,921 10/20/24 472,633,057
Victory Misguided Misfits 25,277/16,505 10/10/24 448,944,796
Victory AwakenedWookies 22,248/13,537 10/6/24 415,062,054
Defeat SithCovenant 17,507/24,667 9/26/24 478,412,533
Victory 25,254/14,516 9/22/24 486,577,727
Defeat 16,650/19,254 9/12/24 429,476,731
Victory Fedaykin Commandos 22,346/13,559 9/8/24 452,728,091
Defeat HungarianSithLords HunSL 14,147/29,639 8/29/24 441,265,487
Defeat THE SENATE Dagobah 16,273/24,376 8/25/24 452,355,677
Defeat 14,920/28,009 8/15/24 442,440,696
Victory 19,340/14,344 8/11/24 439,902,270
Defeat 15,602/23,794 8/1/24 448,632,997
Defeat Order 66 hellions 18,563/24,490 7/28/24 458,276,200
Victory Rule of Fifty 21,346/15,917 7/18/24 426,576,500
Defeat Nights Watch 12,412/20,220 7/14/24 489,209,500
Victory BRG The Wampa Den 23,498/19,883 7/4/24 436,126,670
Victory Sovereignty 20,158/14,602 6/30/24 435,979,712
Defeat DoE 14,424/20,741 6/20/24 424,140,446
Victory A Crew of Falcons 18,578/14,870 6/16/24 493,741,120
Victory SektionRot 23,120/14,446 6/6/24 420,837,984
Victory K?R DiS 20,582/15,173 6/2/24 452,003,296
Defeat W01FP4CK 16,628/19,532 5/23/24 419,383,823
Victory THE SENATE ?Korriban? 18,104/16,413 5/19/24 420,508,014
Defeat ClanBeroya 14,223/28,676 5/9/24 438,051,367
Defeat Reb0rn Delt?T0oine 14,263/29,250 5/5/24 456,105,482
Victory Dark Council Korriba? 20,175/13,310 4/25/24 421,552,678
Victory 22,642/12,377 4/21/24 442,967,870
Defeat GiD 1-800-DRUIDIA 20,607/23,643 4/11/24 472,613,389
Defeat KoM Prime 20,495/30,705 4/7/24 449,833,964
Victory Knights Of The New Era KNE 29,462/17,208 3/28/24 467,301,840
Defeat 18,211/25,657 3/24/24 467,458,309
Defeat ?mperio Mandaloriano Aroa'yr 12,930/23,192 3/14/24 455,342,485
Victory BRG Korpisoturit 29,671/13,648 3/10/24 435,475,630
Defeat The Double Duece 18,036/31,256 2/29/24 440,817,373
Defeat A Guild of Gungans 24,568/25,958 2/25/24 433,865,152
Victory TythonKG 24,963/15,924 2/15/24 403,872,159
Victory ????????? ??????????? 23,177/22,452 2/11/24 413,119,238
Victory Tyrian Order 22,439/17,035 2/1/24 427,165,421
Defeat So use SPA Senya 14,658/30,231 1/28/24 408,494,831
Defeat IOuter RimI Kyiv 12,028/28,109 1/18/24 424,220,012
Victory Exiled_Warriors 30,598/29,886 1/14/24 455,067,303
Defeat 25,247/28,884 1/4/24 444,358,727
Defeat Rebel Force Yavin IV 14,319/29,177 12/31/23 443,594,234
Victory 25,961/22,414 12/21/23 423,941,343
Victory 27,307/15,946 12/17/23 459,401,055
Defeat Kyber Sacrif?cio de Bnar 12,470/29,205 12/7/23 447,671,653
Defeat German Guardians 14,705/29,818 12/3/23 437,427,001
Victory Ascending Ph?nix 25,026/24,556 11/23/23 454,673,825
Defeat Jolly Cooperation 16,725/26,182 11/19/23 453,613,048
Defeat ??Y??M 18,400/25,225 11/9/23 431,857,312
Victory Praetorian Alliance 20,620/10,910 11/5/23 429,459,042
Defeat JediKnites 15,720/29,839 10/26/23 438,204,666
Defeat 12 Parsec Kessel Runners 22,264/26,864 10/22/23 428,930,448
Victory 24,544/17,283 10/12/23 419,191,682
Defeat ?lite Asesina 16,788/32,069 10/8/23 443,649,111
Defeat 25,709/27,684 9/28/23 421,579,258
Victory It Binds All Things Aussie 23,419/18,034 9/24/23 429,360,869
Defeat ALLi?NCE K?T?R 12,779/21,134 9/14/23 363,820,482
Defeat The Order of Eternal Empire 23,042/23,055 9/10/23 370,429,914
Victory 21,500/18,737 8/31/23 432,546,543
Defeat The Real Mind Tricks 14,026/25,197 8/27/23 405,912,435
Defeat Les Baguettes S?paratistes 12,806/23,322 8/17/23 400,828,670
Victory Knights 0f Lobot 17,363/16,670 8/13/23 413,071,401
Defeat Umbra Helios 18,838/19,483 8/3/23 443,766,722
Victory SYN_Korriban 20,360/18,564 7/30/23 429,375,008
Victory Sovereignty 16,536/16,489 7/20/23 413,449,952
Victory Wookiee Tactical Force 19,174/18,959 7/16/23 432,394,186
Defeat 13,913/26,318 7/6/23 410,237,703
Defeat Rockstars 17,150/25,100 6/26/23 399,647,088
Victory 17,029/15,092 6/22/23 372,544,669
Victory 19,011/16,588 6/18/23 410,362,177
Victory REVENGE ALLIANCE 21,979/16,585 6/8/23 396,792,512
Defeat Rebel Force Scarif 19,350/22,299 6/4/23 421,936,487
Victory Canadians Reunited 21,283/16,320 5/25/23 385,172,159
Defeat 19,600/28,063 5/21/23 398,772,448
Victory 26,248/13,374 5/11/23 412,788,229
Defeat UWOL_Dathomir 22,965/27,250 5/7/23 420,969,406
Defeat 9,322/17,721 4/27/23 358,062,752
Victory 24,556/15,381 4/23/23 373,583,448
Victory 24,422/14,727 4/13/23 372,502,676
Defeat 23,257/27,554 4/9/23 405,234,103
Victory ????? 23,769/12,736 3/30/23 383,695,488
Defeat THE SENATE ?Scarif? 16,369/26,362 3/26/23 387,087,219
Defeat M?ghty Chlorians 13,847/29,182 3/16/23 384,568,552
Victory 19,799/16,387 3/12/23 343,587,306
Defeat The Republic Scarif 19,249/20,883 3/2/23 366,667,966
Defeat Knights of the Old GAMMA 10,190/22,574 2/26/23 356,197,072
Victory Outer Sanctum 19,153/17,245 2/16/23 356,086,063
Defeat 101st Raging Unicorns 16,395/20,893 2/12/23 324,760,211
Defeat Sombra Argentina 2 22,756/25,566 2/2/23 366,501,113
Victory 18,072/12,657 1/29/23 373,403,910
Defeat We are Heroes of Ren 21,438/21,898 1/19/23 363,287,168
Defeat Italian Jobs 15,916/21,280 1/15/23 353,593,851
Victory SIGMA Tau 21,046/15,881 1/5/23 368,254,084
Victory GotW Unleashed 22,995/11,551 1/1/23 398,876,446
Defeat 8,537/22,201 12/22/22 341,525,191
Defeat La Vella Gu?rdia 16,758/22,718 12/18/22 375,508,181
Victory Ma TT LEAGUE 18,053/11,667 12/8/22 355,695,819
Defeat 11,685/27,342 12/4/22 355,646,787
Defeat Team Treta 10,262/25,350 11/24/22 369,554,661
Victory 23,394/12,820 11/20/22 384,737,086
Defeat 18,759/23,656 11/10/22 337,286,201
Defeat "Outcast Warriors" 22,190/22,508 11/6/22 360,075,615
Victory F4LLEN ORD3R ITA 22,342/12,230 10/27/22 365,252,662
Defeat 14,759/25,597 10/23/22 367,539,692
Defeat PAKT der deutschen M?CHTE 16,354/20,975 10/13/22 317,949,371