502nd Renegades

Not in an alliance just too lazy to change the name

375m GP 50/50 players Casual
111m SBR 20star RotE 20star LS Geo 48star DS Hoth 30star DS Geo 32/43 TW

About this guild

Not associated with Awakened. Completely independent. just too lazy to change the name and we enjoy having people think we are in an alliance since it keeps people from trying to recruit our members.

Casual. No leadership. do not join if you are a serious player. you will not be kicked as long as your are friends with an officer or the "GL"

we dont platoon in rote. not listening to you about stars. we dont care.


Guild Reset: 02:30 AM UTC ()

Guild Requirements

What else we're looking for

people who will stay silent and do the absolute minimum.

Raid Progress

Krayt Dragon Hunt
29,106,230
Launches 12:00 AM UTC
Speeder Bike Pursuit
102,878,750
Launches 12:00 AM UTC

TB Progress

rote
20/54 star
lsgtb
20/36 star
Active
dshoth
48/48 star
Active
dsgtb
30/33 star
Active

TB History

TB Date Stars GP
LS Geo 3/24/24 20 375,228,031
DS Geo 3/10/24 30 375,782,559
RotE 2/25/24 20 372,320,111
DS Geo 2/11/24 30 370,187,243
LS Geo 1/28/24 19 368,629,993
DS Geo 1/14/24 30 363,714,103
RotE 12/31/23 18 354,092,356
DS Hoth 12/17/23 48 362,935,144
LS Geo 12/3/23 19 342,695,780
DS Geo 11/19/23 30 352,225,018
RotE 11/5/23 17 363,718,823
LS Geo 10/8/23 15 329,273,756
DS Geo 9/24/23 29 363,264,415
RotE 9/10/23 18 346,885,082
DS Geo 8/27/23 30 333,255,443
RotE 8/13/23 18 335,913,488
RotE 7/16/23 18 342,619,022
DS Geo 7/6/23 31 342,213,719
LS Geo 6/18/23 17 339,161,444
DS Geo 6/4/23 30 338,944,044
RotE 5/21/23 17 333,863,506
DS Geo 5/7/23 30 329,670,392
LS Geo 4/23/23 19 331,590,137
DS Geo 4/9/23 30 314,706,367
RotE 3/26/23 16 308,742,138
DS Geo 3/12/23 30 306,523,389
LS Geo 2/26/23 14 304,405,355
DS Geo 2/12/23 29 301,055,228
RotE 1/29/23 16 301,034,333
DS Geo 1/15/23 27 301,034,333
LS Geo 1/1/23 14 301,034,333

Raid History

TB Date Score GP
Speeder Bike 3/21/24 102,878,750 374,771,120
Speeder Bike 3/12/24 100,194,250 374,137,390
Speeder Bike 3/4/24 111,366,500 374,670,162
Speeder Bike 2/24/24 104,010,500 371,903,117
Speeder Bike 2/16/24 102,463,000 370,531,574
Speeder Bike 2/8/24 109,415,000 369,660,507
Speeder Bike 1/30/24 104,500,000 368,080,976
Speeder Bike 1/22/24 84,345,750 367,529,537
Speeder Bike 1/13/24 76,827,750 363,560,759
Speeder Bike 1/4/24 69,686,500 354,718,082
Speeder Bike 12/27/23 77,981,000 353,232,879
Speeder Bike 12/18/23 73,994,500 363,959,595
Speeder Bike 12/10/23 68,888,750 353,456,165
Speeder Bike 12/1/23 77,020,000 342,434,953
Speeder Bike 11/22/23 60,143,000 360,708,458
Krayt 11/14/23 29,106,230 351,125,723
Krayt 11/10/23 28,933,029 342,201,780
Krayt 11/6/23 28,744,724 363,759,014
Krayt 11/2/23 33,758,468 363,310,685
Krayt 10/29/23 29,523,826 362,652,357
Krayt 10/25/23 32,791,403 362,047,406
Krayt 10/20/23 31,312,557 362,936,977
Krayt 10/16/23 30,835,620 357,479,572
Krayt 10/12/23 29,514,005 354,896,963
Krayt 10/8/23 28,590,093 328,845,741
Krayt 10/4/23 38,112,873 321,645,366
Krayt 9/30/23 31,248,113 335,109,923
Krayt 9/26/23 30,312,575 337,620,982
Krayt 9/22/23 32,789,404 348,768,866
Krayt 9/18/23 28,214,631 348,093,221
Krayt 9/14/23 31,076,613 347,518,459
Krayt 9/10/23 29,785,819 346,836,556
Krayt 9/6/23 30,994,313 346,310,140
Krayt 9/2/23 27,773,080 345,876,529
Krayt 8/29/23 32,140,123 333,439,741
Krayt 8/25/23 26,952,283 332,859,198
Krayt 8/22/23 29,036,803 332,378,822
Krayt 8/18/23 31,506,736 342,208,607
Krayt 8/14/23 33,474,725 335,982,061
Krayt 8/10/23 31,616,827 335,468,053
Krayt 8/6/23 26,452,687 340,245,195
Krayt 8/3/23 27,139,994 339,766,161
Krayt 7/30/23 35,730,738 329,811,478
Krayt 7/26/23 30,188,606 329,188,400
Krayt 7/22/23 31,957,330 331,056,541
Krayt 7/18/23 29,036,703 342,925,038
Krayt 7/14/23 34,059,332 342,395,272
Krayt 7/10/23 30,798,764 341,955,469
Krayt 7/6/23 34,149,454 342,150,466
Krayt 7/2/23 31,761,647 341,499,482
Krayt 6/28/23 36,142,544 340,935,410
Krayt 6/24/23 27,185,557 340,243,350
Krayt 6/21/23 33,126,959 339,533,718
Krayt 6/17/23 30,051,926 338,757,721
Krayt 6/13/23 33,015,101 337,772,376
Krayt 6/9/23 31,984,797 330,118,681
Krayt 6/5/23 34,684,351 337,581,276
Krayt 5/31/23 31,608,918 337,868,507
Krayt 5/27/23 31,654,719 339,494,203
Krayt 5/23/23 29,576,810 334,172,867
Krayt 5/20/23 29,896,139 333,625,476
Krayt 5/17/23 30,610,049 333,211,173
Krayt 5/14/23 30,477,701 332,658,452
Krayt 5/11/23 33,110,033 332,146,071

TW Record

Result Opponent Score Date GP
Victory Mutiny Part Deux 14,116/11,901 3/24/24 341,417,583
Defeat 11,677/23,002 3/14/24 340,795,013
Defeat 10,991/20,083 3/10/24 355,044,003
Victory 20,364/12,303 2/29/24 363,476,724
Defeat 12,109/16,623 2/25/24 360,781,923
Victory HotFE The Revolution Begins 17,763/13,176 2/15/24 336,121,873
Defeat NoK Trayus Core 11,438/15,424 2/11/24 346,913,584
Defeat Wampa Reserecrtion 14,913/18,291 2/1/24 330,718,832
Victory 17,051/15,852 1/28/24 351,242,254
Victory Guardianes del V?rtice 16,251/13,452 1/18/24 352,854,938
Defeat 13,284/23,329 1/14/24 344,036,576
Victory The only hope MX PP 17,897/16,592 1/4/24 326,325,285
Victory The Rise of Soli2de 17,046/12,229 12/31/23 305,749,094
Defeat Celtic Rage 13,356/19,487 12/21/23 328,517,469
Victory Shywalkers 16,859/13,856 12/17/23 324,486,897
Defeat 12,706/22,667 12/7/23 312,953,529
Victory 16,023/8,452 12/3/23 321,316,589
Defeat Knall und Horn 14,748/17,724 11/23/23 317,688,184
Defeat Dark Rebel Society 11,970/16,598 11/19/23 305,996,124
Defeat 14,222/17,869 11/9/23 326,675,637
Victory R?MNANTS OF ORD?R 66 15,487/14,821 11/5/23 322,621,939
Victory 17,353/10,459 10/26/23 332,559,820
Defeat 11,729/27,273 10/22/23 322,263,088
Defeat AoK Assassins 13,181/23,212 10/12/23 346,774,538
Victory Maestri della Forza 19,182/18,997 10/8/23 324,744,277
Defeat 13,886/21,224 9/28/23 312,927,019
Defeat S?V?G? 212th 12,927/19,170 9/24/23 309,915,499
Victory 18,587/11,573 9/14/23 310,774,919
Victory The Order of Ren 15,837/10,716 9/10/23 331,190,967
Defeat 18,852/22,224 8/31/23 345,692,216
Defeat Ma TT LEAGUE 13,213/19,363 8/27/23 323,233,817
Victory NOK Wanhusten Kilta 17,912/11,918 8/17/23 326,041,244
Defeat X???? 15,472/24,580 8/13/23 327,677,096
Victory 19,014/13,906 8/3/23 328,249,513
Victory 16,323/14,870 7/30/23 316,267,623
Defeat Endor's ?lite Green Crystal 9,427/17,001 7/20/23 323,887,377
Victory 21,268/9,246 7/16/23 325,740,744
Defeat G? The Gesticulating Wampa 19,712/21,181 7/6/23 334,799,148
Defeat TORC Cantonica 17,777/22,962 6/26/23 340,706,721
Defeat MATHCORE 15,713/18,809 6/22/23 327,185,088
Victory 17,002/13,403 6/18/23 319,592,256
Defeat 16,764/17,261 6/8/23 312,347,433
Defeat CMOD Kyber 22,373/23,928 6/4/23 324,215,411
Victory 15,941/12,238 5/25/23 320,668,736
Defeat ??? ???????? 14,532/16,385 5/21/23 304,507,771
Victory Gretzky Shot First 18,720/12,005 5/11/23 306,711,541
Defeat Elite Rebel Squad 14,822/21,381 5/7/23 314,822,279
Defeat 13,514/18,393 4/27/23 306,119,416
Defeat 15,432/16,714 4/23/23 303,745,852
Defeat 20,413/21,876 4/13/23 329,684,529
Victory 21,625/21,602 4/9/23 329,174,357
Defeat Let QuiGons B QuiGons 2 14,889/23,157 3/30/23 307,541,162
Victory Great Wampas 19,350/17,998 3/26/23 273,470,545
Defeat 12,494/21,437 3/16/23 282,767,009
Defeat 15,146/22,174 3/12/23 291,434,890
Victory 16,080/14,613 3/2/23 265,339,872
Victory 16,252/8,974 2/26/23 282,546,407
Defeat The Order of Eternal Empire 12,308/22,716 2/16/23 278,131,410
Defeat 501st Intimidators 14,481/20,356 2/12/23 271,587,532
Victory 10,793/9,500 2/2/23 257,280,496
Victory 10,310/8,822 1/29/23 256,060,259
Defeat Grey Knights of the Galaxy 12,508/15,280 1/19/23 240,440,830
Victory 17,688/7,129 1/15/23 279,919,788
Defeat 12,941/16,364 1/5/23 264,199,021
Defeat 13,018/16,082 1/1/23 279,295,222
Victory 12,424/9,086 12/22/22 264,596,886
Defeat 10,681/19,377 12/18/22 271,182,158
Victory 15,926/12,824 12/8/22 248,615,397
Defeat 11,236/16,791 12/4/22 263,052,825
Defeat 12,930/18,753 11/24/22 285,474,111
Victory 17,799/6,372 11/20/22 221,641,070
Defeat 11,336/16,063 11/10/22 242,011,410
Defeat 10,086/16,629 11/6/22 241,466,178
Defeat 13,398/18,257 10/27/22 262,255,988
Victory 13,939/9,701 10/23/22 265,944,803