Protectors of the Gray
Member of: Alliance of the GrayAlliance of the Gray. min 8 mill GP + 3-4 GLs and R7 inquisitors. daily tickets/discord require
487m GP
50/50 players
56m Naboo
27 RotE
45 LS Hoth
5 LS Geo
31 DS Geo
54% TW
Guild Reset: 10:30 PM UTC
()
Guild Requirements
Raid Progress
36,232,135
Launches 12:00 AM UTC
40,954,000
Launches 12:00 AM UTC
170,066,684
Launches 10:30 PM UTC
169,995,750
Launches 12:00 AM UTC
TB Progress
27/54
45/45
5/36
31/33
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 12/1/24 | 27 | 483,357,698 |
RotE | 11/17/24 | 26 | 478,009,781 |
RotE | 11/3/24 | 25 | 473,902,540 |
RotE | 10/6/24 | 24 | 457,248,755 |
RotE | 8/11/24 | 25 | 451,502,586 |
RotE | 7/28/24 | 25 | 449,400,909 |
RotE | 6/30/24 | 24 | 440,194,866 |
RotE | 6/16/24 | 23 | 428,386,940 |
RotE | 6/2/24 | 23 | 429,068,642 |
RotE | 5/19/24 | 22 | 426,333,034 |
DS Geo | 5/5/24 | 31 | 411,669,450 |
LS Geo | 4/16/24 | 5 | 418,231,057 |
RotE | 4/7/24 | 22 | 418,231,057 |
RotE | 3/24/24 | 23 | 414,060,889 |
RotE | 3/10/24 | 23 | 399,227,837 |
RotE | 2/25/24 | 23 | 402,944,549 |
RotE | 2/11/24 | 23 | 390,986,971 |
RotE | 1/28/24 | 23 | 388,048,616 |
RotE | 1/14/24 | 23 | 379,412,195 |
LS Geo | 12/31/23 | 21 | 395,417,482 |
RotE | 12/3/23 | 23 | 381,220,366 |
RotE | 11/19/23 | 21 | 378,160,078 |
RotE | 11/5/23 | 20 | 375,789,081 |
RotE | 10/8/23 | 20 | 367,671,764 |
RotE | 9/24/23 | 19 | 350,718,418 |
RotE | 9/10/23 | 18 | 347,911,980 |
RotE | 7/30/23 | 18 | 333,069,294 |
RotE | 7/6/23 | 18 | 335,192,384 |
RotE | 6/18/23 | 18 | 319,301,752 |
RotE | 5/21/23 | 18 | 322,799,450 |
DS Geo | 5/7/23 | 31 | 320,855,976 |
RotE | 4/23/23 | 18 | 317,428,440 |
RotE | 4/9/23 | 18 | 312,371,430 |
RotE | 3/26/23 | 18 | 311,893,318 |
RotE | 2/12/23 | 18 | 302,674,362 |
LS Geo | 1/1/23 | 17 | 302,630,780 |
RotE | 12/18/22 | 16 | 302,630,780 |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 12/7/24 | 40,954,000 | 486,815,121 |
Naboo | 12/1/24 | 46,531,500 | 483,373,611 |
Naboo | 11/24/24 | 55,418,000 | 481,720,692 |
Naboo | 11/17/24 | 56,983,000 | 478,073,758 |
Naboo | 11/10/24 | 43,534,500 | 466,070,152 |
Naboo | 11/4/24 | 49,671,500 | 464,953,115 |
Naboo | 10/28/24 | 43,050,500 | 467,585,897 |
Naboo | 10/21/24 | 43,011,500 | 454,843,746 |
Naboo | 10/16/24 | 39,734,500 | 442,655,360 |
Naboo | 10/7/24 | 37,506,000 | 441,126,289 |
Naboo | 9/30/24 | 43,664,500 | 456,561,438 |
Naboo | 9/24/24 | 47,293,500 | 457,149,308 |
Naboo | 9/17/24 | 42,868,500 | 455,629,197 |
Naboo | 9/10/24 | 35,535,500 | 455,022,195 |
Naboo | 9/3/24 | 39,876,000 | 453,848,260 |
Naboo | 8/28/24 | 42,548,000 | 452,453,477 |
Naboo | 8/21/24 | 37,022,500 | 442,989,152 |
Naboo | 8/15/24 | 39,698,000 | 440,740,788 |
Naboo | 8/8/24 | 33,462,000 | 451,059,987 |
Naboo | 8/1/24 | 33,160,000 | 450,074,288 |
Naboo | 7/26/24 | 37,526,000 | 449,191,149 |
Naboo | 7/19/24 | 30,514,500 | 447,651,939 |
Naboo | 7/13/24 | 31,255,500 | 437,282,911 |
Naboo | 7/6/24 | 29,831,000 | 445,232,039 |
Speeder Bike | 6/30/24 | 169,995,750 | 440,374,857 |
Speeder Bike | 6/23/24 | 152,730,500 | 438,226,653 |
Speeder Bike | 6/16/24 | 159,846,250 | 428,441,811 |
Speeder Bike | 6/10/24 | 171,346,500 | 427,334,313 |
Speeder Bike | 6/3/24 | 148,556,250 | 426,147,513 |
Speeder Bike | 5/28/24 | 166,675,250 | 428,153,805 |
Speeder Bike | 5/22/24 | 127,553,000 | 426,452,681 |
Speeder Bike | 5/15/24 | 158,566,500 | 425,678,888 |
Speeder Bike | 5/9/24 | 144,889,000 | 424,336,145 |
Speeder Bike | 5/2/24 | 149,772,750 | 410,023,177 |
Speeder Bike | 4/26/24 | 137,463,250 | 419,436,479 |
Speeder Bike | 4/20/24 | 145,127,750 | 418,916,901 |
Speeder Bike | 4/13/24 | 132,317,750 | 417,758,152 |
Speeder Bike | 4/7/24 | 150,201,750 | 416,620,803 |
Speeder Bike | 3/31/24 | 140,016,000 | 415,361,045 |
Speeder Bike | 3/25/24 | 153,479,500 | 414,339,532 |
Speeder Bike | 3/19/24 | 156,963,500 | 413,092,816 |
Speeder Bike | 3/13/24 | 153,132,750 | 401,347,043 |
Speeder Bike | 3/6/24 | 151,719,500 | 405,125,019 |
Speeder Bike | 2/29/24 | 127,178,250 | 403,617,235 |
Speeder Bike | 2/23/24 | 152,200,000 | 402,620,030 |
Speeder Bike | 2/16/24 | 140,825,000 | 391,946,330 |
Speeder Bike | 2/9/24 | 130,208,500 | 390,628,379 |
Speeder Bike | 2/3/24 | 108,357,750 | 398,569,618 |
Speeder Bike | 1/28/24 | 137,885,250 | 388,121,831 |
Speeder Bike | 1/22/24 | 125,606,500 | 386,696,803 |
Speeder Bike | 1/15/24 | 120,947,250 | 385,353,338 |
Speeder Bike | 1/9/24 | 115,943,000 | 387,546,525 |
Speeder Bike | 1/2/24 | 111,506,500 | 396,310,481 |
Speeder Bike | 12/27/23 | 114,265,250 | 394,228,127 |
Speeder Bike | 12/20/23 | 133,250,000 | 382,970,842 |
Speeder Bike | 12/13/23 | 83,496,750 | 384,858,574 |
Speeder Bike | 12/7/23 | 76,466,500 | 381,875,570 |
Speeder Bike | 12/1/23 | 96,879,000 | 380,954,263 |
Speeder Bike | 11/24/23 | 92,959,000 | 379,531,803 |
Krayt | 11/18/23 | 36,232,135 | 378,040,150 |
Krayt | 11/15/23 | 39,355,514 | 377,496,951 |
Krayt | 11/12/23 | 35,096,269 | 376,958,573 |
Krayt | 11/8/23 | 29,864,010 | 376,334,116 |
Krayt | 11/5/23 | 30,341,756 | 375,858,142 |
Krayt | 11/2/23 | 36,232,320 | 375,303,458 |
Krayt | 10/30/23 | 39,330,851 | 374,744,001 |
Krayt | 10/26/23 | 35,885,486 | 374,262,342 |
Krayt | 10/23/23 | 31,638,434 | 373,631,790 |
Krayt | 10/20/23 | 38,111,575 | 373,017,318 |
Krayt | 10/17/23 | 34,007,908 | 372,432,371 |
Krayt | 10/14/23 | 29,516,186 | 370,953,661 |
Krayt | 10/11/23 | 35,363,992 | 369,813,084 |
Krayt | 10/7/23 | 32,969,072 | 367,045,969 |
Krayt | 10/4/23 | 35,477,733 | 356,650,910 |
Krayt | 10/1/23 | 29,892,433 | 351,154,224 |
Krayt | 9/28/23 | 32,168,161 | 350,481,732 |
Krayt | 9/24/23 | 35,615,785 | 336,327,518 |
Krayt | 9/21/23 | 32,355,254 | 350,332,160 |
Krayt | 9/18/23 | 33,255,766 | 349,681,838 |
Krayt | 9/14/23 | 32,923,864 | 348,736,356 |
Krayt | 9/11/23 | 32,061,049 | 348,250,514 |
Krayt | 9/8/23 | 36,777,497 | 347,537,740 |
Krayt | 9/4/23 | 30,761,939 | 346,783,328 |
Krayt | 9/1/23 | 30,744,447 | 342,406,009 |
Krayt | 8/28/23 | 23,794,626 | 341,801,123 |
Krayt | 8/25/23 | 33,557,248 | 324,505,797 |
Krayt | 8/21/23 | 26,514,088 | 323,618,498 |
Krayt | 8/18/23 | 29,244,755 | 323,004,499 |
Krayt | 8/14/23 | 33,998,142 | 322,395,368 |
Krayt | 8/11/23 | 30,821,109 | 328,907,995 |
Krayt | 8/8/23 | 35,136,670 | 328,287,727 |
Krayt | 8/4/23 | 35,144,081 | 334,210,717 |
Krayt | 8/1/23 | 33,427,065 | 333,708,143 |
Krayt | 7/29/23 | 36,363,837 | 333,018,866 |
Krayt | 7/26/23 | 33,244,615 | 332,552,467 |
Krayt | 7/22/23 | 25,421,898 | 325,440,069 |
Krayt | 7/19/23 | 34,626,418 | 324,887,493 |
Krayt | 7/16/23 | 35,734,462 | 325,544,934 |
Krayt | 7/12/23 | 31,415,222 | 324,727,208 |
Krayt | 7/9/23 | 36,756,969 | 324,214,751 |
Krayt | 7/6/23 | 37,560,677 | 329,829,218 |
Krayt | 7/2/23 | 37,589,868 | 328,046,770 |
Krayt | 6/29/23 | 30,094,752 | 327,488,870 |
Krayt | 6/26/23 | 30,630,275 | 318,900,367 |
Krayt | 6/22/23 | 32,316,017 | 320,149,129 |
Krayt | 6/19/23 | 30,464,622 | 319,580,833 |
Krayt | 6/16/23 | 31,221,588 | 320,358,519 |
Krayt | 6/13/23 | 32,308,126 | 317,746,794 |
Krayt | 6/10/23 | 29,391,767 | 309,972,869 |
Krayt | 6/7/23 | 30,242,636 | 313,793,934 |
Krayt | 6/4/23 | 30,009,763 | 319,225,477 |
Krayt | 6/1/23 | 32,116,187 | 318,544,055 |
Krayt | 5/28/23 | 34,364,553 | 323,696,463 |
Krayt | 5/25/23 | 36,397,275 | 322,977,017 |
Krayt | 5/22/23 | 35,622,979 | 322,175,752 |
Krayt | 5/19/23 | 32,012,327 | 322,495,275 |
Krayt | 5/16/23 | 34,366,883 | 322,003,802 |
HSTR | 5/12/23 | 170,066,684 | 321,300,577 |
Krayt | 5/10/23 | 39,591,171 | 320,803,419 |
Krayt | 5/7/23 | 35,385,906 | 316,512,993 |
HSTR | 4/26/23 | 0 | 320,889,452 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Victory | ISB Legione Tricolore | 18,852/11,121 | 12/5/24 | 372,901,942 |
Defeat | Fearless Rebel Knights | 18,765/19,203 | 12/1/24 | 377,502,480 |
Defeat | Outpost 145 | 12,753/22,536 | 11/21/24 | 381,371,356 |
Victory | Wampa Reserecrtion | 19,602/16,490 | 11/17/24 | 387,745,268 |
Victory | 19,549/15,608 | 11/7/24 | 377,634,626 | |
Victory | Bar De La Galaxie | 17,881/11,991 | 11/3/24 | 352,995,699 |
Victory | BRG Gunner's Dragons | 12,731/12,270 | 10/24/24 | 352,907,122 |
Defeat | Broken Legion II | 13,115/20,725 | 10/20/24 | 400,421,692 |
Defeat | Macht von Valhalla | 11,474/17,077 | 10/10/24 | 355,709,839 |
Victory | 501st team | 14,622/11,484 | 10/6/24 | 325,721,172 |
Defeat | ISS Divine Pantheon | 14,364/25,389 | 9/26/24 | 382,916,350 |
Defeat | We've Gone Plaid | 15,273/17,094 | 9/22/24 | 382,283,829 |
Victory | BlueSquad | 16,525/15,013 | 9/12/24 | 390,338,715 |
Victory | Knightfall Heroes | 19,587/10,619 | 9/8/24 | 398,899,716 |
Defeat | PowerfulDarkside | 14,568/19,980 | 8/29/24 | 371,849,890 |
Defeat | FFM Syndicate | 16,638/24,355 | 8/25/24 | 379,519,794 |
Victory | Canada Stars Elite | 21,240/18,229 | 8/15/24 | 398,258,093 |
Defeat | New Exar Kun Univers | 18,032/19,941 | 8/11/24 | 366,984,188 |
Victory | B Wing Fighter | 15,610/13,457 | 8/1/24 | 395,644,570 |
Defeat | Vassek 3 | 8,776/16,539 | 7/28/24 | 367,218,945 |
Victory | 17,552/10,675 | 7/18/24 | 366,102,940 | |
Defeat | Colombia Warriors | 17,630/21,950 | 7/14/24 | 398,610,710 |
Defeat | Eskadra Cieni | 14,899/27,659 | 7/4/24 | 374,978,848 |
Victory | Pertharla | 21,519/17,503 | 6/30/24 | 386,657,582 |
Defeat | Lords of the trappers | 17,173/22,169 | 6/20/24 | 347,481,701 |
Victory | Dark Side of the Moon Face E | 16,151/11,977 | 6/16/24 | 352,291,528 |
Victory | 17,135/15,125 | 6/6/24 | 377,442,875 | |
Victory | Stripes | 20,845/18,437 | 6/2/24 | 370,497,387 |
Defeat | The Senate Kashyyyk | 18,947/24,960 | 5/23/24 | 426,891,777 |
Defeat | 15,315/24,392 | 5/19/24 | 406,603,045 | |
Defeat | Burns when I PVP | 13,777/26,779 | 5/9/24 | 407,575,161 |
Victory | Lo Sforzo di Ren | 23,258/12,808 | 5/5/24 | 387,179,952 |
Defeat | CAWsual PaTroll | 12,579/23,291 | 4/25/24 | 366,028,173 |
Defeat | ????????? ?????? | 11,961/26,176 | 4/21/24 | 359,263,872 |
Victory | Ascending | 17,457/16,369 | 4/11/24 | 365,386,355 |
Defeat | OuterRim Revengers | 16,278/27,310 | 4/7/24 | 374,437,133 |
Victory | 22,528/22,288 | 3/28/24 | 402,189,345 | |
Defeat | Des ordem 66 | 23,521/26,253 | 3/24/24 | 380,049,844 |
Victory | 22,485/20,469 | 3/14/24 | 396,991,082 | |
Victory | 21,161/15,060 | 3/10/24 | 362,517,168 | |
Victory | 21,257/13,710 | 2/29/24 | 372,019,649 | |
Victory | La garde de nuit | 17,432/17,002 | 2/25/24 | 377,649,681 |
Victory | 23,722/17,800 | 2/15/24 | 369,430,444 | |
Defeat | Space Dankers | 18,700/20,423 | 2/11/24 | 348,571,516 |
Defeat | IceEBoysUSA | 19,597/26,680 | 2/1/24 | 381,794,936 |
Victory | 21,692/15,678 | 1/28/24 | 380,752,872 | |
Victory | 21,297/12,796 | 1/18/24 | 345,650,534 | |
Defeat | Tirachinas Lupanero | 19,646/20,980 | 1/14/24 | 368,912,767 |
Defeat | Shaggy Bevo | 12,534/15,764 | 1/4/24 | 368,022,642 |
Victory | 18,789/11,591 | 12/31/23 | 319,978,969 | |
Defeat | 20,783/21,066 | 12/21/23 | 350,825,537 | |
Defeat | QC Elite | 17,991/18,793 | 12/17/23 | 349,811,073 |
Victory | Suomen Imperiumi | 20,857/14,972 | 12/7/23 | 343,549,870 |
Defeat | ReturnOfLTDL | 18,684/19,685 | 12/3/23 | 350,697,112 |
Defeat | Gl?cksritter 4th Order | 19,549/24,799 | 11/23/23 | 370,441,650 |
Victory | DesertJedi | 17,794/13,108 | 11/19/23 | 346,783,642 |
Defeat | HUN Shot First | 12,760/23,158 | 11/9/23 | 364,353,029 |
Defeat | Haydigan's Hordes | 13,771/18,361 | 11/5/23 | 356,395,197 |
Victory | 19,028/11,636 | 10/26/23 | 367,843,438 | |
Defeat | Last of TheGrey | 17,949/23,347 | 10/22/23 | 352,239,284 |
Defeat | 18,446/19,128 | 10/12/23 | 334,154,287 | |
Victory | 17,538/6,609 | 10/8/23 | 353,065,226 | |
Defeat | Expendable Nightmares | 14,113/20,733 | 9/28/23 | 330,141,162 |
Defeat | 16,025/27,889 | 9/24/23 | 325,787,346 | |
Victory | 16,197/14,912 | 9/14/23 | 322,341,229 | |
Victory | 18,609/15,926 | 9/10/23 | 323,130,991 | |
Defeat | ?M Darjetii | 18,270/19,321 | 8/31/23 | 332,880,726 |
Defeat | FAIR GAMER | 16,810/18,949 | 8/27/23 | 293,520,639 |
Victory | 17,264/8,246 | 8/17/23 | 293,332,607 | |
Defeat | Great Skellig | 16,990/20,506 | 8/13/23 | 302,592,956 |
Defeat | 50 Shades of Disaster | 13,280/14,587 | 8/3/23 | 320,312,481 |
Victory | 17,474/12,732 | 7/30/23 | 300,544,248 | |
Victory | 15,027/14,159 | 7/20/23 | 310,690,909 | |
Victory | 18,582/13,805 | 7/16/23 | 313,350,513 | |
Defeat | ImperioSith | 14,876/18,982 | 7/6/23 | 308,012,635 |
Victory | TheExiledSentinels | 22,635/12,602 | 6/26/23 | 326,792,711 |
Defeat | 12,745/13,750 | 6/22/23 | 294,766,918 | |
Defeat | 15,694/18,010 | 6/18/23 | 299,872,898 | |
Victory | Bukujutsu | 15,746/14,362 | 6/8/23 | 301,477,117 |
Defeat | Fearless Rebel Knights | 14,945/19,440 | 6/4/23 | 303,673,460 |
Defeat | Darksaber Legacy | 10,876/21,112 | 5/25/23 | 303,447,742 |
Victory | 19,221/12,733 | 5/21/23 | 303,429,197 | |
Victory | 15,733/15,617 | 5/11/23 | 321,140,709 | |
Defeat | Czerka Intergalatic Corp | 16,341/18,969 | 5/7/23 | 307,635,293 |
Victory | 15,700/13,732 | 4/27/23 | 301,832,844 | |
Victory | 15,619/12,947 | 4/23/23 | 306,978,585 | |
Defeat | SithCovenant | 14,674/26,640 | 4/13/23 | 308,634,573 |
Defeat | 15,277/22,415 | 4/9/23 | 304,819,896 | |
Victory | 16,226/12,245 | 3/30/23 | 288,889,668 | |
Victory | 13,564/11,400 | 3/26/23 | 293,124,319 | |
Defeat | Venomous Reapers | 11,095/23,678 | 3/16/23 | 298,437,203 |
Victory | Australian Commandos C | 17,731/14,192 | 3/12/23 | 282,817,295 |
Victory | 15,902/11,200 | 3/2/23 | 284,342,891 | |
Victory | Legion 17 RUS | 15,927/14,063 | 2/26/23 | 303,259,859 |
Victory | 14,449/14,092 | 2/16/23 | 306,010,427 | |
Victory | 17,022/11,100 | 2/12/23 | 288,979,458 | |
Defeat | 18,040/18,651 | 2/2/23 | 284,346,633 | |
Defeat | 13,709/18,146 | 1/29/23 | 302,884,094 | |
Victory | 16,405/14,764 | 1/19/23 | 256,373,113 | |
Victory | 16,230/14,585 | 1/15/23 | 292,863,689 | |
Victory | Trunkenbolde | 20,251/18,528 | 1/5/23 | 298,118,593 |
Victory | 19,123/14,762 | 1/1/23 | 291,678,942 | |
Victory | 18,133/16,787 | 12/22/22 | 300,609,529 | |
Victory | StarForge | 18,592/9,569 | 12/18/22 | 293,204,656 |
Victory | 16,333/14,874 | 12/8/22 | 249,387,723 | |
Victory | 17,572/12,870 | 12/4/22 | 280,640,277 | |
Defeat | 11,856/14,742 | 11/24/22 | 235,475,171 | |
Victory | 17,466/16,390 | 11/20/22 | 263,128,362 | |
Victory | 16,555/12,561 | 11/10/22 | 234,518,237 | |
Victory | 15,783/9,314 | 11/6/22 | 247,711,397 | |
Defeat | 13,749/17,831 | 10/27/22 | 247,369,947 | |
Victory | 16,367/8,551 | 10/23/22 | 252,149,693 | |
Defeat | UWOL Scarif | 9,767/17,943 | 10/13/22 | 238,744,711 |
Victory | 15,724/7,062 | 10/9/22 | 236,006,442 | |
Defeat | 14,678/16,198 | 9/29/22 | 256,797,538 |