Comando Fulcrum

Discord https://discord.gg/rK6HwJ8

513m GP 50/50 players
139m Naboo 32star RotE 7star LS Geo 48star DS Hoth 78% TW
Guild Reset: 05:30 PM UTC ()

Guild Requirements

Raid Progress

Krayt Dragon Hunt
71,743,114
Launches 12:00 AM UTC
Naboo
137,006,000
Launches 12:00 AM UTC
The Sith Triumvirate
592,192,925
Launches 05:30 PM UTC
Speeder Bike Pursuit
255,186,000
Launches 12:00 AM UTC

TB Progress

rote
32/54 star
lsgtb
7/36 star
dshoth
48/48 star

TB History

TB Date Stars GP
RotE 12/1/24 32 509,133,570
RotE 11/17/24 31 504,050,352
RotE 10/20/24 30 501,589,575
RotE 10/6/24 30 494,100,415
RotE 9/8/24 30 490,698,640
RotE 8/25/24 30 488,178,613
RotE 8/11/24 30 484,469,639
RotE 6/30/24 30 477,430,961
RotE 6/16/24 30 465,027,005
RotE 5/5/24 28 447,299,144
LS Geo 4/16/24 7 452,483,390
RotE 4/7/24 28 461,007,764
RotE 3/10/24 28 458,963,711
RotE 2/25/24 28 458,899,723
RotE 2/11/24 28 463,816,221
RotE 1/14/24 28 458,886,968
RotE 12/31/23 27 455,811,660
RotE 12/17/23 27 451,894,771
RotE 12/3/23 27 448,359,658
RotE 11/19/23 26 444,712,137
RotE 10/22/23 26 430,068,597
RotE 9/10/23 26 427,036,691
RotE 8/27/23 26 424,304,211
RotE 7/30/23 26 409,982,624
RotE 6/18/23 27 418,144,901
RotE 6/4/23 27 409,190,765
RotE 5/21/23 27 402,575,812
RotE 4/23/23 27 402,454,236
RotE 3/26/23 26 399,159,110
RotE 3/12/23 26 387,628,664
LS Geo 2/26/23 27 393,506,241
RotE 2/12/23 25 377,910,055
RotE 1/15/23 23 377,885,060
LS Geo 1/1/23 27 377,885,060
DS Hoth 12/18/22 48 377,885,060

Raid History

TB Date Score GP
Naboo 12/5/24 137,006,000 510,469,242
Naboo 11/29/24 131,851,500 508,602,430
Naboo 11/22/24 131,187,000 506,371,993
Naboo 11/16/24 139,655,000 503,878,504
Naboo 11/9/24 132,241,500 502,756,407
Naboo 11/3/24 136,698,500 501,163,021
Naboo 10/27/24 136,888,500 499,614,531
Naboo 10/20/24 139,543,000 501,592,290
Naboo 10/14/24 132,627,000 497,909,767
Naboo 10/7/24 130,473,500 494,306,129
Naboo 10/1/24 127,608,000 493,430,820
Naboo 9/24/24 123,469,500 492,527,312
Naboo 9/17/24 111,097,500 482,914,937
Naboo 9/10/24 112,740,500 491,087,021
Naboo 9/4/24 109,774,500 489,790,853
Naboo 8/28/24 111,994,000 488,642,648
Naboo 8/21/24 103,482,500 487,589,974
Naboo 8/15/24 91,915,500 485,208,143
Naboo 8/8/24 90,159,000 484,037,563
Naboo 8/1/24 83,931,500 482,434,406
Naboo 7/25/24 75,031,000 482,614,890
Naboo 7/18/24 69,638,000 480,417,370
Naboo 7/12/24 58,528,500 479,483,342
Naboo 7/6/24 49,795,000 478,587,577
Speeder Bike 6/29/24 255,186,000 477,229,078
Speeder Bike 6/22/24 229,909,500 475,609,385
Speeder Bike 6/15/24 237,780,000 464,867,038
Speeder Bike 6/8/24 237,124,250 454,580,808
Speeder Bike 6/1/24 231,408,250 437,288,173
Speeder Bike 5/25/24 219,041,250 458,057,382
Speeder Bike 5/18/24 237,388,250 451,551,278
Speeder Bike 5/11/24 231,089,750 449,536,485
Speeder Bike 5/4/24 243,402,500 447,029,010
Speeder Bike 4/27/24 242,744,500 464,627,074
Speeder Bike 4/21/24 228,353,000 453,100,615
Speeder Bike 4/14/24 249,538,500 451,991,450
Speeder Bike 4/7/24 218,616,250 461,014,554
Speeder Bike 3/31/24 225,490,000 451,209,576
Speeder Bike 3/24/24 237,362,250 449,723,060
Speeder Bike 3/17/24 222,861,000 438,415,421
Speeder Bike 3/10/24 248,803,750 458,963,711
Speeder Bike 3/4/24 237,401,000 457,399,562
Speeder Bike 2/26/24 243,510,250 467,390,654
Speeder Bike 2/20/24 249,300,500 457,816,513
Speeder Bike 2/13/24 235,508,000 464,227,934
Speeder Bike 2/7/24 240,171,750 463,131,826
Speeder Bike 1/31/24 222,832,500 444,470,793
Speeder Bike 1/24/24 229,634,500 461,516,983
Speeder Bike 1/18/24 217,291,000 459,636,155
Speeder Bike 1/11/24 223,427,750 458,306,324
Speeder Bike 1/5/24 182,256,500 456,773,749
Speeder Bike 12/29/23 176,685,500 455,257,111
Speeder Bike 12/23/23 174,688,750 453,818,792
Speeder Bike 12/16/23 154,892,500 451,006,074
Speeder Bike 12/9/23 155,685,000 449,404,728
Speeder Bike 12/2/23 161,020,750 448,134,607
Speeder Bike 11/25/23 156,482,500 446,386,788
Krayt 11/18/23 71,743,114 444,516,765
Krayt 11/15/23 69,474,090 444,014,877
Krayt 11/12/23 54,115,672 442,935,858
Krayt 11/8/23 56,746,467 442,433,849
Krayt 11/5/23 65,441,763 437,268,099
Krayt 11/2/23 65,045,622 436,737,937
Krayt 10/29/23 55,309,948 428,962,616
Krayt 10/26/23 61,827,666 428,465,025
Krayt 10/23/23 71,285,609 438,011,114
Krayt 10/19/23 78,670,409 429,202,882
Krayt 10/16/23 70,731,234 428,191,086
Krayt 10/13/23 72,112,770 427,093,572
Krayt 10/10/23 76,652,265 426,048,800
Krayt 10/7/23 75,104,883 423,435,827
Krayt 10/4/23 75,495,901 418,106,737
Krayt 9/29/23 70,782,898 417,373,728
Krayt 9/25/23 63,250,169 416,526,874
Krayt 9/22/23 65,718,778 431,444,220
Krayt 9/18/23 61,415,766 421,513,698
Krayt 9/15/23 55,698,633 428,203,614
Krayt 9/12/23 70,533,984 427,557,847
Krayt 9/9/23 59,881,609 426,847,257
Krayt 9/6/23 69,658,358 426,363,852
Krayt 9/2/23 67,696,010 425,688,050
Krayt 8/30/23 62,840,106 424,926,960
Krayt 8/27/23 58,748,985 424,322,757
Krayt 8/24/23 55,075,347 423,624,368
Krayt 8/20/23 52,173,647 422,220,866
Krayt 8/17/23 48,568,452 412,570,649
Krayt 8/13/23 49,971,700 409,985,629
Krayt 8/10/23 49,078,881 417,891,197
Krayt 8/7/23 51,349,013 417,421,786
Krayt 8/4/23 47,936,381 416,935,524
Krayt 7/31/23 50,564,071 421,491,466
Krayt 7/28/23 50,938,047 420,897,842
Krayt 7/24/23 38,053,677 419,911,262
Krayt 7/21/23 46,460,859 413,317,836
Krayt 7/17/23 54,894,880 406,893,845
Krayt 7/14/23 44,149,061 412,109,303
Krayt 7/10/23 49,923,830 420,476,039
Krayt 7/7/23 49,336,747 419,813,364
Krayt 7/3/23 48,788,451 418,629,461
Krayt 6/30/23 50,512,290 418,233,610
Krayt 6/27/23 50,620,839 417,821,416
Krayt 6/23/23 44,122,271 416,649,274
Krayt 6/20/23 49,295,816 418,622,947
Krayt 6/17/23 46,155,259 417,991,327
Krayt 6/14/23 48,711,978 417,099,925
Krayt 6/10/23 49,271,957 399,037,784
Krayt 6/7/23 55,489,993 409,902,257
Krayt 6/3/23 54,035,564 409,005,079
Krayt 5/31/23 48,854,387 408,282,950
Krayt 5/28/23 49,268,915 406,634,872
Krayt 5/25/23 52,124,705 413,283,380
Krayt 5/22/23 54,515,778 402,842,372
Krayt 5/19/23 50,269,017 402,336,701
Krayt 5/16/23 47,536,437 401,970,451
Krayt 5/13/23 47,210,944 405,347,867
HSTR 5/9/23 592,192,925 405,927,330
Krayt 5/7/23 50,506,677 406,122,774
HSTR 4/25/23 0 405,925,742

TW Record

Result Opponent Score Date GP
Victory SYN Shadows Collective 19,495/15,398 12/5/24 361,079,324
Victory Legion 17 RUS 27,396/12,784 12/1/24 396,186,523
Victory Mos Eisley's Hunters 20,050/19,110 11/21/24 403,337,189
Defeat The balance begins 15,611/22,207 11/17/24 413,376,119
Victory BT ALMAZ 23,205/22,904 11/7/24 399,939,045
Defeat 17,628/19,116 11/3/24 389,117,479
Victory 21,913/13,343 10/24/24 370,633,675
Victory 24,708/12,786 10/20/24 407,818,152
Victory Kac Vegas PL 21,222/11,501 10/10/24 334,959,388
Victory ?RB?N D?S IMP?RIUMS 27,234/16,053 10/6/24 410,761,467
Victory TNHTFW Bogan & Ashla 20,972/17,102 9/26/24 384,225,015
Victory Dead Man Ewoking 23,716/23,440 9/22/24 404,717,756
Victory Ponda Baba Dentistry 22,864/18,288 9/12/24 365,029,523
Victory Vaders Dark Lords 27,997/11,902 9/8/24 366,782,653
Victory BB 5 21,962/13,604 8/29/24 368,977,150
Victory BRG Korpisoturit 27,863/13,349 8/25/24 363,630,492
Victory Sun Mourning 22,424/14,093 8/15/24 338,847,237
Victory True Spartans 22,095/16,757 8/11/24 372,638,616
Defeat JuiceBoxHeroes 18,160/20,667 8/1/24 359,664,271
Victory 23,978/12,373 7/28/24 368,122,399
Victory Babayaga Club 22,492/20,870 7/18/24 329,326,117
Victory The Mad HAATers 24,317/12,437 7/14/24 358,765,623
Victory Revanchists 24,278/13,113 7/4/24 356,797,606
Victory Canada Stars Elite 29,202/15,388 6/30/24 367,545,733
Defeat WingCommander Germany 22,311/22,388 6/20/24 324,412,927
Victory La Petite Biblioth?que 25,411/16,276 6/16/24 385,068,571
Victory 24,213/15,959 6/6/24 353,547,521
Victory Rep?blica Gal?ctica Catalana 25,333/16,284 6/2/24 385,653,189
Victory HD GuardianKnights 22,429/10,344 5/23/24 329,006,877
Victory 23,175/9,514 5/19/24 343,747,507
Victory GrandmastersJedi 24,438/15,418 5/9/24 369,339,761
Victory [HF] Sienar Corporation 29,166/12,474 5/5/24 368,590,388
Victory TEP_Yavin IV 22,319/9,768 4/25/24 344,549,857
Victory CR De?th W?tch 19,226/15,831 4/21/24 387,553,473
Victory TheYoungApprentices 30,208/12,961 4/11/24 382,945,522
Defeat ANZAC Spirit 22,804/23,181 4/7/24 373,802,226
Victory Kredity budou stacit 20,970/15,514 3/28/24 343,145,927
Victory 24,291/10,355 3/24/24 355,093,899
Victory Disciples of JadenKorr 21,850/11,316 3/14/24 304,761,154
Victory 22,565/13,947 3/10/24 315,847,675
Defeat Reys Elites 14,042/17,134 2/29/24 321,738,450
Victory IE Onderon 21,008/16,697 2/25/24 370,842,291
Victory BurgerKebabGalaxy 26,669/23,781 2/15/24 388,356,284
Victory 23,728/14,146 2/11/24 342,561,152
Defeat Dantooin? 21,334/29,753 2/1/24 395,373,888
Victory Conjugate Knights 26,725/15,844 1/28/24 368,900,920
Victory 23,342/15,582 1/18/24 375,229,610
Defeat 22,116/24,338 1/14/24 393,675,298
Victory 18,859/12,822 1/4/24 363,976,226
Defeat TurtleOfDeath 18,846/22,013 12/31/23 361,995,979
Victory ooloo 19,112/10,381 12/21/23 339,642,465
Victory 23,479/16,147 12/17/23 369,683,192
Defeat Galactic Basics 12,722/17,386 12/7/23 338,916,201
Victory Titanes 24,973/12,737 12/3/23 358,582,570
Defeat Chiss Ascendancy's Vengeance 14,814/30,192 11/23/23 362,566,393
Victory Dutch Renegades 24,741/20,686 11/19/23 344,966,988
Victory TimeLord Academy 25,329/23,747 11/9/23 361,256,824
Victory 26,018/23,345 11/5/23 370,386,453
Victory 22,417/15,382 10/26/23 332,668,512
Victory 25,052/12,685 10/22/23 357,094,928
Defeat Genki Dama 17,539/24,815 10/12/23 344,838,106
Defeat CIS Devastator 14,422/25,213 10/8/23 354,717,778
Victory Imperio Mandaloriano Darthos 25,720/22,127 9/28/23 372,819,089
Victory THE SENATE Kamino 25,627/13,805 9/24/23 356,353,741
Defeat The Dutchies 11,316/22,056 9/14/23 342,177,498
Defeat THE SENATE Dagobah 25,940/26,152 9/10/23 356,495,460
Victory 25,054/13,017 8/31/23 336,677,958
Defeat With the Syndicure ?? 21,154/23,942 8/27/23 364,391,895
Victory 24,387/16,497 8/17/23 317,972,543
Victory Eternal Alliance DW 23,111/18,573 8/13/23 360,846,849
Defeat Ascendancy Usk 15,785/31,940 8/3/23 365,131,725
Victory 23,745/15,009 7/30/23 353,297,161
Victory 23,800/13,217 7/20/23 311,998,012
Victory 50 Shades of Disaster 22,075/17,536 7/16/23 330,716,393
Victory Supremacia da Ordem Gal?tica 23,817/12,414 7/6/23 312,663,611
Victory Dutch Separatist 24,995/18,773 6/26/23 328,317,727
Victory 22,042/14,392 6/22/23 330,719,938
Victory UpSithsCreekWithout aPadawan 23,220/14,683 6/18/23 335,374,612
Victory 23,965/13,382 6/8/23 303,881,702
Victory 24,295/21,471 6/4/23 316,399,715
Victory THE SENATE ?Alderaan? 23,287/10,630 5/25/23 295,544,457
Victory 25,091/11,680 5/21/23 326,496,947
Defeat ewoks new order 24,813/24,988 5/11/23 314,288,303
Defeat Scarberia 17,537/25,430 5/7/23 360,903,112
Victory 24,946/12,643 4/27/23 319,337,275
Defeat ?M D?nk F?rr?k 18,144/24,809 4/23/23 323,666,513
Defeat RogueJediOrder 24,714/25,836 4/13/23 340,355,269
Victory 25,053/18,571 4/9/23 325,975,252
Victory 23,762/12,158 3/30/23 293,253,347
Victory 23,356/20,226 3/26/23 334,935,051
Defeat The ALLi?NCE CRiMSON D?WN 17,095/18,745 3/16/23 312,391,266
Victory 24,431/11,487 3/12/23 304,141,109
Victory 25,152/21,886 3/2/23 314,151,823
Victory ????? 26,235/13,557 2/26/23 334,460,730
Victory VadersLegacyPL 25,624/19,662 2/16/23 315,306,120
Victory UA EMPIRE THE FORCE 26,204/26,010 2/12/23 328,964,848
Victory 23,855/12,175 2/2/23 290,267,906
Victory 25,535/25,400 1/29/23 320,331,864
Victory 25,646/17,856 1/19/23 327,723,635
Victory 25,046/11,730 1/15/23 301,706,859
Victory Ukraine Kyiv 24,454/14,154 1/5/23 294,443,109
Victory 25,293/23,407 1/1/23 332,098,007
Victory 17,866/9,559 12/22/22 248,585,112
Defeat 23,863/24,804 12/18/22 360,773,329
Victory Mountain Dew It 17,832/9,790 12/8/22 250,099,878