Black Spire Heroes

Member of: The Order Alliance

All Heroic Raids...Fun, Active & Competitive...Daily players only...Advance with us!

352m GP 49/50 players Recruiting
139m SBR 21star RotE 30star DS Geo 39/26 TW
Guild Reset: 11:30 PM UTC ()

Guild Requirements

Raid Progress

Krayt Dragon Hunt
45,752,633
Launches 12:00 AM UTC
Speeder Bike Pursuit
127,083,750
Launches 12:00 AM UTC

TB Progress

rote
21/54 star
dsgtb
30/33 star

TB History

TB Date Stars GP
RotE 3/24/24 21 351,432,682
RotE 3/10/24 21 344,441,150
RotE 1/28/24 21 352,086,489
DS Geo 1/14/24 30 345,789,985
RotE 12/31/23 21 348,096,461
DS Geo 11/19/23 30 344,462,730
RotE 11/5/23 22 341,619,749
DS Geo 10/22/23 30 339,235,834
RotE 10/8/23 21 332,520,726
DS Geo 9/24/23 29 318,920,593
RotE 9/10/23 21 318,582,526
DS Geo 8/27/23 28 315,776,551
DS Geo 7/30/23 28 304,324,518
RotE 7/16/23 19 307,705,616
DS Geo 7/6/23 28 302,259,291
RotE 6/18/23 18 301,531,310
DS Geo 6/4/23 27 293,266,402
RotE 5/21/23 18 290,659,085
RotE 4/23/23 17 286,578,374
DS Geo 4/9/23 27 284,943,218
RotE 3/26/23 15 284,404,049
RotE 2/26/23 15 (not set)
DS Geo 2/12/23 25 279,706,290
DS Geo 1/15/23 26 (not set)

Raid History

TB Date Score GP
Speeder Bike 3/27/24 127,083,750 352,059,257
Speeder Bike 3/20/24 139,007,000 350,635,519
Speeder Bike 3/13/24 127,414,250 355,915,877
Speeder Bike 3/6/24 130,630,250 343,412,027
Speeder Bike 2/28/24 121,802,500 347,200,740
Speeder Bike 2/21/24 128,195,500 337,965,836
Speeder Bike 2/13/24 116,162,750 343,925,790
Speeder Bike 2/5/24 114,778,250 331,329,965
Speeder Bike 1/29/24 114,858,000 352,559,235
Speeder Bike 1/21/24 114,235,750 350,657,582
Speeder Bike 1/14/24 108,411,250 345,823,031
Speeder Bike 1/6/24 113,068,750 344,281,065
Speeder Bike 12/29/23 116,897,000 347,726,208
Speeder Bike 12/22/23 120,091,750 345,983,332
Speeder Bike 12/15/23 111,296,750 341,853,165
Speeder Bike 12/7/23 108,913,750 343,217,323
Speeder Bike 11/30/23 108,107,000 343,328,493
Speeder Bike 11/22/23 95,654,250 345,371,719
Krayt 11/17/23 45,752,633 344,024,558
Krayt 11/13/23 38,145,875 343,141,811
Krayt 11/9/23 36,806,483 342,356,532
Krayt 11/5/23 38,623,107 341,637,311
Krayt 11/2/23 41,131,438 341,021,848
Krayt 10/30/23 40,128,250 340,431,918
Krayt 10/26/23 36,742,719 338,100,050
Krayt 10/22/23 35,852,352 339,335,226
Krayt 10/18/23 41,496,069 338,319,392
Krayt 10/14/23 38,176,197 336,666,748
Krayt 10/11/23 37,402,741 335,530,275
Krayt 10/7/23 38,315,785 332,049,457
Krayt 10/4/23 36,716,118 325,374,743
Krayt 9/30/23 33,611,568 324,840,826
Krayt 9/26/23 31,857,940 324,174,436
Krayt 9/22/23 30,341,501 318,524,929
Krayt 9/18/23 31,366,054 317,351,596
Krayt 9/14/23 27,560,699 319,562,549
Krayt 9/11/23 33,168,534 319,035,326
Krayt 9/7/23 29,744,281 318,132,110
Krayt 9/3/23 28,871,962 317,456,813
Krayt 8/31/23 30,672,869 316,896,364
Krayt 8/27/23 34,550,431 315,887,205
Krayt 8/24/23 35,409,361 314,960,707
Krayt 8/20/23 34,797,063 313,858,084
Krayt 8/16/23 30,041,119 313,209,119
Krayt 8/12/23 31,618,907 312,094,411
Krayt 8/8/23 34,699,259 311,311,253
Krayt 8/4/23 34,837,062 308,418,052
Krayt 7/31/23 34,235,131 305,562,819
Krayt 7/27/23 32,422,277 303,885,706
Krayt 7/23/23 30,952,676 302,806,100
Krayt 7/19/23 25,946,120 301,869,442
Krayt 7/16/23 33,653,373 307,772,876
Krayt 7/12/23 33,235,527 306,952,385
Krayt 7/8/23 27,398,036 306,123,720
Krayt 7/4/23 33,610,497 301,950,263
Krayt 6/30/23 32,584,693 301,338,972
Krayt 6/26/23 31,092,352 300,574,151
Krayt 6/22/23 28,233,399 295,594,718
Krayt 6/18/23 33,274,233 301,620,619
Krayt 6/14/23 33,517,022 300,153,504
Krayt 6/10/23 29,207,127 299,859,072
Krayt 6/6/23 27,687,614 299,078,214
Krayt 6/2/23 30,320,956 292,825,232
Krayt 5/29/23 27,440,777 291,629,432
Krayt 5/25/23 27,820,062 294,836,986
Krayt 5/22/23 26,528,765 293,879,156
Krayt 5/18/23 28,491,473 290,232,579
Krayt 5/14/23 24,064,061 283,736,028
Krayt 5/7/23 26,981,453 287,073,261

TW Record

Result Opponent Score Date GP
Victory 17,649/16,027 3/24/24 331,048,713
Defeat FFM 4th 19,244/22,725 3/14/24 349,635,896
Victory 18,761/17,748 3/10/24 334,118,931
Victory 15,599/13,019 2/29/24 323,794,041
Victory 19,344/16,056 2/25/24 332,300,518
Defeat 13,102/15,893 2/15/24 336,193,601
Victory 17,485/12,720 2/11/24 323,264,774
Victory (SE) Galactic Shores 16,251/15,139 2/1/24 321,349,047
Victory The 389th Legion 19,004/7,575 1/28/24 294,132,333
Defeat Babayaga Club 11,619/21,405 1/18/24 318,688,866
Defeat OldSchool GER 15,092/17,955 1/14/24 325,160,312
Victory 10,095/7,749 1/4/24 263,183,568
Defeat Dothrakii 11,427/20,737 12/31/23 300,437,026
Defeat 13,312/28,337 12/21/23 341,095,602
Victory 17,229/12,432 12/17/23 292,498,029
Defeat Dark Rebel Society 12,280/16,524 12/7/23 315,016,027
Defeat Esencja Mocy 11,206/13,319 12/3/23 293,748,775
Victory The Secret Fire 18,481/15,574 11/23/23 290,167,197
Victory 18,989/18,383 11/19/23 322,896,514
Victory 18,557/9,184 11/9/23 320,469,884
Defeat Koalers 18,090/20,097 11/5/23 322,990,048
Victory 18,703/17,375 10/26/23 328,002,353
Defeat Macht von Valhalla 12,049/19,769 10/22/23 309,838,504
Victory 12,152/8,860 10/12/23 300,015,596
Defeat ???? 13,218/18,038 10/8/23 307,095,383
Defeat Starlight Hope 13,546/29,230 9/28/23 314,218,340
Victory 16,302/15,990 9/24/23 305,802,311
Defeat Masters of the Old Guild 12,952/18,504 9/14/23 293,362,249
Victory Squad Qu?bec 16,120/11,129 9/10/23 308,979,301
Defeat FTB Overseers 11,834/18,025 8/31/23 284,103,922
Defeat The New Crimson Order 10,921/16,920 8/27/23 287,980,362
Victory 21,806/4,642 8/17/23 297,840,889
Victory 20,625/7,842 8/13/23 312,489,850
Defeat La revanche contre attaque 14,230/17,410 8/3/23 297,640,456
Defeat 15,529/15,783 7/30/23 285,775,204
Victory Die Dritte Ordnung 12,649/9,613 7/20/23 268,766,850
Defeat 14,513/14,819 7/16/23 280,555,157
Defeat 13,462/18,243 7/6/23 305,664,799
Victory 15,141/8,719 6/26/23 278,244,442
Victory 16,539/11,945 6/22/23 284,347,442
Victory NightmareRH 17,376/12,939 6/18/23 270,415,650
Defeat Haxion Br00d 16,810/20,894 6/8/23 290,790,630
Victory 13,631/11,249 6/4/23 266,430,708
Victory Men 0f Mayhem 13,698/9,836 5/25/23 249,660,021
Defeat 13,101/14,837 5/21/23 283,483,689
Victory 16,997/8,141 5/11/23 268,837,936
Victory 15,433/10,103 5/7/23 276,950,266
Defeat Benito's warriors 14,777/15,825 4/27/23 253,751,239
Victory 13,974/9,867 4/23/23 274,524,868
Victory 15,212/12,451 4/13/23 266,766,299
Victory 15,512/7,543 4/9/23 273,539,565
Defeat 14,792/22,226 3/30/23 261,776,671
Defeat 14,618/18,214 3/26/23 269,917,987
Victory 15,627/12,796 3/16/23 257,353,004
Victory Ewoks Home BBQ 16,119/9,685 3/12/23 233,780,155
Defeat 12,169/17,071 3/2/23 264,899,779
Victory Lo Sforzo di Ren 15,256/9,974 2/26/23 247,083,257
Victory 14,787/9,883 2/16/23 254,740,955
Victory 13,630/9,949 2/12/23 242,364,594
Victory 16,004/12,088 2/2/23 235,627,642
Victory 15,751/13,727 1/29/23 236,001,707
Victory 15,458/9,778 1/19/23 240,389,206
Victory Relics 0f the Empire 15,877/15,805 1/15/23 220,314,456
Defeat 15,213/18,905 1/5/23 247,277,920
Victory 17,488/7,192 1/1/23 229,269,397