Team Dynasty
If you are looking for a serious guild that doesn’t take it to the extreme, look no further.
545m GP
50/50 players
Competitive
English
146m Naboo
37 RotE
9 LS Geo
50% TW
About this guild
We are a well rounded guild focused on being as competitive as possible while still having a laid back culture.
*Mostly US based
*No Forced Farms
*Streaming available, but optional
Guild Reset: 11:30 PM UTC
()
Guild Requirements
What else we're looking for
*Swgoh.gg & Discord required
*TB required
*TW Optional, Full Participation if joining
*Speeder Raid - 4M minimum
Raid Progress
97,521,603
Launches 12:00 AM UTC
142,505,000
Launches 12:00 AM UTC
280,444,604
Launches 12:00 AM UTC
317,173,000
Launches 12:00 AM UTC
TB Progress
37/54
Active
9/36
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 8/25/24 | 37 | 543,214,445 |
RotE | 8/11/24 | 37 | 539,746,703 |
RotE | 7/28/24 | 36 | 542,199,323 |
RotE | 7/14/24 | 36 | 539,610,136 |
RotE | 6/30/24 | 36 | 536,786,820 |
RotE | 6/16/24 | 36 | 535,713,488 |
RotE | 6/2/24 | 36 | 534,765,433 |
RotE | 5/19/24 | 36 | 514,879,112 |
RotE | 5/5/24 | 34 | 512,035,919 |
LS Geo | 4/16/24 | 9 | 518,251,260 |
RotE | 4/7/24 | 36 | 527,307,308 |
RotE | 3/24/24 | 36 | 523,766,195 |
RotE | 3/10/24 | 36 | 519,149,227 |
RotE | 2/25/24 | 35 | 515,634,370 |
RotE | 2/11/24 | 35 | 512,334,232 |
RotE | 1/28/24 | 35 | 509,757,855 |
RotE | 12/31/23 | 34 | 503,841,905 |
RotE | 11/19/23 | 33 | 490,146,710 |
RotE | 11/5/23 | 32 | 475,948,262 |
RotE | 10/8/23 | 32 | 476,652,332 |
RotE | 9/24/23 | 30 | 467,791,175 |
RotE | 9/10/23 | 30 | 464,599,101 |
RotE | 7/30/23 | 30 | 446,032,680 |
RotE | 7/16/23 | 30 | 442,688,183 |
RotE | 7/6/23 | 30 | 440,030,239 |
RotE | 6/18/23 | 30 | 442,976,089 |
RotE | 6/4/23 | 30 | 439,067,416 |
RotE | 5/7/23 | 28 | 422,827,101 |
RotE | 4/23/23 | 28 | 419,790,355 |
RotE | 4/9/23 | 28 | 426,011,510 |
RotE | 3/12/23 | 27 | (not set) |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 9/5/24 | 142,505,000 | 544,905,325 |
Naboo | 8/30/24 | 146,636,500 | 544,002,027 |
Naboo | 8/23/24 | 145,849,500 | 542,875,072 |
Naboo | 8/17/24 | 143,248,000 | 541,243,660 |
Naboo | 8/8/24 | 121,813,500 | 539,305,971 |
Naboo | 8/2/24 | 108,415,500 | 542,245,991 |
Naboo | 7/26/24 | 100,876,000 | 541,991,942 |
Naboo | 7/19/24 | 90,820,500 | 540,778,101 |
Naboo | 7/12/24 | 87,931,500 | 539,271,420 |
Naboo | 7/6/24 | 69,836,000 | 538,157,314 |
HSTR | 7/3/24 | 280,444,604 | 537,381,432 |
Speeder Bike | 6/27/24 | 317,173,000 | 536,123,189 |
Speeder Bike | 6/20/24 | 284,312,750 | 525,803,330 |
Speeder Bike | 6/13/24 | 320,751,000 | 535,154,258 |
Speeder Bike | 6/7/24 | 311,312,750 | 535,588,953 |
Speeder Bike | 5/31/24 | 326,579,500 | 534,457,155 |
Speeder Bike | 5/25/24 | 311,901,250 | 532,799,383 |
Speeder Bike | 5/18/24 | 297,963,500 | 514,755,031 |
Speeder Bike | 5/11/24 | 304,358,250 | 513,748,841 |
Speeder Bike | 5/4/24 | 291,900,000 | 510,523,405 |
Speeder Bike | 4/27/24 | 313,586,750 | 509,072,800 |
Speeder Bike | 4/20/24 | 296,549,000 | 508,173,626 |
Speeder Bike | 4/14/24 | 329,020,750 | 517,718,370 |
Speeder Bike | 4/7/24 | 329,895,500 | 527,231,265 |
Speeder Bike | 3/30/24 | 305,146,000 | 525,818,096 |
Speeder Bike | 3/24/24 | 315,198,500 | 523,707,015 |
Speeder Bike | 3/18/24 | 313,236,000 | 522,091,411 |
Speeder Bike | 3/11/24 | 301,977,000 | 519,299,216 |
Speeder Bike | 3/4/24 | 304,961,500 | 517,161,845 |
Speeder Bike | 2/26/24 | 322,059,750 | 515,699,284 |
Speeder Bike | 2/19/24 | 282,399,000 | 513,722,981 |
Speeder Bike | 2/13/24 | 320,405,750 | 512,632,621 |
Speeder Bike | 2/6/24 | 313,161,750 | 511,243,020 |
Speeder Bike | 1/30/24 | 303,331,250 | 509,718,249 |
Speeder Bike | 1/23/24 | 313,178,750 | 508,360,898 |
Speeder Bike | 1/17/24 | 280,611,500 | 506,277,243 |
Speeder Bike | 1/10/24 | 270,196,250 | 495,358,355 |
Speeder Bike | 1/2/24 | 275,626,750 | 504,123,576 |
Speeder Bike | 12/27/23 | 255,917,500 | 501,703,045 |
Speeder Bike | 12/20/23 | 227,859,000 | 500,412,590 |
Speeder Bike | 12/13/23 | 223,195,000 | 494,554,904 |
Speeder Bike | 12/5/23 | 235,557,500 | 482,707,360 |
Speeder Bike | 11/29/23 | 221,102,500 | 492,365,077 |
Speeder Bike | 11/22/23 | 173,208,000 | 490,785,950 |
Krayt | 11/15/23 | 97,521,603 | 489,323,566 |
Krayt | 11/11/23 | 93,206,567 | 488,668,661 |
Krayt | 11/8/23 | 93,160,863 | 488,288,632 |
Krayt | 11/5/23 | 96,847,588 | 475,830,890 |
Krayt | 11/1/23 | 102,372,027 | 475,038,105 |
Krayt | 10/28/23 | 91,453,826 | 474,415,701 |
Krayt | 10/24/23 | 104,498,075 | 473,714,248 |
Krayt | 10/20/23 | 91,782,728 | 472,890,496 |
Krayt | 10/17/23 | 95,797,973 | 471,721,386 |
Krayt | 10/13/23 | 94,734,666 | 470,128,311 |
Krayt | 10/10/23 | 97,727,131 | 468,830,734 |
Krayt | 10/7/23 | 97,847,596 | 475,719,011 |
Krayt | 10/3/23 | 95,504,914 | 470,235,765 |
Krayt | 9/30/23 | 92,786,881 | 469,826,457 |
Krayt | 9/26/23 | 96,004,001 | 469,192,431 |
Krayt | 9/23/23 | 94,955,719 | 467,694,454 |
Krayt | 9/19/23 | 93,682,706 | 466,655,263 |
Krayt | 9/16/23 | 99,846,906 | 465,615,032 |
Krayt | 9/12/23 | 101,695,977 | 465,061,751 |
Krayt | 9/9/23 | 98,378,815 | 464,505,227 |
Krayt | 9/6/23 | 101,493,982 | 463,990,725 |
Krayt | 9/2/23 | 102,613,173 | 463,494,363 |
Krayt | 8/30/23 | 95,487,840 | 462,810,318 |
Krayt | 8/27/23 | 113,398,341 | 462,330,966 |
Krayt | 8/23/23 | 95,327,205 | 461,500,785 |
Krayt | 8/20/23 | 97,751,055 | 460,583,754 |
Krayt | 8/16/23 | 101,546,720 | 459,431,534 |
Krayt | 8/13/23 | 100,589,887 | 458,786,939 |
Krayt | 8/10/23 | 101,451,739 | 457,412,010 |
Krayt | 8/6/23 | 100,777,158 | 456,632,584 |
Krayt | 8/3/23 | 98,709,033 | 456,074,285 |
Krayt | 7/30/23 | 99,501,854 | 446,171,225 |
Krayt | 7/27/23 | 88,394,175 | 445,601,922 |
Krayt | 7/23/23 | 91,668,135 | 453,975,544 |
Krayt | 7/20/23 | 84,712,957 | 453,407,102 |
Krayt | 7/16/23 | 92,688,033 | 442,766,821 |
Krayt | 7/13/23 | 81,628,916 | 442,268,367 |
Krayt | 7/9/23 | 85,792,419 | 441,437,363 |
Krayt | 7/6/23 | 91,512,425 | 440,543,333 |
Krayt | 7/2/23 | 83,647,445 | 439,576,902 |
Krayt | 6/29/23 | 95,893,766 | 447,796,525 |
Krayt | 6/25/23 | 82,710,358 | 446,198,848 |
Krayt | 6/22/23 | 90,854,640 | 445,662,259 |
Krayt | 6/19/23 | 83,726,017 | 445,017,608 |
Krayt | 6/16/23 | 86,745,892 | 442,361,451 |
Krayt | 6/12/23 | 93,044,014 | 441,299,150 |
Krayt | 6/9/23 | 94,301,999 | 439,942,996 |
Krayt | 6/6/23 | 80,322,637 | 439,019,218 |
Krayt | 6/2/23 | 88,439,265 | 438,549,593 |
Krayt | 5/30/23 | 70,241,618 | 437,099,990 |
Krayt | 5/26/23 | 64,671,538 | 434,951,637 |
Krayt | 5/23/23 | 57,074,282 | 434,391,220 |
Krayt | 5/20/23 | 59,495,055 | 415,136,222 |
Krayt | 5/16/23 | 70,968,798 | 414,579,272 |
Krayt | 5/11/23 | 85,593,874 | 423,020,688 |
Krayt | 5/7/23 | 75,310,525 | 432,004,173 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Defeat | Horda de Pollos | 15,905/24,463 | 8/29/24 | 520,146,627 |
Defeat | DeathStarPortDesigners | 13,902/29,650 | 8/25/24 | 510,597,385 |
Victory | Mos Eisley's Hunters | 22,778/14,921 | 8/15/24 | 487,330,469 |
Defeat | Quebec Force S?th | 14,343/23,647 | 8/11/24 | 507,056,407 |
Defeat | That'sSoRevan | 14,291/23,496 | 8/1/24 | 487,285,018 |
Victory | Ukraine 24 plus | 20,257/17,279 | 7/28/24 | 510,781,815 |
Defeat | sL Fallen | 12,493/25,878 | 7/18/24 | 486,920,333 |
Defeat | SH?DOW WOL??S | 14,871/27,521 | 7/14/24 | 507,941,324 |
Victory | The Republic Rori | 25,022/14,089 | 7/4/24 | 471,410,988 |
Defeat | The Balanced Empire | 17,495/25,767 | 6/30/24 | 482,247,984 |
Victory | Rebellen | 26,037/18,479 | 6/20/24 | 504,444,558 |
Victory | Rot 2 | 22,348/22,236 | 6/16/24 | 493,852,760 |
Victory | Halc?n MX RK | 26,689/18,983 | 6/6/24 | 524,673,274 |
Defeat | ETERNAL_ALLIANCE | 20,193/24,417 | 6/2/24 | 513,587,674 |
Defeat | Scarif B?ach Club | 14,612/21,723 | 5/23/24 | 511,862,902 |
Victory | THE 1 FORCE | 26,369/18,740 | 5/19/24 | 501,786,504 |
Defeat | Les Reb?s | 18,430/28,610 | 5/9/24 | 471,583,685 |
Defeat | NOK Raiders of Rohan | 16,735/25,928 | 5/5/24 | 470,495,372 |
Victory | SIGMA Tau | 22,603/13,960 | 4/25/24 | 445,224,565 |
Victory | Ewoking tall | 25,666/21,400 | 4/21/24 | 477,553,795 |
Victory | Die imperialen Erben | 29,220/18,059 | 4/11/24 | 485,637,917 |
Defeat | ???? | 14,562/30,184 | 4/7/24 | 495,143,096 |
Defeat | The HD Conglomerate | 17,361/32,379 | 3/28/24 | 482,466,445 |
Victory | T0ASTED | 27,965/16,197 | 3/24/24 | 481,951,102 |
Defeat | Rot 2 | 18,395/25,922 | 3/14/24 | 480,334,700 |
Defeat | 18,181/20,056 | 3/10/24 | 480,327,884 | |
Victory | EwokOnTheBeach | 23,307/21,467 | 2/29/24 | 464,150,740 |
Defeat | 15,140/24,685 | 2/25/24 | 485,220,071 | |
Victory | Impurity Forcewalkers | 31,564/12,813 | 2/15/24 | 460,469,200 |
Defeat | iM Juyo | 16,081/30,254 | 2/11/24 | 482,223,404 |
Defeat | Order 66 Bent? B?ssk | 14,677/21,700 | 2/1/24 | 468,088,859 |
Victory | Emp1re Old S1th | 26,324/25,439 | 1/28/24 | 489,298,449 |
Victory | UW Cr?mson D?wn | 29,837/14,798 | 1/18/24 | 467,450,756 |
Defeat | IOuter RimI Tanalorr | 18,532/31,645 | 1/14/24 | 466,868,959 |
Defeat | 12,369/23,555 | 1/4/24 | 425,748,872 | |
Victory | Maestri della Forza | 25,323/15,770 | 12/31/23 | 445,535,265 |
Defeat | Rise 0f The Fallen | 15,184/28,091 | 12/21/23 | 441,350,876 |
Defeat | BrK Elite | 24,166/24,775 | 12/17/23 | 421,120,800 |
Victory | 27,680/16,213 | 12/7/23 | 444,830,355 | |
Defeat | Exar Kun The Dark | 14,926/25,848 | 12/3/23 | 444,022,847 |
Defeat | 501st Unleashed | 14,496/32,954 | 11/23/23 | 442,585,706 |
Victory | Order 666 neu | 27,139/15,651 | 11/19/23 | 432,199,594 |
Defeat | Norwegian First Order I | 23,649/24,187 | 11/9/23 | 450,518,039 |
Defeat | 23,199/26,951 | 11/5/23 | 400,708,639 | |
Victory | 23,560/16,732 | 10/26/23 | 396,843,895 | |
Victory | REVENGE ALLIANCE | 24,628/17,365 | 10/22/23 | 415,135,195 |
Victory | SYN H?nd of Judgment | 22,371/11,835 | 10/12/23 | 405,986,900 |
Defeat | DK Raiders | 24,100/24,437 | 10/8/23 | 412,375,914 |
Defeat | Maestros de Jedha | 18,405/27,014 | 9/28/23 | 413,544,385 |
Victory | 25,861/20,227 | 9/24/23 | 421,863,474 | |
Victory | 19,887/11,955 | 9/14/23 | 382,644,744 | |
Defeat | Imperial Rebellion 940 | 20,447/26,229 | 9/10/23 | 389,847,573 |
Defeat | Clashers | 25,538/28,945 | 8/31/23 | 417,151,142 |
Victory | 26,756/16,152 | 8/27/23 | 396,976,918 | |
Defeat | SYN DeathWatch | 19,421/20,995 | 8/17/23 | 423,772,115 |
Defeat | 18,696/25,851 | 8/13/23 | 422,476,817 | |
Victory | Chiss Ascendancy's Vengeance | 25,291/21,462 | 8/3/23 | 409,715,981 |
Victory | Ventress Knights | 25,057/21,629 | 7/30/23 | 401,611,329 |
Victory | [EtA] ??????? | 25,529/24,126 | 7/20/23 | 408,855,260 |
Victory | 26,831/16,515 | 7/16/23 | 407,369,033 | |
Defeat | True Spartans | 20,226/26,557 | 7/6/23 | 408,049,964 |
Defeat | Overpowered Ph?enix | 15,658/27,526 | 6/26/23 | 403,737,907 |
Victory | 26,234/20,204 | 6/22/23 | 393,874,689 | |
Victory | The Fractured Order | 25,729/20,194 | 6/18/23 | 400,781,190 |
Defeat | Dreaded Empire | 21,475/26,916 | 6/8/23 | 421,823,566 |
Victory | 25,727/24,480 | 6/4/23 | 412,767,838 | |
Defeat | Maestros de Jedha | 16,771/26,938 | 5/25/23 | 391,253,397 |
Victory | 27,279/20,793 | 5/21/23 | 398,372,684 | |
Victory | 26,033/11,850 | 5/11/23 | 381,656,903 | |
Defeat | 23,340/24,762 | 5/7/23 | 405,694,958 | |
Defeat | Rise of KOTRW | 23,499/28,212 | 4/27/23 | 379,259,983 |
Victory | K?ss?l Rejects | 25,750/20,525 | 4/23/23 | 386,345,628 |
Defeat | 22,861/26,641 | 4/13/23 | 384,904,669 | |
Victory | La Vella Gu?rdia | 26,638/23,683 | 4/9/23 | 400,694,364 |
Victory | AWA MandaIore | 21,362/20,365 | 3/30/23 | 398,718,053 |
Victory | Hexodus | 24,567/16,037 | 3/26/23 | 372,237,381 |
Victory | Dark Council Korriba? | 21,599/15,168 | 3/16/23 | 358,559,964 |
Victory | F L O W I N G F O R C E | 28,293/23,220 | 3/12/23 | 374,771,831 |
Victory | The ALLi?NCE CRiMSON D?WN | 24,358/16,509 | 3/2/23 | 367,576,033 |
Victory | 27,466/16,347 | 2/26/23 | 382,181,920 | |
Defeat | BT Hammer Crew | 22,131/27,718 | 2/16/23 | 373,335,914 |
Defeat | Cetus Cartel | 17,002/27,439 | 2/12/23 | 371,913,843 |
Victory | 24,985/11,823 | 2/2/23 | 331,374,777 | |
Defeat | EU Oddworld Abe Exodus | 23,325/31,922 | 1/29/23 | 360,820,856 |