GhostsoftheForce

Welcome to the living force! 9MGP/4 GL/Str Fleets;ROTE TB;Discord req,play or GTFO. Naboo Raid 90M!

488m GP 49/50 players Recruiting
94m Naboo 29star RotE 45star LS Hoth 6star LS Geo 31star DS Geo 50% TW
Guild Reset: 12:30 AM UTC ()

Guild Requirements

Raid Progress

Krayt Dragon Hunt
42,557,250
Launches 12:00 AM UTC
Naboo
92,707,000
Launches 12:00 AM UTC
The Sith Triumvirate
498,378,959
Launches 12:00 AM UTC
Speeder Bike Pursuit
231,710,250
Launches 12:00 AM UTC

TB Progress

rote
29/54 star
lshoth
45/45 star
lsgtb
6/36 star
dsgtb
31/33 star

TB History

TB Date Stars GP
RotE 8/25/24 29 487,060,802
RotE 8/11/24 30 488,154,135
RotE 7/14/24 30 470,711,405
RotE 5/19/24 30 465,376,395
RotE 5/5/24 26 462,276,502
LS Geo 4/16/24 6 448,114,297
RotE 4/7/24 26 448,114,297
RotE 3/24/24 29 442,702,346
RotE 3/10/24 29 438,983,122
RotE 2/25/24 29 442,582,562
RotE 2/11/24 29 444,607,300
RotE 1/14/24 28 437,770,118
RotE 11/19/23 27 422,691,221
RotE 10/22/23 27 417,037,968
RotE 9/10/23 27 382,451,400
RotE 8/13/23 26 382,524,291
RotE 7/16/23 24 374,936,133
RotE 7/6/23 22 372,113,564
LS Hoth 6/18/23 45 360,996,339
DS Geo 6/4/23 31 362,720,505
RotE 5/7/23 22 355,468,021
RotE 4/23/23 22 352,945,113
RotE 4/9/23 22 341,899,372
RotE 3/26/23 22 349,324,278
RotE 3/12/23 22 (not set)

Raid History

TB Date Score GP
Naboo 10/12/24 92,707,000 488,068,063
Naboo 10/5/24 88,853,500 486,863,192
Naboo 9/28/24 94,958,000 476,433,105
Naboo 9/21/24 81,857,500 485,454,567
Naboo 9/13/24 75,125,500 483,780,596
Naboo 9/6/24 83,577,000 492,177,158
Naboo 8/31/24 82,781,500 481,497,101
Naboo 8/24/24 82,541,500 490,889,386
Naboo 8/17/24 74,618,500 489,230,827
Naboo 8/10/24 79,199,500 487,869,443
Naboo 8/3/24 68,618,000 486,737,322
Naboo 7/27/24 61,370,000 484,892,069
Naboo 7/20/24 57,934,000 481,536,755
Naboo 7/13/24 54,509,000 470,525,270
Naboo 7/6/24 43,861,500 478,924,122
Speeder Bike 6/29/24 231,710,250 467,834,705
Speeder Bike 6/22/24 217,236,750 475,192,169
Speeder Bike 6/16/24 210,028,000 474,132,338
Speeder Bike 6/9/24 209,955,500 443,860,027
Speeder Bike 6/2/24 176,874,750 461,415,838
Speeder Bike 5/26/24 167,656,500 458,476,802
Speeder Bike 5/19/24 178,320,500 465,286,778
Speeder Bike 5/12/24 174,820,000 464,135,429
Speeder Bike 5/6/24 188,707,750 462,406,175
Speeder Bike 4/29/24 175,612,500 449,727,309
Speeder Bike 4/21/24 173,651,000 448,841,148
Speeder Bike 4/15/24 180,885,250 447,726,547
Speeder Bike 4/8/24 177,676,750 446,162,076
Speeder Bike 4/1/24 170,455,500 453,390,236
Speeder Bike 3/25/24 157,846,750 442,824,337
Speeder Bike 3/18/24 168,455,500 440,200,430
Speeder Bike 3/11/24 175,736,000 439,053,902
Speeder Bike 3/4/24 156,869,000 445,168,032
Speeder Bike 2/27/24 170,276,250 442,841,173
Speeder Bike 2/20/24 178,134,250 441,187,866
Speeder Bike 2/13/24 160,600,750 439,803,044
Speeder Bike 2/6/24 169,976,000 443,264,067
Speeder Bike 1/30/24 158,041,500 441,708,441
Speeder Bike 1/23/24 163,346,000 440,026,547
Speeder Bike 1/17/24 160,178,000 438,243,899
Speeder Bike 1/10/24 155,978,500 436,646,316
Speeder Bike 1/3/24 154,314,500 435,232,131
Speeder Bike 12/28/23 165,619,250 433,280,599
Speeder Bike 12/21/23 150,173,000 431,765,474
Speeder Bike 12/14/23 153,539,000 427,986,765
Speeder Bike 12/7/23 151,450,000 418,544,293
Speeder Bike 11/30/23 144,133,250 425,280,474
Speeder Bike 11/24/23 141,228,500 423,851,296
Krayt 11/13/23 42,557,250 420,857,068
Krayt 11/10/23 44,581,245 420,208,005
Krayt 11/7/23 50,877,270 420,171,846
Krayt 11/3/23 51,731,526 419,454,553
Krayt 10/31/23 50,806,028 418,998,536
Krayt 10/27/23 46,097,843 418,250,007
Krayt 10/24/23 54,203,458 417,481,359
Krayt 10/21/23 56,738,775 416,630,256
Krayt 10/17/23 43,913,319 414,607,465
Krayt 10/14/23 44,447,376 413,634,928
Krayt 10/11/23 46,166,991 410,922,585
Krayt 10/8/23 48,801,744 407,580,999
Krayt 10/4/23 43,116,956 394,617,449
Krayt 10/1/23 48,840,329 394,056,545
Krayt 9/27/23 42,560,470 393,232,209
Krayt 9/24/23 49,041,588 395,106,371
Krayt 9/21/23 49,875,221 394,511,271
Krayt 9/18/23 44,203,240 393,343,658
Krayt 9/15/23 47,767,389 392,764,936
Krayt 9/11/23 48,815,962 382,534,544
Krayt 9/8/23 48,605,955 389,437,682
Krayt 9/4/23 45,484,041 388,863,107
Krayt 8/31/23 41,396,872 372,426,842
Krayt 8/28/23 48,715,549 379,984,105
Krayt 8/25/23 43,666,930 384,659,511
Krayt 8/21/23 44,266,595 383,582,376
Krayt 8/17/23 44,914,410 382,480,002
Krayt 8/14/23 49,574,841 382,596,443
Krayt 8/10/23 45,015,944 381,338,203
Krayt 8/6/23 45,864,492 379,713,206
Krayt 8/3/23 40,374,458 379,231,162
Krayt 7/30/23 48,595,222 378,248,661
Krayt 7/27/23 44,998,504 377,846,830
Krayt 7/23/23 46,175,917 376,939,919
Krayt 7/20/23 45,995,107 375,874,540
Krayt 7/16/23 51,686,830 374,689,098
Krayt 7/13/23 45,753,963 373,637,111
Krayt 7/9/23 48,729,791 372,764,430
Krayt 7/6/23 48,832,776 371,990,208
Krayt 7/2/23 45,662,594 371,361,192
Krayt 6/29/23 50,493,053 370,538,960
Krayt 6/26/23 46,640,105 369,341,893
Krayt 6/22/23 45,178,146 368,372,893
Krayt 6/18/23 46,604,308 360,839,311
Krayt 6/15/23 44,609,533 359,616,233
Krayt 6/11/23 48,468,041 364,716,557
Krayt 6/8/23 49,798,254 363,704,093
Krayt 6/5/23 52,072,112 362,879,736
Krayt 6/1/23 50,175,909 361,785,164
Krayt 5/28/23 50,622,536 359,856,233
Krayt 5/25/23 49,131,808 358,941,968
Krayt 5/21/23 52,109,210 358,183,734
Krayt 5/18/23 48,507,053 357,661,945
Krayt 5/15/23 51,770,776 357,146,501
HSTR 5/11/23 498,378,959 356,394,419
HSTR 5/9/23 268,054,626 356,063,489

TW Record

Result Opponent Score Date GP
Defeat AE?IOTA 15,497/27,475 10/10/24 421,719,800
Defeat Sigma Mechaniks 14,068/28,987 10/6/24 466,881,552
Victory J'di Reborn 20,593/17,578 9/26/24 415,822,673
Defeat U? ON? T?tooine 14,757/21,533 9/22/24 437,575,395
Defeat BeMandalore 23,630/25,678 9/12/24 446,378,486
Victory Sides Of Force 23,856/17,796 9/8/24 450,623,288
Victory Guardianes Eternos 27,501/23,396 8/29/24 447,484,972
Victory 21,664/20,535 8/25/24 435,509,140
Victory Monnuunia 19,278/16,026 8/15/24 458,455,321
Victory The Republic Scarif 15,145/15,108 8/11/24 449,250,572
Victory Le spatioport contre-attaque 27,057/18,465 8/1/24 468,424,947
Defeat 21,071/21,120 7/28/24 457,857,699
Defeat 14,460/15,841 7/18/24 439,184,807
Defeat Drunk_Sith 20,543/30,202 7/14/24 441,815,119
Defeat Last Republik 24,479/25,750 7/4/24 472,163,442
Victory 27,619/22,209 6/30/24 459,029,059
Victory Canadian Rebel Alliance 28,436/17,001 6/20/24 445,135,784
Victory 27,481/18,293 6/16/24 444,043,358
Victory 26,272/16,212 6/6/24 443,570,329
Victory Orden des Wahnsinns 26,559/14,101 6/2/24 415,045,602
Defeat S1th Faced 22,996/23,225 5/23/24 429,953,419
Defeat Legion of 0NE 14,519/32,885 5/19/24 422,355,334
Defeat THE SENATE ?Scarif? 16,863/34,558 5/9/24 444,841,671
Victory Halc?n MX RK 28,130/26,114 5/5/24 434,234,032
Victory 28,987/19,106 4/25/24 440,133,079
Defeat 14,998/31,676 4/21/24 422,901,449
Defeat SithAcademyBR 13,868/28,668 4/11/24 419,326,792
Victory 29,080/21,022 4/7/24 437,361,946
Defeat Down Under Darkside 15,874/30,601 3/28/24 443,496,081
Defeat Los Ewoks de lumaco 24,973/26,855 3/24/24 442,847,846
Victory LukeSoyTuViejo 27,381/22,295 3/14/24 414,176,984
Victory STR0NTIUM D0GS 27,808/22,666 3/10/24 429,748,182
Defeat UWOL_Mandalore_ 24,477/25,952 2/29/24 419,035,769
Victory M?s E?s??? P????? D???. 23,342/19,932 2/25/24 424,472,673
Victory der Letzte Jeditempel 26,734/17,387 2/15/24 431,568,332
Defeat SYN_Korriban 23,127/23,306 2/11/24 417,525,430
Defeat Drop 1t Like It's H0th 16,966/33,919 2/1/24 442,465,942
Defeat TeamEvil 26,563/34,311 1/28/24 427,285,063
Victory ??? ???????? 27,590/23,246 1/18/24 438,641,804
Defeat Reys Elites 14,973/30,972 1/14/24 437,883,870
Defeat RedForce NIMAN 16,633/30,785 1/4/24 429,936,122
Victory 26,090/22,512 12/31/23 434,829,607
Victory 29,312/17,482 12/21/23 413,535,555
Defeat Hot Damnerons 28,290/28,906 12/17/23 404,111,445
Defeat STR0NTIUM D0GS 26,478/26,499 12/7/23 417,772,504
Victory Mando's Burritos 24,924/15,874 12/3/23 410,154,107
Defeat UW MostWretchedHive 17,144/28,109 11/23/23 405,921,522
Victory 27,273/14,588 11/19/23 412,472,993
Defeat ThePhantomLTDL 22,463/24,736 11/9/23 401,730,794
Defeat 21,631/22,878 11/5/23 412,230,763
Victory Mighty ChIorians 24,822/20,029 10/26/23 393,393,440
Victory Rise of the Demans 26,783/17,281 10/22/23 396,624,312
Defeat Die imperialen Erben 22,497/26,287 10/12/23 392,728,544
Defeat 23,411/30,428 10/8/23 399,948,492
Victory 24,872/22,590 9/28/23 374,415,451
Defeat United Galaxys DE 21,152/28,751 9/24/23 378,952,926
Victory 30,552/27,710 9/14/23 375,995,906
Defeat RL JEDHA 15,002/23,106 9/10/23 367,645,772
Victory 25,408/14,684 8/31/23 357,383,404
Defeat UWOL_Mandalore_ 18,849/19,655 8/27/23 358,437,082
Defeat Phant?mHavoc 22,306/31,837 8/17/23 382,783,205
Victory Legends of Light 21,049/17,940 8/13/23 354,393,524
Victory 20,165/18,876 8/3/23 357,330,379
Defeat Euro UKRAINE 14,326/23,328 7/30/23 355,495,461
Victory 18,543/18,154 7/20/23 352,626,225
Victory 25,670/20,771 7/16/23 361,477,951
Victory Weston Rd 26,115/16,044 7/6/23 367,249,667
Defeat 19,666/22,500 6/26/23 355,372,543
Defeat ? 30 Gilde 16,565/24,055 6/22/23 361,946,103
Victory 19,970/17,008 6/18/23 346,681,276
Defeat PlanetMoraband 22,394/22,656 6/8/23 357,223,728
Defeat Legenden der 501ten 20,832/21,847 6/4/23 343,926,204
Victory 20,331/16,971 5/25/23 347,334,994
Victory Arsenal of Malachor 20,707/11,817 5/21/23 344,942,784
Victory ThePowerfulGrey 23,435/20,515 5/11/23 345,142,115
Defeat KoM Prime 20,720/27,417 5/7/23 343,429,301
Victory 19,731/16,154 4/27/23 291,051,503
Victory Amageddon 25,612/21,135 4/23/23 316,755,102
Defeat Nebelreich 22,817/23,185 4/13/23 327,949,258
Defeat Rebe1's Without a Cause 14,279/22,858 4/9/23 321,910,141
Defeat 18,867/20,233 3/30/23 317,602,960
Victory Anarchic Fireworld 18,266/15,869 3/26/23 297,458,895
Victory 27,262/24,201 3/16/23 344,153,327
Victory 20,780/13,133 3/12/23 309,486,418
Defeat Barbarism Returns 18,953/29,163 3/2/23 323,166,432
Defeat 14,624/25,146 2/26/23 296,556,748
Victory 27,091/15,040 2/16/23 330,766,187
Defeat 17,318/24,940 2/12/23 272,960,368
Defeat 19,981/21,581 2/2/23 300,158,443
Victory 22,366/15,036 1/29/23 273,093,551