The Mighty Dark Siders
14m GP
0/50 players
Recruiting
11 LS Hoth
12 DS Hoth
1 DS Geo
35% TW
Guild Reset: 12:30 AM UTC
()
Guild Requirements
Raid Progress
48,456,854
Launches 12:00 AM UTC
12,121,110
Launches 12:00 AM UTC
124,433,709
Launches 12:00 AM UTC
TB Progress
11/45
12/48
1/33
TB History
TB | Date | Stars | GP |
---|---|---|---|
LS Hoth | 2/25/24 | 11 | 14,363,461 |
DS Hoth | 2/11/24 | 12 | 20,808,556 |
LS Hoth | 1/28/24 | 11 | 27,345,213 |
DS Hoth | 12/17/23 | 14 | 33,857,872 |
LS Hoth | 12/3/23 | 13 | 24,708,378 |
DS Geo | 11/19/23 | 1 | 36,427,931 |
LS Hoth | 11/5/23 | 15 | 35,262,346 |
DS Geo | 10/22/23 | 1 | 84,281,614 |
LS Hoth | 10/8/23 | 16 | 78,389,218 |
DS Hoth | 9/24/23 | 17 | 84,281,614 |
DS Hoth | 8/27/23 | 18 | 74,684,869 |
LS Hoth | 8/13/23 | 15 | 72,428,725 |
LS Hoth | 7/16/23 | 14 | 59,070,454 |
DS Hoth | 7/6/23 | 17 | 56,498,387 |
LS Hoth | 6/18/23 | 12 | 48,928,229 |
DS Hoth | 6/4/23 | 14 | 46,348,223 |
LS Hoth | 5/21/23 | 11 | 45,194,575 |
DS Hoth | 5/7/23 | 13 | 40,422,774 |
LS Hoth | 4/23/23 | 11 | 39,069,211 |
DS Hoth | 4/9/23 | 12 | 34,428,371 |
LS Hoth | 2/26/23 | 11 | (not set) |
DS Hoth | 2/12/23 | 13 | (not set) |
Raid History
TB | Date | Score | GP |
---|---|---|---|
AAT | 12/9/23 | 48,456,854 | 35,688,590 |
AAT | 11/23/23 | 40,915,162 | 35,538,978 |
AAT | 11/23/23 | 40,915,162 | 34,478,492 |
HSTR | 11/12/23 | 124,433,709 | 28,111,071 |
HSTR | 11/5/23 | 121,983,674 | 89,840,231 |
HSTR | 10/30/23 | 124,743,638 | 88,403,877 |
HSTR | 10/23/23 | 122,544,418 | 84,257,682 |
HSTR | 10/16/23 | 122,197,934 | 81,618,269 |
HSTR | 10/10/23 | 121,646,206 | 78,989,797 |
AAT | 8/28/23 | 40,927,830 | 74,949,568 |
AAT | 8/21/23 | 41,389,582 | 73,337,615 |
AAT | 8/14/23 | 41,326,660 | 72,532,925 |
AAT | 8/8/23 | 50,361,004 | 64,931,541 |
AAT | 8/2/23 | 50,777,287 | 62,389,449 |
AAT | 7/28/23 | 50,556,092 | 61,316,444 |
AAT | 7/21/23 | 42,633,260 | 58,911,139 |
AAT | 7/15/23 | 41,454,697 | 56,439,034 |
AAT | 7/9/23 | 52,758,994 | 56,886,340 |
AAT | 7/1/23 | 43,302,858 | 53,261,045 |
AAT | 6/25/23 | 68,582,353 | 53,910,754 |
AAT | 6/18/23 | 41,859,095 | 48,823,345 |
Rancor | 6/8/23 | 12,121,110 | 46,978,698 |
Rancor | 5/26/23 | 10,919,081 | 45,564,932 |
Rancor | 5/16/23 | 11,120,313 | 44,607,934 |
AAT | 5/7/23 | 40,943,173 | 48,548,460 |
Rancor | 4/27/23 | 0 | 42,762,750 |
HSTR | 3/15/23 | 0 | 41,754,877 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Defeat | 3,129/6,254 | 11/9/23 | 55,375,577 | |
Defeat | 3,473/4,889 | 11/5/23 | 48,869,088 | |
Defeat | 2,350/10,944 | 10/26/23 | 51,244,911 | |
Defeat | SCE | 3,701/4,072 | 10/22/23 | 49,822,670 |
Defeat | NR Ice Imerland | 2,347/12,992 | 10/12/23 | 53,600,143 |
Defeat | Bobas Bobs | 2,299/10,333 | 9/28/23 | 42,378,505 |
Victory | 11,368/2,138 | 9/24/23 | 39,374,281 | |
Defeat | 1,963/6,330 | 8/31/23 | 40,678,557 | |
Defeat | THE SENATE Yavin IV | 2,401/12,543 | 8/27/23 | 39,848,131 |
Defeat | 3,119/12,690 | 8/17/23 | 45,416,104 | |
Victory | 5,101/4,508 | 8/13/23 | 40,892,970 | |
Victory | 5,510/4,182 | 8/3/23 | 38,468,097 | |
Defeat | 5,584/7,499 | 7/30/23 | 41,547,158 | |
Victory | 3,107/2,287 | 7/20/23 | 33,212,624 | |
Victory | 7,533/5,374 | 7/16/23 | 35,366,837 | |
Defeat | 3,479/8,403 | 7/6/23 | 43,111,942 | |
Victory | 6,651/6,199 | 6/26/23 | 37,253,969 | |
Defeat | The Online Club | 2,484/8,322 | 6/22/23 | 37,584,412 |
Defeat | 2,398/10,696 | 6/4/23 | 29,006,908 | |
Victory | 6,508/3,264 | 5/25/23 | 27,886,057 |