K?R DiS
Supremevengence 600/Discord required/TW optional/35*/29 Reva/9 mil min
563m GP
50/50 players
148m Naboo
35 RotE
4 LS Geo
50% TW
Guild Reset: 11:30 PM UTC
()
Guild Requirements
Raid Progress
146,200,254
Launches 12:00 AM UTC
138,153,500
Launches 12:00 AM UTC
328,661,000
Launches 12:00 AM UTC
TB Progress
35/54
4/36
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 12/1/24 | 35 | 554,827,541 |
RotE | 11/17/24 | 35 | 559,251,223 |
RotE | 11/3/24 | 35 | 556,450,038 |
RotE | 10/20/24 | 35 | 555,826,307 |
RotE | 8/25/24 | 35 | 538,601,844 |
RotE | 8/11/24 | 35 | 536,102,599 |
RotE | 7/14/24 | 35 | 528,009,137 |
RotE | 5/19/24 | 35 | 517,361,333 |
RotE | 5/5/24 | 28 | 500,576,613 |
LS Geo | 4/16/24 | 4 | 514,542,467 |
RotE | 4/7/24 | 34 | 512,639,950 |
RotE | 2/11/24 | 34 | 501,567,538 |
RotE | 1/14/24 | 32 | 477,599,549 |
RotE | 12/31/23 | 31 | 494,544,536 |
RotE | 12/17/23 | 31 | 484,647,451 |
RotE | 11/5/23 | 31 | 485,131,613 |
RotE | 10/8/23 | 31 | 477,361,434 |
RotE | 9/24/23 | 31 | 468,685,255 |
RotE | 9/10/23 | 31 | 466,713,682 |
RotE | 8/27/23 | 30 | 462,144,000 |
RotE | 8/13/23 | 30 | 461,124,059 |
RotE | 7/30/23 | 29 | 435,491,075 |
RotE | 7/16/23 | 28 | 450,899,585 |
RotE | 5/21/23 | 29 | 458,965,326 |
RotE | 5/7/23 | 30 | (not set) |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 12/6/24 | 138,153,500 | 561,049,664 |
Naboo | 11/29/24 | 140,539,000 | 554,551,140 |
Naboo | 11/23/24 | 130,820,500 | 528,052,647 |
Naboo | 11/17/24 | 145,731,000 | 559,307,365 |
Naboo | 11/11/24 | 143,878,500 | 558,421,317 |
Naboo | 11/5/24 | 148,455,000 | 556,781,279 |
Naboo | 10/29/24 | 145,963,000 | 555,281,275 |
Naboo | 10/23/24 | 137,049,000 | 554,618,676 |
Naboo | 10/17/24 | 136,211,000 | 554,437,668 |
Naboo | 10/11/24 | 143,061,000 | 551,823,520 |
Naboo | 10/5/24 | 149,800,500 | 549,857,435 |
Naboo | 9/29/24 | 144,995,000 | 545,797,638 |
Naboo | 9/22/24 | 143,832,000 | 545,790,361 |
Naboo | 9/16/24 | 144,098,000 | 544,610,262 |
Naboo | 9/10/24 | 143,556,500 | 543,054,237 |
Naboo | 9/4/24 | 132,994,500 | 541,681,331 |
Naboo | 8/29/24 | 136,870,500 | 539,279,089 |
Naboo | 8/22/24 | 133,034,500 | 538,250,882 |
Naboo | 8/16/24 | 124,202,500 | 536,992,226 |
Naboo | 8/10/24 | 116,032,500 | 535,960,827 |
Naboo | 8/3/24 | 109,036,000 | 534,061,929 |
Naboo | 7/28/24 | 107,546,500 | 532,610,034 |
Naboo | 7/22/24 | 89,573,500 | 531,684,633 |
Naboo | 7/16/24 | 88,808,500 | 528,370,687 |
Naboo | 7/10/24 | 77,001,500 | 527,361,962 |
Naboo | 7/5/24 | 55,731,000 | 527,723,033 |
Speeder Bike | 6/25/24 | 328,661,000 | 526,537,269 |
Speeder Bike | 6/18/24 | 336,134,000 | 525,795,688 |
Speeder Bike | 6/12/24 | 321,495,750 | 524,636,542 |
Speeder Bike | 6/6/24 | 313,506,250 | 523,004,149 |
Speeder Bike | 5/30/24 | 331,552,250 | 518,451,185 |
Speeder Bike | 5/24/24 | 335,145,250 | 506,307,727 |
Speeder Bike | 5/18/24 | 303,059,250 | 517,297,256 |
Speeder Bike | 5/12/24 | 283,246,250 | 516,531,555 |
Speeder Bike | 5/5/24 | 280,618,500 | 511,673,584 |
Speeder Bike | 4/28/24 | 287,950,500 | 488,457,015 |
Speeder Bike | 4/22/24 | 287,556,000 | 507,771,212 |
Speeder Bike | 4/16/24 | 301,781,500 | 514,547,844 |
Speeder Bike | 4/10/24 | 298,919,750 | 513,241,466 |
Speeder Bike | 4/3/24 | 300,720,500 | 512,065,825 |
Speeder Bike | 3/28/24 | 280,438,000 | 510,764,003 |
Speeder Bike | 3/22/24 | 274,739,750 | 498,949,640 |
Speeder Bike | 3/17/24 | 293,088,750 | 506,499,769 |
Speeder Bike | 3/10/24 | 300,838,750 | 505,454,458 |
Speeder Bike | 3/4/24 | 267,389,000 | 495,183,059 |
Speeder Bike | 2/27/24 | 292,008,250 | 501,946,599 |
Speeder Bike | 2/20/24 | 294,887,000 | 503,015,322 |
Speeder Bike | 2/14/24 | 292,213,000 | 502,071,933 |
Speeder Bike | 2/8/24 | 297,222,500 | 501,118,451 |
Speeder Bike | 2/2/24 | 283,066,000 | 499,752,787 |
Speeder Bike | 1/27/24 | 286,228,250 | 498,535,296 |
Speeder Bike | 1/20/24 | 287,638,500 | 487,516,866 |
Speeder Bike | 1/13/24 | 273,858,000 | 477,488,230 |
Speeder Bike | 1/7/24 | 262,409,500 | 496,181,332 |
Speeder Bike | 1/1/24 | 261,133,750 | 494,957,388 |
Speeder Bike | 12/25/23 | 234,148,750 | 484,532,911 |
Speeder Bike | 12/19/23 | 246,094,000 | 485,449,285 |
Speeder Bike | 12/12/23 | 222,383,000 | 482,701,574 |
Speeder Bike | 12/6/23 | 227,458,750 | 481,270,138 |
Speeder Bike | 11/30/23 | 224,278,750 | 480,266,249 |
Speeder Bike | 11/24/23 | 213,087,750 | 487,186,802 |
Krayt | 11/17/23 | 146,200,254 | 487,519,759 |
Krayt | 11/14/23 | 138,913,874 | 486,854,282 |
Krayt | 11/11/23 | 143,081,186 | 486,175,340 |
Krayt | 11/7/23 | 143,305,143 | 485,686,572 |
Krayt | 11/4/23 | 142,443,349 | 484,967,572 |
Krayt | 11/1/23 | 143,224,940 | 484,141,191 |
Krayt | 10/29/23 | 132,286,222 | 483,613,806 |
Krayt | 10/26/23 | 141,838,231 | 483,017,223 |
Krayt | 10/23/23 | 136,258,289 | 482,340,810 |
Krayt | 10/20/23 | 143,678,490 | 483,500,635 |
Krayt | 10/16/23 | 126,865,698 | 471,348,827 |
Krayt | 10/13/23 | 135,201,948 | 470,784,569 |
Krayt | 10/10/23 | 134,823,194 | 479,064,343 |
Krayt | 10/7/23 | 142,267,914 | 476,746,765 |
Krayt | 10/4/23 | 139,305,327 | 470,674,684 |
Krayt | 10/1/23 | 133,469,323 | 470,179,842 |
Krayt | 9/28/23 | 133,990,470 | 469,542,451 |
Krayt | 9/25/23 | 136,789,925 | 468,899,135 |
Krayt | 9/22/23 | 140,269,013 | 468,294,481 |
Krayt | 9/19/23 | 137,860,626 | 467,352,894 |
Krayt | 9/16/23 | 134,711,411 | 466,273,120 |
Krayt | 9/12/23 | 131,758,958 | 467,513,199 |
Krayt | 9/9/23 | 139,687,786 | 466,564,675 |
Krayt | 9/6/23 | 133,325,994 | 466,154,079 |
Krayt | 9/3/23 | 136,135,553 | 465,608,311 |
Krayt | 8/31/23 | 135,300,859 | 464,960,397 |
Krayt | 8/28/23 | 133,781,169 | 454,683,588 |
Krayt | 8/25/23 | 137,461,487 | 461,778,205 |
Krayt | 8/22/23 | 138,008,950 | 461,326,234 |
Krayt | 8/18/23 | 129,426,744 | 459,966,581 |
Krayt | 8/15/23 | 130,222,254 | 461,600,231 |
Krayt | 8/12/23 | 135,388,117 | 461,035,140 |
Krayt | 8/9/23 | 133,584,359 | 460,392,129 |
Krayt | 8/6/23 | 114,286,730 | 459,831,115 |
Krayt | 8/3/23 | 114,835,574 | 449,755,976 |
Krayt | 7/31/23 | 116,953,995 | 434,560,632 |
Krayt | 7/27/23 | 105,511,108 | 435,109,853 |
Krayt | 7/24/23 | 114,760,122 | 434,562,408 |
Krayt | 7/21/23 | 110,731,923 | 441,880,536 |
Krayt | 7/18/23 | 115,166,326 | 424,466,713 |
Krayt | 7/15/23 | 116,750,699 | 450,824,374 |
Krayt | 7/12/23 | 117,006,582 | 450,202,515 |
Krayt | 7/9/23 | 121,791,741 | 460,077,991 |
Krayt | 7/6/23 | 119,981,682 | 459,124,622 |
Krayt | 7/3/23 | 123,950,107 | 458,619,021 |
Krayt | 6/30/23 | 109,800,239 | 458,153,198 |
Krayt | 6/27/23 | 116,518,388 | 457,748,072 |
Krayt | 6/24/23 | 106,655,542 | 446,344,608 |
Krayt | 6/21/23 | 102,721,447 | 453,559,952 |
Krayt | 6/18/23 | 109,377,178 | 424,223,530 |
Krayt | 6/15/23 | 102,345,134 | 440,808,820 |
Krayt | 6/12/23 | 103,970,530 | 448,536,455 |
Krayt | 6/9/23 | 101,581,060 | 447,159,855 |
Krayt | 6/6/23 | 107,017,085 | 446,730,526 |
Krayt | 6/3/23 | 106,133,275 | 450,815,894 |
Krayt | 5/31/23 | 101,283,695 | 450,264,021 |
Krayt | 5/28/23 | 100,979,014 | 437,963,964 |
Krayt | 5/25/23 | 94,544,186 | 444,511,027 |
Krayt | 5/22/23 | 103,079,654 | 445,909,202 |
Krayt | 5/19/23 | 97,446,776 | 447,891,368 |
Krayt | 5/16/23 | 96,444,966 | (not set) |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Victory | A KYO Menace | 22,048/11,406 | 12/5/24 | 442,472,304 |
Defeat | REALLY AWESOME WAMPA RAIDERS | 14,730/19,843 | 12/1/24 | 459,216,433 |
Victory | Land of Misfit SWGOH Players | 19,511/18,977 | 11/21/24 | 440,567,679 |
Defeat | RELO4DED | 17,109/23,682 | 11/17/24 | 470,145,227 |
Victory | 24,324/13,442 | 11/7/24 | 468,686,861 | |
Defeat | Elevated Terrain | 17,644/23,208 | 11/3/24 | 448,204,031 |
Defeat | SW PORTUGAL WARS REBORN | 14,043/29,175 | 10/24/24 | 489,252,629 |
Victory | First Order Cust Service | 16,962/13,583 | 10/20/24 | 470,038,913 |
Defeat | Ewoking tall | 13,704/19,831 | 10/10/24 | 455,022,665 |
Defeat | PHANTOM's MENACE | 13,999/23,231 | 10/6/24 | 478,045,334 |
Victory | ISB Kamino | 20,957/14,003 | 9/26/24 | 450,268,320 |
Defeat | Infinite ?arkness ? | 15,155/31,572 | 9/22/24 | 472,399,162 |
Defeat | AwakenedREBELS | 14,093/29,557 | 9/12/24 | 480,315,704 |
Victory | FFM | 20,954/18,936 | 9/8/24 | 465,344,146 |
Victory | 25,254/15,819 | 8/29/24 | 436,322,115 | |
Victory | 15,919/14,532 | 8/25/24 | 474,272,723 | |
Defeat | Twisted $ithster | 14,936/26,061 | 8/15/24 | 465,257,883 |
Victory | The ABCs of the Force | 21,531/16,375 | 8/11/24 | 474,484,487 |
Victory | 21,140/19,940 | 8/1/24 | 439,797,688 | |
Defeat | Dark Half | 20,660/23,767 | 7/28/24 | 447,389,733 |
Victory | 23,919/16,320 | 7/18/24 | 440,966,644 | |
Defeat | UWOL_Corellia | 15,577/29,046 | 7/14/24 | 466,705,929 |
Defeat | 13,171/25,597 | 7/4/24 | 454,203,677 | |
Victory | Order of the Gray Jedeye | 22,498/18,617 | 6/30/24 | 410,035,087 |
Victory | LassDenWookieGewinnen | 18,503/15,247 | 6/20/24 | 401,867,570 |
Victory | Tempered Fury | 17,842/13,096 | 6/16/24 | 417,788,508 |
Defeat | Deathstrok | 15,970/16,737 | 6/6/24 | 417,242,830 |
Defeat | FinalOrder | 15,173/20,582 | 6/2/24 | 439,201,966 |
Victory | Siths Kitchen | 20,331/18,498 | 5/23/24 | 435,628,405 |
Victory | Guerrieri della Luce | 17,501/15,675 | 5/19/24 | 404,457,348 |
Victory | ????? ??????? | 21,294/18,328 | 5/9/24 | 433,344,770 |
Defeat | Ukraine Crew | 18,010/22,435 | 5/5/24 | 410,192,128 |
Victory | We've Gone Plaid | 22,921/11,607 | 4/25/24 | 380,006,234 |
Defeat | TCE Eternal | 15,203/22,315 | 4/21/24 | 400,745,521 |
Defeat | SSA Berserkers of Nifelheim | 13,491/29,086 | 4/11/24 | 443,812,832 |
Victory | THE SENATE ?CORSUCANT? | 26,065/13,565 | 4/7/24 | 443,043,208 |
Defeat | Scarif Empire | 16,985/20,302 | 3/28/24 | 436,744,651 |
Defeat | Ventress Assassins | 23,190/23,701 | 3/24/24 | 415,917,623 |
Victory | Kanjiklub Rejects | 23,929/16,752 | 3/14/24 | 437,741,816 |
Defeat | Cetus Cartel | 14,891/28,396 | 3/10/24 | 425,001,278 |
Victory | MUST?F?R | 22,622/20,723 | 2/29/24 | 434,386,587 |
Defeat | Purged Republic | 14,721/22,128 | 2/25/24 | 417,352,084 |
Victory | EternalKappas | 24,268/20,766 | 2/15/24 | 434,586,669 |
Defeat | 501st Elite | 15,989/27,834 | 2/11/24 | 404,734,494 |
Victory | 101st Raging Unicorns | 24,372/23,005 | 2/1/24 | 405,208,822 |
Victory | IT4LIANS | 22,004/21,715 | 1/28/24 | 443,803,418 |
Victory | 27,428/13,442 | 1/18/24 | 419,675,185 | |
Victory | 25,685/14,102 | 1/14/24 | 392,685,633 | |
Defeat | H0NEY BADGERS | 14,334/23,852 | 1/4/24 | 436,074,166 |
Victory | The Fractured Order | 23,108/14,903 | 12/31/23 | 406,600,095 |
Defeat | 4SS4SS1NS | 22,355/22,850 | 12/21/23 | 405,517,630 |
Victory | CMOD Kyber | 27,398/13,978 | 12/17/23 | 392,590,255 |
Defeat | NOK Raiders of Rohan | 14,721/20,227 | 12/7/23 | 404,716,306 |
Defeat | ewoks new order | 19,591/21,128 | 12/3/23 | 384,681,731 |
Victory | Imperio Mandaloriano Darthos | 23,793/14,530 | 11/23/23 | 412,233,293 |
Defeat | ClanBeroya | 15,838/29,863 | 11/19/23 | 422,294,604 |
Victory | 22,449/18,702 | 11/9/23 | 381,836,301 | |
Defeat | 16,091/27,404 | 11/5/23 | 409,643,583 | |
Victory | Men 0f Mayhem | 24,331/13,433 | 10/26/23 | 413,387,984 |
Defeat | Quebec Force Jed? | 17,867/23,159 | 10/22/23 | 427,770,437 |
Defeat | Cetus Cartel | 12,714/27,090 | 10/12/23 | 367,710,439 |
Victory | Scarif Empire | 25,852/19,159 | 10/8/23 | 405,412,935 |
Victory | CloneForce99BadBatch99 | 23,826/16,609 | 9/28/23 | 390,346,600 |
Defeat | REALLY AWESOME WAMPA RAIDERS | 15,632/17,388 | 9/24/23 | 408,352,133 |
Defeat | NR MORTIS | 12,862/29,128 | 9/14/23 | 384,805,135 |
Victory | TheRedArrows | 20,195/13,255 | 9/10/23 | 395,052,042 |
Defeat | Knights of the Old GAMMA | 10,063/21,883 | 8/31/23 | 376,958,903 |
Defeat | ?????? ?????????! | 16,008/29,033 | 8/27/23 | 369,357,341 |
Victory | Dark Force Separatists | 22,643/22,030 | 8/17/23 | 372,253,572 |
Defeat | 12,873/26,492 | 8/13/23 | 409,133,694 | |
Victory | EOS Eternal siths | 24,919/24,356 | 8/3/23 | 397,350,854 |
Victory | Aussie Dingoes | 21,288/19,466 | 7/30/23 | 372,509,239 |
Victory | 25,159/11,485 | 7/20/23 | 362,821,953 | |
Defeat | German Guardians | 17,974/23,061 | 7/16/23 | 388,435,456 |
Defeat | Last Crusaders | 19,073/24,225 | 7/6/23 | 421,685,116 |
Victory | scarif whale watch | 26,515/18,133 | 6/26/23 | 422,758,615 |
Victory | IT4LIANS | 27,670/24,328 | 6/22/23 | 388,632,643 |
Defeat | 19,595/30,263 | 6/18/23 | 379,019,624 | |
Victory | SLSH Reborn | 27,307/12,711 | 6/8/23 | 396,109,211 |
Defeat | ??Y??M | 24,304/25,233 | 6/4/23 | 377,307,349 |
Defeat | 12,571/23,048 | 5/25/23 | 356,352,479 | |
Victory | 24,495/15,987 | 5/21/23 | 393,135,349 | |
Defeat | ?lite Asesina | 16,996/26,328 | 5/11/23 | 397,545,132 |
Defeat | Battalion Alphas | 18,426/24,452 | 5/7/23 | 412,753,863 |
Victory | Der ewige Jeditempel | 24,889/18,841 | 4/27/23 | 350,830,128 |
Victory | 24,282/13,694 | 4/23/23 | 373,720,551 | |
Defeat | RH Jensaarai | 16,859/24,710 | 4/13/23 | 391,496,642 |
Victory | The Mustafar Pirates | 26,168/10,880 | 4/9/23 | 374,467,311 |
Defeat | The Bespin Pirates | 15,461/24,201 | 3/30/23 | 356,489,347 |
Defeat | Dark Side of the Moon face B | 21,157/24,155 | 3/26/23 | 380,291,541 |