Order 66 212th Attack Div
Member of: Order 66RoTE TB 29 stars! NEED 5 GLs + Leviathan to join us!
533m GP
48/50 players
Casual
Recruiting
88m Naboo
29 RotE
8 LS Geo
38% TW
About this guild
Guild Reset: 11:30 PM UTC
()
Guild Requirements
- 8,000,000 min. GP
- Min. 3 GLs
What else we're looking for
Executor at 7-star
Raid Progress
87,026,412
Launches 12:00 AM UTC
86,949,500
Launches 12:00 AM UTC
219,034,750
Launches 12:00 AM UTC
TB Progress
29/54
Active
8/36
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 9/22/24 | 29 | 553,998,146 |
RotE | 9/8/24 | 28 | 550,019,058 |
RotE | 8/25/24 | 28 | 540,520,517 |
RotE | 8/11/24 | 28 | 546,512,185 |
RotE | 6/16/24 | 29 | 534,530,109 |
RotE | 5/5/24 | 29 | 527,278,931 |
LS Geo | 4/16/24 | 8 | 524,278,227 |
RotE | 4/7/24 | 28 | 523,037,784 |
RotE | 2/11/24 | 28 | 513,523,549 |
RotE | 1/14/24 | 28 | 497,539,400 |
RotE | 12/31/23 | 28 | 495,647,706 |
RotE | 12/3/23 | 28 | 498,308,029 |
RotE | 11/19/23 | 27 | 496,611,306 |
RotE | 10/22/23 | 27 | 478,967,955 |
RotE | 9/10/23 | 27 | 476,201,230 |
RotE | 7/16/23 | 27 | 464,092,358 |
RotE | 7/6/23 | 26 | 461,895,708 |
RotE | 6/18/23 | 25 | 458,794,155 |
RotE | 6/4/23 | 25 | 455,136,519 |
RotE | 5/7/23 | 24 | (not set) |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 10/8/24 | 86,949,500 | 545,979,096 |
Naboo | 10/1/24 | 80,779,500 | 555,711,432 |
Naboo | 9/24/24 | 88,105,000 | 532,664,539 |
Naboo | 9/16/24 | 77,317,000 | 540,327,319 |
Naboo | 9/9/24 | 67,901,000 | 539,654,445 |
Naboo | 9/2/24 | 73,165,000 | 538,145,646 |
Naboo | 8/25/24 | 74,179,000 | 530,009,174 |
Naboo | 8/18/24 | 70,808,000 | 547,696,072 |
Naboo | 8/11/24 | 66,516,000 | 546,531,776 |
Naboo | 8/4/24 | 57,433,000 | 545,562,623 |
Naboo | 7/28/24 | 56,727,000 | 544,421,067 |
Naboo | 7/21/24 | 45,287,500 | 540,497,740 |
Naboo | 7/14/24 | 50,005,500 | 528,781,506 |
Naboo | 7/7/24 | 48,497,500 | 527,993,554 |
Speeder Bike | 6/30/24 | 219,034,750 | 536,955,876 |
Speeder Bike | 6/23/24 | 215,773,000 | 535,455,164 |
Speeder Bike | 6/16/24 | 232,072,500 | 534,554,599 |
Speeder Bike | 6/9/24 | 220,676,750 | 533,126,305 |
Speeder Bike | 6/2/24 | 246,336,750 | 532,302,178 |
Speeder Bike | 5/26/24 | 185,786,000 | 530,560,657 |
Speeder Bike | 5/19/24 | 208,561,250 | 508,702,599 |
Speeder Bike | 5/12/24 | 210,698,250 | 528,956,460 |
Speeder Bike | 5/5/24 | 225,684,750 | 527,306,069 |
Speeder Bike | 4/28/24 | 211,116,750 | 525,499,816 |
Speeder Bike | 4/20/24 | 220,163,750 | 524,809,042 |
Speeder Bike | 4/13/24 | 216,481,000 | 523,876,481 |
Speeder Bike | 4/6/24 | 232,582,750 | 522,939,484 |
Speeder Bike | 3/30/24 | 204,567,500 | 521,696,469 |
Speeder Bike | 3/23/24 | 212,966,250 | 488,494,988 |
Speeder Bike | 3/15/24 | 200,955,000 | 487,330,999 |
Speeder Bike | 3/8/24 | 221,840,500 | 496,997,210 |
Speeder Bike | 2/29/24 | 185,478,500 | 506,793,421 |
Speeder Bike | 2/22/24 | 218,827,750 | 505,349,459 |
Speeder Bike | 2/15/24 | 214,075,250 | 504,961,300 |
Speeder Bike | 2/8/24 | 220,386,500 | 512,915,934 |
Speeder Bike | 2/1/24 | 208,073,500 | 511,958,287 |
Speeder Bike | 1/24/24 | 185,866,750 | 510,567,451 |
Speeder Bike | 1/17/24 | 192,302,750 | 507,740,547 |
Speeder Bike | 1/10/24 | 201,849,500 | 497,033,464 |
Speeder Bike | 1/3/24 | 176,944,750 | 496,020,076 |
Speeder Bike | 12/27/23 | 174,766,500 | 494,927,221 |
Speeder Bike | 12/20/23 | 165,082,250 | 493,719,694 |
Speeder Bike | 12/13/23 | 160,646,500 | 500,730,460 |
Speeder Bike | 12/6/23 | 153,357,500 | 498,768,729 |
Speeder Bike | 11/29/23 | 143,642,500 | 497,902,331 |
Krayt | 11/23/23 | 87,026,412 | 487,396,677 |
Krayt | 11/16/23 | 94,259,665 | 495,968,074 |
Krayt | 11/13/23 | 85,299,269 | 495,287,419 |
Krayt | 11/10/23 | 76,330,920 | 495,518,996 |
Krayt | 11/7/23 | 85,941,743 | 495,291,543 |
Krayt | 11/3/23 | 85,020,571 | 494,775,590 |
Krayt | 10/30/23 | 81,599,984 | 494,210,688 |
Krayt | 10/26/23 | 83,050,601 | 493,590,516 |
Krayt | 10/22/23 | 82,331,925 | 470,171,106 |
Krayt | 10/19/23 | 84,778,795 | 478,096,742 |
Krayt | 10/16/23 | 83,911,028 | 477,526,963 |
Krayt | 10/13/23 | 72,382,226 | 485,661,222 |
Krayt | 10/10/23 | 77,898,150 | 484,466,922 |
Krayt | 10/6/23 | 79,276,972 | 462,978,103 |
Krayt | 10/2/23 | 75,876,295 | 461,604,606 |
Krayt | 9/28/23 | 81,091,320 | 470,325,962 |
Krayt | 9/25/23 | 82,793,163 | 469,793,323 |
Krayt | 9/21/23 | 81,149,608 | 469,364,850 |
Krayt | 9/17/23 | 73,692,296 | 467,871,619 |
Krayt | 9/13/23 | 81,193,285 | 467,485,298 |
Krayt | 9/9/23 | 77,657,156 | 476,132,460 |
Krayt | 9/6/23 | 76,372,190 | 475,775,590 |
Krayt | 9/2/23 | 76,101,344 | 466,478,575 |
Krayt | 8/29/23 | 75,163,369 | 455,646,222 |
Krayt | 8/26/23 | 82,921,609 | 473,531,817 |
Krayt | 8/22/23 | 75,887,132 | 472,906,940 |
Krayt | 8/18/23 | 77,335,153 | 469,272,391 |
Krayt | 8/14/23 | 75,928,141 | 468,800,703 |
Krayt | 8/10/23 | 70,066,585 | 467,976,347 |
Krayt | 8/7/23 | 82,554,815 | 467,662,575 |
Krayt | 8/3/23 | 73,457,678 | 467,215,653 |
Krayt | 7/31/23 | 75,675,767 | 467,133,374 |
Krayt | 7/28/23 | 80,951,419 | 466,503,361 |
Krayt | 7/24/23 | 70,317,548 | 465,794,164 |
Krayt | 7/21/23 | 76,143,401 | 465,387,224 |
Krayt | 7/18/23 | 75,637,802 | 464,497,065 |
Krayt | 7/14/23 | 82,467,033 | 463,819,956 |
Krayt | 7/10/23 | 74,129,581 | 462,883,158 |
Krayt | 7/6/23 | 77,927,630 | 462,189,942 |
Krayt | 7/3/23 | 75,421,229 | 461,501,470 |
Krayt | 6/29/23 | 74,166,483 | 451,030,078 |
Krayt | 6/25/23 | 78,857,658 | 449,839,933 |
Krayt | 6/21/23 | 69,928,705 | 458,670,866 |
Krayt | 6/17/23 | 87,986,875 | 458,586,775 |
Krayt | 6/13/23 | 76,116,280 | 457,418,043 |
Krayt | 6/9/23 | 85,772,266 | 455,853,647 |
Krayt | 6/6/23 | 78,438,627 | 455,452,443 |
Krayt | 6/3/23 | 80,454,091 | 454,977,106 |
Krayt | 5/30/23 | 76,317,153 | 453,436,297 |
Krayt | 5/27/23 | 75,783,822 | 442,565,960 |
Krayt | 5/24/23 | 75,208,201 | 450,776,454 |
Krayt | 5/21/23 | 77,389,376 | (not set) |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Defeat | Good Against Remotes | 14,732/20,092 | 10/10/24 | 460,480,417 |
Victory | |HA| Yavin IV | 17,690/9,508 | 10/6/24 | 414,750,643 |
Defeat | 14,812/19,426 | 9/26/24 | 450,281,318 | |
Defeat | Emp1re Old S1th | 14,592/21,331 | 9/22/24 | 457,747,874 |
Victory | Livin La Vida Y0da | 16,209/15,491 | 9/12/24 | 468,308,658 |
Defeat | A Birodalom ?r?k?sei | 13,462/21,528 | 9/8/24 | 477,340,515 |
Victory | Baby T and Company | 23,363/12,735 | 8/29/24 | 441,515,818 |
Defeat | Scarberia | 13,844/31,966 | 8/25/24 | 484,343,265 |
Defeat | Outp?st Beta | 12,852/18,762 | 8/15/24 | 474,902,878 |
Victory | Kredity budou stacit | 19,211/14,140 | 8/11/24 | 433,187,054 |
Victory | Unionize the Jawas | 16,511/16,341 | 8/1/24 | 492,941,989 |
Defeat | ?mperio Mandaloriano Aroa'yr | 13,118/25,633 | 7/28/24 | 502,863,967 |
Defeat | ????GalacticAlliances | 12,275/19,618 | 7/18/24 | 449,191,961 |
Victory | 23,742/15,314 | 7/14/24 | 458,622,314 | |
Victory | ?M ESPA?A TEAM | 25,647/14,158 | 7/4/24 | 423,210,165 |
Defeat | Catapulta Salvaje | 12,923/20,010 | 6/30/24 | 448,059,351 |
Defeat | S ? R B I ? | 11,902/28,698 | 6/20/24 | 436,523,299 |
Victory | The Republic Scarif | 20,773/17,211 | 6/16/24 | 466,754,080 |
Victory | Alpha Squadron | 16,706/15,195 | 6/6/24 | 468,702,860 |
Victory | 24,849/14,078 | 6/2/24 | 471,434,267 | |
Defeat | SW PORTUGAL WARS REBORN | 12,154/29,031 | 5/23/24 | 470,231,914 |
Defeat | TurtleOfDeath | 21,130/24,694 | 5/19/24 | 429,272,658 |
Victory | The Republic Rori | 24,371/19,052 | 5/9/24 | 453,379,016 |
Defeat | ????NewRepublic | 13,641/31,628 | 5/5/24 | 459,045,113 |
Victory | MUST?F?R | 14,882/13,472 | 4/25/24 | 437,081,425 |
Defeat | SSA swedish c l o n e force | 14,761/19,690 | 4/21/24 | 427,400,919 |
Victory | 22,656/14,470 | 4/11/24 | 443,949,180 | |
Defeat | DoE | 11,977/22,109 | 4/7/24 | 435,095,482 |
Defeat | Y?vin IV | 13,146/21,729 | 3/28/24 | 432,920,001 |
Victory | Scruffylooking Nerfherderz | 21,516/14,677 | 3/24/24 | 429,623,898 |
Defeat | DevilsJedi | 12,956/23,405 | 3/14/24 | 428,365,278 |
Defeat | 212th Attack Bataillon | 10,745/16,813 | 3/10/24 | 418,896,488 |
Victory | Richard Wars | 21,997/13,543 | 2/29/24 | 437,718,951 |
Defeat | Failed Rehab | 12,509/21,540 | 2/25/24 | 437,066,956 |
Victory | BlueSquad | 19,855/13,937 | 2/15/24 | 446,636,594 |
Defeat | 15,101/23,874 | 2/11/24 | 404,859,923 | |
Defeat | Bobas Paint Shop | 12,262/28,627 | 2/1/24 | 417,048,706 |
Victory | Open Armed New Republic | 22,599/15,474 | 1/28/24 | 441,407,976 |
Defeat | Rebel Force Shili | 18,862/22,420 | 1/18/24 | 439,841,708 |
Victory | Chewbaklava | 19,855/11,595 | 1/14/24 | 430,140,599 |
Defeat | Allies of the Force | 17,606/20,796 | 1/4/24 | 427,116,798 |
Defeat | 18,569/21,795 | 12/31/23 | 428,090,323 | |
Victory | The Vaders Fist RU | 19,464/11,531 | 12/21/23 | 407,920,649 |
Defeat | Burns when I PVP | 13,551/27,394 | 12/17/23 | 426,019,245 |
Defeat | doob S?TURN? | 17,561/21,798 | 12/7/23 | 444,584,600 |
Victory | 22,842/14,678 | 12/3/23 | 443,894,956 | |
Defeat | M00 | 17,446/24,078 | 11/23/23 | 431,177,222 |
Defeat | 15,374/18,894 | 11/19/23 | 424,219,184 | |
Victory | 18,788/14,148 | 11/9/23 | 439,079,793 | |
Defeat | 501st Bataillon | 11,744/23,839 | 11/5/23 | 448,797,754 |
Defeat | LeadersThatDontLeave | 21,180/23,576 | 10/26/23 | 466,007,572 |
Victory | 24,523/13,759 | 10/22/23 | 419,790,390 | |
Defeat | The ALLi?NCE ?ot? | 13,315/18,260 | 10/12/23 | 429,048,585 |
Defeat | Kor 8 Inchers Unbuffed | 16,788/22,309 | 10/8/23 | 411,654,320 |
Victory | UWOL_Mandalore_ | 22,752/12,526 | 9/28/23 | 426,622,705 |
Defeat | JPN ?LLIANCE | 14,775/27,064 | 9/24/23 | 397,406,820 |
Defeat | 12,806/21,679 | 9/14/23 | 412,498,680 | |
Victory | Dark Council Korriba? | 15,504/13,017 | 9/10/23 | 383,692,082 |
Victory | IG Die Wanna Wanga | 21,625/10,929 | 8/31/23 | 420,760,493 |
Defeat | Da Wanna Wanga | 13,949/24,293 | 8/27/23 | 411,501,627 |
Defeat | Polski Sojusz Hydra | 15,417/21,530 | 8/17/23 | 406,591,630 |
Victory | 22,319/16,806 | 8/13/23 | 407,694,691 | |
Defeat | JPN ALLIANCE | 11,208/24,330 | 8/3/23 | 438,836,299 |
Defeat | 501st Bataillon | 11,925/25,469 | 7/30/23 | 438,754,844 |
Victory | Fearless Rebel Knights | 20,014/17,288 | 7/20/23 | 421,299,445 |
Defeat | IT4LIANS | 17,351/26,142 | 7/16/23 | 454,125,540 |
Defeat | East Endor Trading Company | 13,527/25,986 | 7/6/23 | 452,263,564 |
Victory | Cloud City Defense | 24,772/14,072 | 6/26/23 | 441,254,593 |
Defeat | Sigma Alliance Separatists | 16,003/19,774 | 6/22/23 | 449,627,860 |
Defeat | Dark Lords Unicorns | 14,997/23,698 | 6/18/23 | 430,577,166 |
Victory | 21,655/17,640 | 6/8/23 | 446,550,261 | |
Defeat | DeathStarMaintenanceCrewDSMC | 13,645/23,896 | 6/4/23 | 429,534,864 |
Defeat | Avenging Council | 13,889/23,477 | 5/25/23 | 425,228,844 |
Defeat | Failed Rehab | 10,792/16,277 | 5/21/23 | 441,381,255 |
Defeat | OneFlewOverTheDooku'sNest | 13,692/31,307 | 5/11/23 | 439,664,126 |
Defeat | 16,822/25,243 | 5/7/23 | 437,637,063 | |
Victory | 19,355/13,327 | 4/27/23 | 419,086,447 | |
Defeat | Les Baguettes S?paratistes | 15,335/25,305 | 4/23/23 | 442,915,997 |
Defeat | Gree? Empire | 15,551/29,789 | 4/13/23 | 441,584,691 |
Victory | 23,902/11,644 | 4/9/23 | 405,026,726 | |
Defeat | 14,365/20,233 | 3/30/23 | 411,513,575 | |
Defeat | 14,104/21,855 | 3/26/23 | 403,103,012 |