Kredity budou stacit
CZ/SK/ENG -RoTE 30* Reva 18x -Discord mandatory -Minimum 8M GP -Reva or JKCK squad (Min in prep)
507m GP
50/50 players
96m Naboo
30 RotE
6 LS Geo
42% TW
Guild Reset: 05:30 PM UTC
()
Guild Requirements
Raid Progress
52,418,138
Launches 12:00 AM UTC
93,786,000
Launches 12:00 AM UTC
207,494,500
Launches 12:00 AM UTC
TB Progress
30/54
6/36
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 12/1/24 | 30 | 495,266,981 |
RotE | 11/17/24 | 30 | 492,452,352 |
RotE | 11/3/24 | 30 | 489,908,324 |
RotE | 10/20/24 | 30 | 488,013,076 |
RotE | 9/22/24 | 30 | 491,925,598 |
RotE | 9/8/24 | 30 | 490,089,108 |
RotE | 7/28/24 | 30 | 474,437,931 |
RotE | 7/14/24 | 30 | 481,088,164 |
RotE | 6/30/24 | 30 | 478,672,049 |
RotE | 6/16/24 | 30 | 475,172,349 |
RotE | 6/2/24 | 30 | 472,923,393 |
RotE | 5/19/24 | 30 | 461,247,321 |
RotE | 5/5/24 | 30 | 467,976,461 |
LS Geo | 4/16/24 | 6 | 463,611,111 |
RotE | 4/7/24 | 30 | 461,615,063 |
RotE | 3/10/24 | 30 | 454,310,803 |
RotE | 2/25/24 | 30 | 450,958,529 |
RotE | 2/11/24 | 29 | 448,277,282 |
RotE | 1/28/24 | 29 | 445,698,070 |
RotE | 1/14/24 | 28 | 442,031,045 |
RotE | 12/31/23 | 28 | 431,314,391 |
RotE | 12/17/23 | 28 | 428,184,504 |
RotE | 11/19/23 | 28 | 432,937,892 |
RotE | 11/5/23 | 27 | 430,416,061 |
RotE | 10/22/23 | 27 | 419,687,373 |
RotE | 9/24/23 | 27 | 417,297,881 |
RotE | 8/27/23 | 27 | 416,430,746 |
RotE | 7/30/23 | 27 | 409,997,331 |
RotE | 7/16/23 | 26 | 398,659,374 |
RotE | 7/6/23 | 26 | 404,481,755 |
RotE | 6/18/23 | 26 | 401,208,391 |
RotE | 5/21/23 | 25 | (not set) |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 12/8/24 | 93,786,000 | 506,793,550 |
Naboo | 12/2/24 | 91,963,500 | 505,086,152 |
Naboo | 11/25/24 | 96,001,000 | 494,152,330 |
Naboo | 11/18/24 | 91,385,000 | 492,569,823 |
Naboo | 11/11/24 | 95,982,500 | 491,299,163 |
Naboo | 11/4/24 | 96,254,500 | 490,049,072 |
Naboo | 10/27/24 | 92,157,000 | 489,102,540 |
Naboo | 10/20/24 | 91,815,000 | 488,020,983 |
Naboo | 10/13/24 | 88,705,500 | 484,266,420 |
Naboo | 10/6/24 | 79,734,500 | 483,315,521 |
Naboo | 9/28/24 | 78,213,000 | 482,382,256 |
Naboo | 9/21/24 | 83,021,500 | 491,824,618 |
Naboo | 9/13/24 | 79,600,000 | 472,652,284 |
Naboo | 9/5/24 | 77,176,500 | 489,477,325 |
Naboo | 8/29/24 | 80,308,500 | 488,685,779 |
Naboo | 8/21/24 | 71,615,500 | 479,233,622 |
Naboo | 8/13/24 | 60,682,000 | 477,465,055 |
Naboo | 8/5/24 | 57,521,500 | 476,020,668 |
Naboo | 7/29/24 | 59,227,000 | 474,620,362 |
Naboo | 7/21/24 | 49,643,000 | 472,827,220 |
Naboo | 7/14/24 | 38,511,000 | 481,109,975 |
Naboo | 7/6/24 | 34,684,000 | 480,052,154 |
Speeder Bike | 6/28/24 | 207,494,500 | 478,404,335 |
Speeder Bike | 6/21/24 | 208,720,750 | 467,092,567 |
Speeder Bike | 6/14/24 | 209,612,750 | 474,896,543 |
Speeder Bike | 6/7/24 | 207,492,000 | 473,964,851 |
Speeder Bike | 5/30/24 | 223,130,000 | 472,495,709 |
Speeder Bike | 5/23/24 | 213,110,750 | 470,752,421 |
Speeder Bike | 5/15/24 | 216,667,000 | 460,795,982 |
Speeder Bike | 5/8/24 | 211,967,250 | 468,704,578 |
Speeder Bike | 5/1/24 | 219,097,750 | 466,720,654 |
Speeder Bike | 4/24/24 | 223,019,000 | 465,012,647 |
Speeder Bike | 4/17/24 | 221,582,750 | 463,766,531 |
Speeder Bike | 4/10/24 | 204,225,000 | 462,272,772 |
Speeder Bike | 4/2/24 | 181,212,000 | 460,844,756 |
Speeder Bike | 3/26/24 | 155,866,500 | 459,060,227 |
Speeder Bike | 3/18/24 | 163,187,750 | 455,759,165 |
Speeder Bike | 3/11/24 | 159,492,000 | 454,468,292 |
Speeder Bike | 3/3/24 | 152,454,750 | 452,476,655 |
Speeder Bike | 2/25/24 | 164,184,750 | 450,955,622 |
Speeder Bike | 2/18/24 | 163,669,000 | 449,456,167 |
Speeder Bike | 2/11/24 | 159,218,250 | 448,270,306 |
Speeder Bike | 2/3/24 | 152,107,000 | 446,691,222 |
Speeder Bike | 1/27/24 | 158,671,750 | 445,529,000 |
Speeder Bike | 1/20/24 | 160,870,500 | 443,403,012 |
Speeder Bike | 1/13/24 | 153,924,250 | 441,854,559 |
Speeder Bike | 1/6/24 | 135,018,000 | 440,360,331 |
Speeder Bike | 12/29/23 | 137,876,000 | 430,836,051 |
Speeder Bike | 12/22/23 | 137,009,000 | 429,585,852 |
Speeder Bike | 12/14/23 | 131,940,250 | 426,834,664 |
Speeder Bike | 12/7/23 | 135,072,750 | 432,325,992 |
Speeder Bike | 11/30/23 | 130,358,000 | 432,081,824 |
Speeder Bike | 11/23/23 | 112,380,000 | 423,427,059 |
Krayt | 11/16/23 | 52,418,138 | 432,471,020 |
Krayt | 11/12/23 | 46,431,114 | 431,292,489 |
Krayt | 11/9/23 | 52,837,075 | 430,953,086 |
Krayt | 11/5/23 | 50,164,989 | 430,423,336 |
Krayt | 11/1/23 | 50,329,951 | 429,738,074 |
Krayt | 10/29/23 | 50,290,295 | 429,149,017 |
Krayt | 10/25/23 | 47,194,670 | 420,222,217 |
Krayt | 10/22/23 | 55,100,629 | 419,692,620 |
Krayt | 10/18/23 | 51,877,644 | 409,766,872 |
Krayt | 10/14/23 | 41,945,647 | 409,003,273 |
Krayt | 10/11/23 | 51,414,567 | 407,995,585 |
Krayt | 10/7/23 | 48,036,191 | 412,863,097 |
Krayt | 10/3/23 | 45,195,298 | 410,014,437 |
Krayt | 9/30/23 | 44,582,037 | 418,300,331 |
Krayt | 9/26/23 | 52,381,069 | 417,631,827 |
Krayt | 9/22/23 | 49,831,825 | 416,968,646 |
Krayt | 9/18/23 | 45,875,454 | 415,180,731 |
Krayt | 9/15/23 | 42,398,731 | 414,807,601 |
Krayt | 9/11/23 | 47,819,169 | 414,180,254 |
Krayt | 9/7/23 | 46,077,090 | 418,508,174 |
Krayt | 9/4/23 | 47,775,204 | 417,903,154 |
Krayt | 8/31/23 | 41,709,997 | 417,168,439 |
Krayt | 8/28/23 | 43,787,229 | 416,689,703 |
Krayt | 8/25/23 | 47,392,358 | 416,059,868 |
Krayt | 8/21/23 | 47,965,853 | 414,919,517 |
Krayt | 8/17/23 | 47,686,307 | 414,109,408 |
Krayt | 8/14/23 | 55,304,118 | 413,341,220 |
Krayt | 8/10/23 | 49,119,001 | 412,429,890 |
Krayt | 8/7/23 | 53,251,174 | 411,842,697 |
Krayt | 8/3/23 | 54,869,213 | 411,074,525 |
Krayt | 7/30/23 | 59,455,247 | 410,024,799 |
Krayt | 7/27/23 | 53,257,934 | 409,534,591 |
Krayt | 7/23/23 | 41,155,422 | 408,713,767 |
Krayt | 7/20/23 | 42,883,000 | 408,101,735 |
Krayt | 7/16/23 | 45,935,834 | 407,247,320 |
Krayt | 7/12/23 | 47,023,697 | 397,586,865 |
Krayt | 7/9/23 | 45,304,099 | 405,005,169 |
Krayt | 7/5/23 | 43,608,181 | 404,319,261 |
Krayt | 7/1/23 | 46,792,299 | 403,674,837 |
Krayt | 6/28/23 | 50,098,138 | 403,046,117 |
Krayt | 6/24/23 | 49,852,080 | 402,181,529 |
Krayt | 6/20/23 | 49,609,561 | 401,530,126 |
Krayt | 6/17/23 | 50,371,034 | 400,991,623 |
Krayt | 6/13/23 | 48,839,167 | 399,841,725 |
Krayt | 6/9/23 | 50,192,337 | 399,784,134 |
Krayt | 6/6/23 | 53,793,262 | 399,139,918 |
Krayt | 6/2/23 | 48,062,795 | 389,246,424 |
Krayt | 5/29/23 | 50,303,692 | (not set) |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Defeat | La Vella Gu?rdia | 12,296/28,515 | 12/5/24 | 475,618,590 |
Victory | challege rancor crushers | 21,785/21,092 | 12/1/24 | 443,978,438 |
Defeat | The Darkest Brazil | 17,563/21,050 | 11/21/24 | 444,430,248 |
Defeat | SE Testudo | 15,780/19,925 | 11/17/24 | 457,104,973 |
Victory | 17,527/14,217 | 11/7/24 | 441,112,930 | |
Defeat | RM Project Zubr | 12,833/22,930 | 11/3/24 | 460,871,509 |
Defeat | Broken Legion II | 16,310/19,972 | 10/24/24 | 430,481,275 |
Victory | 19,984/16,039 | 10/20/24 | 447,829,925 | |
Victory | Serendipity | 18,673/12,184 | 10/10/24 | 437,130,471 |
Defeat | SithCovenant | 17,156/23,103 | 10/6/24 | 474,812,706 |
Defeat | SSA Godfellas | 17,328/23,223 | 9/26/24 | 452,498,172 |
Victory | 19,082/16,632 | 9/22/24 | 481,280,058 | |
Defeat | Rebe1's Without a Cause | 19,299/19,648 | 9/12/24 | 470,356,169 |
Victory | 18,717/14,756 | 9/8/24 | 450,666,140 | |
Defeat | Tha Force | 16,200/30,682 | 8/29/24 | 410,763,008 |
Defeat | THE SENATE IIum | 15,435/24,122 | 8/25/24 | 453,207,387 |
Victory | HamburgAlliance | 19,381/17,050 | 8/15/24 | 469,929,924 |
Defeat | Order 66 212th Attack Div | 14,140/19,211 | 8/11/24 | 456,656,669 |
Defeat | S ? R B I ? | 11,963/28,202 | 8/1/24 | 455,129,844 |
Victory | 20,312/16,883 | 7/28/24 | 464,004,020 | |
Defeat | The Real Mind Tricks | 12,314/19,949 | 7/18/24 | 452,942,205 |
Victory | Masters of the Old Guild | 18,687/12,070 | 7/14/24 | 418,951,463 |
Defeat | Scarif Empire | 13,313/18,240 | 7/4/24 | 462,644,314 |
Defeat | GiD Keep Firing As Sholes | 12,991/28,105 | 6/30/24 | 444,268,284 |
Victory | Veterans of the New Republic | 19,965/14,380 | 6/20/24 | 438,807,158 |
Victory | The Vaders Fist RU | 17,764/15,785 | 6/16/24 | 424,459,508 |
Defeat | "Outcast Warriors" | 14,295/25,618 | 6/6/24 | 473,776,899 |
Defeat | CloudGalaxy | 13,947/22,802 | 6/2/24 | 436,610,439 |
Victory | 21,140/20,701 | 5/23/24 | 425,237,350 | |
Victory | Sun Razer | 22,068/20,958 | 5/19/24 | 435,497,990 |
Defeat | SB: Schwartz Awakens | 14,954/30,949 | 5/9/24 | 450,179,895 |
Defeat | Galaxie Nebula | 17,500/27,728 | 5/5/24 | 468,121,267 |
Victory | Rising Twin Sun's | 22,855/13,986 | 4/25/24 | 436,171,156 |
Defeat | NOK Raiders of Rohan | 13,351/28,400 | 4/21/24 | 445,939,497 |
Defeat | Down Under Darkside | 14,796/33,287 | 4/11/24 | 462,676,852 |
Victory | 22,943/14,040 | 4/7/24 | 406,357,775 | |
Defeat | Comando Fulcrum | 15,514/20,970 | 3/28/24 | 440,935,540 |
Defeat | Barbarism Returns | 15,385/34,450 | 3/24/24 | 449,167,288 |
Defeat | DANGEROUSANDPOWERFUL | 21,434/23,090 | 3/14/24 | 437,402,550 |
Victory | ?M Tie Defender | 19,700/11,411 | 3/10/24 | 418,604,918 |
Defeat | AE?EERAdicator | 15,159/33,994 | 2/29/24 | 424,179,168 |
Defeat | 15,781/29,913 | 2/25/24 | 415,208,118 | |
Victory | 25,212/17,594 | 2/15/24 | 439,101,798 | |
Victory | NL|BE Dutch Raid Factory | 29,456/19,299 | 2/11/24 | 438,321,955 |
Defeat | ????????? ??????????? | 21,782/23,923 | 2/1/24 | 428,629,546 |
Defeat | Land of Misfit SWGOH Players | 14,653/20,364 | 1/28/24 | 445,833,741 |
Victory | 26,433/16,686 | 1/18/24 | 414,902,481 | |
Defeat | 19,129/22,931 | 1/14/24 | 414,940,957 | |
Victory | Le spatioport contre-attaque | 22,178/21,238 | 1/4/24 | 405,449,733 |
Defeat | TNHTFW Bogan & Ashla | 10,324/18,387 | 12/31/23 | 382,091,445 |
Victory | SithCovenant | 28,142/16,674 | 12/21/23 | 420,066,636 |
Victory | Imperio Mandaloriano Darthos | 25,347/23,633 | 12/17/23 | 422,330,093 |
Victory | Bright Future | 21,437/17,816 | 12/7/23 | 398,453,157 |
Defeat | Down Under Darkside | 14,247/30,672 | 12/3/23 | 425,597,240 |
Defeat | Ashes in Carbonite | 21,371/21,655 | 11/23/23 | 416,343,937 |
Defeat | WookieeIeaks | 13,866/25,322 | 11/19/23 | 418,565,538 |
Victory | Rebe1's Without a Cause | 23,201/19,520 | 11/9/23 | 430,982,241 |
Victory | 27,363/13,030 | 11/5/23 | 414,917,886 | |
Defeat | Open Armed New Republic | 17,775/19,789 | 10/26/23 | 428,818,512 |
Defeat | HD 188753 Ab | 19,085/22,383 | 10/22/23 | 404,854,454 |
Victory | Xiva La Resistance | 23,912/18,029 | 10/12/23 | 393,113,659 |
Victory | 27,160/15,886 | 10/8/23 | 405,993,743 | |
Defeat | La Fosa De Sarlacc | 16,398/33,853 | 9/28/23 | 393,948,631 |
Defeat | 19,210/21,872 | 9/24/23 | 384,424,881 | |
Victory | 21,845/16,290 | 9/14/23 | 367,159,890 | |
Defeat | IT4LIANS | 20,657/28,047 | 9/10/23 | 414,082,605 |
Defeat | 23,420/25,627 | 8/31/23 | 417,333,901 | |
Defeat | AwakenedSCOUNDRELS | 17,615/18,460 | 8/27/23 | 399,936,765 |
Victory | 22,327/13,445 | 8/17/23 | 380,902,224 | |
Defeat | ll ANZGC ?I | 14,682/17,279 | 8/13/23 | 405,560,503 |
Victory | HamburgAlliance | 27,321/14,970 | 8/3/23 | 405,365,028 |
Defeat | |DnD| | 18,628/19,216 | 7/30/23 | 395,104,039 |
Defeat | Italian Jobs | 19,683/25,071 | 7/20/23 | 368,058,829 |
Victory | Udder Madness | 26,238/24,681 | 7/16/23 | 382,126,645 |
Victory | Cheesecake Empire | 20,535/16,880 | 7/6/23 | 376,179,217 |
Victory | Cantina der Macht | 20,079/14,772 | 6/26/23 | 387,030,010 |
Defeat | 19,800/22,198 | 6/22/23 | 365,610,011 | |
Defeat | Alderaan_New_Hope | 20,223/30,542 | 6/18/23 | 376,492,986 |
Defeat | Bobas Paint Shop | 12,739/25,014 | 6/8/23 | 376,993,925 |
Victory | Rep?blica Gal?ctica Catalana | 23,117/17,442 | 6/4/23 | 382,391,851 |
Defeat | 17,590/29,638 | 5/25/23 | 378,653,070 | |
Victory | 27,366/12,764 | 5/21/23 | 368,303,901 | |
Defeat | SB: Schwartz Awakens | 26,763/28,758 | 5/11/23 | 383,163,212 |
Defeat | SektionRot | 24,858/27,461 | 5/7/23 | 376,286,111 |
Victory | 22,741/19,979 | 4/27/23 | 353,845,228 | |
Victory | 20,049/14,498 | 4/23/23 | 358,698,941 | |
Defeat | 20,942/21,639 | 4/13/23 | 387,467,672 | |
Defeat | Cloud City Nephophobes | 17,038/22,554 | 4/9/23 | 371,435,560 |