HamburgAlliance3
Deutschsprachige SW-Fans. Zum Einstieg und Training. Bei 7 tage Off ohne Abmeldung ?> Kick
144m GP
50/50 players
26 LS Hoth
2 LS Geo
29 DS Hoth
6 DS Geo
59% TW
Guild Reset: 05:30 PM UTC
()
Guild Requirements
Raid Progress
48,762,747
Launches 12:00 AM UTC
11,382,747
Launches 12:00 AM UTC
149,392,369
Launches 12:00 AM UTC
TB Progress
26/45
2/36
29/48
6/33
TB History
TB | Date | Stars | GP |
---|---|---|---|
LS Hoth | 10/6/24 | 26 | 124,205,158 |
DS Hoth | 9/22/24 | 29 | 133,658,216 |
LS Hoth | 8/11/24 | 27 | 139,833,303 |
DS Hoth | 7/28/24 | 29 | 133,511,645 |
LS Hoth | 7/14/24 | 28 | 128,027,928 |
DS Hoth | 6/30/24 | 30 | 128,978,908 |
LS Hoth | 6/16/24 | 26 | 124,878,542 |
DS Hoth | 6/2/24 | 29 | 123,098,610 |
LS Hoth | 5/19/24 | 26 | 120,871,542 |
DS Hoth | 5/5/24 | 28 | 121,004,189 |
LS Hoth | 4/16/24 | 3 | 112,599,248 |
LS Hoth | 4/15/24 | 3 | 121,004,189 |
DS Hoth | 4/7/24 | 25 | 112,448,294 |
LS Hoth | 3/24/24 | 25 | 112,442,537 |
DS Hoth | 3/10/24 | 28 | 116,066,806 |
LS Hoth | 2/25/24 | 26 | 111,084,192 |
DS Geo | 2/11/24 | 6 | 107,611,266 |
LS Hoth | 1/28/24 | 26 | 109,773,804 |
DS Geo | 1/14/24 | 6 | 109,238,882 |
LS Geo | 12/31/23 | 2 | 110,683,894 |
DS Geo | 12/17/23 | 6 | 101,994,614 |
LS Hoth | 12/3/23 | 22 | 110,683,894 |
DS Hoth | 11/19/23 | 26 | 101,994,614 |
LS Hoth | 11/5/23 | 27 | 95,885,618 |
DS Hoth | 10/22/23 | 27 | 92,355,178 |
DS Hoth | 9/24/23 | 25 | 73,951,874 |
LS Hoth | 9/10/23 | 25 | 70,675,624 |
DS Hoth | 8/27/23 | 25 | 67,250,124 |
LS Hoth | 8/13/23 | 22 | 64,409,030 |
DS Hoth | 7/30/23 | 21 | 61,868,713 |
LS Hoth | 7/16/23 | 18 | 66,202,542 |
DS Hoth | 7/6/23 | 20 | 65,594,335 |
LS Hoth | 6/18/23 | 15 | 68,076,430 |
DS Hoth | 6/4/23 | 15 | (not set) |
LS Hoth | 4/23/23 | 11 | (not set) |
Raid History
TB | Date | Score | GP |
---|---|---|---|
HSTR | 11/8/24 | 149,392,369 | 142,577,493 |
HSTR | 10/24/24 | 150,451,991 | 129,796,416 |
HSTR | 10/17/24 | 152,037,594 | 119,746,720 |
HSTR | 10/3/24 | 149,406,935 | 132,279,484 |
HSTR | 9/27/24 | 152,190,771 | 132,960,071 |
HSTR | 9/15/24 | 152,233,773 | 141,025,326 |
HSTR | 9/9/24 | 150,268,279 | 143,406,965 |
HSTR | 9/4/24 | 149,858,032 | 139,117,188 |
HSTR | 8/29/24 | 150,924,378 | 143,532,343 |
HSTR | 8/23/24 | 149,869,026 | 132,756,724 |
HSTR | 8/17/24 | 150,282,826 | 130,893,047 |
HSTR | 8/7/24 | 152,299,163 | 131,681,661 |
HSTR | 8/1/24 | 156,681,898 | 129,385,364 |
HSTR | 7/22/24 | 151,816,107 | 126,671,382 |
HSTR | 7/12/24 | 151,515,266 | 127,555,872 |
HSTR | 7/7/24 | 151,381,034 | 126,303,810 |
HSTR | 7/3/24 | 151,327,829 | 126,917,893 |
HSTR | 6/28/24 | 149,453,278 | 128,380,955 |
HSTR | 6/23/24 | 149,617,577 | 127,827,691 |
HSTR | 6/18/24 | 149,737,535 | 126,836,124 |
HSTR | 6/7/24 | 150,540,052 | 120,861,813 |
HSTR | 6/2/24 | 166,704,773 | 123,111,427 |
HSTR | 5/22/24 | 149,842,737 | 123,623,386 |
HSTR | 5/1/24 | 152,128,535 | 113,663,486 |
HSTR | 4/19/24 | 149,710,509 | 113,298,543 |
HSTR | 4/8/24 | 149,615,822 | 111,997,048 |
HSTR | 3/27/24 | 151,233,247 | 111,712,187 |
HSTR | 3/4/24 | 150,236,963 | 114,737,523 |
HSTR | 2/28/24 | 149,880,172 | 111,748,650 |
HSTR | 2/23/24 | 159,287,401 | 110,724,068 |
HSTR | 2/18/24 | 150,975,264 | 107,686,104 |
HSTR | 2/12/24 | 156,524,743 | 111,957,342 |
HSTR | 2/6/24 | 151,514,952 | 104,575,887 |
HSTR | 1/21/24 | 150,412,280 | 108,944,070 |
HSTR | 1/10/24 | 151,108,735 | 108,534,016 |
HSTR | 1/5/24 | 155,246,657 | 110,948,689 |
HSTR | 12/30/23 | 149,697,246 | 110,404,251 |
HSTR | 12/25/23 | 153,226,086 | 108,127,200 |
HSTR | 12/16/23 | 151,926,467 | 100,103,687 |
HSTR | 12/11/23 | 151,447,110 | 100,120,364 |
HSTR | 12/6/23 | 151,330,545 | 101,646,501 |
HSTR | 12/1/23 | 150,241,072 | 92,701,265 |
HSTR | 11/26/23 | 149,761,242 | 88,329,929 |
HSTR | 11/21/23 | 151,244,369 | 90,263,478 |
HSTR | 11/11/23 | 152,187,804 | 95,011,395 |
HSTR | 11/6/23 | 151,080,020 | 96,060,296 |
HSTR | 11/2/23 | 151,734,609 | 93,996,297 |
HSTR | 10/29/23 | 151,153,258 | 93,023,196 |
HSTR | 10/24/23 | 159,091,322 | 92,670,717 |
HSTR | 10/20/23 | 152,285,054 | 91,760,077 |
HSTR | 10/8/23 | 128,077,961 | 90,807,293 |
HSTR | 9/29/23 | 158,399,418 | 75,006,579 |
HSTR | 9/29/23 | 158,399,418 | 75,028,505 |
HSTR | 9/24/23 | 151,091,704 | 73,993,558 |
HSTR | 9/20/23 | 151,250,014 | 73,083,488 |
HSTR | 9/15/23 | 151,184,502 | 73,137,788 |
HSTR | 9/11/23 | 149,658,337 | 71,304,855 |
HSTR | 9/6/23 | 149,572,475 | 70,070,680 |
HSTR | 9/2/23 | 150,674,391 | 68,817,319 |
HSTR | 8/28/23 | 149,504,928 | 67,444,377 |
HSTR | 8/24/23 | 151,737,435 | 67,733,720 |
HSTR | 8/19/23 | 152,366,738 | 66,087,920 |
HSTR | 8/15/23 | 152,954,783 | 65,157,846 |
HSTR | 8/1/23 | 151,956,430 | 62,889,090 |
HSTR | 7/27/23 | 154,071,671 | 67,886,969 |
HSTR | 7/16/23 | 153,363,914 | 66,370,158 |
HSTR | 7/11/23 | 152,264,561 | 65,096,414 |
HSTR | 7/6/23 | 150,520,136 | 65,632,842 |
HSTR | 7/1/23 | 150,615,198 | 62,353,145 |
AAT | 6/26/23 | 48,762,747 | 63,028,200 |
Rancor | 6/20/23 | 11,382,747 | 66,376,442 |
HSTR | 6/15/23 | 150,266,027 | 69,539,880 |
HSTR | 6/7/23 | 151,265,502 | (not set) |
Rancor | 5/20/23 | 10,309,369 | 63,206,843 |
AAT | 4/26/23 | 0 | 67,237,891 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Defeat | SithTauntauns | 2,836/8,454 | 11/3/24 | 70,113,443 |
Victory | 6,532/3,486 | 10/10/24 | 74,505,653 | |
Defeat | 3,691/4,889 | 10/6/24 | 73,670,593 | |
Defeat | Triumphant Scars | 3,867/5,103 | 9/26/24 | 86,847,524 |
Defeat | Factorem Lux Victorem | 4,161/11,073 | 9/22/24 | 79,591,775 |
Victory | RELOADED Academy | 3,908/3,777 | 9/12/24 | 90,739,386 |
Defeat | The Durasteel Front | 7,395/9,558 | 9/8/24 | 80,046,171 |
Defeat | 4,963/5,941 | 8/29/24 | 90,116,509 | |
Victory | Tano's Troopers | 6,692/4,484 | 8/25/24 | 81,223,115 |
Defeat | Esperanza Oscura | 4,064/7,330 | 8/15/24 | 67,545,980 |
Victory | 4,480/3,832 | 8/11/24 | 75,719,274 | |
Victory | 11,383/5,993 | 8/1/24 | 87,924,380 | |
Victory | 3,983/2,739 | 7/28/24 | 88,426,461 | |
Victory | 9,669/3,562 | 7/18/24 | 93,258,907 | |
Victory | 6,911/2,807 | 7/14/24 | 90,291,244 | |
Defeat | the french republic | 5,272/5,509 | 7/4/24 | 87,563,036 |
Defeat | 5,003/8,983 | 6/30/24 | 102,791,091 | |
Victory | The Hall's Aurodium Acolytes | 4,049/3,745 | 6/20/24 | 84,872,855 |
Defeat | 3,535/9,111 | 6/16/24 | 92,436,477 | |
Victory | 4,664/4,257 | 6/6/24 | 63,473,868 | |
Defeat | 4,906/4,923 | 6/2/24 | 88,342,811 | |
Victory | 9,897/5,293 | 5/23/24 | 75,145,608 | |
Defeat | MandaloreMilitia | 4,662/9,334 | 5/19/24 | 84,360,050 |
Victory | 5,762/4,920 | 5/9/24 | 73,647,746 | |
Victory | 8,970/5,025 | 5/5/24 | 88,906,804 | |
Defeat | 4,283/6,097 | 4/25/24 | 70,114,775 | |
Defeat | Darkstar Consortium | 3,945/4,734 | 4/21/24 | 70,002,606 |
Defeat | 4,524/5,908 | 4/7/24 | 71,431,619 | |
Defeat | 4,252/5,394 | 3/28/24 | 75,454,698 | |
Defeat | 4,645/12,956 | 3/24/24 | 80,565,688 | |
Victory | 5,168/3,526 | 3/14/24 | 83,675,713 | |
Victory | Crimson Loyalists | 7,336/4,765 | 3/10/24 | 73,991,765 |
Victory | Ordre LSK | 6,616/3,762 | 2/29/24 | 91,099,791 |
Defeat | 3,944/4,698 | 2/25/24 | 90,603,773 | |
Victory | LGBTQIA Heroes II | 5,018/3,624 | 2/15/24 | 80,553,079 |
Victory | Aged Sabers | 8,240/5,024 | 2/11/24 | 79,568,283 |
Victory | T?RK ?NT?KAM TUGAYI | 4,294/3,759 | 2/1/24 | 77,027,862 |
Defeat | 3,782/6,090 | 1/28/24 | 74,530,138 | |
Victory | HelpMeImPoor | 7,509/5,530 | 1/18/24 | 79,302,230 |
Defeat | 4,290/8,719 | 1/14/24 | 75,801,803 | |
Victory | 10,361/5,107 | 1/4/24 | 80,563,047 | |
Victory | 5,715/5,079 | 12/31/23 | 85,840,466 | |
Victory | 4,113/1,876 | 12/21/23 | 81,969,943 | |
Defeat | ???? ?????? ?????? | 9,477/9,583 | 12/17/23 | 75,436,326 |
Victory | 7,983/3,948 | 12/7/23 | 75,204,929 | |
Defeat | 4,387/11,536 | 12/3/23 | 75,050,084 | |
Victory | A Mandalorik | 4,470/3,277 | 11/23/23 | 58,921,397 |
Defeat | 3,036/4,923 | 11/19/23 | 58,807,764 | |
Defeat | 3,596/6,283 | 11/9/23 | 65,661,503 | |
Defeat | 4,953/14,720 | 11/5/23 | 73,853,234 | |
Defeat | Eire 2 | 5,547/10,899 | 10/26/23 | 75,231,240 |
Victory | 11,291/2,563 | 10/22/23 | 63,533,480 | |
Defeat | 4,014/6,409 | 10/12/23 | 71,561,885 | |
Victory | 4,562/4,051 | 10/8/23 | 69,308,832 | |
Victory | Phantom Begins | 11,988/2,289 | 9/28/23 | 55,395,793 |
Defeat | 9,504/10,132 | 9/24/23 | 62,476,389 | |
Victory | 11,261/4,184 | 9/14/23 | 57,051,988 | |
Victory | 11,667/2,149 | 9/10/23 | 52,731,880 | |
Victory | A Mandalorik | 11,710/3,416 | 8/31/23 | 47,474,538 |
Victory | 11,853/3,407 | 8/27/23 | 46,844,244 | |
Victory | 10,482/1,651 | 8/17/23 | 40,366,407 | |
Victory | 9,391/4,620 | 8/13/23 | 45,114,618 | |
Defeat | HungaryMandalorianGrogu | 9,138/12,951 | 8/3/23 | 46,118,833 |
Victory | 11,101/2,692 | 7/30/23 | 41,435,942 | |
Victory | 7,594/3,590 | 7/20/23 | 42,110,903 | |
Victory | 10,673/1,731 | 7/16/23 | 37,965,323 | |
Victory | 11,038/1,501 | 7/6/23 | 41,430,442 | |
Victory | 9,914/1,334 | 6/26/23 | 35,927,840 | |
Victory | 10,706/2,215 | 6/22/23 | 37,246,471 | |
Victory | 11,487/2,757 | 6/18/23 | 45,322,579 |