Echoes in the Force
Daily active, relaxed guild for social Star Wars fans. discord.gg/v5zS3xVrUZ
137m GP
50/50 players
18 RotE
26 LS Hoth
19 LS Geo
26 DS Hoth
95% TW
Guild Reset: 10:30 PM UTC
()
Guild Requirements
Raid Progress
49,294,431
Launches 12:00 AM UTC
4,934,597
Launches 12:00 AM UTC
149,735,718
Launches 12:00 AM UTC
TB Progress
18/54
26/45
19/36
26/48
TB History
TB | Date | Stars | GP |
---|---|---|---|
LS Hoth | 11/3/24 | 26 | 130,851,343 |
DS Hoth | 10/20/24 | 26 | 110,892,587 |
LS Hoth | 10/6/24 | 21 | 110,993,843 |
DS Hoth | 9/22/24 | 22 | 105,213,976 |
LS Hoth | 9/8/24 | 19 | 111,550,809 |
DS Hoth | 8/25/24 | 18 | 112,995,793 |
LS Hoth | 8/11/24 | 13 | 108,534,822 |
DS Hoth | 7/28/24 | 16 | 104,303,132 |
LS Hoth | 6/16/24 | 14 | 116,305,819 |
DS Hoth | 6/2/24 | 16 | 117,820,469 |
LS Hoth | 5/19/24 | 13 | 116,968,217 |
DS Hoth | 5/5/24 | 15 | 114,021,119 |
LS Hoth | 4/16/24 | 1 | 110,316,140 |
LS Hoth | 4/15/24 | 1 | 114,021,119 |
DS Hoth | 4/7/24 | 15 | 110,914,129 |
LS Hoth | 3/24/24 | 11 | 110,448,466 |
DS Hoth | 3/10/24 | 14 | 110,355,085 |
LS Hoth | 2/25/24 | 11 | 110,179,489 |
DS Hoth | 1/14/24 | 15 | 112,071,199 |
LS Hoth | 12/31/23 | 12 | 110,783,676 |
DS Hoth | 12/17/23 | 16 | 98,060,385 |
LS Hoth | 12/3/23 | 13 | 97,633,694 |
DS Hoth | 11/19/23 | 15 | 98,225,806 |
LS Hoth | 10/8/23 | 14 | 90,341,422 |
DS Hoth | 9/24/23 | 16 | 90,851,510 |
DS Hoth | 8/27/23 | 20 | 96,135,370 |
LS Hoth | 8/13/23 | 17 | 104,794,844 |
DS Hoth | 7/30/23 | 22 | 85,948,478 |
RotE | 7/16/23 | 18 | 301,474,461 |
RotE | 7/6/23 | 18 | (not set) |
LS Geo | 5/21/23 | 19 | (not set) |
Raid History
TB | Date | Score | GP |
---|---|---|---|
HSTR | 10/30/24 | 149,735,718 | 129,926,693 |
HSTR | 10/23/24 | 149,989,929 | 112,013,544 |
HSTR | 10/17/24 | 155,478,597 | 115,298,890 |
HSTR | 10/10/24 | 150,583,262 | 109,955,847 |
HSTR | 10/3/24 | 190,769,971 | 110,741,239 |
HSTR | 9/27/24 | 149,972,264 | 103,469,556 |
HSTR | 9/20/24 | 149,944,477 | 104,836,810 |
HSTR | 9/13/24 | 150,212,233 | 113,553,304 |
HSTR | 9/7/24 | 152,237,235 | 112,064,972 |
HSTR | 9/1/24 | 155,874,034 | 113,323,770 |
AAT | 8/24/24 | 49,294,431 | 112,894,898 |
AAT | 8/17/24 | 48,413,368 | 108,677,666 |
AAT | 8/8/24 | 48,349,799 | 106,791,786 |
AAT | 7/31/24 | 48,353,687 | 106,337,285 |
AAT | 7/24/24 | 48,472,960 | 108,938,103 |
AAT | 7/16/24 | 48,710,039 | 105,896,189 |
AAT | 7/7/24 | 48,483,271 | 111,818,723 |
AAT | 6/26/24 | 48,374,711 | 117,979,095 |
AAT | 6/12/24 | 48,788,503 | 118,024,314 |
AAT | 5/25/24 | 48,404,128 | 119,863,865 |
AAT | 5/4/24 | 48,500,789 | 112,079,906 |
AAT | 4/7/24 | 48,348,384 | 110,875,771 |
AAT | 3/12/24 | 49,183,110 | 110,381,071 |
AAT | 2/21/24 | 48,756,897 | 109,873,480 |
AAT | 2/2/24 | 48,373,481 | 112,395,388 |
AAT | 1/17/24 | 49,602,341 | 109,695,963 |
AAT | 1/1/24 | 48,421,859 | 104,614,195 |
AAT | 12/16/23 | 48,496,290 | 97,992,265 |
AAT | 12/3/23 | 48,386,859 | 97,665,844 |
AAT | 11/21/23 | 49,204,782 | 98,408,955 |
AAT | 11/9/23 | 48,616,074 | 95,454,566 |
AAT | 10/25/23 | 48,430,646 | 90,938,772 |
AAT | 10/9/23 | 48,684,228 | 90,379,943 |
AAT | 9/22/23 | 48,771,071 | 96,074,610 |
AAT | 9/9/23 | 55,417,683 | 98,302,275 |
AAT | 8/28/23 | 48,375,136 | 105,612,061 |
Krayt | 8/17/23 | 4,934,597 | 104,376,443 |
Krayt | 8/6/23 | 4,953,977 | 97,040,429 |
Krayt | 7/25/23 | 5,594,913 | 92,143,313 |
Krayt | 7/18/23 | 24,974,043 | 114,166,919 |
Krayt | 7/15/23 | 35,537,910 | 301,355,631 |
Krayt | 7/11/23 | 35,499,975 | (not set) |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Victory | 7,275/5,444 | 11/7/24 | 90,037,863 | |
Victory | Truth and Justice and Peace | 7,991/4,402 | 11/3/24 | 85,456,311 |
Victory | 8,966/4,956 | 10/24/24 | 90,818,196 | |
Victory | 7,877/6,019 | 10/20/24 | 70,543,531 | |
Victory | WarriorsOfTheOldRepublicEra | 5,341/4,639 | 10/10/24 | 60,554,527 |
Victory | 5,670/5,640 | 10/6/24 | 69,743,776 | |
Victory | 3,586/1,797 | 9/26/24 | 48,056,771 | |
Victory | 12,841/2,175 | 9/22/24 | 59,925,365 | |
Victory | 7,443/2,183 | 9/12/24 | 55,263,247 | |
Victory | 11,015/972 | 9/8/24 | 46,668,922 | |
Victory | SithJediMandalore | 9,197/3,130 | 8/29/24 | 49,967,602 |
Victory | 9,926/1,829 | 8/25/24 | 49,819,797 | |
Victory | 22,141/13,383 | 7/6/23 | 303,768,749 | |
Victory | IGO Patchwork Truppler | 19,174/12,331 | 6/26/23 | 288,903,423 |
Defeat | 24,222/24,558 | 6/22/23 | 299,205,713 | |
Victory | 21,198/13,230 | 6/18/23 | 287,669,866 | |
Victory | 20,043/11,455 | 6/8/23 | 294,940,481 | |
Victory | 17,534/8,813 | 6/4/23 | 268,222,130 | |
Victory | 19,310/7,022 | 5/25/23 | 276,380,352 | |
Victory | 20,998/12,788 | 5/21/23 | 271,077,131 |