WorldofPeace

Mindestens 2Mio. Macht. 0 Punkte bei Guildenevents geht nicht.

248m GP 48/50 players Recruiting
13m Naboo 42star LS Hoth 6star LS Geo 44star DS Hoth 19star DS Geo 33% TW
Guild Reset: 05:30 PM UTC ()

Guild Requirements

Raid Progress

Naboo
13,828,000
Launches 12:00 AM UTC
The Sith Triumvirate
156,560,579
Launches 12:00 AM UTC
Speeder Bike Pursuit
63,333,500
Launches 12:00 AM UTC

TB Progress

lshoth
42/45 star
lsgtb
6/36 star
dshoth
44/48 star
dsgtb
19/33 star

TB History

TB Date Stars GP
LS Hoth 11/3/24 42 258,590,180
DS Hoth 10/20/24 44 245,494,092
LS Geo 10/6/24 6 258,590,180
DS Geo 9/22/24 19 247,829,986
LS Geo 9/8/24 8 237,023,084
DS Geo 8/25/24 19 237,532,555
LS Hoth 8/11/24 43 233,229,012
DS Hoth 7/28/24 44 236,320,666
LS Geo 7/14/24 8 226,903,092
DS Geo 6/30/24 18 227,177,536
LS Hoth 6/16/24 42 218,241,755
DS Hoth 6/2/24 45 221,063,669
LS Geo 5/19/24 8 218,460,957
DS Geo 5/5/24 15 213,784,275
LS Hoth 4/21/24 3 208,108,243
LS Geo 4/16/24 2 208,322,390
LS Hoth 4/16/24 3 208,322,390
LS Hoth 4/15/24 3 213,784,275
DS Hoth 4/7/24 44 205,876,175
LS Geo 3/24/24 5 (not set)
DS Geo 3/10/24 14 (not set)
LS Hoth 2/25/24 39 (not set)
DS Hoth 2/11/24 41 (not set)

Raid History

TB Date Score GP
Speeder Bike 11/1/24 63,333,500 257,326,412
Naboo 10/23/24 13,828,000 249,426,087
Speeder Bike 10/14/24 60,750,250 249,748,520
Speeder Bike 10/5/24 53,644,250 248,312,080
Speeder Bike 9/26/24 61,610,000 246,726,454
Speeder Bike 9/17/24 54,585,000 246,767,635
Speeder Bike 9/8/24 60,877,750 237,030,107
Speeder Bike 8/31/24 56,668,500 242,890,919
Speeder Bike 8/22/24 53,578,250 236,349,151
Speeder Bike 8/13/24 51,586,000 238,418,279
Speeder Bike 8/4/24 53,499,000 237,923,772
Speeder Bike 7/27/24 54,869,750 236,183,707
Naboo 7/19/24 7,369,500 232,982,697
Speeder Bike 7/11/24 53,667,500 226,490,973
Speeder Bike 7/3/24 54,784,000 227,837,846
Speeder Bike 6/25/24 56,146,000 224,584,770
Speeder Bike 6/17/24 56,415,500 222,236,609
Speeder Bike 6/9/24 50,482,750 218,959,337
Speeder Bike 6/2/24 55,539,250 221,063,879
Speeder Bike 5/25/24 52,482,250 218,597,523
Speeder Bike 5/17/24 50,104,000 218,034,189
Speeder Bike 5/9/24 52,527,250 216,459,862
Speeder Bike 5/1/24 47,009,750 209,042,088
Speeder Bike 4/23/24 44,575,750 209,643,909
Speeder Bike 4/15/24 44,939,000 207,988,052
HSTR 4/6/24 156,560,579 205,669,174
HSTR 4/2/24 156,266,186 204,878,917
HSTR 3/29/24 152,891,278 202,262,399
HSTR 3/24/24 156,311,314 (not set)

TW Record

Result Opponent Score Date GP
Defeat 5,300/9,880 11/7/24 211,428,325
Victory 6,572/5,636 11/3/24 210,286,905
Defeat 9,287/9,904 10/24/24 210,052,268
Defeat 8,817/12,709 10/20/24 211,958,176
Defeat Force Binds All 8,176/14,804 10/10/24 209,712,499
Victory 12,254/4,571 10/6/24 203,500,267
Defeat 5,724/8,495 9/26/24 205,344,097
Defeat JediKnights of SA 7,991/9,036 9/22/24 215,652,468
Victory Mandalores 101st 10,219/7,518 9/12/24 206,248,148
Defeat 6,387/10,679 9/8/24 199,879,068
Defeat 7,442/10,736 8/29/24 215,803,727
Victory Yavin A Blast Too 6,598/6,439 8/25/24 201,626,460
Defeat Malicious Rebels 8,898/13,664 8/15/24 205,060,383
Defeat Jensaarai Heroes 6,724/8,951 8/11/24 191,570,059
Victory 10,875/6,485 8/1/24 196,125,738
Defeat GribnidbI 8,262/18,847 7/28/24 204,536,564
Victory 8,665/7,525 7/18/24 196,304,982
Victory Les D?cal?s du Cosmos 8,579/7,952 7/14/24 213,868,477
Defeat Danish Viking Padawans 6,420/8,095 7/4/24 183,626,378
Victory 8,866/7,772 6/30/24 184,550,213
Defeat Victory Ukraine 6,765/15,896 6/20/24 197,372,256
Victory The Grand Republic of Texas 10,667/6,180 6/16/24 185,904,070
Defeat Heroes Order 5,465/5,722 6/6/24 177,502,710
Defeat 8,731/9,734 6/2/24 198,077,376
Victory 10,979/5,559 5/23/24 184,788,399
Defeat Die Millennium Falken 7,271/10,796 5/19/24 208,256,240
Defeat UNRF 7,266/7,581 5/9/24 196,971,932
Defeat 10,291/11,062 5/5/24 197,629,402
Defeat 10,355/17,274 4/25/24 185,816,007
Defeat 4,265/10,686 4/21/24 168,021,014
Victory 10,863/5,733 4/11/24 172,585,348
Defeat 5,757/11,970 4/7/24 178,243,568
Defeat 5,669/6,387 3/28/24 170,864,014
Defeat Shining Aster 6,790/13,739 3/24/24 169,833,865
Defeat 8,451/10,260 3/14/24 173,351,305
Victory 9,989/6,464 3/10/24 179,428,296
Defeat 6,855/7,444 2/29/24 174,719,395
Defeat 4,660/6,336 2/25/24 175,164,007
Defeat 6,596/13,389 2/15/24 152,456,697
Defeat 4,872/11,731 2/11/24 142,765,078
Victory Band of Seven 7,272/7,083 2/1/24 148,804,073
Victory 8,323/7,171 1/28/24 159,341,047