Force Reckon

Daily players and Ticket Prod. DISCORD required. Participation: Raids on farm, TB, TW. 4M GP+

427m GP 48/50 players Recruiting
70m Naboo 27star RotE 3star LS Geo 30star DS Geo 67% TW
Guild Reset: 11:30 PM UTC ()

Guild Requirements

Raid Progress

Krayt Dragon Hunt
51,346,274
Launches 12:00 AM UTC
Naboo
70,420,500
Launches 12:00 AM UTC
The Sith Triumvirate
218,680,250
Launches 12:00 AM UTC
Speeder Bike Pursuit
157,500,000
Launches 12:00 AM UTC

TB Progress

rote
27/54 star
lsgtb
3/36 star
dsgtb
30/33 star

TB History

TB Date Stars GP
RotE 10/20/24 27 441,168,517
RotE 9/22/24 27 421,453,722
RotE 9/8/24 27 425,715,513
RotE 7/14/24 26 410,884,207
RotE 6/30/24 24 408,269,138
RotE 6/16/24 24 403,951,729
RotE 5/19/24 24 398,077,620
RotE 5/5/24 21 378,529,417
LS Geo 4/16/24 3 376,652,692
RotE 4/7/24 22 366,808,726
RotE 3/24/24 22 366,095,253
DS Geo 3/10/24 30 366,808,726
DS Geo 2/11/24 31 361,932,581
RotE 1/28/24 20 358,974,478
DS Geo 1/14/24 31 355,573,057
LS Geo 12/31/23 17 353,168,521
DS Geo 12/17/23 31 341,240,721
RotE 12/3/23 18 330,247,409
DS Geo 11/19/23 29 327,041,862
RotE 11/5/23 18 328,048,493
RotE 10/8/23 18 332,977,795
DS Geo 9/24/23 30 312,780,500
RotE 9/10/23 18 312,785,893
RotE 8/13/23 18 306,571,746
DS Geo 7/30/23 30 293,124,905
RotE 7/16/23 16 275,006,971
RotE 6/18/23 16 290,869,317
DS Geo 6/4/23 28 282,374,756
DS Geo 5/7/23 29 300,471,429
RotE 4/23/23 18 296,895,009
DS Geo 3/12/23 30 292,228,975
RotE 2/26/23 18 283,747,850
DS Geo 2/12/23 31 285,379,169
LS Geo 1/29/23 14 289,738,690
DS Geo 1/15/23 28 289,738,690
RotE 1/1/23 11 289,738,690

Raid History

TB Date Score GP
Naboo 11/13/24 70,420,500 427,622,030
Naboo 11/6/24 57,203,000 426,135,900
Naboo 10/30/24 65,475,500 424,293,796
Naboo 10/22/24 70,088,000 423,233,330
Naboo 10/15/24 70,794,000 438,184,070
Naboo 10/8/24 60,256,500 436,591,216
Naboo 10/1/24 60,977,000 422,873,855
Naboo 9/23/24 61,858,500 421,587,889
Naboo 9/16/24 54,197,500 420,315,505
Naboo 9/9/24 54,038,000 419,272,980
Naboo 9/1/24 52,269,000 417,181,276
Naboo 8/25/24 46,143,000 420,426,210
Naboo 8/18/24 38,315,500 416,527,507
Naboo 8/10/24 32,919,500 415,237,780
Naboo 8/4/24 36,359,500 414,337,381
Naboo 7/27/24 37,603,000 403,657,883
Naboo 7/19/24 33,381,500 411,983,833
Naboo 7/12/24 34,984,000 410,744,305
Naboo 7/5/24 33,380,500 409,590,111
Speeder Bike 6/28/24 157,500,000 407,954,759
Speeder Bike 6/21/24 152,759,250 405,145,210
Speeder Bike 6/14/24 155,062,750 403,575,365
Speeder Bike 6/7/24 150,385,000 402,203,321
Speeder Bike 5/30/24 156,219,500 400,651,105
Speeder Bike 5/23/24 161,173,000 398,826,436
Speeder Bike 5/16/24 158,802,000 397,564,108
Speeder Bike 5/9/24 125,645,750 372,746,055
Speeder Bike 5/1/24 143,633,750 375,897,552
Speeder Bike 4/24/24 120,949,750 374,531,077
Speeder Bike 4/16/24 122,309,500 376,692,726
Speeder Bike 4/9/24 133,795,250 367,102,818
Krayt 4/1/24 51,346,274 367,562,744
Speeder Bike 3/25/24 135,450,500 366,336,652
Speeder Bike 3/17/24 122,744,000 364,710,129
Speeder Bike 3/10/24 128,221,500 363,403,321
Speeder Bike 3/2/24 120,816,750 360,638,110
Speeder Bike 2/24/24 116,131,250 364,509,548
Speeder Bike 2/17/24 121,483,000 363,165,912
Speeder Bike 2/9/24 127,046,250 361,596,503
Speeder Bike 2/2/24 126,436,750 360,001,140
Speeder Bike 1/26/24 114,854,500 358,521,413
Speeder Bike 1/19/24 122,310,000 351,111,896
Speeder Bike 1/11/24 115,134,000 355,082,614
Speeder Bike 1/4/24 92,810,250 353,942,681
Speeder Bike 12/28/23 96,916,250 345,487,506
Speeder Bike 12/21/23 100,426,750 343,351,955
Speeder Bike 12/14/23 96,037,000 338,868,012
Speeder Bike 12/6/23 92,428,250 336,298,379
Speeder Bike 11/29/23 89,526,000 329,647,860
Speeder Bike 11/22/23 77,485,500 327,720,953
Krayt 11/15/23 36,355,456 326,282,465
Krayt 11/11/23 31,390,784 325,487,120
Krayt 11/7/23 30,319,015 336,946,427
Krayt 11/4/23 33,245,389 327,876,179
Krayt 10/31/23 34,543,647 333,274,519
Krayt 10/27/23 29,106,266 337,961,592
Krayt 10/24/23 31,085,620 330,762,907
Krayt 10/20/23 30,461,756 329,706,476
Krayt 10/16/23 32,896,392 328,125,559
Krayt 10/13/23 34,462,067 327,273,324
Krayt 10/9/23 36,150,010 334,088,168
Krayt 10/5/23 33,961,632 329,152,228
Krayt 10/2/23 35,803,915 320,223,631
Krayt 9/28/23 30,833,991 323,376,840
Krayt 9/25/23 33,184,137 313,130,404
Krayt 9/21/23 29,201,707 317,740,917
Krayt 9/18/23 33,193,222 317,094,133
Krayt 9/14/23 27,429,101 316,027,617
Krayt 9/11/23 35,386,152 309,992,853
Krayt 9/7/23 33,858,671 312,490,092
Krayt 9/4/23 39,753,429 312,082,666
Krayt 8/31/23 32,693,463 311,131,779
Krayt 8/28/23 30,716,724 310,432,357
Krayt 8/25/23 37,072,781 309,743,897
Krayt 8/21/23 32,822,137 308,681,768
Krayt 8/18/23 36,838,970 308,182,341
Krayt 8/14/23 31,777,486 307,138,822
Krayt 8/11/23 34,691,922 306,249,965
Krayt 8/7/23 32,323,996 305,433,203
Krayt 8/4/23 32,994,186 304,939,840
Krayt 7/31/23 33,952,478 298,746,238
Krayt 7/28/23 35,847,045 292,930,245
Krayt 7/24/23 36,545,731 292,288,195
Krayt 7/20/23 32,429,712 291,459,483
Krayt 7/16/23 33,207,891 275,071,308
Krayt 7/12/23 32,027,560 278,896,043
Krayt 7/8/23 30,957,911 274,196,991
Krayt 7/4/23 32,598,725 282,174,423
Krayt 6/30/23 33,447,181 288,726,728
Krayt 6/27/23 28,350,087 292,470,583
Krayt 6/23/23 27,641,579 291,627,436
Krayt 6/20/23 28,409,446 291,189,684
Krayt 6/16/23 34,204,445 290,500,099
Krayt 6/13/23 34,836,882 301,998,465
Krayt 6/9/23 29,283,330 307,461,396
Krayt 6/5/23 31,690,332 303,943,447
Krayt 6/2/23 35,839,379 295,003,123
Krayt 5/29/23 32,312,469 293,518,050
Krayt 5/25/23 32,713,621 293,619,121
Krayt 5/21/23 30,676,082 292,973,189
Krayt 5/18/23 34,251,676 292,366,738
Krayt 5/14/23 33,313,967 291,734,135
HSTR 5/11/23 218,680,250 301,299,570
HSTR 5/9/23 371,694,831 300,935,549

TW Record

Result Opponent Score Date GP
Victory 26,606/12,381 11/7/24 426,513,262
Defeat Rebel Force Scarif 12,422/21,060 11/3/24 425,641,757
Defeat Dark Rebel Alliance 18,773/22,191 10/24/24 409,264,163
Victory Band Raki 22,962/15,149 10/20/24 405,204,348
Defeat The REKoning 14,370/22,419 10/10/24 430,365,380
Defeat Scarif Bay Watch 18,212/22,171 10/6/24 401,127,407
Victory 24,888/21,538 9/26/24 407,080,242
Victory Vandrende Vikinger 20,561/15,829 9/22/24 400,718,240
Victory Risveglio della FORZA 18,770/16,817 9/12/24 411,244,980
Victory 19,596/15,323 9/8/24 419,098,233
Victory Land of Misfit SWGOH Players 21,930/21,081 8/29/24 421,170,956
Victory Haydigan's Hordes 22,851/19,552 8/25/24 405,827,327
Defeat SinZetasNoHayParaiso 15,925/19,704 8/15/24 399,432,001
Victory CastrumFett 21,664/19,831 8/11/24 375,158,485
Defeat RTG Armada UA 14,200/23,092 8/1/24 406,187,379
Victory Fear N Loathing in MosEisley 21,665/14,557 7/28/24 369,694,120
Victory Amageddon 19,637/18,069 7/18/24 404,137,627
Defeat 13,843/21,555 7/14/24 410,982,079
Defeat 17,861/20,017 7/4/24 393,929,808
Victory 18,870/17,348 6/30/24 408,363,019
Defeat Cheesecake Empire 17,951/19,670 6/20/24 376,406,224
Victory 21,746/14,767 6/16/24 395,811,364
Victory Sigma Rangers 20,244/15,553 6/6/24 371,540,538
Defeat ??????? 15,087/24,701 6/2/24 401,374,868
Defeat 21,628/23,747 5/23/24 398,861,811
Victory Raddus Mafia 24,404/12,099 5/19/24 381,343,124
Defeat Order of Chewbaccas 21,030/34,368 5/9/24 379,521,059
Defeat Denki Gama 18,776/22,297 5/5/24 371,370,993
Victory 18,053/13,191 4/25/24 358,248,909
Defeat Old Republic United 17,202/22,536 4/21/24 374,269,989
Defeat The Lukewarm Tauntauns 17,619/18,696 4/11/24 360,230,167
Victory POWERWOLF'S 18,237/17,680 4/7/24 352,637,864
Victory 21,169/11,052 3/28/24 336,138,444
Victory M?ghty Ducks Unleashed 20,979/19,335 3/24/24 358,996,345
Victory Canuck Empire 20,954/13,012 3/14/24 353,023,751
Victory 20,878/13,060 3/10/24 356,074,861
Victory RedForce Padavan 21,152/18,323 2/29/24 359,252,652
Victory 19,303/13,840 2/25/24 364,888,434
Defeat TheWolfKnowsTheWolf 16,769/22,169 2/15/24 353,566,503
Victory Deathknight Assassins 16,782/14,809 2/11/24 310,478,479
Victory 18,492/11,661 2/1/24 354,015,256
Victory 18,912/11,922 1/28/24 350,285,796
Victory 19,714/16,930 1/18/24 347,804,546
Victory Space Dankers 20,123/19,937 1/14/24 350,055,585
Victory Ramo 20,801/13,149 1/4/24 334,631,043
Defeat 17,791/24,179 12/31/23 347,425,997
Defeat Imperiale Steuerfahndung 19,137/22,511 12/21/23 327,782,252
Victory 22,489/18,641 12/17/23 341,582,577
Defeat Villains ll 14,661/20,545 12/7/23 321,084,868
Victory LORDS KAMSUTRAS 22,244/21,845 12/3/23 327,285,721
Defeat 17,970/20,022 11/23/23 325,160,487
Defeat Cruise Control llc 22,000/23,315 11/19/23 327,136,571
Victory FrancoQuebec 21,264/13,246 11/9/23 310,709,880
Defeat 4PDA Pandora's glow 15,581/24,955 11/5/23 336,677,844
Victory Binary IO 19,601/13,833 10/26/23 332,543,586
Victory 20,936/19,506 10/22/23 305,784,060
Victory 18,632/9,039 10/12/23 317,426,227
Defeat 21,343/23,090 10/8/23 327,666,145
Defeat 17,431/18,897 9/28/23 310,803,938
Victory 19,392/15,915 9/24/23 299,988,063
Defeat Expendable Nightmares 15,244/20,009 9/14/23 316,009,761
Victory 20,413/11,410 9/10/23 309,773,246
Victory RoBBoS ReBels N Me 23,730/23,363 8/31/23 294,370,867
Victory 20,408/12,942 8/27/23 310,249,645
Defeat Tyrants of Doom 19,572/23,165 8/17/23 307,950,254
Victory 19,517/13,194 8/13/23 306,785,660
Victory 21,892/13,390 8/3/23 300,844,348
Victory Knightfall Heroes 17,283/14,392 7/30/23 293,214,084
Victory 22,707/13,037 7/20/23 291,482,246
Victory Galactic ALLI?NCE 20,757/13,106 7/16/23 279,267,180
Victory Az Univerzum s?pred?ke 17,910/16,781 7/6/23 255,358,805
Victory QC Elite 16,783/14,859 6/26/23 287,519,085
Defeat Weston Rd 16,817/18,397 6/22/23 287,629,606
Victory 14,609/12,501 6/18/23 275,710,172
Victory 14,373/13,410 6/8/23 286,506,688
Defeat H?use ?f Wren 15,308/22,511 6/4/23 286,199,450
Victory 21,595/6,116 5/25/23 280,900,651
Victory KILLERS 20,412/7,855 5/21/23 292,967,086
Defeat 19,651/23,665 5/11/23 299,457,715
Defeat 13,895/15,938 5/7/23 300,542,110
Victory 19,489/12,072 4/27/23 293,207,975
Defeat 14,061/18,797 4/23/23 297,100,312
Defeat 13,788/16,905 4/13/23 294,986,091
Victory 15,394/15,131 4/9/23 248,435,633
Victory 17,596/16,213 3/30/23 297,401,584
Victory ?M ESPA?A TEAM 15,404/13,933 3/26/23 286,361,437
Defeat 12,596/20,484 3/16/23 280,310,073
Victory 13,177/11,441 3/12/23 274,849,020
Victory 17,516/12,754 3/2/23 290,644,276
Victory 18,297/8,551 2/26/23 271,013,084
Victory The Luscious Lobots 20,912/10,938 2/16/23 277,836,736
Victory 22,745/11,754 2/12/23 275,170,170
Defeat Tyrian Order 14,442/15,118 2/2/23 284,123,924
Victory TOHAFSLRTA 18,047/14,633 1/29/23 261,553,045
Victory 17,284/15,217 1/19/23 265,094,780
Victory Gwiezdna Horda 20,730/19,640 1/15/23 260,743,841
Victory 19,495/8,595 1/5/23 272,001,574
Defeat 14,568/15,929 1/1/23 268,298,198
Victory Elite Galatic Force 17,814/9,934 12/22/22 256,600,790
Victory 17,926/12,745 12/18/22 263,724,315
Defeat 16,570/16,629 12/8/22 243,149,980
Victory Lupi Solitari di Endor 18,919/8,442 12/4/22 241,148,703
Victory 17,133/8,579 11/24/22 254,773,352
Victory 16,035/8,772 11/20/22 242,674,823
Victory 17,135/15,901 11/10/22 234,881,077
Victory 17,629/15,120 11/6/22 234,331,873
Victory 17,656/8,199 10/27/22 213,725,896
Victory 14,880/8,000 10/23/22 212,081,706
Victory 14,831/11,399 10/13/22 181,266,874
Victory 14,408/10,159 10/9/22 215,964,344