Umbra Helios

Member of: The Shadow Empire

Required Discord No Drama. 600 Daily

422m GP 50/50 players Casual
72m Naboo 30star RotE 45star LS Hoth 48star DS Hoth 55% TW
Guild Reset: 02:30 AM UTC ()

Guild Requirements

Raid Progress

Krayt Dragon Hunt
40,116,618
Launches 12:00 AM UTC
Naboo
72,362,000
Launches 12:00 AM UTC
The Sith Triumvirate
265,397,248
Launches 02:30 AM UTC
Speeder Bike Pursuit
152,227,750
Launches 12:00 AM UTC

TB Progress

rote
30/54 star
Active
lshoth
45/45 star
dshoth
48/48 star

TB History

TB Date Stars GP
RotE 12/1/24 30 419,670,554
RotE 11/17/24 29 401,880,844
RotE 10/6/24 29 387,738,848
RotE 9/22/24 29 386,482,978
RotE 9/8/24 28 383,042,745
RotE 8/25/24 27 372,453,974
RotE 8/11/24 27 370,521,634
RotE 6/30/24 27 369,002,561
RotE 6/2/24 27 365,633,817
RotE 5/19/24 27 361,951,878
RotE 5/5/24 24 355,713,241
RotE 4/7/24 25 353,726,117
RotE 3/24/24 25 358,212,649
RotE 3/10/24 25 359,483,548
RotE 2/25/24 24 347,980,771
RotE 2/11/24 24 350,035,784
RotE 1/28/24 22 339,615,404
LS Hoth 12/31/23 45 329,743,325
RotE 12/17/23 22 320,947,066
RotE 11/19/23 22 345,174,718
DS Hoth 10/22/23 48 342,794,930
RotE 9/24/23 31 456,281,285
RotE 9/10/23 31 463,601,870
RotE 7/16/23 32 454,983,424
RotE 6/18/23 31 435,956,641
RotE 6/4/23 31 442,421,546
RotE 5/21/23 30 440,579,995
RotE 4/23/23 30 432,301,000
DS Geo 4/9/23 33 430,713,712
RotE 3/26/23 29 430,713,712
RotE 2/12/23 30 420,847,306
RotE 1/29/23 30 420,800,140

Raid History

TB Date Score GP
Naboo 12/6/24 72,362,000 416,718,406
Naboo 11/29/24 66,739,000 418,754,140
Naboo 11/23/24 62,444,500 412,799,289
Naboo 11/17/24 60,333,500 401,799,581
Naboo 11/11/24 49,148,500 400,450,978
Naboo 11/4/24 48,151,500 398,317,735
Naboo 10/29/24 55,777,500 382,678,457
Naboo 10/22/24 39,242,000 388,497,221
Naboo 10/16/24 52,570,500 385,304,260
Naboo 10/10/24 38,421,000 388,220,967
Naboo 10/3/24 53,573,500 387,000,754
Naboo 9/27/24 48,413,000 385,800,434
Naboo 9/21/24 49,872,000 386,230,120
Naboo 9/14/24 43,555,500 384,379,249
Naboo 9/8/24 46,906,500 382,959,505
Naboo 9/2/24 48,405,500 381,162,540
Naboo 8/27/24 52,678,000 377,664,457
Naboo 8/20/24 40,285,500 371,254,927
Naboo 8/14/24 41,335,500 370,912,044
Naboo 8/8/24 46,228,000 369,966,649
Naboo 8/1/24 39,371,500 371,630,181
Naboo 7/26/24 37,124,500 370,420,636
Naboo 7/20/24 37,156,500 368,905,244
Naboo 7/13/24 32,860,000 369,211,582
Naboo 7/7/24 32,375,000 368,089,777
Speeder Bike 7/1/24 152,227,750 366,189,709
Speeder Bike 6/25/24 142,812,750 366,972,175
Speeder Bike 6/18/24 148,681,250 368,761,683
Speeder Bike 6/11/24 147,738,500 368,614,572
Speeder Bike 6/5/24 125,937,250 367,390,313
Speeder Bike 5/29/24 144,395,000 364,731,707
Speeder Bike 5/21/24 133,748,250 365,383,734
Speeder Bike 5/14/24 137,683,000 360,989,422
Speeder Bike 5/7/24 121,539,750 351,168,081
Speeder Bike 4/29/24 121,304,750 349,238,217
Speeder Bike 4/21/24 126,790,500 348,210,335
Speeder Bike 4/14/24 112,946,250 346,941,181
Speeder Bike 4/7/24 127,997,500 353,611,311
Speeder Bike 3/31/24 113,412,250 352,339,073
Speeder Bike 3/23/24 130,403,000 357,987,103
Speeder Bike 3/16/24 110,492,750 356,449,304
Speeder Bike 3/8/24 115,029,500 358,707,362
Speeder Bike 2/29/24 100,911,000 355,990,448
Speeder Bike 2/21/24 109,361,750 352,626,901
Speeder Bike 2/14/24 109,638,750 353,680,418
Speeder Bike 2/6/24 108,966,750 348,460,256
Speeder Bike 1/29/24 115,203,250 339,788,623
Speeder Bike 1/22/24 95,239,500 337,855,082
Speeder Bike 1/14/24 94,165,000 335,654,803
Speeder Bike 1/7/24 85,849,750 328,352,922
Speeder Bike 12/30/23 83,457,250 338,948,466
Speeder Bike 12/23/23 84,481,500 336,603,640
Speeder Bike 12/15/23 75,472,250 326,913,160
Speeder Bike 12/8/23 86,768,250 323,777,585
Speeder Bike 11/30/23 87,090,250 322,510,657
Speeder Bike 11/24/23 99,264,750 346,516,793
Krayt 11/16/23 40,116,618 344,369,144
Krayt 11/13/23 40,787,477 341,425,442
Krayt 11/9/23 41,863,692 340,670,961
Krayt 11/6/23 37,818,504 340,214,962
Krayt 11/3/23 35,326,373 330,631,488
Krayt 10/30/23 39,176,409 330,555,401
Krayt 10/26/23 38,260,185 331,468,294
Krayt 10/22/23 40,458,928 342,871,554
Krayt 10/19/23 45,480,077 341,984,496
Krayt 10/15/23 41,946,254 340,572,827
Krayt 10/11/23 50,178,165 341,684,323
Krayt 10/8/23 59,384,896 346,049,431
Krayt 10/5/23 53,466,605 339,213,505
Krayt 9/29/23 90,949,596 335,477,820
Krayt 9/26/23 95,495,790 457,575,517
Krayt 9/22/23 92,787,497 456,045,772
Krayt 9/19/23 107,336,863 455,034,270
Krayt 9/16/23 92,655,502 446,674,574
Krayt 9/12/23 94,548,485 464,613,518
Krayt 9/9/23 95,165,656 463,469,374
Krayt 9/6/23 98,084,412 462,889,944
Krayt 9/3/23 100,193,847 462,404,741
Krayt 8/31/23 107,184,371 461,805,203
Krayt 8/28/23 113,749,208 461,151,661
Krayt 8/25/23 99,880,910 461,719,176
Krayt 8/22/23 111,319,887 461,185,388
Krayt 8/18/23 91,904,249 460,427,805
Krayt 8/15/23 94,799,629 459,945,660
Krayt 8/12/23 96,247,510 459,265,712
Krayt 8/9/23 101,422,710 458,602,255
Krayt 8/6/23 102,934,418 458,283,180
Krayt 8/3/23 106,478,061 457,885,507
Krayt 7/31/23 103,533,352 457,578,604
Krayt 7/28/23 109,316,680 457,083,246
Krayt 7/25/23 104,534,535 456,553,743
Krayt 7/22/23 92,260,379 456,087,384
Krayt 7/19/23 102,432,770 455,196,328
Krayt 7/15/23 97,507,675 454,896,764
Krayt 7/12/23 98,681,415 453,548,964
Krayt 7/9/23 102,816,610 453,097,142
Krayt 7/6/23 102,217,883 451,682,920
Krayt 7/3/23 105,188,803 451,228,172
Krayt 6/30/23 105,543,296 450,870,164
Krayt 6/27/23 108,248,673 450,091,668
Krayt 6/24/23 96,849,567 448,209,213
Krayt 6/21/23 95,755,717 447,489,091
Krayt 6/18/23 97,484,043 445,829,859
Krayt 6/15/23 98,039,301 435,484,921
Krayt 6/12/23 99,931,104 444,696,035
Krayt 6/9/23 96,687,746 443,348,596
Krayt 6/6/23 91,614,346 442,839,930
Krayt 6/3/23 93,351,009 442,340,472
Krayt 5/30/23 84,189,591 441,225,245
Krayt 5/27/23 83,671,142 439,251,090
Krayt 5/23/23 82,401,495 438,242,064
Krayt 5/20/23 76,223,898 440,327,364
Krayt 5/17/23 81,149,876 439,900,744
Krayt 5/13/23 78,625,045 438,941,199
HSTR 5/9/23 265,397,248 438,354,168
Krayt 5/7/23 73,556,308 438,492,278
HSTR 4/25/23 0 438,348,376

TW Record

Result Opponent Score Date GP
Victory Game of Thrawns PUN 15,418/13,695 12/5/24 403,052,506
Victory NR ???? ?????? 16,442/13,529 12/1/24 404,949,919
Victory Holocron de Xoxaan 19,112/14,441 11/21/24 397,320,663
Defeat Kessel Cantina 15,484/20,605 11/17/24 381,488,521
Victory Baby T and Company 16,387/13,416 11/7/24 387,476,918
Victory TheJediCouncil117 18,870/11,212 11/3/24 377,918,238
Defeat Child of Dark 15,447/23,920 10/24/24 380,578,068
Defeat 18,720/19,135 10/20/24 378,838,575
Victory 18,314/14,876 10/10/24 372,570,135
Victory Madalorians 21,116/20,688 10/6/24 366,305,124
Victory 18,692/17,836 9/26/24 363,049,660
Defeat "Outcast Warriors" 11,136/26,709 9/22/24 380,138,723
Victory 16,456/11,861 9/12/24 340,412,963
Defeat 17,847/20,094 9/8/24 355,081,151
Victory 13,760/12,835 8/29/24 340,093,375
Victory 17,583/11,667 8/25/24 363,068,241
Victory ???????? ?????????? 16,338/13,810 8/15/24 366,669,995
Victory 10,250/9,016 8/11/24 318,925,293
Victory The Journeyman Protectors 14,384/11,960 8/1/24 344,200,792
Defeat Legi?n de Jedha 10,336/19,260 7/28/24 358,727,353
Victory JediForJesus 17,586/14,445 7/18/24 350,736,169
Victory ISB La Feccia di Mos Eisley 17,792/17,039 7/14/24 318,093,041
Victory 90th Squadron 14,736/11,568 7/4/24 347,480,206
Victory Y0da Only Guild For Me 14,987/11,776 6/30/24 350,295,649
Defeat The balance begins 14,228/29,859 6/20/24 360,730,138
Victory Ventress Dark Empire 15,364/8,239 6/16/24 354,705,536
Victory 17,418/12,926 6/6/24 339,120,012
Victory 21,868/11,199 6/2/24 354,916,626
Defeat DGLegacy 19,276/22,260 5/23/24 351,180,927
Defeat ORDR 66 victims 13,091/18,232 5/19/24 348,255,766
Victory ?M LEGO TIE BOMBER 17,152/15,758 5/9/24 341,516,322
Defeat Federacja Polish Empire 14,886/26,100 5/5/24 343,870,471
Victory 14,667/13,668 4/25/24 329,196,792
Victory AXT 18,137/14,258 4/21/24 327,505,627
Victory 12,654/11,774 4/11/24 324,388,015
Defeat FinalCountdown 15,310/19,952 4/7/24 336,242,852
Victory 16,579/10,643 3/28/24 319,006,123
Victory 17,254/10,859 3/24/24 300,523,501
Victory Ani?s Daycare and Preschool 18,012/15,789 3/14/24 319,896,951
Victory 19,823/11,391 3/10/24 323,942,586
Defeat IOKATH 13,052/25,451 2/29/24 322,674,640
Victory SYN The Wookiees Saarlac 13,383/10,569 2/25/24 301,963,091
Victory StarLordsIta 18,993/8,834 2/15/24 330,315,315
Defeat Nordic Kingdom Lightsabers 12,410/17,007 2/11/24 320,812,881
Defeat 15,716/20,624 2/1/24 343,405,209
Victory 18,299/13,726 1/28/24 289,803,238
Victory 17,047/11,611 1/18/24 332,591,298
Victory Bantha Wranglers 18,194/10,517 1/14/24 287,028,374
Defeat The Mandelorian 11,369/16,733 1/4/24 300,667,035
Defeat 4PDA Csilla 10,328/18,905 12/31/23 277,525,746
Victory 15,299/11,616 12/21/23 290,642,268
Victory DARK JEDIS ARG 16,649/13,263 12/17/23 274,194,737
Defeat ???? ????????????? 15,070/19,182 12/7/23 288,734,590
Defeat Endor's ?lite Green Crystal 14,594/15,801 12/3/23 283,325,492
Defeat Knights Of The New Era KNE 11,423/22,906 11/23/23 309,877,389
Victory Supremacia da Ordem Gal?tica 14,540/9,198 11/19/23 333,021,717
Victory Bar De La Galaxie 16,708/10,612 11/9/23 327,730,240
Victory Outcast Exiles 17,309/10,973 11/5/23 287,410,177
Victory 19,211/12,519 10/26/23 293,726,077
Victory 16,339/10,202 10/22/23 269,555,719
Defeat 14,341/17,242 10/12/23 291,576,521
Defeat 10,710/19,134 10/8/23 286,886,829
Victory 19,568/9,837 9/28/23 299,372,799
Victory 18,633/10,719 9/24/23 404,418,121
Defeat True Spartans 15,946/25,235 9/14/23 418,176,808
Defeat SIGMA ALLIANCE MANDALORIANS 13,134/30,361 9/10/23 439,191,094
Victory 23,621/10,296 8/31/23 429,187,549
Defeat RHAL 19,916/25,452 8/27/23 444,304,638
Defeat BRG S?ND PEOPLE 21,863/22,291 8/17/23 416,992,772
Victory 24,027/16,832 8/13/23 451,552,201
Victory FinalOrder 19,483/18,838 8/3/23 440,651,287
Defeat M?ghty Chlorians 12,902/28,427 7/30/23 439,390,392
Victory 90th Legion 16,289/14,794 7/20/23 414,939,673
Victory 17,384/11,596 7/16/23 438,703,358
Defeat 15,660/20,660 7/6/23 436,909,298
Defeat 14,911/21,408 6/26/23 432,813,117
Defeat Rebel Force Tatoo?ne 13,447/28,781 6/22/23 431,097,695
Victory 19,517/11,997 6/18/23 431,476,284
Defeat ShadoWorld Umbara 13,206/30,013 6/8/23 443,250,099
Defeat No Siith Sherlock 16,860/24,614 6/4/23 434,608,408
Victory EternalKappas 21,257/13,253 5/25/23 414,273,290
Defeat Revans Remnant 15,087/16,942 5/21/23 437,970,035
Defeat Chiss Ascendancy's Vengeance 16,472/18,733 5/11/23 404,284,086
Defeat Exar Kun The Dark 17,917/31,525 5/7/23 430,177,638
Defeat 14,893/30,382 4/27/23 399,964,516
Victory 21,805/20,376 4/23/23 417,598,754
Defeat THE SENATE Ryloth 22,161/22,261 4/13/23 432,627,167
Defeat 12,906/23,093 4/9/23 408,172,311
Defeat JPN ?LLIANCE 14,701/26,888 3/30/23 390,746,008
Victory 26,336/12,217 3/26/23 365,977,465
Defeat 16,661/24,434 3/16/23 381,542,118
Defeat 12,207/26,822 3/12/23 379,670,248
Victory Supremacia da Ordem Gal?tica 25,235/24,866 3/2/23 376,187,131
Defeat 16,599/26,047 2/26/23 394,157,467
Victory 19,845/13,339 2/16/23 371,773,800
Defeat 15,111/25,013 2/12/23 388,705,617
Defeat SYN_Korriban 11,948/16,428 2/2/23 349,847,364
Victory Last Republik 18,039/17,375 1/29/23 364,138,142
Victory |HA| Yavin IV 26,844/17,584 1/19/23 396,572,791
Defeat 14,329/26,444 1/15/23 391,429,507
Defeat 14,767/26,087 1/5/23 380,777,470
Victory Rebellen 22,303/22,167 1/1/23 388,461,104
Defeat 17,252/31,237 12/22/22 391,840,159
Victory 18,919/9,959 12/18/22 354,914,602
Defeat 14,657/23,348 12/8/22 366,584,503
Defeat Quebec Force S?th 13,103/27,047 12/4/22 394,365,709
Victory Darthscum 22,017/21,658 11/24/22 363,101,614
Defeat 670th GUARD Bataillon 10,851/21,154 11/20/22 351,650,184
Victory Secluded Empire 17,914/15,423 11/10/22 362,831,035
Victory 21,306/18,472 11/6/22 333,994,140
Victory 18,509/11,301 10/27/22 354,928,275
Defeat Anarchy Empire 10,995/26,237 10/23/22 369,554,493
Defeat 21,545/24,909 10/13/22 312,244,866
Victory 24,265/9,625 10/9/22 375,851,322
Defeat Empire of Dis0rder 11,889/27,556 9/29/22 345,366,532