Kyber O Manto da For?a
Member of: UniĆ£o KyberFa?a parte da nossa uni?o de guildas! Acesse https://discord.me/uniaokyber e venha nos conhecer.
536m GP
50/50 players
Competitive
94m Naboo
35 RotE
6 LS Geo
50% TW
Guild Reset: 09:30 PM UTC
()
Guild Requirements
Raid Progress
90,119,211
Launches 12:00 AM UTC
94,401,500
Launches 12:00 AM UTC
948,644,263
Launches 09:30 PM UTC
242,890,000
Launches 12:00 AM UTC
TB Progress
35/54
Active
6/36
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 9/8/24 | 35 | 535,978,783 |
RotE | 7/28/24 | 35 | 531,254,612 |
RotE | 7/14/24 | 35 | 534,175,760 |
RotE | 5/19/24 | 35 | 518,164,739 |
RotE | 5/5/24 | 33 | 515,186,213 |
LS Geo | 4/16/24 | 6 | 510,596,335 |
RotE | 4/7/24 | 34 | 509,034,021 |
RotE | 2/25/24 | 34 | 497,369,993 |
RotE | 1/28/24 | 33 | 491,777,904 |
RotE | 12/17/23 | 31 | 485,080,152 |
RotE | 12/3/23 | 31 | 483,212,254 |
RotE | 11/19/23 | 31 | 480,710,512 |
RotE | 11/5/23 | 31 | 477,108,183 |
RotE | 10/22/23 | 31 | 474,397,880 |
RotE | 10/8/23 | 31 | 470,042,032 |
RotE | 9/24/23 | 29 | 462,372,180 |
RotE | 7/30/23 | 30 | 453,737,833 |
RotE | 7/6/23 | 30 | 449,022,372 |
RotE | 6/18/23 | 30 | 445,167,489 |
RotE | 6/4/23 | 30 | 441,719,445 |
RotE | 5/21/23 | 29 | 439,844,800 |
RotE | 4/23/23 | 28 | 434,362,823 |
RotE | 4/9/23 | 27 | 421,321,238 |
RotE | 3/26/23 | 25 | 418,594,520 |
RotE | 2/12/23 | 25 | 409,633,366 |
RotE | 1/29/23 | 24 | 409,628,234 |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 9/10/24 | 94,401,500 | 536,214,530 |
Naboo | 9/3/24 | 80,743,500 | 534,976,371 |
Naboo | 8/28/24 | 86,815,500 | 535,177,453 |
Naboo | 8/22/24 | 77,126,500 | 534,244,234 |
Naboo | 8/16/24 | 68,498,500 | 532,926,473 |
Naboo | 8/10/24 | 50,256,000 | 534,645,860 |
Naboo | 8/4/24 | 61,229,000 | 533,490,027 |
Naboo | 7/28/24 | 55,290,000 | 531,301,898 |
Naboo | 7/22/24 | 45,197,000 | 530,371,572 |
Naboo | 7/16/24 | 37,764,500 | 534,516,508 |
Naboo | 7/10/24 | 46,148,000 | 533,779,764 |
Naboo | 7/5/24 | 42,547,000 | 533,051,347 |
Speeder Bike | 6/28/24 | 242,890,000 | 531,907,353 |
Speeder Bike | 6/21/24 | 253,661,500 | 530,323,311 |
Speeder Bike | 6/15/24 | 260,285,500 | 524,364,790 |
Speeder Bike | 6/9/24 | 250,119,000 | 523,538,103 |
Speeder Bike | 6/2/24 | 243,279,750 | 521,218,557 |
Speeder Bike | 5/27/24 | 223,671,500 | 520,346,520 |
Speeder Bike | 5/21/24 | 238,071,750 | 519,079,522 |
Speeder Bike | 5/15/24 | 242,741,500 | 517,603,497 |
Speeder Bike | 5/9/24 | 245,458,500 | 516,329,122 |
Speeder Bike | 5/2/24 | 234,974,250 | 513,992,135 |
Speeder Bike | 4/26/24 | 234,251,250 | 511,848,578 |
Speeder Bike | 4/20/24 | 253,199,250 | 511,188,721 |
Speeder Bike | 4/14/24 | 245,278,750 | 510,365,316 |
Speeder Bike | 4/8/24 | 276,545,500 | 509,245,114 |
Speeder Bike | 4/2/24 | 231,378,750 | 507,739,292 |
Speeder Bike | 3/27/24 | 229,028,000 | 505,393,210 |
Speeder Bike | 3/21/24 | 230,580,000 | 503,225,704 |
Speeder Bike | 3/15/24 | 220,961,250 | 501,625,437 |
Speeder Bike | 3/9/24 | 237,033,500 | 489,829,704 |
Speeder Bike | 3/2/24 | 215,085,750 | 498,354,191 |
Speeder Bike | 2/25/24 | 220,850,500 | 497,400,654 |
Speeder Bike | 2/19/24 | 219,565,500 | 495,692,720 |
Speeder Bike | 2/13/24 | 215,326,750 | 494,684,941 |
Speeder Bike | 2/7/24 | 184,106,000 | 493,623,718 |
Speeder Bike | 2/1/24 | 208,997,500 | 492,686,632 |
Speeder Bike | 1/26/24 | 226,157,250 | 491,488,291 |
Speeder Bike | 1/20/24 | 219,562,000 | 489,253,421 |
Speeder Bike | 1/14/24 | 204,831,750 | 487,910,143 |
Speeder Bike | 1/7/24 | 155,792,750 | 486,258,643 |
Speeder Bike | 1/1/24 | 160,425,000 | 489,887,227 |
Speeder Bike | 12/26/23 | 155,756,000 | 488,458,159 |
Speeder Bike | 12/20/23 | 153,069,500 | 486,130,723 |
Speeder Bike | 12/13/23 | 160,438,750 | 483,900,035 |
Speeder Bike | 12/7/23 | 162,223,250 | 483,807,797 |
Speeder Bike | 12/1/23 | 149,092,500 | 483,072,795 |
Speeder Bike | 11/25/23 | 156,877,250 | 481,992,196 |
Krayt | 11/18/23 | 90,119,211 | 480,484,799 |
Krayt | 11/15/23 | 98,105,212 | 479,927,932 |
Krayt | 11/12/23 | 90,354,200 | 479,298,754 |
Krayt | 11/9/23 | 91,796,480 | 477,878,474 |
Krayt | 11/6/23 | 82,007,920 | 477,482,017 |
Krayt | 11/3/23 | 91,739,102 | 476,966,341 |
Krayt | 10/31/23 | 92,707,508 | 476,427,041 |
Krayt | 10/28/23 | 85,336,696 | 475,801,908 |
Krayt | 10/25/23 | 80,475,870 | 475,230,677 |
Krayt | 10/22/23 | 85,383,513 | 474,453,875 |
Krayt | 10/19/23 | 86,213,074 | 473,098,207 |
Krayt | 10/16/23 | 74,699,498 | 472,093,370 |
Krayt | 10/13/23 | 83,004,939 | 461,933,528 |
Krayt | 10/10/23 | 93,848,738 | 471,615,348 |
Krayt | 10/7/23 | 81,542,579 | 469,471,899 |
Krayt | 10/4/23 | 79,584,306 | 466,164,391 |
Krayt | 10/1/23 | 80,178,687 | 465,577,077 |
Krayt | 9/28/23 | 82,262,050 | 455,724,595 |
Krayt | 9/24/23 | 77,064,011 | 462,394,994 |
Krayt | 9/21/23 | 74,290,008 | 462,071,986 |
Krayt | 9/18/23 | 59,834,039 | 461,072,954 |
Krayt | 9/15/23 | 58,607,555 | 450,214,570 |
Krayt | 9/12/23 | 58,083,780 | 450,786,895 |
Krayt | 9/9/23 | 64,432,005 | 450,377,144 |
Krayt | 9/6/23 | 63,032,535 | 449,946,623 |
Krayt | 9/3/23 | 61,020,332 | 449,433,286 |
Krayt | 8/31/23 | 67,324,482 | 456,154,684 |
Krayt | 8/28/23 | 70,825,694 | 455,618,579 |
Krayt | 8/25/23 | 67,236,322 | 454,994,269 |
Krayt | 8/22/23 | 66,478,754 | 454,293,028 |
Krayt | 8/19/23 | 56,591,745 | 453,368,384 |
Krayt | 8/16/23 | 65,404,255 | 456,778,994 |
Krayt | 8/13/23 | 56,494,155 | 456,233,509 |
Krayt | 8/10/23 | 61,394,086 | 455,761,657 |
Krayt | 8/7/23 | 59,029,872 | 455,256,110 |
Krayt | 8/4/23 | 72,571,607 | 454,760,437 |
Krayt | 8/1/23 | 62,917,065 | 454,283,209 |
Krayt | 7/29/23 | 64,606,324 | 453,546,607 |
Krayt | 7/26/23 | 65,472,803 | 452,918,325 |
Krayt | 7/23/23 | 56,131,859 | 452,183,729 |
Krayt | 7/20/23 | 50,742,079 | 452,640,219 |
Krayt | 7/17/23 | 60,696,389 | 452,051,034 |
Krayt | 7/14/23 | 59,612,306 | 451,378,096 |
Krayt | 7/11/23 | 68,302,656 | 450,680,422 |
Krayt | 7/8/23 | 60,691,378 | 449,943,554 |
Krayt | 7/5/23 | 59,932,851 | 448,865,885 |
Krayt | 7/2/23 | 56,930,844 | 448,406,112 |
Krayt | 6/29/23 | 57,958,042 | 447,763,285 |
Krayt | 6/26/23 | 48,364,574 | 446,529,004 |
Krayt | 6/23/23 | 49,101,403 | 446,015,867 |
Krayt | 6/20/23 | 51,781,280 | 445,509,464 |
Krayt | 6/17/23 | 53,990,273 | 444,698,230 |
Krayt | 6/14/23 | 54,304,732 | 443,995,304 |
Krayt | 6/11/23 | 55,841,125 | 442,401,464 |
Krayt | 6/8/23 | 51,001,229 | 439,405,485 |
Krayt | 6/5/23 | 56,484,020 | 441,821,082 |
Krayt | 6/2/23 | 56,239,322 | 441,107,457 |
Krayt | 5/30/23 | 53,971,212 | 439,612,595 |
Krayt | 5/26/23 | 53,416,626 | 439,107,916 |
Krayt | 5/23/23 | 61,774,718 | 430,208,195 |
Krayt | 5/20/23 | 55,304,192 | 439,573,839 |
Krayt | 5/17/23 | 52,413,126 | 439,196,187 |
HSTR | 5/11/23 | 948,644,263 | 438,312,224 |
Krayt | 5/8/23 | 57,151,948 | 438,618,340 |
HSTR | 4/26/23 | 0 | 438,095,595 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Victory | Koalers | 21,177/14,829 | 8/29/24 | 437,286,919 |
Defeat | UWOL_Dathomir | 17,897/25,043 | 8/25/24 | 459,961,114 |
Defeat | Overpowered Ph?enix | 12,116/27,841 | 8/15/24 | 457,425,020 |
Victory | TEP_Yavin IV | 23,895/14,923 | 8/11/24 | 451,410,897 |
Victory | 27,857/13,839 | 8/1/24 | 471,276,292 | |
Defeat | Pestilence | 19,227/23,828 | 7/28/24 | 451,411,943 |
Defeat | Polski Sojusz Hydra | 13,331/20,901 | 7/18/24 | 439,515,562 |
Defeat | ClanBeroya | 16,300/23,086 | 7/14/24 | 431,052,999 |
Victory | Silent Legacy | 22,214/14,964 | 7/4/24 | 470,592,752 |
Defeat | The HD Conglomerate | 14,999/29,370 | 6/30/24 | 471,843,949 |
Defeat | Projet Soleil Noir | 15,517/28,158 | 6/20/24 | 450,901,582 |
Victory | CHAL | 21,982/13,660 | 6/16/24 | 443,389,038 |
Defeat | Separatist Legion | 17,870/21,801 | 6/6/24 | 463,971,027 |
Defeat | FPL Bratstvo Palycha | 15,452/24,472 | 6/2/24 | 451,751,982 |
Victory | Driven | 18,951/12,132 | 5/23/24 | 441,077,337 |
Defeat | GSF Sigma | 13,553/24,405 | 5/19/24 | 438,618,808 |
Defeat | The Real Mind Tricks | 14,155/28,119 | 5/9/24 | 477,452,012 |
Victory | Eire | 27,770/15,863 | 5/5/24 | 466,278,100 |
Defeat | DevilsJedi | 14,561/24,316 | 4/25/24 | 413,533,815 |
Defeat | DHAL | 14,634/21,014 | 4/21/24 | 432,145,479 |
Victory | Amadala Guard | 22,684/16,276 | 4/11/24 | 431,182,196 |
Victory | Eine Macht Fuffzich | 25,334/21,828 | 4/7/24 | 421,837,316 |
Victory | ?mperio Mandaloriano Vorpan | 21,763/21,207 | 3/28/24 | 449,484,220 |
Defeat | No Name A Guild Has | 18,014/23,678 | 3/24/24 | 435,829,756 |
Defeat | ISS Divine Pantheon | 20,267/26,106 | 3/14/24 | 444,513,991 |
Victory | Dilly Dilly | 28,779/23,685 | 3/10/24 | 423,689,784 |
Defeat | 21,130/25,952 | 2/29/24 | 429,905,353 | |
Defeat | ?M D?nk F?rr?k | 17,404/24,076 | 2/25/24 | 418,872,655 |
Victory | 25,925/17,582 | 2/15/24 | 418,566,811 | |
Defeat | THE SENATE Mortis | 17,495/25,567 | 2/11/24 | 417,264,560 |
Victory | Ghost in the Cel Th | 24,449/16,067 | 2/1/24 | 425,897,265 |
Defeat | The ALLi?NCE ?ot? | 14,048/17,540 | 1/28/24 | 445,867,439 |
Defeat | Way of the Mand'alor | 15,526/23,438 | 1/18/24 | 442,377,379 |
Victory | Order 666 neu | 32,720/14,475 | 1/14/24 | 442,038,477 |
Defeat | TeN Praxeum | 21,295/23,167 | 1/4/24 | 439,210,249 |
Defeat | ???? ????? | 21,370/22,852 | 12/31/23 | 352,125,589 |
Victory | 23,535/11,898 | 12/21/23 | 372,901,395 | |
Victory | Daft Plague | 27,082/18,320 | 12/17/23 | 402,957,957 |
Victory | French Rebel Alliance | 17,757/15,774 | 12/7/23 | 389,338,335 |
Defeat | 19,693/20,476 | 12/3/23 | 399,053,600 | |
Victory | TheRedArrows | 24,640/16,154 | 11/23/23 | 388,246,140 |
Victory | 25,175/25,087 | 11/19/23 | 398,718,492 | |
Defeat | BC Strikes Back | 14,595/23,914 | 11/9/23 | 396,269,920 |
Victory | Tha Force | 29,555/27,457 | 11/5/23 | 404,068,830 |
Defeat | Danes In Space | 18,519/21,730 | 10/26/23 | 402,852,401 |
Victory | Haydigan's Hordes | 25,692/14,683 | 10/22/23 | 392,274,954 |
Victory | CZSK Galactic Hero Force | 20,720/16,095 | 10/12/23 | 381,988,623 |
Victory | UW Ph0enix Reb0rn | 24,815/10,916 | 10/8/23 | 399,972,466 |
Defeat | 18,652/23,363 | 9/28/23 | 384,910,629 | |
Defeat | The Eternal Empire Force | 21,850/24,539 | 9/24/23 | 402,046,474 |
Victory | P4dme down | 19,390/19,292 | 9/14/23 | 359,556,568 |
Victory | 20,861/12,645 | 9/10/23 | 361,657,566 | |
Defeat | M?NDALORIAN V?NGUARD | 13,825/26,861 | 8/31/23 | 397,288,779 |
Victory | DNH Rot | 24,474/22,999 | 8/27/23 | 420,016,226 |
Victory | Crusading Falcons | 21,371/14,987 | 8/17/23 | 374,494,176 |
Defeat | 101st Raging Unicorns | 17,091/24,076 | 8/13/23 | 383,494,270 |
Defeat | Burns when I PVP | 15,767/29,661 | 8/3/23 | 374,048,313 |
Victory | FlatDeathStarSociety | 20,010/19,678 | 7/30/23 | 362,545,972 |
Victory | The Republic Scarif | 16,188/15,843 | 7/20/23 | 354,709,369 |
Defeat | Chiss Ascendancy's Vengeance | 17,148/23,379 | 7/16/23 | 373,026,331 |
Victory | 18,998/13,344 | 7/6/23 | 370,614,498 | |
Victory | 21,985/11,728 | 6/26/23 | 350,981,967 | |
Defeat | 20,406/21,105 | 6/22/23 | 377,145,743 | |
Victory | BRG Knights of the Dragon | 22,391/16,600 | 6/18/23 | 366,639,334 |
Victory | 28,583/16,834 | 6/8/23 | 389,362,152 | |
Defeat | 14,806/23,213 | 6/4/23 | 381,615,812 | |
Victory | SIGMA Tau | 20,439/14,644 | 5/25/23 | 351,408,336 |
Defeat | 15,171/23,029 | 5/21/23 | 385,488,813 | |
Defeat | German Guardians | 18,078/21,314 | 5/11/23 | 377,823,150 |
Victory | 21,707/17,252 | 5/7/23 | 378,590,136 | |
Victory | F L O W I N G F O R C E | 23,136/22,823 | 4/27/23 | 384,603,095 |
Victory | Darkside Crucible | 25,048/10,311 | 4/23/23 | 350,870,491 |
Defeat | 17,591/29,077 | 4/13/23 | 372,802,164 | |
Defeat | Clashers | 15,554/23,260 | 4/9/23 | 371,539,259 |
Victory | 24,659/8,833 | 3/30/23 | 344,163,787 | |
Defeat | Legion of the Eternal Empire | 23,602/25,238 | 3/26/23 | 359,627,418 |
Defeat | iM Juyo | 15,648/30,893 | 3/16/23 | 392,748,189 |
Victory | Villains ll | 23,124/11,824 | 3/12/23 | 342,132,688 |
Defeat | Greedos in Speedos | 11,130/17,970 | 3/2/23 | 338,495,103 |
Defeat | MAN?ALORE in EXILE | 12,171/25,634 | 2/26/23 | 371,065,178 |
Victory | 26,850/17,534 | 2/16/23 | 351,281,761 | |
Victory | Outcasts | 18,634/16,261 | 2/12/23 | 384,268,603 |
Victory | 25,479/12,729 | 2/2/23 | 351,062,252 | |
Defeat | Team Treta | 14,026/30,685 | 1/29/23 | 403,961,166 |
Victory | 28,952/13,865 | 1/19/23 | 384,960,659 | |
Defeat | [EtA] ??????? | 20,669/26,506 | 1/15/23 | 347,387,604 |
Defeat | Transylvania | 16,559/25,023 | 1/5/23 | 371,261,101 |
Victory | DARTHFORCES Elite | 24,996/11,619 | 1/1/23 | 370,277,528 |
Defeat | SektionRot | 19,731/19,816 | 12/22/22 | 351,056,213 |
Defeat | Legends-of-Doom | 19,211/25,408 | 12/18/22 | 343,628,157 |
Victory | 25,620/12,371 | 12/8/22 | 327,840,529 | |
Victory | 24,372/21,420 | 12/4/22 | 347,794,763 | |
Victory | 24,217/18,216 | 11/24/22 | 364,630,102 | |
Victory | Knights of Revans | 24,464/16,401 | 11/20/22 | 363,346,126 |
Defeat | RH Dark Souls | 18,459/27,404 | 11/10/22 | 355,193,529 |
Defeat | 13,135/25,488 | 11/6/22 | 360,466,352 |