The New Crimson Order

Competitive but casual guild. 600 tickets, TB, TW and Raid Participation expected and discord.

402m GP 49/50 players Casual English Recruiting
219m SBR 27star RotE 7star LS Geo 43/33 TW
Guild Reset: 10:30 PM UTC ()

Guild Requirements

Raid Progress

Krayt Dragon Hunt
61,722,526
Launches 12:00 AM UTC
The Sith Triumvirate
507,489,835
Launches 10:30 PM UTC
Speeder Bike Pursuit
211,125,500
Launches 12:00 AM UTC

TB Progress

rote
27/54 star
Active
lsgtb
7/36 star

TB History

TB Date Stars GP
LS Geo 4/16/24 7 406,363,165
RotE 4/7/24 27 404,438,434
RotE 3/10/24 27 398,537,760
RotE 2/25/24 26 394,483,807
RotE 2/11/24 25 391,325,578
RotE 1/28/24 24 387,709,930
RotE 1/14/24 24 384,359,503
RotE 12/31/23 23 374,798,476
RotE 12/3/23 23 371,949,012
RotE 11/19/23 22 367,909,965
RotE 11/5/23 22 366,533,710
RotE 10/22/23 22 360,349,766
RotE 10/8/23 21 356,433,421
RotE 9/24/23 20 339,554,969
RotE 9/10/23 19 329,000,191
RotE 8/27/23 18 303,864,069
RotE 7/6/23 19 312,880,044
RotE 6/18/23 18 319,386,887
DS Geo 6/4/23 31 321,573,538
RotE 5/21/23 18 318,229,718
RotE 5/7/23 18 313,495,858
RotE 4/23/23 18 309,517,380
RotE 4/9/23 18 306,130,326
RotE 3/26/23 17 302,505,821
RotE 2/26/23 17 297,582,907
DS Geo 2/12/23 29 295,319,631
RotE 1/29/23 17 295,309,245
DS Geo 12/18/22 30 295,309,245

Raid History

TB Date Score GP
Speeder Bike 4/21/24 211,125,500 407,366,270
Speeder Bike 4/14/24 199,076,750 406,025,170
Speeder Bike 4/7/24 219,442,000 404,488,716
Speeder Bike 3/31/24 167,907,750 403,054,686
Speeder Bike 3/24/24 192,137,750 401,701,565
Speeder Bike 3/17/24 183,323,000 400,120,610
Speeder Bike 3/10/24 191,879,500 398,597,069
Speeder Bike 3/3/24 201,367,500 396,739,062
Speeder Bike 2/25/24 203,309,250 394,550,462
Speeder Bike 2/19/24 208,803,000 392,830,627
Speeder Bike 2/12/24 180,626,000 391,530,160
Speeder Bike 2/5/24 176,852,500 389,712,138
Speeder Bike 1/29/24 188,953,750 388,110,725
Speeder Bike 1/22/24 196,232,500 386,427,427
Speeder Bike 1/16/24 175,635,500 384,931,116
Speeder Bike 1/9/24 176,718,250 383,056,046
Speeder Bike 1/2/24 170,244,000 375,347,406
Speeder Bike 12/26/23 161,125,250 373,491,836
Speeder Bike 12/19/23 161,738,250 371,654,180
Speeder Bike 12/12/23 146,344,000 367,265,529
Speeder Bike 12/5/23 156,822,500 372,405,960
Speeder Bike 11/28/23 156,006,750 370,628,733
Speeder Bike 11/21/23 136,975,500 368,432,468
Krayt 11/15/23 61,722,526 367,019,888
Krayt 11/11/23 57,318,099 366,070,690
Krayt 11/7/23 59,785,406 359,250,842
Krayt 11/4/23 56,153,200 366,334,296
Krayt 11/1/23 62,797,141 365,782,978
Krayt 10/28/23 62,472,859 365,154,292
Krayt 10/25/23 63,854,953 364,594,648
Krayt 10/21/23 57,706,921 360,211,340
Krayt 10/18/23 59,310,143 359,297,679
Krayt 10/14/23 46,151,341 347,957,787
Krayt 10/11/23 53,444,655 353,155,516
Krayt 10/7/23 56,848,412 355,870,769
Krayt 10/4/23 55,745,240 345,756,309
Krayt 10/1/23 59,067,651 345,240,555
Krayt 9/27/23 58,383,402 344,637,616
Krayt 9/24/23 56,218,266 343,922,072
Krayt 9/20/23 52,258,320 338,668,642
Krayt 9/17/23 56,359,998 337,193,452
Krayt 9/13/23 48,430,979 342,748,597
Krayt 9/9/23 54,153,590 328,916,926
Krayt 9/6/23 55,532,265 328,414,268
Krayt 9/2/23 50,011,062 332,251,591
Krayt 8/29/23 49,795,678 306,198,149
Krayt 8/25/23 45,878,372 303,513,729
Krayt 8/21/23 48,956,660 302,569,634
Krayt 8/18/23 44,314,549 309,350,929
Krayt 8/14/23 47,628,391 314,441,087
Krayt 8/10/23 46,975,683 313,788,770
Krayt 8/6/23 47,618,947 319,478,875
Krayt 8/2/23 50,854,880 318,984,933
Krayt 7/30/23 48,157,369 318,424,478
Krayt 7/26/23 47,563,086 324,836,616
Krayt 7/23/23 45,960,767 317,041,780
Krayt 7/19/23 44,703,174 321,945,004
Krayt 7/15/23 49,243,689 321,146,899
Krayt 7/12/23 42,325,789 320,588,533
Krayt 7/8/23 48,375,622 313,549,883
Krayt 7/4/23 49,165,716 316,615,210
Krayt 7/1/23 47,133,318 312,013,843
Krayt 6/27/23 43,943,285 311,534,818
Krayt 6/24/23 44,333,913 320,385,647
Krayt 6/20/23 37,615,517 324,456,259
Krayt 6/17/23 47,374,043 319,175,394
Krayt 6/14/23 45,523,634 318,412,762
Krayt 6/10/23 44,302,325 323,154,202
Krayt 6/7/23 45,384,561 322,413,689
Krayt 6/4/23 43,581,093 321,689,540
Krayt 5/31/23 43,730,372 320,527,568
Krayt 5/28/23 41,646,539 319,028,072
Krayt 5/25/23 42,523,320 313,774,342
Krayt 5/21/23 41,068,185 306,012,092
Krayt 5/18/23 42,600,084 317,756,575
Krayt 5/14/23 39,275,537 316,862,960
HSTR 5/10/23 507,489,835 315,776,379
HSTR 5/8/23 398,563,652 315,401,409

TW Record

Result Opponent Score Date GP
Defeat 18,228/22,216 4/25/24 382,388,041
Victory ScoundrelsAndRebelScum 23,370/13,031 4/21/24 382,895,149
Defeat La L?gion Mandalorienne 14,034/32,154 4/11/24 383,927,907
Defeat 18,828/20,576 4/7/24 380,179,772
Victory 20,373/16,582 3/28/24 402,465,968
Defeat UncleOwens SithVeterans 17,249/22,624 3/24/24 386,771,089
Victory 17,012/14,823 3/14/24 386,608,895
Victory No Name Alliance 20,088/16,034 3/10/24 392,582,261
Victory 20,281/16,410 2/29/24 391,407,082
Defeat Vong Outsiders 15,855/17,856 2/25/24 385,845,249
Defeat 13,109/28,825 2/15/24 379,696,745
Victory 19,361/12,577 2/11/24 361,747,361
Defeat D?ath W?tch 19,186/23,792 2/1/24 380,342,403
Victory 22,065/12,275 1/28/24 364,922,520
Defeat AbsoluteChaos 19,156/27,791 1/18/24 381,362,613
Defeat Canadian Bacon West Coast 13,473/15,001 1/14/24 384,550,002
Victory 22,341/11,367 1/4/24 370,586,602
Defeat ????? ??????? 16,228/27,806 12/31/23 355,105,526
Defeat 2ndWayOfMirnasland 20,134/21,568 12/21/23 355,297,245
Victory 19,010/18,928 12/17/23 336,822,077
Victory 16,298/15,247 12/7/23 339,427,841
Defeat CR De?th W?tch 18,594/21,550 12/3/23 352,208,820
Defeat New S?th Order 13,076/18,040 11/23/23 365,169,460
Victory 19,067/18,955 11/19/23 364,242,206
Defeat 19,171/20,267 11/9/23 348,637,360
Victory 17,955/12,043 11/5/23 347,373,742
Defeat Sabers of Byss 14,568/21,867 10/26/23 342,032,277
Defeat Win Rate HUN 20,620/27,115 10/22/23 331,839,003
Victory 20,386/17,623 10/12/23 341,265,622
Defeat 12,059/18,042 10/8/23 337,038,060
Victory 19,326/12,893 9/28/23 344,845,816
Victory BRG Hope 22,326/11,597 9/24/23 330,931,819
Defeat 14,281/18,112 9/14/23 322,599,526
Defeat 16,081/21,416 9/10/23 316,905,961
Victory 26,154/8,825 8/31/23 320,834,288
Victory Black Spire Heroes 16,920/10,921 8/27/23 267,209,382
Victory 15,373/7,606 8/17/23 280,153,311
Defeat The EternaI Order 12,880/21,636 8/13/23 309,948,602
Defeat Reckless Unleashed 13,073/19,856 8/3/23 290,736,780
Victory Forcemasters 1249 14,808/10,231 7/30/23 311,807,090
Victory THE SENATE ?Alderaan? 13,067/9,552 7/20/23 306,584,832
Defeat Disciples of JadenKorr 10,975/11,354 7/16/23 302,098,535
Victory 15,504/11,206 7/6/23 308,837,811
Victory 20,252/7,843 6/26/23 285,623,724
Defeat Imperial Break Rooms 15,466/20,709 6/22/23 309,998,230
Defeat 12,398/23,517 6/18/23 308,595,158
Victory 24,963/14,008 6/8/23 322,566,771
Defeat WarGodsOfMandalor 15,463/16,762 6/4/23 321,708,473
Victory Anjos 20,173/7,403 5/25/23 293,509,347
Victory (SE) Deathwatch 20,019/16,883 5/21/23 294,000,301
Defeat Anzac Skwalking 14,340/22,876 5/11/23 303,719,246
Victory 21,271/10,836 5/7/23 303,516,678
Defeat Ritter der Holonuss 11,712/24,853 4/27/23 287,972,674
Defeat NoN Donetsk 14,142/27,362 4/23/23 304,943,847
Victory 19,273/11,770 4/13/23 272,558,253
Defeat 17,525/19,037 4/9/23 294,988,123
Defeat Suna Gakure 15,788/19,334 3/30/23 298,954,508
Victory 20,139/9,913 3/26/23 274,409,648
Victory 18,832/12,442 3/16/23 293,387,681
Victory 18,319/14,460 3/12/23 271,859,126
Victory MandalorianxKnights 17,592/15,386 3/2/23 278,782,054
Victory FFM 3rd 21,855/17,354 2/26/23 291,236,555
Victory UWOLConcordDawn 18,887/12,961 2/16/23 288,800,127
Victory 18,180/12,484 2/12/23 269,697,807
Victory 18,210/11,248 2/2/23 268,198,173
Victory 19,487/17,902 1/29/23 264,252,711
Victory 20,715/14,251 1/19/23 278,085,597
Defeat 13,636/18,721 1/15/23 280,164,967
Defeat Wickiford 11,813/18,049 1/5/23 262,959,445
Victory 14,824/8,478 1/1/23 274,701,635
Victory 14,433/10,938 12/22/22 280,000,227
Defeat 16,207/23,043 12/18/22 279,677,621
Victory 16,957/13,700 12/8/22 239,028,882
Victory 16,292/10,655 12/4/22 276,129,424
Victory 17,893/10,259 11/24/22 253,173,394
Victory 14,029/12,585 11/20/22 268,493,028