League of galactic power

TB participation crucial. Great TW win record. Min 6 million GP + 3GLs

403m GP 47/50 players Recruiting
143m SBR 23star RotE 6star LS Geo 31star DS Geo 35/37 TW
Guild Reset: 06:30 PM UTC ()

Guild Requirements

Raid Progress

Krayt Dragon Hunt
55,044,345
Launches 12:00 AM UTC
The Sith Triumvirate
295,587,340
Launches 12:00 AM UTC
Speeder Bike Pursuit
129,781,000
Launches 12:00 AM UTC

TB Progress

rote
23/54 star
lsgtb
6/36 star
dsgtb
31/33 star

TB History

TB Date Stars GP
LS Geo 4/16/24 6 387,243,992
DS Geo 4/7/24 31 364,152,511
RotE 3/24/24 23 429,887,744
RotE 2/25/24 23 423,383,988
DS Geo 2/11/24 32 413,920,976
RotE 1/28/24 21 410,315,851
DS Geo 1/14/24 31 409,045,594
RotE 12/31/23 19 409,045,594
DS Geo 12/17/23 31 400,502,156
LS Geo 12/3/23 20 403,995,109
RotE 11/19/23 21 392,651,365
LS Geo 11/5/23 21 395,365,822
RotE 10/22/23 20 366,062,717
RotE 9/24/23 20 386,646,739
LS Geo 9/10/23 19 385,987,024
DS Geo 8/27/23 31 383,850,968
RotE 8/13/23 20 385,987,024
DS Geo 7/30/23 31 375,408,657
RotE 7/16/23 21 368,821,958
DS Geo 7/6/23 31 366,457,656
RotE 6/18/23 20 349,652,969
DS Geo 6/4/23 31 368,736,184
DS Geo 5/7/23 31 362,215,863
RotE 4/23/23 20 356,640,179
RotE 3/26/23 17 334,848,590
DS Geo 3/12/23 31 346,819,191
DS Geo 2/12/23 31 341,710,804
RotE 1/29/23 18 341,688,837
DS Geo 1/15/23 31 341,688,837

Raid History

TB Date Score GP
Speeder Bike 4/24/24 129,781,000 394,104,002
Speeder Bike 4/16/24 137,297,000 386,507,402
Speeder Bike 4/8/24 125,654,250 370,869,040
Speeder Bike 3/31/24 89,175,750 356,791,387
Speeder Bike 3/24/24 143,461,000 406,391,726
Speeder Bike 3/17/24 127,656,750 420,645,712
Speeder Bike 3/10/24 127,118,750 409,678,063
Speeder Bike 3/2/24 123,450,250 416,423,103
Speeder Bike 2/24/24 131,650,000 423,183,430
Speeder Bike 2/17/24 116,253,000 413,251,834
Speeder Bike 2/11/24 129,804,750 413,930,339
Speeder Bike 2/3/24 122,709,750 412,264,632
Speeder Bike 1/28/24 115,221,250 410,319,431
Speeder Bike 1/21/24 113,539,000 408,692,220
Speeder Bike 1/14/24 122,684,250 409,051,775
Speeder Bike 1/6/24 103,494,250 387,696,068
Speeder Bike 12/30/23 96,634,000 403,772,202
Speeder Bike 12/23/23 103,537,500 402,058,364
Speeder Bike 12/16/23 96,871,750 399,651,591
Speeder Bike 12/8/23 77,172,250 402,377,330
Speeder Bike 12/1/23 90,981,750 405,329,750
Speeder Bike 11/24/23 91,089,750 399,163,432
Krayt 11/17/23 55,044,345 392,306,231
Krayt 11/13/23 52,111,709 374,483,375
Krayt 11/9/23 44,361,730 383,215,791
Krayt 11/6/23 50,379,590 398,077,531
Krayt 11/2/23 48,171,746 386,563,112
Krayt 10/30/23 52,385,753 395,221,708
Krayt 10/26/23 51,471,343 388,571,648
Krayt 10/22/23 52,173,280 366,161,774
Krayt 10/19/23 56,250,138 372,454,145
Krayt 10/16/23 47,272,617 371,239,782
Krayt 10/13/23 52,274,162 372,130,431
Krayt 10/7/23 49,870,225 339,593,967
Krayt 10/4/23 52,660,014 333,610,711
Krayt 9/30/23 52,369,857 332,799,959
Krayt 9/27/23 54,815,341 346,469,801
Krayt 9/22/23 58,637,996 386,375,348
HSTR 9/19/23 295,587,340 385,743,657
Krayt 9/15/23 49,553,464 377,253,929
HSTR 9/11/23 189,551,777 385,259,040
Krayt 9/8/23 54,155,536 385,789,026
HSTR 9/4/23 235,861,285 385,391,451
Krayt 9/1/23 55,503,643 384,948,736
HSTR 8/28/23 242,013,483 384,105,253
Krayt 8/25/23 51,716,542 383,519,417
HSTR 8/21/23 246,420,376 374,051,050
Krayt 8/18/23 49,763,546 375,565,080
HSTR 8/15/23 273,106,174 375,568,614
Krayt 8/10/23 53,644,977 376,801,690
HSTR 8/7/23 415,984,516 376,349,303
Krayt 8/4/23 50,629,012 375,888,447
HSTR 8/1/23 386,395,129 376,014,493
Krayt 7/28/23 51,056,323 375,117,497
HSTR 7/24/23 274,954,531 366,972,049
Krayt 7/21/23 50,716,064 366,508,506
HSTR 7/16/23 211,713,763 365,330,317
Krayt 7/14/23 47,851,019 368,475,469
HSTR 7/10/23 204,647,746 367,719,138
Krayt 7/7/23 44,943,222 366,833,918
HSTR 7/3/23 381,194,989 359,330,030
Krayt 6/30/23 44,458,396 358,912,279
HSTR 6/26/23 354,746,088 355,590,759
Krayt 6/23/23 40,195,303 339,016,389
HSTR 6/19/23 313,047,564 343,697,683
Krayt 6/16/23 44,544,531 348,998,755
HSTR 6/12/23 306,477,139 347,755,436
Krayt 6/8/23 41,281,444 331,545,648
HSTR 6/4/23 332,040,333 368,783,916
Krayt 6/1/23 41,400,237 368,080,618
HSTR 5/28/23 646,515,434 366,100,946
Krayt 5/25/23 38,973,970 357,445,772
HSTR 5/20/23 201,311,904 365,239,708
Krayt 5/18/23 39,667,868 364,806,836
HSTR 5/14/23 542,717,468 365,809,407
Krayt 5/12/23 42,918,842 365,495,567
HSTR 5/9/23 351,224,497 365,532,835
Krayt 5/7/23 40,370,921 362,701,389

TW Record

Result Opponent Score Date GP
Victory 20,885/20,277 4/21/24 364,991,767
Victory Mattless Matlas 314th 21,808/14,545 4/11/24 345,295,438
Defeat The Ashla Bogan Council 19,234/20,448 4/7/24 339,940,667
Defeat The Kessel Jog 17,949/20,745 3/28/24 322,817,926
Defeat 15,469/19,309 3/24/24 355,827,794
Victory 24,782/15,489 3/14/24 387,958,066
Defeat Empire of the Mind 23,234/23,324 3/10/24 393,742,393
Defeat 21,487/22,525 2/29/24 377,701,011
Defeat Imperialna Gwardia Mrozu 24,258/33,107 2/25/24 389,117,164
Victory Ascending 22,048/16,685 2/15/24 381,067,867
Victory 24,552/16,402 2/11/24 382,653,657
Victory FinalCountdown 22,666/16,360 2/1/24 394,395,289
Victory 19,841/16,870 1/28/24 403,025,559
Defeat Guardianes Eternos 25,372/25,939 1/18/24 382,139,770
Defeat 19,327/24,211 1/14/24 382,828,778
Defeat Darthscum 16,467/20,185 1/4/24 379,401,032
Victory HadToLeiaDown 21,792/12,553 12/31/23 345,364,223
Defeat Lords of the trappers 14,875/19,697 12/21/23 368,383,401
Defeat Mando's Burritos 17,651/20,806 12/17/23 358,340,032
Defeat Makashi Marauders 16,358/23,837 12/7/23 376,648,025
Victory 20,720/16,971 12/3/23 353,754,496
Defeat 10,991/21,541 11/23/23 330,201,432
Victory Esencja Mocy 18,700/14,156 11/19/23 334,329,632
Victory Fear N Loathing in MosEisley 21,010/13,968 11/9/23 352,064,315
Defeat 19,303/26,645 11/5/23 373,359,149
Defeat STR0NTIUM D0GS 15,828/20,853 10/26/23 356,602,514
Victory Darkside Crucible 21,157/16,801 10/22/23 351,293,485
Defeat Dark Beaver's Empire 15,521/26,665 10/12/23 340,830,406
Victory 501st Betrayal 18,999/13,947 10/8/23 310,121,880
Victory MandalorianxKnights 14,643/11,504 9/28/23 317,463,199
Victory 19,166/13,023 9/24/23 303,311,712
Victory 21,731/9,337 9/14/23 354,747,235
Victory UWOL Scarif 17,595/17,586 9/10/23 340,778,293
Defeat A Guild of Gungans 13,118/23,851 8/31/23 336,130,587
Defeat Sombra Argentina 2 18,472/24,314 8/27/23 355,656,189
Victory 16,391/8,817 8/17/23 297,596,690
Defeat Galaxie Nebula 11,596/23,159 8/13/23 347,039,975
Defeat Ukraine Crew 14,656/22,735 8/3/23 359,198,587
Victory Il Mago di Cerignola 22,787/16,395 7/30/23 344,350,445
Victory 20,654/19,362 7/20/23 344,476,788
Defeat |DnD| 13,982/23,453 7/16/23 341,217,265
Victory 17,887/15,666 7/6/23 328,047,708
Victory 15,001/12,155 6/26/23 331,558,860
Defeat 13,805/18,657 6/22/23 308,893,780
Victory 20,360/16,503 6/18/23 321,206,127
Defeat AbsoluteChaos 17,824/26,631 6/8/23 313,680,563
Victory 15,881/14,939 6/4/23 332,159,012
Victory DeathWatch Thunderdome 20,969/11,391 5/25/23 296,885,284
Defeat Knights Of The New Era KNE 22,204/23,587 5/21/23 347,874,706
Defeat 13,949/24,316 5/11/23 357,620,257
Victory 20,278/13,209 5/7/23 324,502,066
Defeat 20,064/26,070 4/27/23 315,953,274
Defeat Dutch Separatist 21,250/27,274 4/23/23 334,162,881
Victory 18,096/13,852 4/13/23 301,296,354
Victory Bulgarian UNACS 22,102/15,656 4/9/23 309,743,636
Defeat Anarchy 10,269/20,519 3/30/23 280,482,159
Defeat SuomiFinlandReborn 16,413/19,960 3/26/23 298,641,276
Victory 18,094/15,414 3/16/23 303,259,203
Defeat Breizh Rebel 19,195/20,981 3/12/23 306,186,602
Defeat 14,425/22,493 3/2/23 304,635,908
Victory 21,442/13,026 2/26/23 306,563,759
Defeat 15,791/18,272 2/16/23 266,630,134
Victory 20,369/17,036 2/12/23 293,702,731
Victory Child of Dark 18,350/9,837 2/2/23 234,052,459
Defeat Terminus Est 17,527/25,053 1/29/23 274,197,403
Defeat Kanjiklub Rejects 14,918/20,101 1/19/23 297,216,447
Victory 20,398/12,828 1/15/23 289,090,958
Victory 21,915/12,114 1/5/23 292,909,043
Defeat 14,652/18,326 1/1/23 292,988,758
Defeat 11,627/19,514 12/22/22 310,889,141
Victory The Journeyman Protectors 20,434/15,602 12/18/22 285,070,894
Defeat 11,896/17,827 12/8/22 265,286,680