Ro Force
Member of: Rom ForceMin.reqs: 10m Gp. Ready for new raid! Friendly guild! Discord mandatory! To join: @flo4850.
555m GP
50/50 players
Semi Competitive
English
151m Naboo
33 RotE
7 LS Geo
45% TW
About this guild
Romanian Guild.
Preferably players who know the Romanian language. English is accepted too!
Grand Inquisitor mandatory and ready for Reeva mission!
Guild Reset: 04:30 PM UTC
()
Guild Requirements
- 7,000,000 min. GP
- Min. 1 HotUtils Mod Score
- Min. 4 GLs
- Min. 1 Ship GLs
- Kyber 5 or above
What else we're looking for
Grand Inquisitor mandatory!
Does this guild sound like a good fit?
Apply on Discord NowRaid Progress
104,662,169
Launches 12:00 AM UTC
148,229,500
Launches 12:00 AM UTC
313,745,500
Launches 12:00 AM UTC
TB Progress
33/54
Active
7/36
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 10/6/24 | 33 | 542,189,077 |
RotE | 9/22/24 | 33 | 540,341,438 |
RotE | 8/25/24 | 33 | 536,810,397 |
RotE | 8/11/24 | 33 | 546,497,400 |
RotE | 7/14/24 | 33 | 527,471,838 |
RotE | 6/30/24 | 33 | 525,105,214 |
RotE | 5/5/24 | 34 | 530,576,682 |
LS Geo | 4/16/24 | 7 | 526,975,722 |
RotE | 4/7/24 | 34 | 525,445,311 |
RotE | 2/25/24 | 33 | 508,595,312 |
RotE | 2/11/24 | 33 | 516,036,415 |
RotE | 1/28/24 | 33 | 511,126,450 |
RotE | 12/31/23 | 33 | 506,877,072 |
RotE | 12/17/23 | 31 | 494,072,237 |
RotE | 12/3/23 | 30 | 499,377,158 |
RotE | 11/5/23 | 30 | 493,290,462 |
RotE | 10/22/23 | 30 | 480,163,767 |
RotE | 10/8/23 | 30 | 483,076,006 |
RotE | 9/24/23 | 30 | 465,921,560 |
RotE | 9/10/23 | 27 | 427,317,186 |
RotE | 8/13/23 | 27 | 446,165,210 |
RotE | 7/16/23 | 27 | 447,799,030 |
RotE | 6/18/23 | 27 | 441,997,627 |
RotE | 6/4/23 | 27 | 437,781,073 |
RotE | 5/7/23 | 27 | 417,351,688 |
RotE | 4/23/23 | 25 | 417,977,110 |
RotE | 3/26/23 | 25 | 421,665,976 |
RotE | 2/26/23 | 24 | (not set) |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 10/11/24 | 148,229,500 | 555,205,538 |
Naboo | 10/4/24 | 135,476,500 | 531,431,013 |
Naboo | 9/28/24 | 151,814,000 | 540,048,493 |
Naboo | 9/22/24 | 141,858,000 | 540,341,438 |
Naboo | 9/15/24 | 136,359,500 | 538,771,195 |
Naboo | 9/9/24 | 131,460,500 | 537,911,058 |
Naboo | 9/3/24 | 132,773,500 | 545,856,122 |
Naboo | 8/27/24 | 117,646,500 | 545,109,573 |
Naboo | 8/21/24 | 117,363,500 | 536,281,686 |
Naboo | 8/15/24 | 108,222,000 | 547,141,287 |
Naboo | 8/8/24 | 105,253,000 | 546,069,586 |
Naboo | 8/2/24 | 95,150,500 | 544,906,275 |
Naboo | 7/26/24 | 78,050,000 | 519,247,899 |
Naboo | 7/20/24 | 76,539,500 | 528,609,333 |
Naboo | 7/13/24 | 68,827,000 | 527,365,180 |
Naboo | 7/7/24 | 62,310,000 | 536,391,619 |
Speeder Bike | 6/30/24 | 313,745,500 | 525,105,214 |
Speeder Bike | 6/24/24 | 309,404,750 | 524,101,695 |
Speeder Bike | 6/17/24 | 316,313,250 | 513,207,935 |
Speeder Bike | 6/11/24 | 364,143,750 | 534,018,683 |
Speeder Bike | 6/4/24 | 320,518,000 | 516,802,786 |
Speeder Bike | 5/29/24 | 351,359,000 | 513,335,817 |
Speeder Bike | 5/22/24 | 310,560,750 | 511,255,921 |
Speeder Bike | 5/16/24 | 279,427,250 | 532,370,342 |
Speeder Bike | 5/10/24 | 289,815,250 | 520,225,226 |
Speeder Bike | 5/3/24 | 291,942,250 | 529,522,941 |
Speeder Bike | 4/27/24 | 263,239,500 | 527,964,317 |
Speeder Bike | 4/21/24 | 302,463,000 | 527,576,293 |
Speeder Bike | 4/15/24 | 305,755,500 | 526,816,539 |
Speeder Bike | 4/9/24 | 305,965,250 | 525,644,021 |
Speeder Bike | 4/2/24 | 305,557,000 | 524,920,902 |
Speeder Bike | 3/27/24 | 283,724,000 | 525,858,961 |
Speeder Bike | 3/21/24 | 298,677,000 | 524,968,323 |
Speeder Bike | 3/15/24 | 289,358,500 | 523,647,942 |
Speeder Bike | 3/9/24 | 275,654,500 | 522,389,717 |
Speeder Bike | 3/2/24 | 265,362,500 | 520,469,380 |
Speeder Bike | 2/25/24 | 257,294,500 | 508,580,834 |
Speeder Bike | 2/19/24 | 262,893,500 | 506,965,808 |
Speeder Bike | 2/12/24 | 246,049,750 | 516,219,461 |
Speeder Bike | 2/6/24 | 240,282,250 | 504,665,631 |
Speeder Bike | 1/31/24 | 259,905,250 | 511,690,569 |
Speeder Bike | 1/25/24 | 260,129,250 | 510,535,240 |
Speeder Bike | 1/18/24 | 238,907,000 | 508,966,273 |
Speeder Bike | 1/12/24 | 223,517,000 | 506,818,850 |
Speeder Bike | 1/6/24 | 243,149,000 | 508,163,099 |
Speeder Bike | 12/30/23 | 231,889,250 | 506,653,172 |
Speeder Bike | 12/24/23 | 232,553,500 | 505,280,324 |
Speeder Bike | 12/18/23 | 223,844,250 | 503,648,037 |
Speeder Bike | 12/12/23 | 216,789,750 | 492,535,129 |
Speeder Bike | 12/6/23 | 214,327,750 | 490,865,643 |
Speeder Bike | 11/29/23 | 212,294,500 | 498,844,111 |
Speeder Bike | 11/23/23 | 183,972,000 | 497,609,181 |
Krayt | 11/17/23 | 104,662,169 | 496,025,084 |
Krayt | 11/14/23 | 107,145,767 | 494,988,527 |
Krayt | 11/11/23 | 104,666,303 | 494,322,952 |
Krayt | 11/8/23 | 102,107,972 | 493,865,120 |
Krayt | 11/5/23 | 103,651,022 | 493,289,816 |
Krayt | 11/2/23 | 100,998,435 | 492,545,795 |
Krayt | 10/30/23 | 102,013,712 | 491,860,455 |
Krayt | 10/27/23 | 97,883,458 | 491,306,889 |
Krayt | 10/24/23 | 100,123,908 | 489,971,391 |
Krayt | 10/21/23 | 108,018,727 | 479,975,264 |
Krayt | 10/17/23 | 102,898,978 | 488,795,164 |
Krayt | 10/14/23 | 103,145,587 | 476,482,185 |
Krayt | 10/11/23 | 102,444,282 | 475,677,140 |
Krayt | 10/8/23 | 104,614,888 | 483,036,828 |
Krayt | 10/5/23 | 89,036,493 | 479,918,659 |
Krayt | 10/2/23 | 90,107,432 | 478,131,810 |
Krayt | 9/29/23 | 102,975,870 | 477,727,276 |
Krayt | 9/26/23 | 104,502,584 | 477,253,736 |
Krayt | 9/23/23 | 103,813,044 | 468,016,660 |
Krayt | 9/20/23 | 85,483,682 | 465,294,299 |
Krayt | 9/16/23 | 66,424,949 | 468,376,138 |
Krayt | 9/13/23 | 69,466,065 | 464,250,201 |
Krayt | 9/10/23 | 64,115,314 | 427,316,513 |
Krayt | 9/7/23 | 74,705,880 | 427,024,077 |
Krayt | 9/3/23 | 69,110,768 | 424,669,829 |
Krayt | 8/31/23 | 66,825,347 | 423,898,217 |
Krayt | 8/28/23 | 75,264,058 | 423,399,219 |
Krayt | 8/24/23 | 72,411,710 | 431,805,297 |
Krayt | 8/21/23 | 69,579,624 | 430,893,349 |
Krayt | 8/18/23 | 70,255,122 | 447,363,082 |
Krayt | 8/14/23 | 65,982,443 | 446,413,192 |
Krayt | 8/11/23 | 70,691,865 | 445,574,328 |
Krayt | 8/8/23 | 74,159,213 | 444,869,818 |
Krayt | 8/5/23 | 73,089,700 | 444,475,282 |
Krayt | 8/2/23 | 71,744,421 | 444,090,392 |
Krayt | 7/30/23 | 70,976,371 | 443,405,203 |
Krayt | 7/27/23 | 74,530,268 | 442,963,282 |
Krayt | 7/24/23 | 69,485,904 | 442,310,403 |
Krayt | 7/21/23 | 63,444,399 | 449,153,008 |
Krayt | 7/18/23 | 67,826,901 | 448,182,076 |
Krayt | 7/15/23 | 67,385,584 | 447,606,885 |
Krayt | 7/12/23 | 70,765,499 | 446,973,222 |
Krayt | 7/9/23 | 68,221,591 | 446,320,552 |
Krayt | 7/6/23 | 61,892,560 | 429,775,297 |
Krayt | 7/3/23 | 63,726,847 | 429,364,484 |
Krayt | 6/30/23 | 69,480,378 | 445,346,862 |
Krayt | 6/27/23 | 62,202,142 | 444,748,480 |
Krayt | 6/23/23 | 69,685,930 | 443,200,701 |
Krayt | 6/20/23 | 55,660,216 | 442,510,658 |
Krayt | 6/17/23 | 64,956,363 | 441,871,229 |
Krayt | 6/14/23 | 63,409,474 | 441,060,930 |
Krayt | 6/11/23 | 71,319,887 | 439,888,112 |
Krayt | 6/8/23 | 66,120,505 | 438,157,153 |
Krayt | 6/4/23 | 68,215,210 | 437,814,222 |
Krayt | 6/1/23 | 63,634,671 | 436,989,052 |
Krayt | 5/29/23 | 63,337,997 | 425,716,696 |
Krayt | 5/26/23 | 61,516,451 | 424,648,602 |
Krayt | 5/23/23 | 60,236,052 | 422,625,014 |
Krayt | 5/20/23 | 59,693,363 | 422,081,467 |
Krayt | 5/17/23 | 53,216,500 | 421,659,935 |
Krayt | 5/14/23 | 58,689,186 | 418,138,594 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Victory | Remnants of Eos | 23,761/15,593 | 10/6/24 | 487,966,080 |
Defeat | Omega Allianz | 14,909/24,016 | 9/26/24 | 493,764,618 |
Defeat | T?is is T?e Way | 13,301/29,077 | 9/22/24 | 494,024,654 |
Victory | EternalKappas | 22,057/17,126 | 9/12/24 | 494,754,221 |
Victory | 26,135/13,386 | 9/8/24 | 493,537,270 | |
Defeat | Mighty Chl?rians | 14,201/27,068 | 8/29/24 | 491,056,616 |
Defeat | Norwegian First Order I | 19,492/22,932 | 8/25/24 | 489,705,736 |
Victory | OuterRim Revengers | 20,201/14,831 | 8/15/24 | 449,672,087 |
Defeat | UWOL_Corellia | 15,162/22,897 | 8/11/24 | 472,032,215 |
Victory | HothSkiRangers | 23,918/13,458 | 8/1/24 | 456,834,375 |
Defeat | ????? ??????? | 13,230/16,383 | 7/28/24 | 431,046,613 |
Defeat | So use SPA Senya | 18,014/32,052 | 7/18/24 | 472,445,901 |
Victory | Kyber Sacrif?cio de Bnar | 21,624/20,498 | 7/14/24 | 462,990,174 |
Victory | StarForgeMalachor | 25,051/17,130 | 7/4/24 | 473,327,168 |
Victory | Estrella De La Muerte V | 20,410/19,302 | 6/30/24 | 462,878,614 |
Victory | Darksaber Legacy | 24,898/12,469 | 6/20/24 | 437,160,203 |
Defeat | True Spartans | 16,509/24,185 | 6/16/24 | 428,965,572 |
Defeat | Les Baguettes S?paratistes | 15,780/25,812 | 6/6/24 | 506,152,739 |
Defeat | Reb0rn Delt?T0oine | 19,668/24,230 | 6/2/24 | 458,557,008 |
Victory | M?s E?s??? P????? D???. | 30,786/14,887 | 5/23/24 | 502,674,973 |
Defeat | 99th Bad Batch | 15,578/26,043 | 5/19/24 | 468,598,924 |
Defeat | CIS Zakuul | 17,849/29,738 | 5/9/24 | 467,703,576 |
Victory | CZSK Galactic Hero Force | 31,335/14,968 | 5/5/24 | 468,773,678 |
Defeat | Mighty ?hl?rian? | 16,056/27,600 | 4/25/24 | 452,904,510 |
Defeat | UA ROGU ONE | 13,978/29,368 | 4/21/24 | 474,242,311 |
Victory | Mos Eisley Irregulars ? | 33,465/22,874 | 4/11/24 | 493,633,436 |
Victory | Blue Squadron Eternal | 26,891/18,272 | 4/7/24 | 482,395,389 |
Victory | ll ANZGC I? | 26,159/16,047 | 3/28/24 | 491,063,401 |
Victory | Imperial Break Rooms | 27,004/19,442 | 3/24/24 | 472,708,333 |
Defeat | AE?EERA | 30,183/30,241 | 3/14/24 | 460,660,672 |
Defeat | THE SENATE ?ForestsOfEndor? | 16,718/31,986 | 3/10/24 | 501,545,729 |
Victory | ll Broken Arrow ll | 24,889/16,217 | 2/29/24 | 459,097,030 |
Victory | K?ss?l Rejects | 30,833/25,885 | 2/25/24 | 477,844,942 |
Victory | 33,160/14,697 | 2/15/24 | 474,593,208 | |
Defeat | Twisted $ithster | 22,188/27,088 | 2/11/24 | 495,133,842 |
Defeat | HothSkiPatrol | 12,368/33,165 | 2/1/24 | 492,978,149 |
Victory | Kaos Rising CA | 27,437/18,011 | 1/28/24 | 461,687,620 |
Victory | BurgerKebabGalaxy | 32,412/16,191 | 1/18/24 | 488,600,040 |
Defeat | ?????? ?????? I | 16,836/24,202 | 1/14/24 | 447,328,060 |
Defeat | Knights of Eternal Order | 21,710/26,107 | 1/4/24 | 487,227,115 |
Defeat | Honorbound | 15,287/31,478 | 12/31/23 | 485,369,555 |
Defeat | A N G R Y | 19,639/34,259 | 12/21/23 | 493,857,950 |
Victory | Knights Of The Danish Wiking | 29,363/15,281 | 12/17/23 | 473,233,502 |
Defeat | 212th Attack Bataillon | 19,408/28,016 | 12/7/23 | 461,498,656 |
Defeat | Les banthas mutins | 12,988/22,753 | 12/3/23 | 471,026,341 |
Victory | Republic Troopers | 26,262/20,132 | 11/23/23 | 488,763,831 |
Defeat | Italy Strikes Back | 14,970/28,589 | 11/19/23 | 457,134,988 |
Defeat | CIS DETHTR00PER | 15,533/32,304 | 11/9/23 | 484,636,002 |
Victory | Dark K?R | 32,067/15,734 | 11/5/23 | 483,746,603 |
Defeat | Empire of Dis0rder | 17,578/35,256 | 10/26/23 | 481,846,009 |
Defeat | Waffle Mutiny | 18,391/31,759 | 10/22/23 | 489,704,106 |
Victory | 34,524/16,910 | 10/12/23 | 466,197,026 | |
Defeat | SIGMA ALLIANCE ? | 19,286/34,756 | 10/8/23 | 465,165,127 |
Defeat | Carbanti Hunters | 12,533/28,614 | 9/28/23 | 420,229,358 |
Victory | 34,687/21,776 | 9/24/23 | 477,077,784 | |
Defeat | Scarif Bch Patrol | 23,277/24,811 | 9/14/23 | 458,192,090 |
Defeat | BC Strikes Back | 19,839/21,576 | 9/10/23 | 454,465,021 |
Defeat | 21,852/21,983 | 8/31/23 | 381,754,290 | |
Victory | 24,756/23,155 | 8/27/23 | 372,639,903 | |
Defeat | Doqtors suomi | 15,780/24,374 | 8/17/23 | 360,257,919 |
Victory | Rockstars | 21,245/19,634 | 8/13/23 | 368,864,092 |
Defeat | 17,243/20,561 | 8/3/23 | 400,686,807 | |
Victory | 25,554/10,695 | 7/30/23 | 374,698,092 | |
Defeat | Exar Kun The Dark | 15,590/24,197 | 7/20/23 | 381,905,468 |
Defeat | Mighty Chl?rians | 12,278/23,683 | 7/16/23 | 397,799,272 |
Victory | 21,393/16,925 | 7/6/23 | 386,938,967 | |
Defeat | 19,199/24,166 | 6/26/23 | 375,525,801 | |
Defeat | DoE | 13,463/23,867 | 6/22/23 | 409,224,603 |
Victory | The Eternal Empire Force | 24,210/24,122 | 6/18/23 | 381,008,137 |
Victory | Sovereignty | 18,332/15,748 | 6/8/23 | 388,630,805 |
Victory | Imperiale Steuerfahndung | 27,175/12,749 | 6/4/23 | 395,671,103 |
Defeat | 12,703/16,399 | 5/25/23 | 374,613,334 | |
Defeat | 18. Bataillon | 21,973/27,025 | 5/21/23 | 387,954,736 |
Victory | 22,828/14,767 | 5/11/23 | 369,625,810 | |
Defeat | ORDER GMT | 19,067/25,648 | 5/7/23 | 392,859,448 |
Victory | JEDI_KYBER | 25,115/16,439 | 4/27/23 | 352,934,953 |
Defeat | CAWsual PaTroll | 19,235/24,880 | 4/23/23 | 374,337,503 |
Defeat | Los Ewoks de lumaco | 22,835/23,440 | 4/13/23 | 390,452,361 |
Victory | 21,884/11,953 | 4/9/23 | 391,098,367 | |
Defeat | CIS DeFForce | 18,360/32,867 | 3/30/23 | 380,546,522 |
Defeat | Legends-of-Doom | 18,683/24,682 | 3/26/23 | 373,980,629 |
Victory | 24,972/21,228 | 3/16/23 | 370,634,639 | |
Defeat | Clashers | 18,739/20,995 | 3/12/23 | 360,062,701 |
Victory | 24,887/10,128 | 3/2/23 | 335,124,377 | |
Defeat | Mandal?rian Synd?cate | 11,275/22,762 | 2/26/23 | 381,780,509 |
Defeat | 104th Bataillon | 22,175/23,735 | 2/16/23 | 370,867,259 |
Victory | Rebel Force Mustafar | 25,102/14,106 | 2/12/23 | 353,965,068 |
Victory | 23,299/20,774 | 2/2/23 | 343,010,789 | |
Victory | ThePhantomLTDL | 24,856/20,499 | 1/29/23 | 327,543,720 |
Defeat | 19,602/24,371 | 1/19/23 | 364,618,823 | |
Victory | 24,950/12,951 | 1/15/23 | 322,559,385 |