BC Strikes Back
Member of: ATAFun Atmosphere Guild looking for Competitve Players!
About this guild
- We are a group of casual players with some long time members who have recently decided to step it up a notch. We are looking to recruit some new blood with the aim of turning our TW lack of participation into TW domination. We are competitive but don't require mandated attack times and streaming battles etc. We will suggest counters and we require maximum effort from all individuals with the aim of winning every 2 out of 3 TWs.
- We achieve 33 stars in TB, and are asking for work towards inquisitors to help farm Reva shards, we can achieve 30+ Reva shards each TB.
- Here we understand that life happens, we don’t micromanage your TB or TW, if you have holidays or issues come up, simply post in our walkabout and you’re excused for those rounds.
- If you think you are the right sort of person than hop in our discord and say hi!
Guild Requirements
- Reva Ready
- 9,000,000 min. GP
- Min. 4 GLs
- Min. 1 Ship GLs
- Kyber 5 or above
What else we're looking for
-Minimum GP 9M (However, if you have a focused roster and think you can add a Reva shard on ROTE, or good TW omicron squads reach out)
-Discord Mandatory, you don’t have to be super chatty but it is expected you receive TB/TW orders from here.
-600 Daily Mandatory
-Preferred but not required: 4-5 GLs and at least Executor or Profundity (both is best), working on GI squad to attempt Reva mission.
-Willing to add omicrons for TW as necessary for guild improvement.
-Willing to farm datacrons for TW teams (we don't force datacron farming or force your to re-roll your datacrons)
-Kyber GAC preferred and willing to farm some datacrons for TW teams (we don't force datacron farming or force your to re-roll your datacrons)
-A fun positive attitude, we are tight knit group and when you are here you are FAMILY!
Does this guild sound like a good fit?
Apply on Discord NowRaid Progress
142,250,662
Launches 12:00 AM UTC
163,217,500
Launches 12:00 AM UTC
320,832,750
Launches 12:00 AM UTC
TB Progress
39/54
Active
7/36
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 11/17/24 | 39 | 579,362,155 |
RotE | 10/6/24 | 38 | 558,842,945 |
RotE | 8/25/24 | 38 | 565,416,583 |
RotE | 8/11/24 | 37 | 561,118,777 |
RotE | 6/16/24 | 36 | 549,755,550 |
RotE | 6/2/24 | 36 | 548,475,207 |
RotE | 5/19/24 | 36 | 546,089,205 |
RotE | 5/5/24 | 36 | 541,835,553 |
LS Geo | 4/16/24 | 7 | 537,745,255 |
RotE | 4/7/24 | 36 | 534,489,294 |
RotE | 3/24/24 | 36 | 530,275,702 |
RotE | 3/10/24 | 36 | 527,551,673 |
RotE | 2/25/24 | 36 | 523,709,438 |
RotE | 2/11/24 | 36 | 520,157,830 |
RotE | 1/14/24 | 36 | 513,149,244 |
RotE | 12/31/23 | 35 | 511,426,449 |
RotE | 12/17/23 | 34 | 506,987,505 |
RotE | 12/3/23 | 33 | 502,174,111 |
RotE | 11/19/23 | 33 | 498,849,108 |
RotE | 11/5/23 | 33 | 496,706,494 |
RotE | 9/24/23 | 33 | 499,712,667 |
RotE | 9/10/23 | 32 | 496,397,830 |
RotE | 7/16/23 | 33 | 493,835,699 |
RotE | 6/18/23 | 33 | 483,627,720 |
RotE | 6/4/23 | 33 | 478,893,455 |
RotE | 4/23/23 | 33 | 466,904,580 |
RotE | 4/9/23 | 32 | 463,672,971 |
RotE | 3/26/23 | 31 | 462,065,702 |
RotE | 2/12/23 | 31 | (not set) |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 12/10/24 | 163,217,500 | 586,783,079 |
Naboo | 12/4/24 | 152,962,000 | 584,169,249 |
Naboo | 11/28/24 | 154,197,000 | 582,528,841 |
Naboo | 11/22/24 | 155,732,000 | 580,956,644 |
Naboo | 11/15/24 | 144,334,500 | 579,075,112 |
Naboo | 11/9/24 | 139,659,000 | 577,691,117 |
Naboo | 11/3/24 | 147,122,500 | 577,182,452 |
Naboo | 10/28/24 | 146,004,500 | 565,207,682 |
Naboo | 10/22/24 | 148,853,000 | 576,378,782 |
Naboo | 10/16/24 | 150,838,000 | 572,786,797 |
Naboo | 10/10/24 | 143,701,500 | 571,976,818 |
Naboo | 10/3/24 | 143,162,500 | 569,612,353 |
Naboo | 9/27/24 | 146,569,000 | 569,469,855 |
Naboo | 9/21/24 | 147,700,500 | 568,563,825 |
Naboo | 9/15/24 | 135,588,000 | 567,089,103 |
Naboo | 9/9/24 | 128,475,000 | 555,090,206 |
Naboo | 9/3/24 | 136,181,000 | 565,961,540 |
Naboo | 8/28/24 | 140,296,000 | 565,820,413 |
Naboo | 8/21/24 | 140,736,500 | 564,766,311 |
Naboo | 8/15/24 | 122,120,000 | 562,730,242 |
Naboo | 8/9/24 | 105,830,500 | 560,838,260 |
Naboo | 8/2/24 | 96,248,500 | 559,369,670 |
Naboo | 7/27/24 | 90,433,000 | 536,259,725 |
Naboo | 7/20/24 | 83,443,000 | 555,984,338 |
Naboo | 7/14/24 | 79,965,000 | 543,937,862 |
Naboo | 7/8/24 | 75,137,000 | 543,099,007 |
Speeder Bike | 7/2/24 | 320,832,750 | 553,229,123 |
Speeder Bike | 6/26/24 | 289,019,000 | 552,235,123 |
Speeder Bike | 6/20/24 | 285,382,250 | 550,193,154 |
Speeder Bike | 6/13/24 | 297,242,250 | 549,172,945 |
Speeder Bike | 6/7/24 | 304,241,000 | 536,981,632 |
Speeder Bike | 6/1/24 | 301,706,000 | 548,315,209 |
Speeder Bike | 5/26/24 | 264,576,750 | 546,706,102 |
Speeder Bike | 5/20/24 | 302,642,000 | 546,180,764 |
Speeder Bike | 5/13/24 | 291,922,250 | 545,264,437 |
Speeder Bike | 5/7/24 | 300,212,250 | 542,321,973 |
Speeder Bike | 5/1/24 | 305,226,750 | 539,880,317 |
Speeder Bike | 4/25/24 | 285,867,750 | 538,867,252 |
Speeder Bike | 4/19/24 | 327,418,500 | 538,000,145 |
Speeder Bike | 4/13/24 | 333,107,250 | 537,139,701 |
Speeder Bike | 4/7/24 | 293,402,500 | 534,416,597 |
Speeder Bike | 4/1/24 | 318,591,500 | 533,186,245 |
Speeder Bike | 3/26/24 | 316,610,750 | 530,557,315 |
Speeder Bike | 3/20/24 | 313,969,750 | 528,599,606 |
Speeder Bike | 3/15/24 | 331,058,250 | 528,441,413 |
Speeder Bike | 3/8/24 | 293,540,750 | 527,084,540 |
Speeder Bike | 3/2/24 | 262,650,250 | 525,005,856 |
Speeder Bike | 2/25/24 | 292,093,750 | 523,564,015 |
Speeder Bike | 2/19/24 | 287,671,500 | 521,197,444 |
Speeder Bike | 2/13/24 | 290,622,000 | 520,428,760 |
Speeder Bike | 2/7/24 | 294,340,000 | 519,308,213 |
Speeder Bike | 2/1/24 | 290,233,500 | 518,087,171 |
Speeder Bike | 1/26/24 | 289,989,500 | 507,297,253 |
Speeder Bike | 1/20/24 | 287,414,750 | 516,185,648 |
Speeder Bike | 1/14/24 | 291,396,000 | 513,042,908 |
Speeder Bike | 1/8/24 | 273,039,250 | 511,625,739 |
Speeder Bike | 1/2/24 | 268,204,500 | 511,982,823 |
Speeder Bike | 12/26/23 | 272,065,000 | 510,342,233 |
Speeder Bike | 12/20/23 | 262,821,750 | 507,753,698 |
Speeder Bike | 12/14/23 | 250,094,000 | 496,137,702 |
Speeder Bike | 12/8/23 | 248,310,250 | 494,277,401 |
Speeder Bike | 12/2/23 | 246,553,000 | 502,006,082 |
Speeder Bike | 11/26/23 | 244,369,750 | 500,901,808 |
Speeder Bike | 11/20/23 | 210,303,750 | 499,014,943 |
Krayt | 11/16/23 | 142,250,662 | 498,138,135 |
Krayt | 11/12/23 | 147,474,569 | 496,856,950 |
Krayt | 11/7/23 | 136,778,924 | 496,389,101 |
Krayt | 11/4/23 | 133,279,399 | 507,039,655 |
Krayt | 11/1/23 | 135,757,307 | 506,366,380 |
Krayt | 10/29/23 | 131,276,345 | 505,878,242 |
Krayt | 10/26/23 | 135,594,834 | 506,382,703 |
Krayt | 10/23/23 | 134,868,025 | 507,418,545 |
Krayt | 10/20/23 | 137,736,123 | 506,410,116 |
Krayt | 10/16/23 | 130,684,740 | 507,116,541 |
Krayt | 10/13/23 | 137,966,370 | 496,670,687 |
Krayt | 10/10/23 | 135,469,514 | 505,761,780 |
Krayt | 10/7/23 | 133,252,059 | 503,374,769 |
Krayt | 10/4/23 | 133,832,226 | 501,312,380 |
Krayt | 10/1/23 | 136,119,073 | 500,860,369 |
Krayt | 9/28/23 | 140,104,768 | 500,342,734 |
Krayt | 9/25/23 | 138,443,906 | 499,830,459 |
Krayt | 9/22/23 | 136,988,180 | 499,311,653 |
Krayt | 9/19/23 | 136,749,304 | 498,191,397 |
Krayt | 9/16/23 | 132,302,676 | 497,224,532 |
Krayt | 9/13/23 | 135,862,930 | 496,758,726 |
Krayt | 9/10/23 | 139,015,322 | 496,340,220 |
Krayt | 9/6/23 | 139,614,229 | 495,797,604 |
Krayt | 9/3/23 | 135,895,601 | 495,671,174 |
Krayt | 8/31/23 | 142,350,588 | 494,075,604 |
Krayt | 8/28/23 | 143,355,073 | 493,435,129 |
Krayt | 8/25/23 | 140,988,057 | 492,807,975 |
Krayt | 8/22/23 | 141,694,423 | 492,308,087 |
Krayt | 8/19/23 | 140,273,813 | 491,390,038 |
Krayt | 8/16/23 | 141,731,551 | 491,021,386 |
Krayt | 8/13/23 | 139,513,948 | 491,251,456 |
Krayt | 8/9/23 | 142,070,836 | 490,444,262 |
Krayt | 8/6/23 | 143,834,535 | 489,947,384 |
Krayt | 8/3/23 | 135,599,700 | 489,547,469 |
Krayt | 7/31/23 | 139,993,153 | 489,119,032 |
Krayt | 7/28/23 | 138,782,695 | 488,411,706 |
Krayt | 7/25/23 | 133,694,764 | 487,830,386 |
Krayt | 7/22/23 | 135,311,216 | 486,847,862 |
Krayt | 7/18/23 | 152,160,104 | 486,559,754 |
Krayt | 7/15/23 | 153,614,394 | 493,736,636 |
Krayt | 7/12/23 | 152,112,988 | 491,936,504 |
Krayt | 7/9/23 | 153,995,801 | 490,454,508 |
Krayt | 7/6/23 | 156,645,241 | 489,709,361 |
Krayt | 7/3/23 | 155,211,412 | 489,011,653 |
Krayt | 6/30/23 | 148,197,778 | 488,566,388 |
Krayt | 6/27/23 | 152,973,306 | 487,943,623 |
Krayt | 6/24/23 | 146,596,043 | 485,539,103 |
Krayt | 6/21/23 | 160,700,349 | 484,070,820 |
Krayt | 6/18/23 | 164,853,519 | 483,683,119 |
Krayt | 6/15/23 | 159,013,122 | 482,735,185 |
Krayt | 6/12/23 | 161,772,329 | 481,772,525 |
Krayt | 6/9/23 | 155,205,892 | 480,200,315 |
Krayt | 6/6/23 | 156,149,971 | 479,431,807 |
Krayt | 6/3/23 | 158,064,035 | 478,702,937 |
Krayt | 5/31/23 | 152,939,880 | 477,780,307 |
Krayt | 5/28/23 | 152,455,798 | 476,374,974 |
Krayt | 5/25/23 | 150,380,809 | 474,531,690 |
Krayt | 5/22/23 | 146,329,763 | 474,131,354 |
Krayt | 5/19/23 | 135,716,968 | 473,683,200 |
Krayt | 5/16/23 | 135,237,002 | 473,208,882 |
Krayt | 5/13/23 | 123,457,000 | 472,090,339 |
Krayt | 5/10/23 | 133,506,991 | 471,029,362 |
Krayt | 5/7/23 | 112,562,322 | 470,954,223 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Defeat | Order of the Fiery Wampa | 16,917/17,296 | 12/5/24 | 501,257,441 |
Victory | Syndykat Mroczne Widmo | 24,196/15,024 | 12/1/24 | 500,868,462 |
Defeat | SIGMA ALLIANCE SPS | 13,603/30,808 | 11/21/24 | 487,604,489 |
Defeat | X Wing Fighter | 12,622/29,160 | 11/17/24 | 521,265,351 |
Victory | Infinite Darkness Force | 20,621/13,262 | 11/7/24 | 471,561,561 |
Victory | Junkyard | 23,949/13,114 | 11/3/24 | 472,895,019 |
Defeat | CIS OSCOLKI SARAYA | 15,682/29,515 | 10/24/24 | 475,760,061 |
Defeat | Bobas Paint Shop | 15,106/30,895 | 10/20/24 | 492,531,098 |
Victory | Norwegian First Order I | 20,958/18,266 | 10/10/24 | 456,988,610 |
Victory | SIGMA ALLIANCE OMEGA | 22,901/16,491 | 10/6/24 | 477,042,453 |
Victory | We've Gone Plaid | 29,062/12,497 | 9/26/24 | 444,550,544 |
Defeat | Les Loups de Feu | 18,256/25,138 | 9/22/24 | 477,153,081 |
Victory | Rebel Rousers'Cantina | 22,493/14,465 | 9/12/24 | 454,100,413 |
Victory | |HA| Yavin IV | 22,558/9,354 | 9/8/24 | 418,945,421 |
Defeat | U? ON? T?tooine | 18,550/19,535 | 8/29/24 | 417,695,194 |
Defeat | Overpowered Ph?enix | 16,405/29,508 | 8/25/24 | 482,081,844 |
Victory | 24,931/15,436 | 8/15/24 | 484,010,422 | |
Defeat | CIS OSCOLKI SARAYA | 15,387/28,362 | 8/11/24 | 447,924,489 |
Victory | 14,041/13,993 | 8/1/24 | 480,136,125 | |
Defeat | Avenging Council | 16,445/19,825 | 7/28/24 | 469,657,966 |
Victory | Secluded Empire | 20,436/17,564 | 7/18/24 | 454,498,936 |
Victory | Disc?pulos de Casco Oscuro | 21,960/11,722 | 7/14/24 | 444,072,107 |
Defeat | Weltraum Piraten | 17,026/29,023 | 7/4/24 | 436,210,563 |
Defeat | 14,336/28,690 | 6/30/24 | 486,109,856 | |
Victory | Revenants of Alderaann | 31,472/15,492 | 6/20/24 | 474,618,592 |
Victory | Too Old for this Sithh | 32,660/15,700 | 6/16/24 | 496,889,912 |
Defeat | JediKnites | 17,633/32,402 | 6/6/24 | 494,807,061 |
Defeat | GOTW Corrupted Force | 18,928/30,760 | 6/2/24 | 493,937,308 |
Victory | 27,325/12,779 | 5/23/24 | 437,143,220 | |
Defeat | Horda de Pollos | 19,684/24,662 | 5/19/24 | 480,604,686 |
Defeat | 15,203/23,145 | 5/9/24 | 479,338,490 | |
Victory | Northern Warriors | 30,820/14,841 | 5/5/24 | 490,263,597 |
Defeat | Dark Lords Unicorns | 21,682/28,087 | 4/25/24 | 488,181,219 |
Defeat | MAN?ALORE in EXILE | 16,827/33,041 | 4/21/24 | 518,194,438 |
Victory | Kochankowie Amidali | 29,311/14,810 | 4/11/24 | 505,396,029 |
Defeat | Army of Ren | 24,849/32,395 | 4/7/24 | 497,144,207 |
Defeat | Quebec Force S?th | 15,523/31,258 | 3/28/24 | 492,968,693 |
Victory | Blue MiIk Emporium | 27,037/26,980 | 3/24/24 | 511,778,751 |
Victory | 32,088/20,902 | 3/14/24 | 468,605,201 | |
Victory | K?ss?l Rejects | 30,844/25,794 | 3/10/24 | 487,782,787 |
Defeat | CIS MALEVOLENCE | 16,550/32,184 | 2/29/24 | 466,125,388 |
Victory | Republic Troopers | 21,850/17,585 | 2/25/24 | 492,652,582 |
Defeat | iM Juyo | 20,295/33,130 | 2/15/24 | 492,087,939 |
Defeat | Rebel Force Jebat Msia | 18,442/32,730 | 2/11/24 | 501,392,011 |
Victory | The Stealth Sentinels | 33,822/15,537 | 2/1/24 | 508,118,396 |
Defeat | [Ultras] SBG | 18,811/28,034 | 1/28/24 | 486,794,337 |
Defeat | X Wing Fighter | 13,624/31,588 | 1/18/24 | 516,006,906 |
Victory | 26,870/16,444 | 1/14/24 | 513,358,801 | |
Defeat | CIS DeFForce | 14,599/33,603 | 1/4/24 | 482,875,399 |
Defeat | Mandal?rian Synd?cate | 14,880/30,891 | 12/31/23 | 500,827,326 |
Victory | RogueJediOrder | 23,189/17,027 | 12/21/23 | 480,030,892 |
Defeat | 16,573/33,322 | 12/17/23 | 507,349,144 | |
Defeat | The ORS | 16,804/29,549 | 12/7/23 | 494,283,236 |
Victory | TeamEvil | 26,708/22,923 | 12/3/23 | 484,535,626 |
Defeat | Danish Alpha | 16,602/28,040 | 11/23/23 | 500,461,652 |
Defeat | Juice Box Warriors | 17,919/25,432 | 11/19/23 | 470,390,275 |
Victory | Kyber O Manto da For?a | 23,914/14,595 | 11/9/23 | 486,314,447 |
Defeat | MAN?ALORE in EXILE | 18,519/33,020 | 11/5/23 | 486,214,020 |
Defeat | Jice | 17,655/23,616 | 10/26/23 | 496,425,871 |
Victory | ll Oranje ll | 31,069/14,572 | 10/22/23 | 465,913,514 |
Defeat | No Younglings Allowed | 17,497/18,498 | 10/12/23 | 448,183,180 |
Defeat | Desert Reapers | 13,893/33,421 | 10/8/23 | 495,924,064 |
Victory | 20,648/18,270 | 9/28/23 | 491,321,659 | |
Defeat | A New Bespin | 12,922/30,483 | 9/24/23 | 481,155,310 |
Defeat | sL Kashyyyk Underground | 12,360/29,411 | 9/14/23 | 478,641,313 |
Victory | Ro Force | 21,576/19,839 | 9/10/23 | 447,686,285 |
Defeat | Wookiees Always Win | 12,875/29,825 | 8/31/23 | 466,175,722 |
Victory | 24,150/16,332 | 8/27/23 | 463,972,724 | |
Defeat | EdG Erben der Macht | 13,448/22,463 | 8/17/23 | 462,527,079 |
Defeat | ?????? ?????? I | 21,074/26,483 | 8/13/23 | 471,840,786 |
Defeat | 501st Unleashed | 16,153/33,506 | 8/3/23 | 471,499,910 |
Victory | DeathPunchRebels | 23,088/14,808 | 7/30/23 | 470,354,552 |
Defeat | Avenging Council | 19,811/24,922 | 7/20/23 | 486,600,304 |
Defeat | SSA Prophecy of Sithari | 15,134/33,634 | 7/16/23 | 476,256,797 |
Victory | 101st Raging Unicorns | 25,608/17,206 | 7/6/23 | 480,029,794 |
Defeat | Bobas Paint Shop | 22,357/22,780 | 6/26/23 | 478,318,121 |
Defeat | Mighty Chl?rians | 12,608/20,095 | 6/22/23 | 466,540,628 |
Defeat | |||NINJA||| | 19,182/32,644 | 6/18/23 | 474,398,417 |
Defeat | GSF Omega | 14,574/32,664 | 6/8/23 | 479,875,441 |
Victory | BRG S?ND PEOPLE | 25,602/14,573 | 6/4/23 | 479,019,273 |
Defeat | Cantina Bums | 14,244/25,796 | 5/25/23 | 474,811,997 |
Defeat | Green Alliance | 16,228/31,155 | 5/21/23 | 473,980,366 |
Victory | 501st Elite Battalion | 27,893/11,727 | 5/11/23 | 471,853,418 |
Defeat | 501st Unleashed | 17,911/35,364 | 5/7/23 | 470,515,148 |
Defeat | Danish Alpha | 18,603/25,208 | 4/27/23 | 450,421,292 |
Victory | Ukraine Kyiv | 31,992/15,164 | 4/23/23 | 448,861,753 |
Defeat | 23,814/32,992 | 4/13/23 | 465,523,285 | |
Defeat | RebeI Force Kashyyyk | 20,463/33,897 | 4/9/23 | 464,670,368 |
Victory | 32,461/15,499 | 3/30/23 | 461,265,514 | |
Defeat | MAN?ALORE in EXILE | 24,690/33,318 | 3/26/23 | 451,198,437 |
Defeat | Turkish Rebel Alliance | 18,628/22,309 | 3/16/23 | 450,765,544 |
Victory | 35,101/17,099 | 3/12/23 | 459,529,728 | |
Defeat | BostonStranglers | 21,320/35,304 | 3/2/23 | 457,867,662 |
Defeat | ?I ANZGC II | 19,352/31,555 | 2/26/23 | 456,669,352 |
Victory | DarthMetal | 32,328/16,846 | 2/16/23 | 445,723,645 |
Defeat | Black Sun Heroes | 21,627/27,681 | 2/12/23 | 453,813,768 |
Defeat | CheWBaKwa | 15,430/31,168 | 2/2/23 | 451,808,106 |
Victory | The Fractured Order | 32,751/17,965 | 1/29/23 | 450,357,819 |
Defeat | The Tat??ine Pirates | 17,928/29,241 | 1/19/23 | 445,778,513 |
Defeat | Inkwizycja | 22,565/30,683 | 1/15/23 | 436,438,385 |