The Tempered Knights

We are here to have fun!! Busy people, so laid back and fully active. 11 mil minimum.

634m GP 50/50 players
181m Naboo 36star RotE 1star LS Geo 37% TW
Guild Reset: 02:30 AM UTC ()

Guild Requirements

Raid Progress

Krayt Dragon Hunt
145,514,912
Launches 12:00 AM UTC
Naboo
163,866,000
Launches 12:00 AM UTC
Speeder Bike Pursuit
317,329,250
Launches 12:00 AM UTC

TB Progress

rote
36/54 star
lsgtb
1/36 star

TB History

TB Date Stars GP
RotE 12/1/24 36 631,071,427
RotE 11/17/24 36 608,882,693
RotE 10/6/24 36 631,168,768
RotE 8/25/24 37 622,292,168
RotE 8/11/24 37 621,996,676
RotE 7/28/24 36 619,484,098
RotE 6/16/24 35 615,204,133
RotE 6/2/24 34 612,150,439
RotE 5/5/24 34 596,299,733
LS Geo 4/16/24 1 593,863,972
RotE 4/7/24 36 605,474,712
RotE 3/24/24 36 591,726,903
RotE 3/10/24 36 589,717,887
RotE 1/28/24 36 580,506,693
RotE 12/17/23 36 582,765,033
RotE 11/5/23 36 573,184,566
RotE 9/24/23 36 552,256,981
RotE 8/13/23 35 556,710,672
RotE 7/30/23 35 554,083,143
RotE 7/6/23 34 547,604,274
RotE 5/21/23 36 534,709,649
RotE 5/7/23 36 532,236,410
RotE 4/23/23 35 529,317,587
RotE 4/9/23 35 (not set)

Raid History

TB Date Score GP
Naboo 12/6/24 163,866,000 632,666,069
Naboo 11/29/24 173,276,000 630,899,952
Naboo 11/23/24 165,928,500 630,119,447
Naboo 11/16/24 175,279,000 608,778,754
Naboo 11/9/24 158,852,000 619,622,799
Naboo 11/2/24 166,093,000 632,834,506
Naboo 10/26/24 181,755,500 631,904,935
Naboo 10/19/24 181,466,500 630,863,124
Naboo 10/12/24 172,652,000 627,528,417
Naboo 10/5/24 171,501,500 626,310,819
Naboo 9/29/24 163,725,000 625,842,658
Naboo 9/22/24 171,514,500 625,222,558
Naboo 9/16/24 161,509,500 623,904,667
Naboo 9/9/24 157,528,500 623,031,467
Naboo 9/2/24 171,505,000 621,501,786
Naboo 8/26/24 185,064,000 622,392,755
Naboo 8/20/24 174,808,000 621,510,005
Naboo 8/13/24 159,109,500 622,221,295
Naboo 8/7/24 149,088,000 621,497,060
Naboo 7/31/24 140,505,500 619,699,341
Naboo 7/24/24 130,153,000 619,193,011
Naboo 7/17/24 114,346,500 605,198,005
Naboo 7/11/24 121,094,000 607,235,469
Speeder Bike 7/4/24 317,329,250 616,975,646
Speeder Bike 6/27/24 379,374,750 604,215,376
Speeder Bike 6/20/24 331,421,500 603,274,635
Speeder Bike 6/14/24 354,707,250 614,979,013
Speeder Bike 6/7/24 394,711,750 601,188,339
Speeder Bike 6/1/24 400,808,250 612,004,086
Speeder Bike 5/25/24 402,300,000 598,985,114
Speeder Bike 5/18/24 380,290,000 606,999,345
Speeder Bike 5/12/24 403,964,000 597,125,315
Speeder Bike 5/5/24 361,354,750 596,043,445
Speeder Bike 4/28/24 347,293,000 594,637,336
Speeder Bike 4/22/24 347,763,500 594,207,142
Speeder Bike 4/15/24 322,504,250 593,655,164
Speeder Bike 4/9/24 355,336,250 592,280,292
Speeder Bike 4/2/24 378,163,750 605,020,155
Speeder Bike 3/26/24 331,860,750 591,903,406
Speeder Bike 3/19/24 355,446,000 590,916,786
Speeder Bike 3/13/24 360,149,000 590,358,843
Speeder Bike 3/6/24 341,478,750 588,744,283
Speeder Bike 2/28/24 347,611,250 574,455,960
Speeder Bike 2/22/24 331,785,500 585,229,282
Speeder Bike 2/15/24 332,641,500 596,103,614
Speeder Bike 2/8/24 350,699,750 594,686,877
Speeder Bike 2/2/24 323,577,750 593,811,783
Speeder Bike 1/26/24 311,987,500 590,855,684
Speeder Bike 1/20/24 312,283,250 576,289,271
Speeder Bike 1/13/24 329,935,500 586,019,216
Speeder Bike 1/6/24 284,549,250 585,078,909
Speeder Bike 12/31/23 309,740,000 585,821,916
Speeder Bike 12/24/23 289,903,500 584,673,781
Speeder Bike 12/19/23 305,721,000 583,238,408
Speeder Bike 12/12/23 287,483,500 581,732,167
Speeder Bike 12/6/23 288,195,500 568,855,890
Speeder Bike 11/29/23 259,814,750 579,759,625
Speeder Bike 11/23/23 254,372,000 578,790,593
Krayt 11/17/23 145,514,912 577,019,760
Krayt 11/13/23 139,385,357 576,125,109
Krayt 11/10/23 138,706,764 575,799,066
Krayt 11/7/23 131,232,571 575,456,141
Krayt 11/4/23 137,381,625 573,037,876
Krayt 11/1/23 145,617,954 572,714,006
Krayt 10/28/23 142,307,296 572,136,310
Krayt 10/25/23 148,711,661 570,970,362
Krayt 10/22/23 145,787,168 572,438,075
Krayt 10/19/23 134,179,881 571,438,190
Krayt 10/16/23 146,604,259 570,881,790
Krayt 10/13/23 147,851,306 570,518,925
Krayt 10/10/23 139,077,246 569,618,504
Krayt 10/7/23 158,714,097 566,671,447
Krayt 10/3/23 146,009,378 564,720,095
Krayt 9/30/23 140,852,442 564,199,570
Krayt 9/27/23 147,009,026 563,557,583
Krayt 9/24/23 142,112,915 562,731,857
Krayt 9/21/23 142,614,634 562,037,357
Krayt 9/18/23 144,575,904 560,453,176
Krayt 9/15/23 136,011,570 559,991,121
Krayt 9/11/23 137,777,641 550,622,294
Krayt 9/8/23 141,198,447 550,277,492
Krayt 9/5/23 152,792,293 560,683,211
Krayt 9/2/23 158,338,211 560,231,674
Krayt 8/29/23 137,159,720 559,118,040
Krayt 8/26/23 140,916,212 537,220,935
Krayt 8/23/23 145,311,865 536,840,860
Krayt 8/20/23 140,206,268 534,885,155
Krayt 8/16/23 143,209,207 557,176,581
Krayt 8/13/23 140,734,271 556,631,728
Krayt 8/10/23 148,519,039 555,757,887
Krayt 8/7/23 149,403,412 555,225,991
Krayt 8/4/23 163,044,838 554,825,878
Krayt 7/31/23 151,062,130 554,170,373
Krayt 7/28/23 147,797,674 553,790,338
Krayt 7/25/23 148,858,983 553,229,899
Krayt 7/22/23 139,712,771 552,508,740
Krayt 7/19/23 137,395,366 549,579,531
Krayt 7/15/23 137,245,534 547,381,706
Krayt 7/12/23 139,435,499 546,482,810
Krayt 7/9/23 139,073,201 546,061,716
Krayt 7/6/23 142,354,361 545,263,218
Krayt 7/2/23 135,006,537 534,493,360
Krayt 6/29/23 145,429,886 533,557,064
Krayt 6/26/23 142,718,288 542,808,054
Krayt 6/23/23 141,266,261 531,862,885
Krayt 6/19/23 137,244,371 541,379,413
Krayt 6/16/23 140,196,368 540,727,881
Krayt 6/13/23 144,836,720 539,749,473
Krayt 6/10/23 144,220,211 537,720,855
Krayt 6/7/23 134,552,214 536,565,746
Krayt 6/3/23 133,526,741 535,747,101
Krayt 5/31/23 139,939,033 524,822,915
Krayt 5/28/23 126,464,577 535,273,983
Krayt 5/25/23 131,920,377 532,888,706
Krayt 5/22/23 133,550,927 512,464,192
Krayt 5/19/23 139,357,271 534,401,409
Krayt 5/16/23 133,118,690 533,234,351
Krayt 5/13/23 123,621,357 532,875,972
Krayt 5/8/23 150,263,585 532,549,682

TW Record

Result Opponent Score Date GP
Victory PlanetMoraband 20,760/15,221 12/5/24 503,836,239
Defeat PREPARE 12,761/17,662 12/1/24 440,860,875
Defeat Projet Soleil Noir 15,643/29,464 11/21/24 502,607,560
Victory Last Republik 20,572/12,460 11/17/24 475,641,638
Victory SYN Shadows Collective 29,744/12,679 11/7/24 501,297,635
Defeat Exar Kun The Dark 21,022/25,466 11/3/24 514,384,062
Defeat Knights of Eternal Order 17,829/20,703 10/24/24 491,071,440
Victory Ro Force 19,216/14,387 10/20/24 490,071,500
Victory 18th Galactic Infantry 21,675/13,736 10/10/24 490,294,737
Defeat ?mperio Mandaloriano Ne'tra 14,394/29,910 10/6/24 513,736,782
Defeat THE SENATE ?ForestsOfEndor? 19,600/29,990 9/26/24 500,606,890
Victory Heroes of Lost Kingdoms 25,988/13,412 9/22/24 523,392,568
Victory Horda de Pollos 15,486/13,079 9/12/24 498,061,702
Victory Conjugate Kyber 18,608/12,611 9/8/24 499,178,163
Victory Knights 0f Lobot 23,936/13,006 8/29/24 508,136,738
Victory Knights 0f the Fallen 22,720/17,723 8/25/24 497,763,337
Victory ll A??GC ll 22,651/19,745 8/15/24 495,638,951
Victory A Crew of Falcons 29,744/12,729 8/11/24 496,048,755
Victory Nightbrothers 23,167/12,491 8/1/24 495,195,239
Defeat SSA Berserkers of Nifelheim 18,026/23,243 7/28/24 491,369,435
Defeat Infinite ?arkness ? 15,170/26,020 7/18/24 530,114,010
Victory Shaggy Bevo 22,268/11,993 7/14/24 494,521,622
Defeat Doombringer 13,334/29,249 7/4/24 496,275,115
Defeat Black Sun Heroes 14,403/20,506 6/30/24 507,950,292
Victory Ewokin Dead 21,943/14,120 6/20/24 492,441,922
Defeat REBELS ALLIANCE CADRE 17,489/24,292 6/16/24 489,286,465
Defeat Knights of Eternal Order 18,639/19,169 6/6/24 479,379,243
Victory PAKT der deutschen M?CHTE 25,879/13,968 6/2/24 478,995,093
Defeat Scarberia 16,767/27,682 5/23/24 562,918,825
Defeat CIS MALEVOLENCE 21,772/32,694 5/19/24 573,787,595
Defeat Waffle Mutiny 17,100/34,100 5/9/24 571,482,532
Defeat SIGMA ALLIANCE MANDALORIANS 14,557/31,181 5/5/24 521,983,187
Victory 24,000/15,470 4/25/24 534,683,011
Defeat Green Alliance 16,809/32,946 4/21/24 544,833,679
Defeat Order 66 Bent? B?ssk 16,696/20,288 4/11/24 557,006,980
Victory SYN DeathWatch 22,140/19,903 4/7/24 533,079,880
Defeat HothSkiPatrol 18,277/30,748 3/28/24 564,336,869
Defeat SIGMA ALLIANCE ? 16,881/33,855 3/24/24 568,081,845
Victory The Republ?c 21,803/18,821 3/14/24 568,007,093
Defeat RebeI Force Kashyyyk 16,780/34,304 3/10/24 564,317,153
Defeat Schwartz Holiday Special 14,177/32,369 2/29/24 525,373,873
Victory Liberty Qc 25,151/14,977 2/25/24 512,871,576
Defeat Clones Unleashed 18,941/35,627 2/15/24 585,339,219
Defeat CAW Waffle Empire 15,276/33,972 2/11/24 583,466,385
Victory TC Notorious Separatists 25,891/16,171 2/1/24 544,422,482
Defeat CIS NEXUS 19,481/34,895 1/28/24 568,237,520
Defeat CAW 2 INSANITY 15,151/34,812 1/18/24 564,649,368
Victory ll ANZGC ?I 26,175/15,264 1/14/24 523,505,070
Defeat MAW VanguardofDisOrder 14,700/34,360 1/4/24 549,717,718
Defeat SH?DOW WOL?ES 15,940/32,246 12/31/23 514,710,086
Victory 31,926/16,608 12/21/23 559,632,555
Defeat ????NewRepublic 15,330/33,916 12/17/23 545,475,947
Defeat RebeI Force Kashyyyk 13,665/31,712 12/7/23 521,234,885
Victory Something Maulful 21,886/13,737 12/3/23 521,067,083
Defeat CAW Waffle Empire 17,356/36,202 11/23/23 579,039,348
Defeat Wookiees Always Win 15,068/33,832 11/19/23 542,053,916
Victory ll ??ZGC ll 26,411/22,170 11/9/23 575,864,145
Defeat SIGMA ALLIANCE MANDALORIANS 20,510/24,632 11/5/23 561,786,018
Defeat R?D MACHINE 18,100/31,042 10/26/23 572,052,869
Defeat Fury Unity Qc 17,842/23,780 10/22/23 559,152,569
Defeat MΔW Chromium 15,529/35,485 10/12/23 560,387,200
Defeat Nights Watch 17,396/21,007 10/8/23 569,260,169
Victory 16,937/14,632 9/28/23 551,655,165
Defeat sL Kashyyyk Underground 15,871/33,502 9/24/23 551,669,504
Defeat MΔW𝖶 15,006/34,897 9/14/23 538,000,806
Victory TC Notorious Separatists 23,847/15,169 9/10/23 535,686,852
Defeat RebeI Force Kashyyyk 16,813/34,714 8/31/23 536,584,680
Defeat CAW Waffle Empire 15,158/35,029 8/27/23 536,977,155
Victory Imperios olvidados 22,356/13,704 8/17/23 478,077,798
Defeat New M?ndalorian ?rder 13,432/16,823 8/13/23 523,350,346
Defeat That'sSoRevan 14,118/24,295 8/3/23 542,880,971
Defeat ll A??GC ll 15,756/17,305 7/30/23 544,080,052
Defeat Carbanti Hunters 14,147/21,060 7/20/23 540,667,776
Defeat MAW VanguardofDisOrder 14,999/34,956 7/16/23 528,566,418
Defeat CAW 2 INSANITY 14,471/33,601 7/6/23 524,460,638
Victory ALLi?NCE K?T?R 19,549/15,191 6/26/23 533,153,415
Defeat Waffle Mutiny 15,984/33,283 6/22/23 497,380,186
Defeat Kashyyyk Shot First 17,138/35,441 6/18/23 541,421,639
Victory 21,911/19,740 6/8/23 537,291,543
Defeat MΔW Chromium 17,267/36,213 6/4/23 536,258,226
Defeat MΔW𝖶 17,560/36,094 5/25/23 533,460,408
Victory Nights Watch 15,918/15,284 5/21/23 512,682,775
Victory The Tat??ine Pirates 16,516/14,411 5/11/23 521,157,701
Defeat SH?DOW WOL?ES 15,166/26,452 5/7/23 532,357,778
Defeat Legend of Bahamut II 22,256/25,229 4/27/23 510,375,054
Defeat CAW Patrol 18,394/35,024 4/23/23 506,831,069
Defeat CAW Waffle Empire 14,966/34,403 4/13/23 497,178,613
Victory A-Wing Fighter 24,120/15,994 4/9/23 483,461,898
Defeat Kashyyyk Shot First 17,729/33,594 3/30/23 482,494,565
Defeat ????NewRepublic 15,851/29,156 3/26/23 501,478,004
Victory 27,808/15,765 3/16/23 508,658,928
Defeat Mighty Chl?rians 19,788/28,348 3/12/23 474,453,224
Defeat MΔW𝖶 16,735/34,931 3/2/23 494,329,913
Defeat The Bad Batch Unleashed 16,836/34,119 2/26/23 484,459,368
Victory 27,923/17,708 2/16/23 503,349,798