KoM Prime

Member of: UWOL

Solid guild with a great community

555m GP 50/50 players Semi Competitive English
232m Naboo 37star RotE 65% TW

About this guild

KoM Prime has a long history as a great guild. Many of its players have been together for years. We love the game. We have some F2P and some P2P. Everyone plays daily. Our common goals are Ahsoka, Naboo, Mandalore, and BKM. This guild has a remarkable ability to achieve solid results as a team. We are conquered Zeffo and Reva (but still earn ~40 shards).

Guild Reset: 10:30 PM UTC ()

Guild Requirements

What else we're looking for

We want great teammates. Players that contribute daily and learn the game. You don’t have to spend. You don’t have to play 24/7. Just get your stuff done and communicate!

Does this guild sound like a good fit?

Apply on Discord Now

Raid Progress

Krayt Dragon Hunt
123,616,201
Launches 12:00 AM UTC
Naboo
232,418,500
Launches 12:00 AM UTC
The Sith Triumvirate
638,688,909
Launches 10:30 PM UTC
Speeder Bike Pursuit
437,935,000
Launches 12:00 AM UTC

TB Progress

rote
37/54 star
Active

TB History

TB Date Stars GP
RotE 8/25/24 37 547,739,893
RotE 6/30/24 38 527,672,494
RotE 6/16/24 38 536,804,847
RotE 6/2/24 37 527,251,035
RotE 5/5/24 36 522,848,935
LS Geo 4/16/24 7 518,745,637
RotE 4/7/24 33 518,745,637
RotE 3/24/24 36 511,072,144
RotE 3/10/24 36 507,903,333
RotE 2/25/24 36 500,876,308
RotE 2/11/24 36 490,969,864
RotE 1/28/24 36 489,195,439
RotE 1/14/24 36 485,351,091
RotE 12/17/23 36 483,145,664
RotE 12/3/23 35 477,352,685
RotE 11/19/23 34 470,357,029
RotE 11/5/23 34 470,055,595
RotE 10/22/23 33 467,303,934
RotE 10/8/23 31 458,104,883
RotE 9/24/23 31 445,429,910
RotE 9/10/23 31 443,227,616
RotE 8/27/23 30 440,894,098
RotE 8/13/23 29 438,535,744
RotE 7/30/23 29 433,821,416
RotE 7/6/23 29 432,128,247
RotE 6/4/23 29 421,550,149
RotE 5/21/23 29 415,670,886
RotE 5/7/23 28 404,808,509
RotE 4/23/23 28 (not set)

Raid History

TB Date Score GP
Naboo 10/8/24 232,418,500 554,126,382
Naboo 10/2/24 232,533,500 553,300,292
Naboo 9/26/24 210,034,000 553,860,681
Naboo 9/18/24 184,525,000 552,022,479
Naboo 9/12/24 188,061,500 551,036,167
Naboo 9/6/24 184,722,000 550,353,344
Naboo 8/31/24 172,894,500 549,987,519
Naboo 8/25/24 178,786,500 536,761,283
Naboo 8/18/24 152,914,000 535,858,832
Naboo 8/12/24 156,310,000 544,482,642
Naboo 8/6/24 144,053,000 543,394,487
Naboo 7/31/24 141,233,000 542,606,113
Naboo 7/25/24 126,991,500 541,803,358
Naboo 7/19/24 115,374,000 540,662,609
Naboo 7/13/24 108,798,500 542,334,339
Naboo 7/7/24 93,107,000 541,303,731
Speeder Bike 6/29/24 437,935,000 527,533,158
Speeder Bike 6/23/24 449,740,750 537,856,839
Speeder Bike 6/17/24 443,571,000 536,985,521
Speeder Bike 6/11/24 442,906,250 536,031,316
Speeder Bike 6/4/24 435,150,750 527,664,236
Speeder Bike 5/29/24 405,949,750 526,712,686
Speeder Bike 5/23/24 418,504,500 526,899,116
Speeder Bike 5/16/24 427,556,000 525,857,772
Speeder Bike 5/10/24 431,971,750 524,586,496
Speeder Bike 5/4/24 435,373,000 522,572,574
Speeder Bike 4/28/24 427,947,500 520,333,641
Speeder Bike 4/22/24 422,894,750 519,560,655
Speeder Bike 4/16/24 410,908,000 518,748,297
Speeder Bike 4/9/24 393,453,750 517,485,236
Speeder Bike 4/3/24 399,661,500 518,073,386
Speeder Bike 3/28/24 336,310,500 515,415,278
Speeder Bike 3/22/24 377,083,500 510,691,459
Speeder Bike 3/16/24 358,115,750 508,911,576
Speeder Bike 3/10/24 356,907,750 507,977,919
Speeder Bike 3/5/24 342,872,500 506,222,148
Speeder Bike 2/26/24 316,548,000 501,257,107
Speeder Bike 2/21/24 304,047,250 499,965,727
Speeder Bike 2/14/24 291,572,250 496,097,524
Speeder Bike 2/8/24 289,899,000 490,359,631
Speeder Bike 2/2/24 257,562,250 487,868,362
Speeder Bike 1/27/24 283,765,750 489,049,864
Speeder Bike 1/21/24 279,860,750 487,174,764
Speeder Bike 1/14/24 277,954,750 485,387,325
Speeder Bike 1/8/24 271,484,250 484,328,266
Speeder Bike 1/2/24 237,775,000 484,858,183
Speeder Bike 12/27/23 221,586,750 483,422,423
Speeder Bike 12/20/23 226,398,750 484,493,298
Speeder Bike 12/14/23 220,907,000 481,472,148
Speeder Bike 12/8/23 210,031,500 480,082,572
Speeder Bike 12/1/23 215,287,000 477,006,900
Speeder Bike 11/25/23 200,920,500 466,128,727
Krayt 11/18/23 123,616,201 470,262,573
Krayt 11/15/23 133,717,071 469,694,702
Krayt 11/12/23 133,038,657 468,790,219
Krayt 11/9/23 136,727,520 468,402,120
Krayt 11/6/23 129,526,775 467,969,900
Krayt 11/2/23 131,348,216 469,571,380
Krayt 10/30/23 132,381,543 469,036,756
Krayt 10/27/23 139,983,536 468,514,964
Krayt 10/24/23 138,419,416 467,950,909
Krayt 10/21/23 128,298,312 467,139,950
Krayt 10/18/23 133,571,040 465,960,994
Krayt 10/15/23 134,114,347 464,511,476
Krayt 10/11/23 124,117,384 462,902,096
Krayt 10/8/23 130,529,310 458,476,369
Krayt 10/5/23 132,146,479 454,594,972
Krayt 10/2/23 130,701,765 447,632,724
Krayt 9/29/23 118,058,517 446,700,156
Krayt 9/26/23 108,192,979 445,805,873
Krayt 9/23/23 107,344,682 445,307,237
Krayt 9/20/23 108,374,416 444,566,910
Krayt 9/16/23 102,814,930 426,741,604
Krayt 9/13/23 107,786,245 426,187,813
Krayt 9/10/23 109,587,647 433,809,780
Krayt 9/7/23 102,253,520 442,973,989
Krayt 9/3/23 99,966,288 442,525,501
Krayt 8/31/23 104,168,944 441,756,930
Krayt 8/28/23 105,842,291 441,180,251
Krayt 8/25/23 105,160,805 440,535,800
Krayt 8/22/23 111,594,940 439,931,008
Krayt 8/18/23 110,171,943 439,277,502
Krayt 8/15/23 99,459,014 438,897,389
Krayt 8/12/23 101,610,042 438,359,112
Krayt 8/9/23 101,794,185 437,792,625
Krayt 8/6/23 103,924,305 437,431,755
Krayt 8/3/23 104,252,765 436,920,289
Krayt 7/31/23 101,198,315 433,324,832
Krayt 7/28/23 99,403,675 433,527,987
Krayt 7/24/23 103,552,942 432,757,056
Krayt 7/21/23 85,498,080 427,202,625
Krayt 7/18/23 98,007,572 435,218,158
Krayt 7/15/23 100,853,251 434,590,684
Krayt 7/12/23 97,027,050 433,971,721
Krayt 7/9/23 96,046,683 433,476,902
Krayt 7/6/23 98,220,066 432,412,033
Krayt 7/3/23 97,147,851 431,729,664
Krayt 6/30/23 101,209,510 431,308,459
Krayt 6/27/23 98,231,830 430,902,143
Krayt 6/24/23 96,100,218 429,715,708
Krayt 6/21/23 95,868,579 429,169,009
Krayt 6/18/23 102,460,153 428,294,458
Krayt 6/15/23 99,906,732 427,528,196
Krayt 6/12/23 97,794,469 426,545,377
Krayt 6/9/23 95,852,071 425,292,198
Krayt 6/6/23 92,131,903 424,747,058
Krayt 6/3/23 91,724,168 421,312,495
Krayt 5/31/23 93,503,707 420,410,589
Krayt 5/28/23 90,637,773 418,723,531
Krayt 5/25/23 75,363,898 414,239,604
Krayt 5/22/23 77,478,817 413,682,306
HSTR 5/18/23 638,688,909 415,408,754
Krayt 5/15/23 65,510,210 414,671,336
HSTR 5/9/23 264,576,772 413,119,141
Krayt 5/7/23 65,848,490 413,586,430
HSTR 4/24/23 0 413,083,660

TW Record

Result Opponent Score Date GP
Victory House Divided ARC 27,311/14,597 10/10/24 402,440,022
Victory Les Baguettes S?paratistes 16,575/15,142 10/6/24 389,789,275
Defeat TCE Eternal 15,560/30,357 9/26/24 464,913,085
Victory AoK Assassins 22,852/14,189 9/22/24 433,256,348
Victory Dark Force Separatists 21,281/17,628 9/12/24 442,634,901
Victory Peace is ? Lie 20,033/17,494 9/8/24 441,679,436
Defeat 12,882/27,098 8/29/24 451,720,762
Defeat Turkish Rebel Alliance 13,792/28,396 8/25/24 449,830,883
Victory A KYO Menace 22,030/11,988 8/15/24 417,429,700
Victory Conjugate Knights 23,452/12,518 8/11/24 384,614,581
Victory Outcasts 20,800/15,471 8/1/24 413,288,267
Defeat 14,880/24,754 7/28/24 427,029,230
Victory 30,490/14,864 7/18/24 445,225,037
Victory KG Kamino 27,901/15,092 7/14/24 403,401,860
Defeat Zebra Starfighters 16,589/30,143 7/4/24 459,668,693
Defeat JediKnites 18,950/25,958 6/30/24 467,922,366
Victory 18. Bataillon 25,821/24,082 6/20/24 418,628,808
Victory 28,563/13,825 6/16/24 411,106,271
Defeat ????NewRepublic 15,069/29,089 6/6/24 420,838,022
Victory Udder Madness 23,848/20,710 6/2/24 423,824,830
Victory Danes In Space 22,175/14,927 5/23/24 405,837,320
Victory 29,433/27,360 5/19/24 422,282,653
Victory The C0vert 27,312/14,056 5/9/24 380,727,204
Defeat IM Saviin StarFighters 17,589/27,649 5/5/24 419,187,780
Victory Conjugate Kyber 23,203/21,434 4/25/24 463,241,726
Victory 25,544/15,728 4/21/24 412,253,259
Victory FFM 32,553/21,353 4/11/24 469,638,748
Victory FinalOrder 30,705/20,495 4/7/24 433,605,175
Victory Barbarism Returns 28,028/27,413 3/28/24 414,569,081
Victory Echo Base Squadron 28,869/15,788 3/24/24 399,037,333
Victory House of Zolf 26,703/21,889 3/14/24 417,530,730
Victory AwakenedSCOUNDRELS 24,093/16,038 3/10/24 398,495,509
Defeat 25,352/25,432 2/29/24 428,083,203
Victory 24,576/14,132 2/25/24 406,797,998
Victory 25,776/16,572 2/15/24 421,015,059
Victory ?and of the Re? H?nd 22,329/16,934 2/11/24 416,028,664
Victory Villains ll 25,002/10,310 2/1/24 414,573,110
Defeat IM Saviin StarFighters 16,704/26,646 1/28/24 426,169,167
Defeat 22,917/24,095 1/18/24 414,836,570
Victory Eternal ApeX AlphA 23,384/14,424 1/14/24 385,997,605
Victory HeIIskitchen 26,409/16,910 1/4/24 427,581,762
Victory La Senda de Sarlacc 17,776/14,959 12/31/23 411,387,475
Defeat Fury Unity Qc 15,152/28,741 12/21/23 440,951,452
Victory The Hills Have Jedis 21,937/15,726 12/17/23 425,350,717
Victory [EtA] ??????? 24,364/20,659 12/7/23 407,153,962
Victory iM ImmortaL 23,714/18,263 12/3/23 383,873,995
Defeat AE?EERAdicator 21,648/31,815 11/23/23 417,125,357
Victory The Republic Rori 26,220/15,460 11/19/23 407,469,236
Defeat Alderaan_New_Hope 22,339/25,768 11/9/23 411,735,931
Victory AT-AT Repair Service 20,789/15,899 11/5/23 395,043,825
Victory 501st German Division 23,409/16,159 10/26/23 445,476,861
Victory Aussie Dingoes 24,086/22,747 10/22/23 418,241,871
Defeat ||DnD|| 13,187/21,226 10/12/23 407,788,211
Victory Ryloth Raiders 26,158/13,436 10/8/23 392,300,704
Defeat 22,387/28,969 9/28/23 422,048,689
Defeat Vaders Dark Legion 17,472/22,294 9/24/23 421,038,721
Victory 21,350/21,266 9/14/23 384,155,560
Defeat Horda de Pollos 19,381/24,849 9/10/23 384,354,663
Victory 25,873/11,532 8/31/23 382,095,119
Defeat Scarif Bch Patrol 22,071/28,963 8/27/23 408,837,407
Defeat SSA swedish c l o n e force 20,934/25,764 8/17/23 404,736,616
Victory Genki Dama 20,410/16,635 8/13/23 397,686,224
Defeat 21,322/26,551 8/3/23 405,689,524
Victory 26,996/23,917 7/30/23 407,845,341
Victory 22,842/18,084 7/20/23 387,104,870
Defeat MC Syndication 8,822/19,175 7/16/23 401,426,357
Victory HeIIskitchen 24,234/16,801 7/6/23 399,856,222
Victory NOK Wanhusten Kilta 27,374/12,716 6/26/23 387,734,289
Defeat H8 Nomads 11,926/27,880 6/22/23 383,071,653
Defeat Nephalem Alliance 20,409/21,773 6/18/23 393,639,166
Victory 26,659/17,319 6/8/23 365,268,242
Victory 26,719/26,540 6/4/23 399,912,192
Defeat 3BE3DNAYA Federacia 15,410/30,647 5/25/23 383,720,710
Victory Rebels Without A Car 25,174/15,322 5/21/23 381,357,509
Victory Legion of the Eternal Empire 29,061/26,288 5/11/23 379,688,872
Victory GhostsoftheForce 27,417/20,720 5/7/23 396,068,723
Defeat The Old Heroes 20,169/24,803 4/27/23 363,289,123
Defeat EdG Erben der Macht 17,713/24,777 4/23/23 367,941,827
Victory The Fractured Order 27,097/22,341 4/13/23 380,899,850
Victory Infinite Darkness Force 17,858/15,263 4/9/23 365,012,474
Defeat Alderaan_New_Hope 20,039/32,101 3/30/23 362,773,063
Victory United Galaxys DE 25,301/14,591 3/26/23 354,652,919
Defeat Legends-of-Doom 20,666/27,871 3/16/23 368,788,979
Defeat True Spartans 19,152/26,826 3/12/23 374,269,895
Victory The Changers of Ways 22,583/12,713 3/2/23 289,303,592
Victory 16,679/8,944 2/26/23 247,316,386