? L P H ?

Member of: Boba's Alliance

10M+ GP | TW casual | Competitive but chill | Member of Boba's Alliance

594m GP 50/50 players Semi Competitive English
184m Naboo 38star RotE 7star LS Geo 33star DS Geo 32% TW

About this guild


Don't let the funky question marks from the CG lettering mishap discourage you from checking us out or knowing who we are.

We are Λ L P H Λ


  • We have a competitive but chill ethos. (aka, that means chill, not lazy). With all the game modes, special battles, and events constantly running, players are burning out and quitting the game because they are overloaded by being forced to play the game for hours on end with no relief in sight. Λ L P H Λ is doing its best to relieve some of that pressure by taking a chill stance and allowing players (for the most part) to play the game with less stress and not be forced into utter competitiveness.
  • Speeder Bike (New Raid). Well, look at that! A new raid that makes people motion sick so individual scores and guild rewards suffer. It is an easy raid to put on auto with mix-and-match toons that make no rhyme or reason and any great toon skills are thrown out the window with embarrassment. Λ L P H Λ doesn't expect miracles or top scores, not without some members throwing up due to motion sickness. But, we do expect everyone to do what they can and get points. No zeros!
  • For TB we hit 37-38 stars depending on our mood. We have hit 38*, but there's not much difference in rewards so we'll mostly hang in the 37* category. Officers don't have time to manipulate platoons and chase members across the galaxy to get their battles & deployments done just to wrangle a belly button's worth of lint for that extra star. We get 40+ Reva shards.
  • Easy TWs. Over time, our TW officers retired or stepped back because TW is a pain-in-the-Wampa's-furry-backside and it's become boring, ridiculous, time-consuming, and manipulative. We don't want to force members to constantly re-mod, increase toon relics, waste resources, waste hours, and farm the crap out of Datacrons just for a few moments of egotistical gratification. Our TW cycle is lose->lose->win.
  • If you want a guild that has great GP, gets most of the end-game rewards, and can play the game in a chill but not boring fashion, come check us out!
Guild Reset: 11:30 PM UTC ()

Guild Requirements

What else we're looking for

600 tickets daily

Discord is a must

Willing to follow instructions for game modes

We don't force re-modding

We don't force Datacron farming or who to place them on

Does this guild sound like a good fit?

Apply on Discord Now

Raid Progress

Krayt Dragon Hunt
143,492,787
Launches 12:00 AM UTC
Naboo
179,730,500
Launches 12:00 AM UTC
Speeder Bike Pursuit
449,378,000
Launches 12:00 AM UTC

TB Progress

rote
38/54 star
Active
lsgtb
7/36 star
Active
dsgtb
33/33 star
Active

TB History

TB Date Stars GP
RotE 10/6/24 38 598,728,853
RotE 9/22/24 38 596,955,826
RotE 9/8/24 38 594,829,737
RotE 8/25/24 38 592,730,141
RotE 8/11/24 38 589,775,007
RotE 7/28/24 38 586,993,182
RotE 7/14/24 38 580,393,424
RotE 6/30/24 38 575,895,808
RotE 6/2/24 38 584,632,709
RotE 5/19/24 38 583,287,327
RotE 5/5/24 37 579,953,759
LS Geo 4/16/24 7 576,932,364
RotE 4/7/24 37 574,096,683
RotE 3/24/24 37 571,567,395
RotE 3/10/24 37 569,972,539
RotE 2/25/24 37 566,287,480
RotE 2/11/24 37 569,952,877
RotE 1/28/24 36 567,511,136
RotE 1/14/24 36 564,145,209
RotE 12/31/23 36 562,348,399
RotE 12/17/23 36 559,155,830
RotE 12/3/23 36 555,489,538
RotE 11/19/23 36 552,185,681
RotE 11/5/23 36 534,877,372
RotE 10/22/23 36 563,959,512
RotE 10/8/23 36 559,748,401
RotE 8/13/23 37 545,759,482
RotE 7/30/23 36 543,126,538
RotE 7/16/23 36 538,551,940
RotE 7/6/23 36 536,611,991
RotE 6/18/23 36 525,114,047
RotE 6/4/23 36 518,278,811
RotE 5/21/23 36 520,871,297
RotE 5/7/23 36 519,085,830
RotE 4/23/23 36 511,296,348
RotE 4/9/23 36 518,077,816
RotE 3/26/23 36 515,254,935
RotE 3/12/23 36 514,047,158
RotE 2/26/23 36 511,800,648
RotE 2/12/23 36 509,442,624
RotE 1/29/23 36 509,423,796

Raid History

TB Date Score GP
Naboo 10/15/24 179,730,500 594,251,305
Naboo 10/9/24 179,555,000 599,353,491
Naboo 10/3/24 183,159,500 598,328,535
Naboo 9/27/24 182,743,000 597,431,941
Naboo 9/21/24 181,661,500 596,776,905
Naboo 9/15/24 173,069,000 595,559,094
Naboo 9/9/24 166,794,500 594,862,293
Naboo 9/3/24 184,621,000 593,557,747
Naboo 8/28/24 178,687,000 593,008,349
Naboo 8/22/24 182,449,500 592,392,089
Naboo 8/16/24 167,815,500 590,763,942
Naboo 8/10/24 175,379,500 589,514,048
Naboo 8/4/24 153,476,000 588,263,638
Naboo 7/29/24 153,357,000 587,048,012
Naboo 7/23/24 134,872,500 586,205,926
Naboo 7/17/24 126,934,500 584,882,738
Naboo 7/11/24 123,795,500 580,052,880
Naboo 7/5/24 104,063,000 579,415,345
Speeder Bike 6/28/24 449,378,000 575,569,757
Speeder Bike 6/22/24 448,547,250 574,524,467
Speeder Bike 6/16/24 464,356,500 577,737,844
Speeder Bike 6/10/24 462,670,250 585,749,294
Speeder Bike 6/4/24 454,470,500 584,946,302
Speeder Bike 5/29/24 472,097,750 584,244,315
Speeder Bike 5/23/24 452,656,250 582,086,585
Speeder Bike 5/17/24 464,991,000 583,038,726
Speeder Bike 5/11/24 446,833,000 581,947,732
Speeder Bike 5/5/24 466,549,750 579,848,811
Speeder Bike 4/29/24 449,597,500 578,146,974
Speeder Bike 4/23/24 457,086,250 577,551,418
Speeder Bike 4/17/24 472,084,500 576,976,007
Speeder Bike 4/11/24 459,246,250 575,836,255
Speeder Bike 4/5/24 460,058,500 573,820,528
Speeder Bike 3/29/24 455,174,750 572,561,641
Speeder Bike 3/23/24 447,056,750 571,466,877
Speeder Bike 3/17/24 450,140,500 570,090,619
Speeder Bike 3/11/24 450,287,500 570,195,728
Speeder Bike 3/5/24 456,128,250 568,458,308
Speeder Bike 2/28/24 454,439,000 566,757,896
Speeder Bike 2/22/24 435,532,000 565,299,999
Speeder Bike 2/16/24 436,180,250 564,765,055
Speeder Bike 2/10/24 445,392,000 569,578,642
Speeder Bike 2/4/24 436,232,000 568,390,547
Speeder Bike 1/29/24 415,046,750 567,569,576
Speeder Bike 1/23/24 401,409,000 566,339,117
Speeder Bike 1/17/24 315,705,000 563,319,578
Speeder Bike 1/11/24 325,578,000 563,680,939
Speeder Bike 1/5/24 311,417,250 562,843,790
Speeder Bike 12/30/23 332,896,250 562,092,252
Speeder Bike 12/24/23 305,081,750 561,056,141
Speeder Bike 12/18/23 318,437,750 559,388,067
Speeder Bike 12/11/23 317,526,250 556,834,649
Speeder Bike 12/5/23 317,397,250 555,682,188
Speeder Bike 11/29/23 332,454,250 554,754,840
Speeder Bike 11/23/23 290,375,500 553,465,441
Krayt 11/17/23 143,492,787 551,805,751
Krayt 11/14/23 141,613,948 550,910,985
Krayt 11/11/23 140,189,467 524,290,815
Krayt 11/8/23 137,586,386 523,953,422
Krayt 11/5/23 148,919,971 534,851,162
Krayt 11/2/23 150,016,647 534,382,422
Krayt 10/30/23 148,062,249 533,983,497
Krayt 10/27/23 146,121,432 534,520,151
Krayt 10/24/23 145,367,588 545,069,456
Krayt 10/21/23 148,389,557 563,685,822
Krayt 10/18/23 152,803,141 562,918,488
Krayt 10/15/23 139,335,732 562,339,435
Krayt 10/12/23 146,610,316 561,761,981
Krayt 10/9/23 145,619,840 560,135,322
Krayt 10/6/23 153,414,274 557,109,423
Krayt 10/3/23 151,116,451 555,175,621
Krayt 9/30/23 158,780,880 554,743,533
Krayt 9/27/23 150,118,078 554,073,564
Krayt 9/24/23 150,372,547 553,521,339
Krayt 9/21/23 149,382,272 553,260,382
Krayt 9/18/23 142,893,781 551,135,392
Krayt 9/15/23 141,581,519 550,809,158
Krayt 9/12/23 138,843,787 544,654,781
Krayt 9/9/23 144,537,419 544,850,500
Krayt 9/5/23 146,311,347 544,386,658
Krayt 9/2/23 138,583,142 550,058,606
Krayt 8/30/23 137,495,668 549,312,259
Krayt 8/27/23 136,371,182 538,171,518
Krayt 8/24/23 145,750,181 537,758,982
Krayt 8/21/23 147,018,427 547,735,346
Krayt 8/18/23 147,234,753 546,370,764
Krayt 8/15/23 150,359,397 546,022,099
Krayt 8/12/23 146,868,724 545,515,979
Krayt 8/9/23 149,211,243 544,546,925
Krayt 8/6/23 150,907,186 544,236,912
Krayt 8/3/23 150,192,965 543,854,576
Krayt 7/31/23 152,210,364 543,194,385
Krayt 7/28/23 151,136,166 542,714,369
Krayt 7/25/23 154,386,794 542,012,279
Krayt 7/22/23 149,614,348 541,559,684
Krayt 7/19/23 151,193,529 538,719,770
Krayt 7/16/23 144,348,731 538,484,692
Krayt 7/13/23 146,161,554 537,629,710
Krayt 7/10/23 151,152,453 537,043,253
Krayt 7/7/23 156,524,221 536,670,997
Krayt 7/4/23 158,075,066 536,239,252
Krayt 7/1/23 168,822,059 535,831,837
Krayt 6/28/23 160,723,067 535,030,911
Krayt 6/24/23 169,745,649 532,091,325
Krayt 6/21/23 156,204,794 531,308,538
Krayt 6/18/23 165,202,992 525,180,275
Krayt 6/15/23 168,970,531 524,544,547
Krayt 6/12/23 164,198,289 523,961,201
Krayt 6/9/23 151,443,534 521,931,533
Krayt 6/6/23 165,015,663 520,901,912
Krayt 6/3/23 166,047,438 518,122,915
Krayt 5/31/23 161,645,001 517,432,943
Krayt 5/28/23 158,133,665 521,561,471
Krayt 5/25/23 163,762,459 513,643,005
Krayt 5/22/23 162,252,758 520,112,196
Krayt 5/19/23 167,156,553 520,700,878
Krayt 5/16/23 156,036,848 520,347,596
Krayt 5/13/23 147,991,552 519,884,848
Krayt 5/10/23 150,597,387 519,366,145
Krayt 5/7/23 134,266,878 519,274,112

TW Record

Result Opponent Score Date GP
Victory M?s E?s??? P????? D???. 22,150/8,947 10/10/24 406,452,161
Defeat Desert Reapers 3,009/26,946 10/6/24 584,544,796
Defeat ?mperio Mandaloriano Ve'vut 3,113/26,922 9/26/24 597,851,513
Victory ??Y??M 28,007/11,704 9/22/24 454,982,126
Defeat QLF 3,218/28,213 9/12/24 595,383,398
Defeat CIS NEXUS 3,181/27,001 9/8/24 594,883,037
Victory IOuter RimI Malachor 30,315/14,920 8/29/24 490,757,676
Defeat SH?DOW WOL?ES 3,053/26,571 8/25/24 592,794,965
Defeat SIGMA ALLIANCE SPS 3,046/27,292 8/15/24 590,671,106
Victory NoN Donetsk 28,512/16,167 8/11/24 455,577,540
Defeat M??W 3,034/28,187 8/1/24 587,769,991
Defeat MC Shot First 3,139/28,143 7/28/24 587,098,142
Victory S?th Happens 29,225/11,838 7/18/24 479,487,151
Defeat Rise 0f The Fallen 2,853/25,983 7/14/24 557,163,675
Defeat 501st Unleashed 3,223/28,203 7/4/24 578,953,954
Victory THE SENATE ?CORSUCANT? 28,231/12,174 6/30/24 441,541,351
Defeat CAW Waffle Empire 2,942/27,266 6/20/24 574,447,447
Defeat CIS RedSun 3,000/27,002 6/16/24 568,525,466
Victory The Smoking Krayt 27,480/21,071 6/6/24 435,348,269
Defeat SH?DOW WOL?ES 3,201/27,836 6/2/24 584,772,921
Defeat HothSkiPatrol 3,308/26,277 5/23/24 582,414,916
Victory Terminus Est 28,767/13,347 5/19/24 457,386,956
Defeat A New Bespin 2,919/26,685 5/9/24 569,045,789
Defeat RebeI Force Kashyyyk 3,148/27,790 5/5/24 580,297,318
Victory Imperial Break Rooms 29,093/19,484 4/25/24 456,420,926
Defeat Waffle Mutiny 6,748/27,344 4/21/24 577,408,648
Defeat The Dagobah Pirates 3,171/27,795 4/11/24 576,248,162
Victory ?M D?nk F?rr?k 30,944/18,673 4/7/24 495,650,055
Defeat The Bad Batch Unleashed 3,121/28,162 3/28/24 572,420,202
Defeat CIS RedSun 3,070/27,244 3/24/24 557,838,752
Victory HeIIskitchen 31,597/15,073 3/14/24 495,121,395
Defeat Order 66 Bent? B?ssk 3,120/27,807 3/10/24 569,149,194
Defeat CAW Patrol 3,299/28,228 2/29/24 566,950,094
Victory Halc?n MX RK 29,769/14,406 2/25/24 459,569,367
Defeat MAW VanguardofDisOrder 3,062/28,124 2/15/24 564,760,294
Defeat 101st Beskar Bataillon 3,445/27,007 2/11/24 564,260,235
Victory Terminus Est 29,280/13,705 2/1/24 444,142,921
Defeat ????NewRepublic 3,079/27,753 1/28/24 567,585,119
Defeat 501st Unleashed 3,010/27,795 1/18/24 553,782,495
Victory 29,220/13,706 1/14/24 436,946,626
Defeat MAW Chromium 3,069/27,802 1/4/24 550,655,611
Defeat SIGMA ALLIANCE ? 3,143/27,341 12/31/23 550,329,157
Victory 30,562/13,207 12/21/23 456,013,549
Defeat M??W 3,379/28,236 12/17/23 559,389,050
Defeat Ol' Dirty Blasters 2,958/26,874 12/7/23 533,392,009
Victory House Divided ARC 29,360/12,596 12/3/23 428,329,730
Defeat TheBigChewbowski 2,948/27,331 11/23/23 541,720,465
Defeat MAW VanguardofDisOrder 3,049/28,190 11/19/23 552,893,668
Victory 27,656/11,655 11/9/23 405,099,280
Defeat The Dagobah Pirates 2,826/26,844 11/5/23 523,649,493
Defeat RebeI Force Kashyyyk 4,365/27,992 10/26/23 534,436,240
Victory Fearless Rebel Knights 28,211/12,816 10/22/23 415,475,742
Defeat CAW Patrol 3,499/28,353 10/12/23 562,085,210
Defeat R?D MACH?NE 3,267/26,970 10/8/23 548,287,962
Victory Chiss Exp Defense Fleet 29,867/13,857 9/28/23 445,863,165
Defeat MC Shot First 3,478/28,061 9/24/23 553,764,625
Defeat MAW Chromium 3,615/28,300 9/14/23 550,793,192
Victory Reb0rn Zeta ? 28,635/13,843 9/10/23 421,100,741
Defeat M??W 3,355/28,044 8/31/23 549,792,346
Defeat MAW VanguardofDisOrder 12,776/30,568 8/27/23 538,921,800
Victory Knights of the Old GAMMA 21,842/21,740 8/17/23 442,499,555
Defeat LEGACYofTYTHON 9,357/20,534 8/13/23 512,083,978
Defeat The Bad Batch Unleashed 6,722/29,430 8/3/23 523,978,178
Victory 29,116/13,939 7/30/23 426,317,422
Defeat RebeI Force Kashyyyk 4,525/28,018 7/20/23 540,574,714
Defeat TheBigChewbowski 3,996/26,875 7/16/23 538,367,391
Victory ?and of the Re? H?nd 29,233/15,137 7/6/23 421,036,868
Defeat Clones Unleashed 3,324/27,915 6/26/23 534,672,571
Defeat CAW Waffle Empire 3,072/28,044 6/22/23 531,668,326
Victory Scarberia 30,353/19,829 6/18/23 439,543,814
Defeat MAW VanguardofDisOrder 3,742/28,607 6/8/23 521,308,181
Defeat M??W 3,783/28,307 6/4/23 520,441,739
Victory 24,464/11,118 5/25/23 392,674,125
Defeat The Bad Batch Unleashed 4,746/29,056 5/21/23 520,001,600
Defeat MAW Chromium 3,177/28,179 5/11/23 519,652,384
Victory V?rtice del Caos 26,949/19,550 5/7/23 407,128,991
Defeat Endor Legacy 13,933/15,245 4/27/23 513,923,800
Defeat Knights of Eternal Order 5,427/27,725 4/23/23 513,268,112
Defeat Maestros de Jedha 24,154/24,260 4/13/23 431,981,380
Defeat Clones Unleashed 3,025/28,169 4/9/23 517,198,259
Defeat CAW Patrol 3,158/28,210 3/30/23 514,790,303
Victory The Vaders Fist RU 21,419/9,255 3/26/23 332,279,334
Defeat MAW VanguardofDisOrder 6,820/30,490 3/16/23 513,496,929
Defeat M??W 3,294/28,306 3/12/23 513,139,353
Victory 23,398/10,287 3/2/23 374,276,487
Defeat TheBigChewbowski 3,283/28,261 2/26/23 510,973,150
Defeat MC Shot First 6,096/29,201 2/16/23 490,862,905
Victory M00 31,170/13,758 2/12/23 432,676,278
Defeat The Bad Batch Unleashed 3,231/27,234 2/2/23 485,323,137
Defeat MAW Chromium 3,316/28,249 1/29/23 503,414,226
Victory 30,107/14,411 1/19/23 404,249,873
Defeat CAW Patrol 8,155/30,143 1/15/23 498,352,065
Defeat sL?Mythosaurus 14,616/33,816 1/5/23 484,393,706
Victory 30,676/14,479 1/1/23 407,754,487
Defeat Infinite ?arkness ? 6,792/26,334 12/22/22 481,214,775
Defeat HothSkiPatrol 14,414/31,900 12/18/22 488,033,350
Victory 25,112/16,075 12/8/22 391,835,175
Defeat Clones Unleashed 3,688/28,138 12/4/22 480,643,147
Defeat TheBigChewbowski 15,540/35,218 11/24/22 478,433,052
Victory 25,789/13,364 11/20/22 397,699,977
Defeat M??W 3,824/27,323 11/10/22 456,330,777
Defeat MC Shot First 4,875/27,527 11/6/22 456,128,315
Victory ?tern?l C?rusc?nt 27,228/13,889 10/27/22 416,078,487
Defeat CAW Waffle Empire 15,246/35,211 10/23/22 464,633,429
Defeat MAW VanguardofDisOrder 4,048/28,353 10/13/22 477,702,274
Victory DeathStarMaintenanceCrewDSMC 24,809/20,604 10/9/22 455,663,649
Defeat 15,726/35,533 9/29/22 466,991,176
Defeat CAW Patrol 15,603/35,541 9/25/22 464,537,777