challege rancor crushers

Member of: Thunderdome

Competitive in all aspects

430m GP 50/50 players Competitive
59m Naboo 29star RotE 3star LS Geo 72% TW

About this guild

Gp of 6 mil or more.Wanting to participate in raid tw and tb.

Guild Reset: 10:30 PM UTC ()

Guild Requirements

Does this guild sound like a good fit?

Apply on Discord Now

Raid Progress

Krayt Dragon Hunt
27,892,675
Launches 12:00 AM UTC
Naboo
56,047,500
Launches 12:00 AM UTC
The Sith Triumvirate
178,694,196
Launches 10:30 PM UTC
Speeder Bike Pursuit
160,107,750
Launches 12:00 AM UTC

TB Progress

rote
29/54 star
Active
lsgtb
3/36 star

TB History

TB Date Stars GP
RotE 12/1/24 29 422,857,799
RotE 11/17/24 29 418,177,653
RotE 11/3/24 28 415,434,214
RotE 10/20/24 28 412,280,381
RotE 10/6/24 28 406,843,718
RotE 9/22/24 27 400,312,750
RotE 9/8/24 27 401,634,839
RotE 8/25/24 27 400,089,114
RotE 8/11/24 27 396,059,232
RotE 7/28/24 27 391,798,898
RotE 7/14/24 27 387,563,020
RotE 6/30/24 26 384,419,765
RotE 6/16/24 26 380,125,602
RotE 6/2/24 26 378,488,367
RotE 5/19/24 25 371,639,933
RotE 5/5/24 23 353,422,258
LS Geo 4/16/24 3 360,994,107
RotE 4/7/24 23 344,106,313
RotE 3/24/24 23 353,055,068
RotE 2/25/24 23 349,371,040
RotE 2/11/24 23 344,220,562
RotE 1/28/24 23 344,474,236
RotE 1/14/24 22 340,843,324
RotE 12/31/23 22 336,364,903
RotE 12/17/23 21 322,392,163
RotE 12/3/23 21 320,750,137
RotE 11/5/23 21 316,922,409
RotE 10/22/23 21 313,705,395
RotE 10/8/23 19 306,211,406
RotE 9/24/23 18 284,131,186
RotE 9/10/23 18 279,091,029
RotE 8/27/23 18 269,947,405
RotE 8/13/23 18 264,773,113
RotE 7/30/23 17 260,854,414
RotE 7/16/23 16 253,353,776
RotE 6/18/23 16 250,958,177
DS Geo 6/4/23 27 243,891,613
RotE 5/21/23 15 238,387,655
DS Geo 5/7/23 27 237,301,760
RotE 4/23/23 15 231,927,056
DS Geo 4/9/23 26 226,851,985
RotE 3/26/23 14 223,046,251
DS Hoth 3/12/23 48 245,423,438
RotE 2/26/23 14 218,455,075
DS Geo 2/12/23 26 213,395,482
LS Geo 1/29/23 11 213,385,649
DS Geo 1/15/23 25 213,385,649
LS Hoth 1/1/23 42 213,385,649

Raid History

TB Date Score GP
Naboo 12/7/24 56,047,500 429,070,093
Naboo 11/30/24 57,392,000 422,715,564
Naboo 11/23/24 59,159,000 412,287,572
Naboo 11/16/24 58,600,500 418,016,969
Naboo 11/9/24 58,617,000 416,656,705
Naboo 11/1/24 58,091,000 414,507,192
Naboo 10/25/24 55,489,000 413,629,844
Naboo 10/18/24 53,493,000 411,662,206
Naboo 10/11/24 54,946,000 400,382,547
Naboo 10/4/24 57,243,500 406,573,242
Naboo 9/26/24 57,772,000 401,376,938
Naboo 9/19/24 54,616,000 399,688,568
Naboo 9/11/24 53,135,500 402,421,775
Naboo 9/4/24 49,560,000 400,819,383
Naboo 8/28/24 49,056,500 400,461,224
Naboo 8/21/24 44,798,500 399,158,153
Naboo 8/13/24 38,050,000 396,508,538
Naboo 8/6/24 36,953,500 395,234,815
Naboo 7/30/24 31,320,000 392,433,669
Naboo 7/23/24 31,742,000 383,634,174
Naboo 7/16/24 30,299,000 388,239,024
Naboo 7/9/24 25,415,000 386,724,203
Speeder Bike 7/1/24 160,107,750 384,776,318
Speeder Bike 6/24/24 148,126,250 382,329,473
Speeder Bike 6/17/24 152,135,000 373,400,094
Speeder Bike 6/9/24 140,196,250 372,124,554
Speeder Bike 6/2/24 145,620,750 378,592,916
Speeder Bike 5/25/24 152,673,750 376,801,867
Speeder Bike 5/18/24 149,179,750 371,548,539
Speeder Bike 5/12/24 153,984,500 370,165,356
Speeder Bike 5/4/24 138,131,250 359,788,291
Speeder Bike 4/26/24 126,570,500 356,117,700
Speeder Bike 4/19/24 130,193,750 361,678,459
Speeder Bike 4/12/24 133,841,500 360,065,790
Speeder Bike 4/5/24 129,133,500 343,769,519
Speeder Bike 3/28/24 126,542,500 341,462,257
Speeder Bike 3/21/24 126,347,500 345,984,478
Speeder Bike 3/13/24 125,734,250 339,742,308
Speeder Bike 3/6/24 117,311,000 352,260,447
Speeder Bike 2/28/24 127,683,250 349,892,514
Speeder Bike 2/21/24 126,795,000 348,504,995
Speeder Bike 2/14/24 111,619,750 345,859,984
Speeder Bike 2/7/24 118,871,000 343,428,486
Speeder Bike 1/31/24 108,908,500 345,650,196
Speeder Bike 1/24/24 83,454,250 343,862,360
Speeder Bike 1/17/24 93,746,750 342,342,114
Speeder Bike 1/10/24 81,320,750 339,729,804
Speeder Bike 1/3/24 80,205,500 331,512,491
Speeder Bike 12/28/23 96,952,750 335,673,501
Speeder Bike 12/20/23 86,051,250 325,247,427
Speeder Bike 12/13/23 76,406,000 318,918,251
Speeder Bike 12/6/23 71,992,500 322,477,832
Speeder Bike 11/29/23 81,583,750 319,823,898
Speeder Bike 11/22/23 67,665,000 317,739,828
Krayt 11/15/23 27,892,675 315,361,905
Krayt 11/11/23 29,670,205 311,546,072
Krayt 11/8/23 31,032,849 317,795,633
Krayt 11/4/23 32,277,453 316,750,277
Krayt 11/1/23 33,306,703 316,055,136
Krayt 10/28/23 32,695,444 315,323,195
Krayt 10/25/23 32,254,044 314,675,726
Krayt 10/22/23 33,089,100 313,792,137
Krayt 10/19/23 35,533,736 313,139,120
Krayt 10/15/23 34,823,997 310,741,889
Krayt 10/12/23 30,577,951 309,099,216
Krayt 10/9/23 30,801,591 307,040,123
Krayt 10/5/23 28,561,049 301,375,021
Krayt 10/1/23 28,942,766 278,545,250
Krayt 9/28/23 26,954,652 278,368,690
Krayt 9/24/23 29,487,043 278,969,785
Krayt 9/21/23 27,925,545 283,649,085
Krayt 9/17/23 25,937,495 282,611,447
Krayt 9/13/23 25,948,653 259,991,737
Krayt 9/10/23 25,468,706 273,570,464
Krayt 9/6/23 28,091,119 278,398,530
Krayt 9/2/23 27,756,567 261,777,509
Krayt 8/30/23 27,418,230 270,826,820
Krayt 8/26/23 27,246,418 269,808,927
Krayt 8/23/23 30,079,459 268,973,949
Krayt 8/19/23 27,611,326 267,908,397
Krayt 8/15/23 26,609,895 261,650,723
Krayt 8/12/23 26,521,841 264,613,765
Krayt 8/8/23 29,244,289 263,205,601
Krayt 8/5/23 26,450,634 251,131,415
Krayt 8/1/23 26,454,715 259,223,919
Krayt 7/28/23 27,429,869 260,575,816
Krayt 7/25/23 28,617,604 259,647,364
Krayt 7/21/23 25,638,909 254,210,727
Krayt 7/18/23 26,091,091 253,238,625
Krayt 7/14/23 27,640,313 252,952,245
Krayt 7/10/23 26,951,076 252,200,498
Krayt 7/7/23 26,355,144 249,618,844
Krayt 7/3/23 25,425,086 246,060,820
Krayt 6/29/23 25,923,881 250,298,897
Krayt 6/26/23 27,653,894 249,446,586
Krayt 6/22/23 26,044,321 252,093,495
Krayt 6/18/23 27,009,510 251,157,607
Krayt 6/15/23 28,093,421 245,122,508
Krayt 6/11/23 25,567,035 248,561,889
Krayt 6/7/23 25,897,610 246,667,988
Krayt 6/3/23 23,829,807 243,643,717
Krayt 5/30/23 26,080,910 242,706,074
Krayt 5/26/23 25,204,707 241,109,438
Krayt 5/23/23 21,262,362 238,838,791
Krayt 5/19/23 22,449,850 238,021,821
Krayt 5/16/23 20,943,656 232,594,085
HSTR 5/11/23 178,694,196 233,960,844
HSTR 5/8/23 298,649,054 237,881,017

TW Record

Result Opponent Score Date GP
Victory Les Baguettes Eternal 20,042/17,051 12/5/24 424,607,844
Defeat Kredity budou stacit 21,092/21,785 12/1/24 399,502,449
Victory Malas Hierbas Alpha 21,691/18,579 11/21/24 389,069,758
Victory 20,249/15,092 11/17/24 401,925,727
Defeat Alazmec of Winsit 17,295/21,037 11/7/24 400,084,724
Victory 21,821/15,075 11/3/24 399,447,818
Defeat ll ANZGC ?I 15,405/20,876 10/24/24 413,444,734
Victory ANZAC Vanguard 19,299/16,844 10/20/24 397,545,478
Defeat 16,834/18,392 10/10/24 393,121,520
Defeat TerraVaxis 16,893/23,107 10/6/24 392,170,498
Victory D? Rogues 19,619/17,787 9/26/24 386,467,929
Victory 4PDA JAKKU 20,215/17,433 9/22/24 378,194,370
Victory Outcast Exiles 18,463/10,592 9/12/24 387,676,299
Defeat Super Beard Bros 15,999/18,288 9/8/24 401,762,371
Defeat ConselhoJedi SP 17,449/19,987 8/29/24 394,133,213
Victory 19,997/18,180 8/25/24 392,313,584
Victory 17,713/13,100 8/15/24 380,968,325
Victory VIII 17,546/10,942 8/11/24 380,745,209
Victory NOK Wanhusten Kilta 18,306/13,533 8/1/24 379,580,930
Defeat 14,804/20,012 7/28/24 384,520,829
Defeat ImperioSith 16,210/20,564 7/18/24 373,068,596
Victory 20,439/12,706 7/14/24 372,828,714
Victory Return of the BC 22,069/13,812 7/4/24 370,966,587
Victory 19,965/13,664 6/30/24 363,622,635
Defeat Babayaga Club 21,122/25,435 6/20/24 361,159,392
Defeat HusariaJediPL 18,438/21,905 6/16/24 358,816,743
Victory 21,268/11,962 6/6/24 365,513,804
Victory Great Wampas 21,169/18,212 6/2/24 349,246,378
Defeat 3vL 17,757/17,774 5/23/24 369,181,025
Victory 20,587/15,641 5/19/24 368,185,665
Victory LOA 21,644/17,077 5/9/24 362,275,623
Victory HUN Academy 23,897/15,589 5/5/24 361,420,455
Victory Ant? Amalgamate 2 19,161/14,386 4/25/24 328,507,661
Victory 19,819/14,190 4/21/24 355,212,700
Victory 20,178/16,907 4/11/24 346,782,053
Victory 18,884/12,056 4/7/24 345,267,013
Victory Ew0k G0bblers 17,568/14,368 3/28/24 327,977,494
Victory Fear of dark side 19,148/9,815 3/24/24 340,689,150
Defeat Mudhorn Clan of 2 13,046/14,816 3/14/24 333,021,236
Victory To The Foam 19,246/13,594 3/10/24 339,099,153
Defeat 12,560/13,897 2/29/24 350,323,793
Victory Wampa Reserecrtion 19,208/17,871 2/25/24 349,263,318
Victory Rising Twin Sun's 16,620/14,643 2/15/24 346,154,673
Victory 17,316/16,638 2/11/24 324,767,568
Defeat 21,192/21,296 2/1/24 346,029,404
Victory 19,592/14,590 1/28/24 345,093,728
Victory Shad0w C0llective 20,491/17,616 1/18/24 342,651,297
Victory Beggars Canyon Raiders 20,330/12,502 1/14/24 329,827,676
Victory 91st Bataillon 15,762/11,296 1/4/24 338,531,686
Victory AwakenedWatEmpire 18,440/18,260 12/31/23 313,541,429
Victory [BRG]DropItLikeIt'sHoth 14,480/14,164 12/21/23 333,513,385
Victory Be one 17,911/12,493 12/17/23 324,165,113
Defeat BRG Ahsokas Legion 14,485/21,267 12/7/23 316,826,886
Victory Mercs' Order 21,304/14,966 12/3/23 321,918,735
Defeat 14,549/19,045 11/23/23 307,386,562
Victory 19,173/14,126 11/19/23 316,943,883
Victory 16,134/12,240 11/9/23 311,300,160
Defeat HF 974 Francophone 19,780/20,920 11/5/23 317,116,234
Victory 16,120/7,746 10/26/23 303,178,138
Defeat Balkanska druzina 12,535/18,378 10/22/23 313,839,902
Defeat The Republic Concordia 14,829/15,303 10/12/23 296,399,042
Victory 12,527/9,503 10/8/23 300,648,783
Victory 16,432/8,363 9/28/23 278,328,985
Defeat Brothers in Arms Br 9,978/17,194 9/24/23 276,710,234
Victory 15,298/7,426 9/14/23 246,431,544
Defeat BT Moraban 13,726/15,044 9/10/23 256,816,210
Victory Galaktyczne Or?y 12,301/9,400 8/31/23 258,967,081
Defeat Prime Legion 9,421/13,903 8/27/23 265,075,145
Victory 13,312/9,077 8/17/23 262,548,776
Victory 15,470/7,815 8/13/23 244,524,584
Victory 15,476/7,732 8/3/23 239,386,421
Defeat 9,838/15,929 7/30/23 240,181,100
Victory 12,716/7,557 7/20/23 243,203,625
Victory We have a bad feeling 12,261/8,943 7/16/23 244,280,809
Defeat Guardians of Resistance 16,279/17,248 7/6/23 245,214,873
Defeat Zakon Mocy Mroczne Widmo 11,050/17,782 6/26/23 244,501,048
Victory 11,142/10,436 6/22/23 242,427,005
Victory The Hungarian Empire 10,205/8,153 6/18/23 240,744,409
Victory 14,552/10,281 6/8/23 232,161,761
Victory SithLordRepublic 15,342/6,443 6/4/23 231,619,936
Victory 10,995/6,556 5/25/23 226,872,399
Victory 13,145/10,019 5/21/23 233,732,101
Defeat Arcs 8,921/15,484 5/11/23 218,647,246
Victory Legion mexicana 17,356/14,365 5/7/23 218,324,617
Defeat Empire Strikes Front 13,581/13,996 4/27/23 217,503,584
Defeat 12,450/15,156 4/23/23 221,933,694
Victory 12,811/7,377 4/13/23 211,272,155
Victory 9,646/8,735 4/9/23 215,081,918
Victory 14,360/4,290 3/30/23 182,032,600
Defeat 10,030/12,698 3/26/23 205,051,887
Victory 10,761/9,493 3/16/23 196,691,857
Defeat Todesstern Rostschutztruppe 10,640/11,428 3/12/23 216,648,320
Victory 13,836/7,869 3/2/23 215,145,950
Victory 5th Column 14,744/13,354 2/26/23 209,363,132
Victory 13,263/9,201 2/16/23 195,626,238
Victory 16,134/5,750 2/12/23 205,877,851
Victory 12,343/7,140 2/2/23 205,627,852
Victory 11,967/7,811 1/29/23 186,045,366
Victory 11,809/5,588 1/19/23 201,114,241
Defeat 11,177/16,557 1/15/23 193,297,330
Victory 13,049/9,248 1/5/23 197,181,465
Victory 6,952/6,574 1/1/23 198,216,230
Victory 11,662/9,346 12/22/22 196,712,809
Victory 12,730/4,713 12/18/22 197,341,751
Victory 10,890/7,783 12/8/22 184,212,774
Victory 11,756/4,953 12/4/22 193,828,955
Victory 12,388/5,806 11/24/22 179,888,364
Defeat 8,374/16,420 11/20/22 183,642,012
Victory 12,009/11,274 11/10/22 186,201,048
Victory 7,952/6,934 11/6/22 167,833,542
Victory 11,175/5,930 10/27/22 175,984,249
Victory 13,385/12,461 10/23/22 178,351,741
Victory 9,262/6,957 10/13/22 157,266,893
Victory 6,771/5,972 10/9/22 164,022,952
Victory 8,000/7,086 9/29/22 154,780,863
Victory 6,345/5,628 9/25/22 142,416,605