
R?D MACH?NE
Member of: RED MACHINER?D ?ACHINE
585m GP
50/50 players
Competitive
503m SBR
278m Krayt
39
RotE
44/16 TW

Guild Reset: 03:30 PM UTC
()
Guild Requirements
- 9,000,000 min. GP
- Min. 6 GLs
What else we're looking for
TW oriented
Datacrons, omicrons for TW
Does this guild sound like a good fit?
Apply on Discord NowRaid Progress

269,609,138
Launches 12:00 AM UTC

503,022,250
Launches 12:00 AM UTC
TB Progress

39/54

TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 11/5/23 | 39 | 581,158,021 |
RotE | 10/22/23 | 38 | 567,736,901 |
RotE | 10/8/23 | 38 | 575,153,868 |
RotE | 9/24/23 | 38 | 570,000,195 |
RotE | 9/10/23 | 38 | 566,113,232 |
RotE | 8/27/23 | 38 | 560,099,027 |
RotE | 8/13/23 | 38 | 555,282,984 |
RotE | 7/30/23 | 38 | 550,464,708 |
RotE | 7/16/23 | 38 | 543,887,027 |
RotE | 7/6/23 | 38 | 543,302,242 |
RotE | 6/18/23 | 38 | 542,040,288 |
RotE | 6/4/23 | 37 | 535,088,540 |
RotE | 5/21/23 | 37 | 529,524,575 |
RotE | 5/7/23 | 37 | 526,435,439 |
RotE | 4/23/23 | 37 | 523,153,555 |
RotE | 4/9/23 | 37 | 521,233,860 |
RotE | 3/26/23 | 36 | 496,501,522 |
RotE | 3/12/23 | 36 | 513,733,614 |
RotE | 2/26/23 | 36 | 511,102,606 |
RotE | 2/12/23 | 36 | 509,529,815 |
RotE | 1/29/23 | 35 | 509,536,037 |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Speeder Bike | 11/27/23 | 503,022,250 | 584,881,371 |
Speeder Bike | 11/21/23 | 459,180,500 | 584,039,555 |
Krayt | 11/16/23 | 269,609,138 | 583,021,123 |
Krayt | 11/13/23 | 272,224,745 | 582,542,105 |
Krayt | 11/10/23 | 271,552,399 | 582,268,629 |
Krayt | 11/7/23 | 267,992,421 | 581,946,558 |
Krayt | 11/4/23 | 277,403,180 | 581,019,721 |
Krayt | 11/1/23 | 268,018,068 | 580,619,225 |
Krayt | 10/29/23 | 273,663,543 | 580,080,669 |
Krayt | 10/26/23 | 269,751,144 | 579,682,507 |
Krayt | 10/23/23 | 272,362,559 | 577,925,809 |
Krayt | 10/20/23 | 269,734,224 | 567,506,738 |
Krayt | 10/17/23 | 275,850,122 | 566,865,390 |
Krayt | 10/14/23 | 274,133,906 | 566,552,460 |
Krayt | 10/11/23 | 272,400,194 | 566,085,585 |
Krayt | 10/8/23 | 278,005,039 | 575,078,959 |
Krayt | 10/5/23 | 269,822,358 | 572,003,416 |
Krayt | 10/2/23 | 271,848,669 | 571,499,812 |
Krayt | 9/29/23 | 275,054,128 | 570,937,336 |
Krayt | 9/26/23 | 275,197,384 | 570,415,935 |
Krayt | 9/23/23 | 277,809,872 | 569,795,008 |
Krayt | 9/20/23 | 280,713,947 | 569,433,699 |
Krayt | 9/17/23 | 269,221,791 | 567,376,849 |
Krayt | 9/14/23 | 277,274,524 | 566,682,457 |
Krayt | 9/11/23 | 284,040,865 | 566,319,290 |
Krayt | 9/8/23 | 274,230,219 | 565,852,026 |
Krayt | 9/5/23 | 277,016,471 | 565,418,317 |
Krayt | 9/2/23 | 280,161,353 | 564,316,610 |
Krayt | 8/30/23 | 275,867,221 | 563,209,713 |
Krayt | 8/27/23 | 274,562,211 | 560,095,473 |
Krayt | 8/24/23 | 266,200,919 | 559,429,174 |
Krayt | 8/21/23 | 275,287,828 | 556,791,779 |
Krayt | 8/18/23 | 273,275,438 | 555,996,939 |
Krayt | 8/15/23 | 272,590,952 | 555,615,886 |
Krayt | 8/12/23 | 273,117,949 | 555,142,550 |
Krayt | 8/9/23 | 277,192,966 | 554,167,619 |
Krayt | 8/6/23 | 270,490,459 | 553,615,130 |
Krayt | 8/3/23 | 273,527,172 | 553,194,589 |
Krayt | 7/31/23 | 273,971,713 | 550,704,281 |
Krayt | 7/28/23 | 271,842,607 | 550,264,529 |
Krayt | 7/25/23 | 270,107,329 | 549,843,852 |
Krayt | 7/22/23 | 267,904,730 | 545,541,458 |
Krayt | 7/19/23 | 269,159,008 | 532,678,922 |
Krayt | 7/16/23 | 275,171,572 | 543,848,747 |
Krayt | 7/13/23 | 273,826,818 | 543,119,566 |
Krayt | 7/10/23 | 266,210,716 | 542,190,806 |
Krayt | 7/7/23 | 270,017,282 | 543,638,068 |
Krayt | 7/4/23 | 269,138,332 | 542,912,255 |
Krayt | 7/1/23 | 277,533,431 | 542,410,896 |
Krayt | 6/28/23 | 285,457,833 | 535,547,204 |
Krayt | 6/25/23 | 285,419,211 | 542,094,190 |
Krayt | 6/22/23 | 288,893,884 | 541,452,925 |
Krayt | 6/19/23 | 288,652,593 | 541,040,247 |
Krayt | 6/16/23 | 281,433,199 | 541,392,736 |
Krayt | 6/13/23 | 279,220,667 | 540,735,604 |
Krayt | 6/10/23 | 303,624,238 | 539,031,411 |
Krayt | 6/7/23 | 241,060,765 | 536,540,717 |
Krayt | 6/4/23 | 252,111,154 | 535,064,989 |
Krayt | 6/1/23 | 245,444,383 | 534,312,980 |
Krayt | 5/29/23 | 242,059,684 | 533,486,148 |
Krayt | 5/26/23 | 246,783,501 | 520,669,587 |
Krayt | 5/23/23 | 220,511,503 | 520,051,123 |
Krayt | 5/20/23 | 214,391,547 | 529,478,495 |
Krayt | 5/17/23 | 208,553,141 | 528,975,404 |
Krayt | 5/13/23 | 193,627,776 | 528,428,006 |
Krayt | 5/10/23 | 235,856,338 | 497,507,060 |
Krayt | 5/7/23 | 212,443,170 | 497,407,391 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Victory | Ugnaught Kingdom | 34,504/14,860 | 11/23/23 | 552,742,555 |
Defeat | ?N CAW Patrol | 33,624/34,249 | 11/19/23 | 552,170,219 |
Defeat | The Bad Batch Unleashed | 33,811/34,008 | 11/9/23 | 550,550,068 |
Victory | HothSkiPatrol | 33,192/16,901 | 11/5/23 | 538,190,900 |
Victory | ?I ANZGC II | 32,587/17,236 | 10/26/23 | 514,259,572 |
Victory | SIGMA ALLIANCE ? | 32,973/24,979 | 10/22/23 | 524,361,768 |
Defeat | ?N CAW Empire | 32,740/33,594 | 10/12/23 | 533,361,764 |
Victory | ? L P H ? | 26,970/3,267 | 10/8/23 | 544,119,846 |
Victory | No Siith Sherlock | 33,833/14,705 | 9/28/23 | 528,008,969 |
Defeat | First Dis0rder | 31,627/31,668 | 9/24/23 | 505,347,191 |
Defeat | sL Shot First | 30,326/31,482 | 9/14/23 | 511,670,491 |
Victory | The Dagobah Pirates | 32,861/23,051 | 9/10/23 | 511,043,156 |
Victory | Nights Watch | 34,549/15,012 | 8/31/23 | 543,509,483 |
Victory | The Bad Batch Unleashed | 32,889/29,767 | 8/27/23 | 519,880,261 |
Victory | SE The300 | 30,988/26,632 | 8/17/23 | 472,550,921 |
Victory | ?Mos Eisley Cantina? | 30,670/18,523 | 8/13/23 | 460,810,612 |
Victory | DHAL | 29,488/12,350 | 8/3/23 | 434,470,369 |
Victory | sL Dead Forest Guards | 31,739/29,471 | 7/30/23 | 476,934,832 |
Victory | THE SENATE ?ForestsOfEndor? | 29,939/8,915 | 7/20/23 | 508,718,060 |
Defeat | Clones Unleashed | 31,352/33,672 | 7/16/23 | 504,391,561 |
Defeat | TheBigChewbowski | 33,029/33,102 | 7/6/23 | 503,792,149 |
Victory | Waffle Mutiny | 32,807/20,841 | 6/26/23 | 491,371,143 |
Defeat | MAW VanguardofDisOrder | 33,171/33,590 | 6/22/23 | 499,650,819 |
Victory | Nights Watch | 34,716/15,403 | 6/18/23 | 520,741,071 |
Victory | sL Shot First | 31,596/31,508 | 6/8/23 | 485,252,069 |
Victory | Infinite ?arkness ? | 33,499/14,797 | 6/4/23 | 493,303,695 |
Victory | First Dis0rder | 33,052/32,470 | 5/25/23 | 489,971,490 |
Victory | sL?Mythosaurus | 33,467/33,134 | 5/21/23 | 489,148,894 |
Victory | Weltraum Piraten | 32,308/16,966 | 5/11/23 | 467,600,393 |
Victory | Doombringer | 31,772/13,650 | 5/7/23 | 454,489,881 |
Victory | 501st Unleashed | 32,221/16,194 | 4/27/23 | 463,679,321 |
Victory | SIGMA ALLIANCE ? | 33,413/17,992 | 4/23/23 | 483,183,845 |
Victory | Order 66 Bent? B?ssk | 32,512/14,117 | 4/13/23 | 459,542,478 |
Victory | Seekers of Je'daii | 34,040/33,785 | 4/9/23 | 490,691,702 |
Victory | ?N CAW 2 ?NS?N?TY | 32,906/30,878 | 3/30/23 | 474,914,918 |
Victory | TheBigChewbowski | 33,347/33,270 | 3/26/23 | 495,492,934 |
Defeat | MAW Chromium | 30,123/35,992 | 3/16/23 | 514,910,880 |
Victory | Cantina Bums | 34,953/17,483 | 3/12/23 | 494,112,676 |
Victory | JPN ALLIANCE | 33,542/28,964 | 3/2/23 | 482,560,524 |
Victory | Infinite ?arkness ? | 33,693/19,520 | 2/26/23 | 471,889,473 |
Victory | Fury | 31,271/18,045 | 2/16/23 | 429,307,652 |
Victory | sL Kashyyyk Underground | 32,916/31,225 | 2/12/23 | 459,305,390 |
Victory | 32,404/20,010 | 2/2/23 | 447,560,606 | |
Victory | BanthAlt?Mutins | 33,608/30,112 | 1/29/23 | 466,887,428 |
Victory | Ol' Dirty Blasters | 32,754/30,377 | 1/19/23 | 451,055,034 |
Defeat | The Bad Batch Unleashed | 35,081/35,465 | 1/15/23 | 490,350,183 |
Victory | 501st Unleashed | 32,211/30,359 | 1/5/23 | 432,254,258 |
Victory | Weltraum Piraten | 33,661/19,864 | 1/1/23 | 451,928,447 |
Victory | DeathStarPortDesigners | 33,863/14,745 | 12/22/22 | 450,982,821 |
Victory | 3BE3DNAYA Federacia | 33,167/19,434 | 12/18/22 | 458,291,493 |
Defeat | Clones Unleashed | 29,799/35,422 | 12/8/22 | 477,699,452 |
Defeat | ?N CAW Patrol | 31,456/36,177 | 12/4/22 | 487,147,856 |
Victory | ????NewRepublic | 33,718/17,439 | 11/24/22 | 456,245,162 |
Victory | 34,229/15,028 | 11/20/22 | 474,113,958 | |
Defeat | MAW Chromium | 23,339/34,865 | 11/10/22 | 463,319,853 |
Defeat | TheBigChewbowski | 33,002/33,549 | 11/6/22 | 454,777,173 |
Victory | HothSkiPatrol | 32,896/18,603 | 10/27/22 | 457,955,118 |
Defeat | sL Shot First | 33,524/33,730 | 10/23/22 | 476,532,582 |
Victory | 25,033/11,689 | 10/13/22 | 416,455,289 | |
Defeat | sL Rεvεnαητ | 27,847/29,771 | 10/9/22 | 474,541,855 |