Rebel Force Dantoo?ne
Member of: Rebel ForcePVE & PVP balanced -- 40* RotE Zeffo+Mandy. Naboo Raiders. https://discord.gg/kdZGQU7
622m GP
50/50 players
Competitive
English
428m Naboo
42 RotE
50% TW
About this guild
RoTE focused. Zeffo and Mandalore on farm!
Top 50 guild in 1st Krayt Raid
Top 50 guild in Endor Raid
Guild Reset: 05:30 PM UTC
()
Guild Requirements
- KAM Ready
- Wat Ready
- Reva Ready
- 11,000,000 min. GP
- Min. 5 HotUtils Mod Score
- Min. 7 GLs
- Min. 3 Ship GLs
What else we're looking for
Zeffo Ready!
Mandalore Ready!
Reva Ready Required
Executor, Levi and Profundity
All Conquest toons
Datacron and Conquest proficiency
Important TW Omicrons
High mod proficiency
Does this guild sound like a good fit?
Apply on Discord NowRaid Progress
150,744,569
Launches 12:00 AM UTC
422,553,500
Launches 12:00 AM UTC
499,823,250
Launches 12:00 AM UTC
TB Progress
42/54
Active
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 12/1/24 | 42 | 620,023,852 |
RotE | 11/17/24 | 42 | 612,400,920 |
RotE | 11/3/24 | 41 | 614,162,302 |
RotE | 10/20/24 | 41 | 612,993,916 |
RotE | 10/6/24 | 40 | 605,884,445 |
RotE | 9/22/24 | 40 | 605,234,281 |
RotE | 9/8/24 | 40 | 603,190,523 |
RotE | 8/11/24 | 40 | 597,085,272 |
RotE | 7/28/24 | 40 | 594,304,250 |
RotE | 6/30/24 | 40 | 589,958,661 |
RotE | 6/16/24 | 40 | 588,211,522 |
RotE | 6/2/24 | 40 | 586,362,946 |
RotE | 5/19/24 | 40 | 583,966,528 |
RotE | 5/5/24 | 40 | 586,192,715 |
LS Geo | 4/16/24 | 6 | 583,656,332 |
RotE | 4/7/24 | 40 | 581,888,782 |
RotE | 3/24/24 | 39 | 578,638,030 |
RotE | 3/10/24 | 39 | 576,491,461 |
RotE | 2/25/24 | 39 | 572,625,982 |
RotE | 2/11/24 | 39 | 569,986,524 |
RotE | 1/28/24 | 39 | 567,050,756 |
RotE | 1/14/24 | 37 | 563,197,191 |
RotE | 12/31/23 | 37 | 556,790,978 |
RotE | 12/17/23 | 37 | 553,128,725 |
RotE | 12/3/23 | 37 | 550,617,218 |
RotE | 11/5/23 | 37 | 545,314,796 |
RotE | 10/22/23 | 37 | 541,947,289 |
RotE | 10/8/23 | 37 | 537,116,897 |
RotE | 9/24/23 | 37 | 528,989,932 |
RotE | 9/10/23 | 36 | 526,993,549 |
RotE | 8/27/23 | 36 | 524,617,349 |
RotE | 8/13/23 | 36 | 521,947,493 |
RotE | 7/30/23 | 36 | 520,456,481 |
RotE | 7/16/23 | 36 | 517,208,715 |
RotE | 7/6/23 | 36 | 515,493,651 |
RotE | 6/18/23 | 36 | 509,288,915 |
RotE | 6/4/23 | 36 | 504,372,287 |
RotE | 5/21/23 | 36 | 497,578,148 |
RotE | 5/7/23 | 36 | 495,787,407 |
RotE | 4/23/23 | 36 | 493,287,361 |
RotE | 4/9/23 | 36 | 491,105,559 |
RotE | 3/26/23 | 34 | 488,729,616 |
RotE | 3/12/23 | 33 | 485,663,497 |
RotE | 2/12/23 | 33 | 487,924,522 |
RotE | 1/29/23 | 30 | 487,913,133 |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 12/10/24 | 422,553,500 | 622,504,350 |
Naboo | 12/4/24 | 428,324,000 | 621,118,246 |
Naboo | 11/28/24 | 398,804,000 | 619,642,625 |
Naboo | 11/22/24 | 423,768,000 | 618,947,729 |
Naboo | 11/16/24 | 400,277,500 | 612,216,310 |
Naboo | 11/10/24 | 420,813,000 | 615,468,796 |
Naboo | 11/4/24 | 424,351,500 | 614,219,718 |
Naboo | 10/29/24 | 418,929,000 | 613,274,840 |
Naboo | 10/23/24 | 418,075,000 | 600,211,853 |
Naboo | 10/17/24 | 380,358,500 | 610,076,908 |
Naboo | 10/12/24 | 385,102,000 | 609,748,672 |
Naboo | 10/5/24 | 358,305,000 | 605,661,582 |
Naboo | 9/29/24 | 359,230,000 | 605,317,137 |
Naboo | 9/23/24 | 348,906,500 | 605,278,918 |
Naboo | 9/17/24 | 344,165,500 | 604,301,931 |
Naboo | 9/11/24 | 327,245,500 | 603,534,193 |
Naboo | 9/5/24 | 325,365,500 | 602,233,512 |
Naboo | 8/30/24 | 314,816,000 | 600,470,035 |
Naboo | 8/24/24 | 308,163,000 | 599,904,605 |
Naboo | 8/18/24 | 297,562,000 | 598,429,874 |
Naboo | 8/12/24 | 276,231,500 | 597,227,712 |
Naboo | 8/6/24 | 268,225,500 | 596,469,643 |
Naboo | 7/31/24 | 252,803,000 | 594,615,870 |
Naboo | 7/25/24 | 209,453,500 | 594,027,071 |
Naboo | 7/19/24 | 181,807,500 | 593,169,808 |
Naboo | 7/12/24 | 180,134,000 | 592,042,013 |
Naboo | 7/8/24 | 150,683,500 | 591,510,135 |
Speeder Bike | 6/30/24 | 499,823,250 | 589,969,575 |
Speeder Bike | 6/24/24 | 483,573,000 | 589,091,861 |
Speeder Bike | 6/18/24 | 482,722,000 | 588,410,033 |
Speeder Bike | 6/12/24 | 466,046,500 | 587,801,802 |
Speeder Bike | 6/6/24 | 500,706,500 | 587,105,105 |
Speeder Bike | 5/31/24 | 478,150,750 | 586,175,523 |
Speeder Bike | 5/25/24 | 470,109,750 | 584,215,993 |
Speeder Bike | 5/19/24 | 494,111,500 | 583,995,373 |
Speeder Bike | 5/13/24 | 501,561,250 | 583,420,067 |
Speeder Bike | 5/7/24 | 515,502,250 | 586,699,454 |
Speeder Bike | 5/1/24 | 533,832,000 | 585,014,426 |
Speeder Bike | 4/25/24 | 512,867,500 | 584,292,415 |
Speeder Bike | 4/19/24 | 547,259,000 | 583,843,350 |
Speeder Bike | 4/13/24 | 531,275,000 | 583,369,287 |
Speeder Bike | 4/7/24 | 531,471,500 | 581,892,662 |
Speeder Bike | 4/2/24 | 555,671,000 | 581,457,289 |
Speeder Bike | 3/26/24 | 550,981,000 | 578,913,343 |
Speeder Bike | 3/20/24 | 551,222,750 | 578,118,268 |
Speeder Bike | 3/14/24 | 556,070,250 | 577,310,881 |
Speeder Bike | 3/8/24 | 552,929,000 | 575,921,500 |
Speeder Bike | 3/2/24 | 519,233,000 | 573,343,300 |
Speeder Bike | 2/25/24 | 544,397,250 | 572,621,963 |
Speeder Bike | 2/19/24 | 552,372,500 | 571,263,349 |
Speeder Bike | 2/13/24 | 546,880,000 | 570,595,593 |
Speeder Bike | 2/7/24 | 531,054,000 | 568,867,381 |
Speeder Bike | 2/1/24 | 525,034,000 | 567,893,235 |
Speeder Bike | 1/26/24 | 508,866,500 | 566,782,687 |
Speeder Bike | 1/20/24 | 500,780,250 | 563,858,900 |
Speeder Bike | 1/14/24 | 510,508,000 | 563,227,559 |
Speeder Bike | 1/8/24 | 511,925,000 | 562,299,251 |
Speeder Bike | 1/2/24 | 474,476,250 | 556,915,622 |
Speeder Bike | 12/28/23 | 477,890,000 | 556,178,755 |
Speeder Bike | 12/22/23 | 466,837,250 | 555,069,540 |
Speeder Bike | 12/16/23 | 465,767,750 | 552,866,368 |
Speeder Bike | 12/10/23 | 408,121,500 | 549,775,771 |
Speeder Bike | 12/4/23 | 413,166,250 | 550,789,348 |
Speeder Bike | 11/28/23 | 341,194,000 | 549,878,459 |
Speeder Bike | 11/22/23 | 295,355,500 | 550,140,980 |
Krayt | 11/17/23 | 150,744,569 | 549,367,927 |
Krayt | 11/14/23 | 151,332,861 | 548,732,207 |
Krayt | 11/11/23 | 155,333,532 | 548,259,074 |
Krayt | 11/7/23 | 152,371,026 | 547,693,004 |
Krayt | 11/4/23 | 144,551,525 | 545,222,698 |
Krayt | 11/1/23 | 147,676,775 | 544,718,389 |
Krayt | 10/29/23 | 149,836,185 | 544,197,285 |
Krayt | 10/26/23 | 145,695,653 | 543,643,230 |
Krayt | 10/23/23 | 147,034,657 | 542,234,477 |
Krayt | 10/20/23 | 150,321,744 | 541,370,889 |
Krayt | 10/17/23 | 140,190,627 | 540,268,561 |
Krayt | 10/14/23 | 149,750,542 | 539,825,322 |
Krayt | 10/11/23 | 150,316,484 | 539,031,102 |
Krayt | 10/8/23 | 152,669,604 | 536,575,046 |
Krayt | 10/5/23 | 146,413,768 | 534,194,941 |
Krayt | 10/2/23 | 160,189,901 | 533,708,543 |
Krayt | 9/29/23 | 149,139,359 | 533,185,542 |
Krayt | 9/26/23 | 150,635,434 | 532,596,258 |
Krayt | 9/23/23 | 151,981,759 | 528,806,111 |
Krayt | 9/18/23 | 140,964,253 | 526,707,818 |
Krayt | 9/15/23 | 143,521,329 | 496,752,383 |
Krayt | 9/12/23 | 150,134,719 | 506,260,304 |
Krayt | 9/9/23 | 145,209,893 | 526,890,257 |
Krayt | 9/6/23 | 149,491,592 | 526,519,283 |
Krayt | 9/3/23 | 139,735,580 | 526,185,883 |
Krayt | 8/31/23 | 148,376,157 | 525,553,426 |
Krayt | 8/28/23 | 144,272,591 | 525,143,271 |
Krayt | 8/25/23 | 145,376,714 | 524,384,789 |
Krayt | 8/22/23 | 143,958,281 | 524,068,258 |
Krayt | 8/19/23 | 151,154,333 | 522,586,391 |
Krayt | 8/16/23 | 148,102,048 | 522,276,479 |
Krayt | 8/13/23 | 153,788,212 | 521,949,524 |
Krayt | 8/10/23 | 146,820,716 | 520,968,323 |
Krayt | 8/7/23 | 155,158,750 | 520,523,156 |
Krayt | 8/4/23 | 149,055,684 | 520,218,633 |
Krayt | 8/1/23 | 147,824,962 | 519,873,758 |
Krayt | 7/29/23 | 153,241,656 | 520,312,770 |
Krayt | 7/26/23 | 159,404,617 | 520,146,709 |
Krayt | 7/23/23 | 150,425,638 | 519,372,323 |
Krayt | 7/20/23 | 139,584,556 | 516,735,385 |
Krayt | 7/17/23 | 148,336,814 | 516,369,606 |
Krayt | 7/14/23 | 137,755,821 | 516,915,103 |
Krayt | 7/11/23 | 156,030,265 | 516,352,461 |
Krayt | 7/8/23 | 147,162,252 | 515,861,851 |
Krayt | 7/5/23 | 156,184,486 | 515,339,299 |
Krayt | 7/2/23 | 145,848,943 | 515,093,485 |
Krayt | 6/29/23 | 147,340,973 | 504,617,478 |
Krayt | 6/26/23 | 155,689,088 | 510,948,532 |
Krayt | 6/23/23 | 151,259,534 | 510,552,608 |
Krayt | 6/20/23 | 160,211,949 | 509,784,100 |
Krayt | 6/17/23 | 153,593,456 | 509,128,638 |
Krayt | 6/14/23 | 170,154,902 | 508,328,705 |
Krayt | 6/11/23 | 171,953,346 | 507,097,581 |
Krayt | 6/8/23 | 164,954,098 | 505,348,090 |
Krayt | 6/5/23 | 167,447,001 | 504,559,685 |
Krayt | 6/2/23 | 162,037,348 | 503,838,234 |
Krayt | 5/30/23 | 164,005,736 | 503,086,915 |
Krayt | 5/27/23 | 148,324,866 | 501,036,654 |
Krayt | 5/24/23 | 145,028,477 | 500,121,272 |
Krayt | 5/21/23 | 142,014,034 | 497,575,373 |
Krayt | 5/17/23 | 150,142,261 | 496,195,764 |
Krayt | 5/13/23 | 142,234,348 | 495,779,769 |
Krayt | 5/10/23 | 153,818,312 | 495,485,585 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Victory | M?NDALORIAN V?NGUARD | 22,271/16,398 | 12/5/24 | 609,574,180 |
Defeat | BostonStranglers | 19,203/31,619 | 12/1/24 | 534,635,398 |
Defeat | Black Sun Heroes | 18,784/20,644 | 11/21/24 | 582,123,933 |
Victory | BT Hammer Crew | 27,128/17,339 | 11/17/24 | 555,241,440 |
Defeat | X Wing Fighter | 14,672/31,563 | 11/7/24 | 554,497,363 |
Defeat | GSF Omega | 17,627/27,738 | 11/3/24 | 516,699,619 |
Victory | 29,264/12,499 | 10/24/24 | 481,311,170 | |
Victory | doob S?TURN? | 27,416/15,601 | 10/20/24 | 479,315,385 |
Defeat | A N G R Y | 16,728/30,012 | 10/10/24 | 503,103,223 |
Victory | TC Notorious Separatists | 23,494/17,122 | 10/6/24 | 534,504,753 |
Defeat | A New Bespin | 14,336/31,838 | 9/26/24 | 557,563,086 |
Victory | SSA Berserkers of Nifelheim | 26,335/19,987 | 9/22/24 | 486,091,121 |
Victory | Endor Moon Tavern | 24,104/18,294 | 9/12/24 | 401,373,331 |
Defeat | Doombringer | 16,044/23,328 | 9/8/24 | 484,974,461 |
Victory | 29,313/12,631 | 8/29/24 | 518,136,195 | |
Defeat | AwakenedREBELS | 21,682/31,379 | 8/25/24 | 529,249,896 |
Defeat | Mighty ChloriΔns² | 13,587/27,304 | 8/15/24 | 456,818,820 |
Victory | IOuter RimI Malachor | 29,217/13,746 | 8/11/24 | 469,325,226 |
Defeat | Ghosts in The CeL TH | 23,573/27,784 | 8/1/24 | 443,499,474 |
Defeat | Never Tell Me The Mods? | 17,483/31,322 | 7/28/24 | 513,384,480 |
Victory | Ewokolypse Rising | 28,021/12,108 | 7/18/24 | 442,141,698 |
Victory | TR Consortium | 29,282/12,277 | 7/14/24 | 522,110,547 |
Defeat | SE Phalanx | 19,102/25,741 | 7/4/24 | 461,513,880 |
Victory | ll ANZGC I? | 30,924/14,991 | 6/30/24 | 498,240,459 |
Victory | IE Dathomir | 23,361/22,661 | 6/20/24 | 438,223,468 |
Victory | Revenge Reimagined | 28,432/12,533 | 6/16/24 | 472,120,702 |
Defeat | THE SENATE ?ForestsOfEndor? | 21,964/31,702 | 6/6/24 | 506,303,485 |
Defeat | Cantina Lords | 17,091/28,417 | 6/2/24 | 504,993,023 |
Victory | ?sylum | 25,137/19,163 | 5/23/24 | 514,455,105 |
Victory | THE SENATE ?Scarif? | 32,389/32,090 | 5/19/24 | 527,712,128 |
Defeat | Mighty ChloriΔns² | 13,634/28,066 | 5/9/24 | 457,823,832 |
Victory | The Tat??ine Pirates | 28,624/8,541 | 5/5/24 | 518,925,527 |
Victory | La Fosa De Sarlacc | 30,479/21,854 | 4/25/24 | 482,325,466 |
Defeat | Mutiny | 29,363/31,341 | 4/21/24 | 505,368,161 |
Victory | 30,199/13,128 | 4/11/24 | 571,300,426 | |
Defeat | Rebel Force Jebat Msia | 22,199/32,423 | 4/7/24 | 527,324,547 |
Defeat | X Wing Fighter | 21,709/31,391 | 3/28/24 | 513,233,186 |
Victory | RM Project Zubr | 32,001/18,009 | 3/24/24 | 534,571,774 |
Defeat | Cantina Lords | 23,146/32,368 | 3/14/24 | 520,071,771 |
Defeat | RL RAGE | 24,415/31,421 | 3/10/24 | 500,150,026 |
Victory | Vzla Ghost Battalion | 31,596/15,074 | 2/29/24 | 494,890,742 |
Victory | Nordic Kingdom | 30,337/24,557 | 2/25/24 | 507,169,059 |
Defeat | Kashyyyk Shot First | 23,619/32,800 | 2/15/24 | 526,946,211 |
Victory | CZSK Galactic Veterans | 31,726/18,563 | 2/11/24 | 527,283,575 |
Victory | Vanguard | 31,622/13,642 | 2/1/24 | 492,476,860 |
Defeat | Mos Eisley Cantina | 29,915/31,339 | 1/28/24 | 489,939,567 |
Defeat | T?is is T?e Way | 24,787/30,949 | 1/18/24 | 487,020,127 |
Victory | 30,184/14,918 | 1/14/24 | 465,001,043 | |
Defeat | Rebel Force Jebat Msia | 20,024/30,119 | 1/4/24 | 465,354,973 |
Victory | Richard Wars | 31,710/13,479 | 12/31/23 | 480,352,416 |
Defeat | Schwartz Holiday Special | 13,381/30,603 | 12/21/23 | 489,446,128 |
Defeat | CAW 2 INSANITY | 13,351/31,292 | 12/17/23 | 466,841,602 |
Victory | Rise of Vizla | 25,091/13,445 | 12/7/23 | 474,786,723 |
Defeat | GSF Omega | 15,406/31,475 | 12/3/23 | 498,688,204 |
Defeat | Spaceballs: The Guild | 17,226/31,061 | 11/23/23 | 477,703,304 |
Victory | IE Dathomir | 24,044/17,169 | 11/19/23 | 477,516,391 |
Victory | 24,238/15,304 | 11/9/23 | 506,397,182 | |
Victory | 30,141/11,721 | 11/5/23 | 494,778,948 | |
Defeat | ?mperio Mandaloriano Ve'vut | 18,061/32,896 | 10/26/23 | 502,685,579 |
Defeat | Commandos of the Gray | 26,839/26,877 | 10/22/23 | 478,503,258 |
Victory | Force Sensitive Sentients | 23,592/19,040 | 10/12/23 | 478,905,289 |
Victory | 32,756/14,193 | 10/8/23 | 497,021,404 | |
Defeat | SE 300 | 12,379/29,636 | 9/28/23 | 470,869,210 |
Defeat | SSA Prophecy of Sithari | 21,944/32,663 | 9/24/23 | 480,721,278 |
Victory | 20,546/17,280 | 9/14/23 | 412,531,353 | |
Victory | 26,693/15,293 | 9/10/23 | 456,228,026 | |
Victory | 27,955/24,124 | 8/31/23 | 464,533,477 | |
Victory | Jice | 30,247/16,608 | 8/27/23 | 435,434,243 |
Defeat | SH?DOW WOL?ES | 15,981/29,673 | 8/17/23 | 432,129,484 |
Victory | LeadersThatDontLeave | 30,287/16,063 | 8/13/23 | 432,553,908 |
Victory | ORDER GMT | 27,814/13,679 | 8/3/23 | 448,971,016 |
Defeat | PHANTOM's MENACE | 15,031/30,280 | 7/30/23 | 424,870,822 |
Defeat | MAN?ALORE in EXILE | 20,091/23,034 | 7/20/23 | 418,219,237 |
Victory | Reb0rn Delt?T0oine | 25,102/14,313 | 7/16/23 | 466,548,455 |
Defeat | JuiceBoxHeroes | 15,857/24,311 | 7/6/23 | 446,171,710 |
Defeat | Nights Watch | 15,142/23,173 | 6/26/23 | 424,340,446 |
Victory | iM ImmortaL | 25,718/13,186 | 6/22/23 | 419,470,986 |
Defeat | 15,753/27,959 | 6/18/23 | 450,177,351 | |
Defeat | II ?NZGC II | 23,810/30,757 | 6/8/23 | 437,084,609 |
Victory | CIS DETHTR00PER | 28,465/27,418 | 6/4/23 | 456,272,618 |
Defeat | 13,879/28,992 | 5/25/23 | 411,348,977 | |
Victory | Canadian Exodus | 26,343/14,896 | 5/21/23 | 460,711,277 |
Defeat | 16,860/21,543 | 5/11/23 | 417,520,926 | |
Defeat | Black Sun Heroes | 19,685/25,735 | 5/7/23 | 458,391,431 |
Victory | 26,420/21,158 | 4/27/23 | 398,182,958 | |
Defeat | 187. Legion | 21,167/24,874 | 4/23/23 | 426,046,236 |
Victory | 32,216/14,609 | 4/13/23 | 482,074,451 | |
Defeat | 25,896/33,075 | 4/9/23 | 453,817,496 | |
Defeat | Waffle Mutiny | 16,408/33,612 | 3/30/23 | 451,338,654 |
Victory | CAWsual PaTroll | 31,472/16,823 | 3/26/23 | 478,773,635 |
Defeat | First Dis0rder | 18,874/34,490 | 3/16/23 | 468,130,511 |
Defeat | sL Fallen | 32,090/32,098 | 3/12/23 | 428,090,601 |
Victory | |||NINJA||| | 29,335/28,950 | 3/2/23 | 437,392,614 |
Victory | 28,114/27,904 | 2/26/23 | 418,744,683 | |
Victory | The REKoning | 31,974/12,600 | 2/16/23 | 437,730,054 |
Defeat | IM Saviin StarFighters | 30,630/30,729 | 2/12/23 | 408,856,592 |
Defeat | SE 300 | 14,983/30,407 | 2/2/23 | 412,500,192 |
Victory | Honorbound | 30,334/27,542 | 1/29/23 | 435,589,398 |
Victory | SIGMA ALLIANCE OMEGA | 31,069/23,833 | 1/19/23 | 403,160,108 |
Victory | Juicio del V?rtice | 32,946/15,701 | 1/15/23 | 427,290,471 |
Defeat | 30,242/32,018 | 1/5/23 | 413,236,232 | |
Defeat | AoK | 16,862/32,695 | 1/1/23 | 422,351,901 |
Victory | Krakens Revenge | 26,660/24,454 | 12/22/22 | 399,931,337 |
Victory | 29,402/27,501 | 12/18/22 | 392,014,282 | |
Victory | Fenixgr | 31,447/31,239 | 12/8/22 | 400,077,033 |
Defeat | DeathStarMaintenanceCrewDSMC | 15,316/24,980 | 12/4/22 | 381,511,306 |
Victory | Legend of Bahamut II | 26,338/26,074 | 11/24/22 | 396,687,339 |
Defeat | Seekers of Je'daii | 16,891/31,921 | 11/20/22 | 404,280,508 |
Victory | Chiss Ascendancy's Vengeance | 27,983/12,267 | 11/10/22 | 416,060,303 |
Defeat | 212th Attack Bataillon | 24,874/26,642 | 11/6/22 | 404,077,105 |
Defeat | 17,739/25,528 | 10/27/22 | 375,453,922 | |
Victory | Commandos of the Gray | 24,881/19,116 | 10/23/22 | 354,413,802 |
Defeat | 19,077/23,912 | 10/13/22 | 384,297,947 | |
Defeat | Nordic Kingdom | 18,387/24,969 | 10/9/22 | 400,465,858 |