Order 66 Bent? B?ssk
Member of: Order 66 Alliance| 600 daily | GP 12m | GL 8 | Naboo Raid max crate goal | ROTE TB 41* | TW chill | Discord |
611m GP
50/50 players
Semi Competitive
English
537m Naboo
42 RotE
6 LS Geo
33 DS Geo
32% TW
Guild Reset: 08:30 PM UTC
()
Guild Requirements
- KAM Ready
- Wat Ready
- Reva Ready
- 11,500,000 min. GP
- Min. 7 GLs
What else we're looking for
TW Casual
TB Focused
Working on or already have Leia Organa
13m minimum score for Speeder Bike Raid
Does this guild sound like a good fit?
Apply on Discord NowRaid Progress
153,910,387
Launches 12:00 AM UTC
537,581,500
Launches 12:00 AM UTC
854,612,000
Launches 12:00 AM UTC
TB Progress
42/54
6/36
Active
33/33
Active
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 10/6/24 | 42 | 616,225,136 |
RotE | 9/22/24 | 42 | 613,488,076 |
RotE | 9/8/24 | 42 | 611,216,677 |
RotE | 8/25/24 | 42 | 609,763,041 |
RotE | 8/11/24 | 41 | 606,216,669 |
RotE | 7/28/24 | 41 | 603,188,869 |
RotE | 7/14/24 | 41 | 601,535,563 |
RotE | 6/30/24 | 40 | 596,368,181 |
RotE | 6/2/24 | 40 | 593,667,171 |
RotE | 5/19/24 | 40 | 590,360,553 |
RotE | 5/5/24 | 40 | 588,102,535 |
LS Geo | 4/16/24 | 6 | 585,546,957 |
RotE | 4/7/24 | 40 | 583,403,526 |
RotE | 3/24/24 | 40 | 580,954,984 |
RotE | 3/10/24 | 40 | 579,005,975 |
RotE | 2/25/24 | 39 | 575,200,880 |
RotE | 2/11/24 | 39 | 563,317,325 |
RotE | 1/28/24 | 39 | 569,779,967 |
RotE | 1/14/24 | 39 | 565,040,516 |
RotE | 12/31/23 | 38 | 561,760,222 |
RotE | 12/17/23 | 38 | 557,216,959 |
RotE | 12/3/23 | 38 | 553,564,267 |
RotE | 11/19/23 | 38 | 547,586,249 |
RotE | 11/5/23 | 37 | 545,559,703 |
RotE | 10/22/23 | 37 | 541,862,466 |
RotE | 10/8/23 | 37 | 537,507,742 |
RotE | 9/24/23 | 37 | 533,893,019 |
RotE | 8/27/23 | 37 | 529,157,775 |
RotE | 7/16/23 | 37 | 520,867,980 |
RotE | 7/6/23 | 36 | 517,315,162 |
RotE | 6/18/23 | 36 | 502,753,750 |
RotE | 6/4/23 | 36 | 497,396,843 |
RotE | 5/21/23 | 36 | 491,981,020 |
RotE | 5/7/23 | 36 | 490,045,797 |
RotE | 4/23/23 | 36 | 487,972,899 |
RotE | 4/9/23 | 36 | 486,103,756 |
RotE | 3/26/23 | 35 | 482,634,880 |
RotE | 3/12/23 | 34 | 479,972,798 |
RotE | 2/26/23 | 33 | 475,424,360 |
RotE | 2/12/23 | 31 | 471,551,786 |
RotE | 1/29/23 | 31 | 471,541,419 |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 10/11/24 | 537,581,500 | 617,326,480 |
Naboo | 10/5/24 | 534,342,000 | 616,071,235 |
Naboo | 9/30/24 | 532,444,000 | 615,510,660 |
Naboo | 9/23/24 | 532,495,000 | 613,709,461 |
Naboo | 9/17/24 | 524,531,000 | 612,449,437 |
Naboo | 9/11/24 | 505,650,000 | 611,601,110 |
Naboo | 9/5/24 | 478,867,500 | 610,473,690 |
Naboo | 8/31/24 | 476,082,000 | 609,486,614 |
Naboo | 8/24/24 | 464,500,000 | 609,574,346 |
Naboo | 8/19/24 | 448,860,500 | 608,671,177 |
Naboo | 8/12/24 | 417,899,000 | 606,546,498 |
Naboo | 8/6/24 | 394,454,000 | 605,753,609 |
Naboo | 7/31/24 | 378,511,500 | 603,451,942 |
Naboo | 7/25/24 | 362,234,000 | 602,699,512 |
Naboo | 7/19/24 | 332,334,500 | 601,798,706 |
Naboo | 7/13/24 | 298,446,000 | 601,488,332 |
Naboo | 7/8/24 | 251,736,500 | 600,726,246 |
Speeder Bike | 7/1/24 | 854,612,000 | 596,444,335 |
Speeder Bike | 6/25/24 | 846,830,500 | 595,060,896 |
Speeder Bike | 6/18/24 | 844,515,500 | 594,608,711 |
Speeder Bike | 6/12/24 | 847,085,500 | 593,789,442 |
Speeder Bike | 6/6/24 | 833,041,500 | 592,931,701 |
Speeder Bike | 5/31/24 | 849,319,500 | 593,267,979 |
Speeder Bike | 5/25/24 | 842,433,000 | 591,539,232 |
Speeder Bike | 5/19/24 | 854,381,500 | 590,466,403 |
Speeder Bike | 5/13/24 | 833,590,500 | 589,833,204 |
Speeder Bike | 5/7/24 | 851,431,500 | 588,656,081 |
Speeder Bike | 5/1/24 | 840,456,000 | 586,866,051 |
Speeder Bike | 4/25/24 | 848,515,000 | 586,040,039 |
Speeder Bike | 4/19/24 | 845,982,500 | 585,816,248 |
Speeder Bike | 4/13/24 | 856,286,000 | 585,092,808 |
Speeder Bike | 4/7/24 | 856,879,500 | 583,406,760 |
Speeder Bike | 4/1/24 | 837,850,000 | 582,578,104 |
Speeder Bike | 3/26/24 | 847,045,000 | 581,367,138 |
Speeder Bike | 3/20/24 | 844,247,000 | 580,579,157 |
Speeder Bike | 3/14/24 | 818,986,000 | 579,631,248 |
Speeder Bike | 3/8/24 | 804,394,000 | 578,748,513 |
Speeder Bike | 3/2/24 | 779,872,500 | 576,294,712 |
Speeder Bike | 2/25/24 | 783,808,000 | 575,170,205 |
Speeder Bike | 2/19/24 | 776,936,500 | 574,013,989 |
Speeder Bike | 2/13/24 | 732,017,000 | 573,202,951 |
Speeder Bike | 2/7/24 | 734,686,500 | 562,606,581 |
Speeder Bike | 2/1/24 | 714,992,250 | 570,932,566 |
Speeder Bike | 1/26/24 | 706,823,250 | 569,535,144 |
Speeder Bike | 1/20/24 | 691,463,250 | 566,754,200 |
Speeder Bike | 1/14/24 | 693,403,000 | 565,196,682 |
Speeder Bike | 1/8/24 | 673,123,250 | 564,219,109 |
Speeder Bike | 1/2/24 | 645,614,500 | 563,269,669 |
Speeder Bike | 12/27/23 | 580,556,250 | 561,089,759 |
Speeder Bike | 12/21/23 | 564,991,750 | 558,730,924 |
Speeder Bike | 12/15/23 | 522,584,250 | 556,509,282 |
Speeder Bike | 12/9/23 | 447,608,250 | 554,124,243 |
Speeder Bike | 12/3/23 | 439,029,000 | 553,585,062 |
Speeder Bike | 11/27/23 | 365,243,750 | 552,631,783 |
Speeder Bike | 11/21/23 | 304,368,750 | 548,442,401 |
Krayt | 11/17/23 | 153,910,387 | 547,153,491 |
Krayt | 11/14/23 | 140,033,574 | 546,566,025 |
Krayt | 11/11/23 | 149,898,170 | 546,177,077 |
Krayt | 11/8/23 | 152,351,591 | 547,672,693 |
Krayt | 11/5/23 | 154,680,181 | 545,479,895 |
Krayt | 11/2/23 | 156,643,201 | 545,044,014 |
Krayt | 10/30/23 | 150,564,705 | 544,369,395 |
Krayt | 10/27/23 | 149,066,985 | 543,787,257 |
Krayt | 10/24/23 | 148,404,642 | 542,436,661 |
Krayt | 10/21/23 | 154,096,816 | 541,328,443 |
Krayt | 10/18/23 | 154,878,550 | 540,485,480 |
Krayt | 10/15/23 | 152,239,898 | 539,927,078 |
Krayt | 10/12/23 | 151,056,921 | 539,386,018 |
Krayt | 10/9/23 | 157,908,820 | 537,710,331 |
Krayt | 10/6/23 | 148,560,847 | 534,895,718 |
Krayt | 10/3/23 | 163,845,036 | 534,094,055 |
Krayt | 9/30/23 | 153,253,639 | 533,682,107 |
Krayt | 9/27/23 | 159,000,143 | 522,438,687 |
Krayt | 9/23/23 | 140,896,854 | 533,824,257 |
Krayt | 9/20/23 | 149,343,889 | 533,258,553 |
Krayt | 9/17/23 | 150,778,043 | 532,016,784 |
Krayt | 9/14/23 | 158,537,416 | 531,712,356 |
Krayt | 9/11/23 | 152,647,666 | 529,422,030 |
Krayt | 9/8/23 | 147,802,355 | 528,955,733 |
Krayt | 9/5/23 | 150,085,226 | 528,658,030 |
Krayt | 9/2/23 | 149,757,992 | 530,343,246 |
Krayt | 8/30/23 | 155,000,530 | 529,677,826 |
Krayt | 8/27/23 | 146,798,763 | 529,224,776 |
Krayt | 8/24/23 | 156,011,376 | 528,764,916 |
Krayt | 8/21/23 | 152,686,091 | 528,333,084 |
Krayt | 8/18/23 | 150,649,003 | 527,319,030 |
Krayt | 8/15/23 | 144,834,228 | 518,761,211 |
Krayt | 8/12/23 | 157,074,189 | 526,864,570 |
Krayt | 8/9/23 | 150,164,579 | 525,623,571 |
Krayt | 8/6/23 | 151,921,319 | 525,500,265 |
Krayt | 8/3/23 | 159,490,409 | 525,863,383 |
Krayt | 7/31/23 | 153,436,545 | 514,867,087 |
Krayt | 7/28/23 | 151,806,355 | 525,124,308 |
Krayt | 7/25/23 | 158,847,266 | 524,717,235 |
Krayt | 7/22/23 | 145,968,139 | 524,252,797 |
Krayt | 7/19/23 | 148,927,602 | 521,400,464 |
Krayt | 7/16/23 | 155,635,502 | 520,847,604 |
Krayt | 7/13/23 | 151,445,457 | 519,868,470 |
Krayt | 7/10/23 | 152,335,145 | 518,004,456 |
Krayt | 7/7/23 | 141,335,309 | 517,412,018 |
Krayt | 7/4/23 | 158,514,247 | 516,976,675 |
Krayt | 7/1/23 | 159,875,584 | 516,433,114 |
Krayt | 6/28/23 | 161,683,697 | 515,879,099 |
Krayt | 6/25/23 | 172,604,661 | 512,685,147 |
Krayt | 6/22/23 | 150,351,593 | 511,784,784 |
Krayt | 6/18/23 | 165,414,845 | 502,814,002 |
Krayt | 6/15/23 | 154,316,195 | 502,044,732 |
Krayt | 6/12/23 | 161,059,240 | 501,300,085 |
Krayt | 6/9/23 | 159,179,362 | 499,490,648 |
Krayt | 6/6/23 | 151,064,125 | 498,004,906 |
Krayt | 6/3/23 | 156,613,692 | 497,229,083 |
Krayt | 5/31/23 | 159,558,499 | 495,478,139 |
Krayt | 5/28/23 | 157,991,638 | 494,402,992 |
Krayt | 5/25/23 | 153,583,748 | 492,404,871 |
Krayt | 5/22/23 | 154,908,781 | 492,146,927 |
Krayt | 5/19/23 | 157,193,970 | 491,639,866 |
Krayt | 5/16/23 | 152,190,942 | 491,444,660 |
Krayt | 5/13/23 | 158,507,627 | 491,142,403 |
Krayt | 5/9/23 | 163,098,194 | 490,507,349 |
Krayt | 5/6/23 | 139,567,971 | 490,464,877 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Victory | ll ANZGC I? | 24,827/13,808 | 10/10/24 | 605,119,386 |
Defeat | Doombringer | 14,229/23,730 | 10/6/24 | 616,264,738 |
Defeat | CAW Waffle Empire | 11,525/33,250 | 9/26/24 | 615,365,466 |
Defeat | MAW Chromium | 10,616/32,815 | 9/22/24 | 613,690,489 |
Victory | No Name A Guild Has | 20,012/15,997 | 9/12/24 | 599,742,791 |
Defeat | Force Sensitive Sentients | 15,439/25,695 | 9/8/24 | 585,899,033 |
Defeat | ????NewRepublic | 9,612/30,975 | 8/29/24 | 597,435,646 |
Victory | Awakened Order | 22,204/16,972 | 8/25/24 | 583,558,663 |
Defeat | Clones Unleashed | 10,671/32,954 | 8/15/24 | 607,784,970 |
Defeat | CIS RedSun | 10,791/31,412 | 8/11/24 | 593,045,487 |
Victory | Tha Force | 26,131/15,089 | 8/1/24 | 566,956,698 |
Defeat | RebeI Force Kashyyyk | 10,458/31,487 | 7/28/24 | 589,916,220 |
Defeat | M??W | 10,040/32,275 | 7/18/24 | 601,601,672 |
Victory | The Republ?c | 17,414/13,452 | 7/14/24 | 577,225,385 |
Defeat | MAW VanguardofDisOrder | 10,858/32,836 | 7/4/24 | 587,331,531 |
Defeat | TheBigChewbowski | 13,210/34,267 | 6/30/24 | 596,345,161 |
Victory | REBELS ALLIANCE CADRE | 23,124/16,815 | 6/20/24 | 594,373,630 |
Defeat | Ol' Dirty Blasters | 9,829/30,635 | 6/16/24 | 582,730,571 |
Defeat | MAW Chromium | 10,124/31,956 | 6/6/24 | 581,557,322 |
Victory | SH?L | 22,535/15,519 | 6/2/24 | 581,757,218 |
Defeat | CAW 2 INSANITY | 12,704/32,567 | 5/23/24 | 591,271,943 |
Defeat | Rebel Force Tatoo?ne | 12,656/31,598 | 5/19/24 | 579,381,431 |
Defeat | sL Kashyyyk Underground | 11,476/30,912 | 5/9/24 | 565,157,940 |
Victory | Sigma Alliance Separatists | 22,779/16,518 | 5/5/24 | 576,673,556 |
Defeat | RebeI Force Kashyyyk | 10,347/30,371 | 4/25/24 | 539,981,989 |
Defeat | CIS RedSun | 11,373/32,346 | 4/21/24 | 562,929,126 |
Victory | The Tempered Knights | 20,288/16,696 | 4/11/24 | 584,883,994 |
Defeat | 501st Unleashed | 12,692/32,570 | 4/7/24 | 548,109,706 |
Victory | AE?EERA | 24,996/19,659 | 3/28/24 | 570,601,323 |
Defeat | HothSkiPatrol | 10,720/27,878 | 3/24/24 | 581,104,819 |
Defeat | The Dagobah Pirates | 11,607/33,328 | 3/14/24 | 579,665,488 |
Victory | ? L P H ? | 27,807/3,120 | 3/10/24 | 567,816,985 |
Defeat | ????NewRepublic | 12,552/30,709 | 2/29/24 | 552,212,195 |
Victory | No Younglings Allowed | 17,347/13,376 | 2/25/24 | 553,238,983 |
Defeat | Ol' Dirty Blasters | 14,691/33,012 | 2/15/24 | 561,670,920 |
Defeat | A New Bespin | 13,994/32,205 | 2/11/24 | 527,744,833 |
Victory | Team Dynasty | 21,700/14,677 | 2/1/24 | 559,189,021 |
Defeat | R?D MACH?NE | 14,569/33,718 | 1/28/24 | 558,822,167 |
Defeat | sL Kashyyyk Underground | 17,045/32,411 | 1/18/24 | 554,712,574 |
Victory | 27,383/18,815 | 1/14/24 | 543,116,822 | |
Defeat | CIS DETHTR00PER | 14,346/25,620 | 1/4/24 | 563,686,067 |
Defeat | Zebra Starfighters | 14,296/23,728 | 12/31/23 | 551,566,327 |
Defeat | Ghosts in The CeL TH | 15,927/24,746 | 12/21/23 | 549,922,886 |
Defeat | SIGMA ALLIANCE ? | 13,622/28,630 | 12/17/23 | 546,442,508 |
Defeat | ????NewRepublic | 15,005/34,331 | 12/7/23 | 553,722,528 |
Victory | 20,419/14,530 | 12/3/23 | 542,710,558 | |
Defeat | GOTW Corrupted Force | 15,278/17,034 | 11/23/23 | 527,969,533 |
Defeat | 101st Beskar Bataillon | 14,398/33,248 | 11/19/23 | 537,424,631 |
Victory | SithEmpir? | 21,578/14,466 | 11/9/23 | 546,094,672 |
Defeat | Ol' Dirty Blasters | 13,082/33,171 | 11/5/23 | 547,280,803 |
Defeat | The Dagobah Pirates | 13,525/33,680 | 10/26/23 | 531,473,452 |
Victory | A Crew of Falcons | 16,932/16,232 | 10/22/23 | 542,113,396 |
Defeat | ?I ANZGC II | 11,060/31,430 | 10/12/23 | 539,679,364 |
Defeat | ?l ANZGC ll | 12,362/31,470 | 10/8/23 | 528,017,333 |
Victory | UW MostWretchedHive | 22,798/14,818 | 9/28/23 | 533,573,164 |
Defeat | sL Dead Forest Guards | 14,372/33,570 | 9/24/23 | 533,983,572 |
Defeat | CAW Waffle Empire | 15,293/35,688 | 9/14/23 | 531,727,376 |
Victory | 22,055/14,472 | 9/10/23 | 519,391,226 | |
Defeat | JPN ALLIANCE | 14,639/27,333 | 8/31/23 | 519,437,927 |
Defeat | LEGACYofTYTHON | 15,037/26,381 | 8/27/23 | 529,268,818 |
Defeat | TheBigChewbowski | 14,056/33,089 | 8/17/23 | 516,438,983 |
Victory | Knights of the Old GAMMA | 22,444/22,326 | 8/13/23 | 516,446,941 |
Defeat | Clones Unleashed | 15,467/36,030 | 8/3/23 | 525,234,525 |
Defeat | The Dagobah Pirates | 15,399/29,660 | 7/30/23 | 514,954,857 |
Victory | Ascendancy Usk | 23,082/19,007 | 7/20/23 | 512,907,437 |
Defeat | A New Bespin | 12,176/31,612 | 7/16/23 | 500,047,429 |
Defeat | Black Sun Heroes | 14,988/29,506 | 7/6/23 | 497,637,819 |
Victory | CZSK Galactic Veterans | 20,494/20,323 | 6/26/23 | 515,664,455 |
Defeat | Honorbound | 18,823/21,133 | 6/22/23 | 512,227,114 |
Defeat | ????NewRepublic | 14,891/34,671 | 6/18/23 | 511,247,292 |
Defeat | CAW 2 INSANITY | 14,094/33,107 | 6/8/23 | 499,088,939 |
Victory | Judgement UK | 17,572/13,967 | 6/4/23 | 487,875,271 |
Defeat | Infinite ?arkness ? | 10,509/30,759 | 5/25/23 | 482,442,363 |
Defeat | Cantina Bums | 14,328/24,118 | 5/21/23 | 482,931,117 |
Victory | 31,236/10,271 | 5/11/23 | 480,680,579 | |
Defeat | sL Kashyyyk Underground | 14,383/33,828 | 5/7/23 | 490,156,717 |
Defeat | GSF Omega | 14,256/27,613 | 4/27/23 | 477,673,311 |
Victory | 501st German Division | 23,994/17,517 | 4/23/23 | 488,128,154 |
Defeat | R?D MACH?NE | 14,117/32,512 | 4/13/23 | 467,814,442 |
Defeat | 13,691/31,248 | 4/9/23 | 429,297,483 | |
Victory | It?s a Trap! | 23,249/23,165 | 3/30/23 | 464,704,230 |
Defeat | Mandal?rian Synd?cate | 11,476/23,993 | 3/26/23 | 474,458,167 |
Defeat | BanthAlt?Mutins | 14,755/33,994 | 3/16/23 | 480,338,478 |
Defeat | 14,661/28,276 | 3/12/23 | 451,078,953 | |
Victory | Ventress Knights | 33,681/16,951 | 3/2/23 | 465,979,655 |
Defeat | BostonStranglers | 15,105/34,543 | 2/26/23 | 458,010,707 |
Defeat | SIGMA ALLIANCE ? | 15,121/33,760 | 2/16/23 | 473,720,789 |
Victory | 18,120/17,647 | 2/12/23 | 472,389,415 | |
Defeat | ?I ANZGC II | 15,694/33,095 | 2/2/23 | 452,520,404 |
Defeat | Turkish Rebel Alliance | 14,713/18,722 | 1/29/23 | 440,988,229 |
Victory | Elevated Terrain | 25,319/20,288 | 1/19/23 | 467,533,405 |
Defeat | 501st Unleashed | 15,161/34,724 | 1/15/23 | 448,333,733 |
Defeat | X Wing Fighter | 14,578/33,164 | 1/5/23 | 445,577,215 |
Victory | 21,510/15,734 | 1/1/23 | 462,201,867 | |
Defeat | II ?NZGC II | 15,319/34,400 | 12/22/22 | 459,315,959 |
Defeat | Schwartz Holiday Special | 14,731/33,901 | 12/18/22 | 458,671,028 |
Victory | A-Wing Fighter | 20,339/15,926 | 12/8/22 | 456,071,743 |
Defeat | Infinite ?arkness ? | 15,000/24,850 | 12/4/22 | 445,651,881 |
Defeat | 17,006/27,772 | 11/24/22 | 437,228,224 | |
Victory | 29,551/17,597 | 11/20/22 | 436,174,208 | |
Defeat | BostonStranglers | 15,537/34,385 | 11/10/22 | 433,363,278 |
Defeat | BanthAlt?Mutins | 14,863/34,061 | 11/6/22 | 442,211,276 |
Victory | 23,582/15,688 | 10/27/22 | 449,617,221 | |
Defeat | SIGMA ALLIANCE ? | 14,455/27,620 | 10/23/22 | 432,007,527 |
Defeat | SE 300 | 13,130/30,722 | 10/13/22 | 409,697,456 |
Victory | 29,641/25,677 | 10/9/22 | 445,424,068 |