Phant?mRebellion
Member of: Phantøm Alliance600/day competitive guild. Heavy focus on TB and TW!
524m GP
49/50 players
Semi Competitive
Recruiting
212m Naboo
37 RotE
7 LS Geo
57% TW
About this guild
We're competitive, but understand you have a life too. We're planning on running Rise of the Empire TB 2x per month.
- 600 tickets per day
- TB/TW mandatory
- Cpit on farm, 7PM EST
- HSTR 9PM EST
Guild Reset: 01:30 AM UTC
()
Guild Requirements
- 6,000,000 min. GP
- Min. 3 HotUtils Mod Score
- Min. 2 GLs
- Min. 1 Ship GLs
Does this guild sound like a good fit?
Apply on Discord NowRaid Progress
141,748,317
Launches 12:00 AM UTC
189,713,500
Launches 12:00 AM UTC
317,482,097
Launches 01:30 AM UTC
436,437,250
Launches 12:00 AM UTC
TB Progress
37/54
Active
7/36
TB History
TB | Date | Stars | GP |
---|---|---|---|
RotE | 11/17/24 | 37 | 537,553,650 |
RotE | 11/3/24 | 37 | 534,450,559 |
RotE | 9/8/24 | 37 | 533,292,593 |
RotE | 7/14/24 | 37 | 526,887,202 |
RotE | 6/30/24 | 37 | 523,282,139 |
RotE | 6/16/24 | 36 | 518,982,354 |
RotE | 6/2/24 | 36 | 513,788,786 |
RotE | 5/19/24 | 36 | 509,000,454 |
RotE | 5/5/24 | 36 | 507,317,585 |
LS Geo | 4/16/24 | 7 | 498,777,225 |
RotE | 4/7/24 | 36 | 496,711,827 |
RotE | 3/24/24 | 36 | 495,275,903 |
RotE | 3/10/24 | 36 | 485,605,381 |
RotE | 1/28/24 | 36 | 493,958,639 |
RotE | 1/14/24 | 35 | 488,414,319 |
RotE | 12/31/23 | 34 | 485,438,062 |
RotE | 12/17/23 | 34 | 481,243,190 |
RotE | 12/3/23 | 33 | 476,112,586 |
RotE | 11/19/23 | 33 | 471,172,455 |
RotE | 11/5/23 | 32 | 469,754,873 |
RotE | 10/22/23 | 32 | 462,089,927 |
RotE | 9/24/23 | 32 | 449,454,603 |
RotE | 9/10/23 | 29 | 440,466,194 |
RotE | 7/16/23 | 29 | 428,967,419 |
RotE | 7/6/23 | 30 | 412,454,030 |
RotE | 6/18/23 | 29 | 408,234,451 |
RotE | 6/4/23 | 28 | 404,691,224 |
RotE | 5/21/23 | 28 | 395,603,013 |
RotE | 5/7/23 | 28 | 390,033,353 |
RotE | 4/23/23 | 28 | 385,514,772 |
RotE | 4/9/23 | 27 | 379,239,497 |
RotE | 3/26/23 | 27 | 381,167,122 |
RotE | 3/12/23 | 27 | 380,909,584 |
RotE | 2/26/23 | 26 | 378,116,358 |
RotE | 2/12/23 | 26 | 376,299,013 |
RotE | 1/29/23 | 25 | 376,285,072 |
Raid History
TB | Date | Score | GP |
---|---|---|---|
Naboo | 12/10/24 | 189,713,500 | 524,905,920 |
Naboo | 12/3/24 | 199,044,500 | 509,539,962 |
Naboo | 11/27/24 | 201,797,500 | 508,317,061 |
Naboo | 11/21/24 | 203,645,000 | 528,847,029 |
Naboo | 11/15/24 | 212,709,500 | 537,263,364 |
Naboo | 11/9/24 | 208,078,000 | 535,719,472 |
Naboo | 11/2/24 | 205,148,500 | 534,274,492 |
Naboo | 10/27/24 | 205,288,500 | 522,991,066 |
Naboo | 10/21/24 | 191,278,000 | 532,588,176 |
Naboo | 10/15/24 | 207,966,000 | 520,970,937 |
Naboo | 10/8/24 | 192,038,500 | 498,723,692 |
Naboo | 10/2/24 | 184,276,500 | 517,669,263 |
Naboo | 9/26/24 | 170,202,500 | 516,676,021 |
Naboo | 9/20/24 | 184,452,000 | 527,703,525 |
Naboo | 9/13/24 | 187,332,000 | 534,181,468 |
Naboo | 9/7/24 | 181,184,500 | 533,041,988 |
Naboo | 9/1/24 | 186,159,500 | 534,835,531 |
Naboo | 8/26/24 | 187,010,500 | 532,164,276 |
Naboo | 8/20/24 | 164,073,500 | 530,797,138 |
Naboo | 8/14/24 | 154,776,000 | 529,254,450 |
Naboo | 8/8/24 | 151,338,500 | 528,140,356 |
Naboo | 8/3/24 | 138,591,500 | 527,289,985 |
Naboo | 7/27/24 | 118,373,000 | 529,554,371 |
Naboo | 7/20/24 | 115,880,500 | 517,076,237 |
Naboo | 7/14/24 | 106,463,500 | 526,821,568 |
Naboo | 7/8/24 | 100,052,000 | 525,251,698 |
Speeder Bike | 7/2/24 | 436,437,250 | 523,896,438 |
Speeder Bike | 6/27/24 | 417,469,000 | 522,473,124 |
Speeder Bike | 6/21/24 | 428,244,000 | 519,903,089 |
Speeder Bike | 6/15/24 | 427,148,250 | 518,639,637 |
Speeder Bike | 6/9/24 | 436,135,000 | 515,241,235 |
Speeder Bike | 6/3/24 | 435,781,750 | 513,821,475 |
Speeder Bike | 5/28/24 | 429,879,250 | 512,807,134 |
Speeder Bike | 5/22/24 | 430,031,250 | 510,684,869 |
Speeder Bike | 5/16/24 | 433,836,250 | 508,574,008 |
Speeder Bike | 5/10/24 | 441,048,500 | 509,756,342 |
Speeder Bike | 5/4/24 | 426,530,750 | 504,662,898 |
Speeder Bike | 4/28/24 | 424,898,750 | 502,492,112 |
Speeder Bike | 4/22/24 | 433,100,750 | 499,540,069 |
Speeder Bike | 4/16/24 | 423,192,000 | 498,704,920 |
Speeder Bike | 4/10/24 | 424,397,250 | 497,036,897 |
Speeder Bike | 4/4/24 | 408,213,750 | 496,069,796 |
Speeder Bike | 3/29/24 | 389,075,000 | 494,414,002 |
Speeder Bike | 3/23/24 | 392,126,750 | 494,827,864 |
Speeder Bike | 3/17/24 | 407,188,000 | 493,546,744 |
Speeder Bike | 3/11/24 | 382,005,750 | 492,519,019 |
Speeder Bike | 3/5/24 | 333,948,000 | 495,371,280 |
Speeder Bike | 2/28/24 | 336,903,000 | 498,248,623 |
Speeder Bike | 2/22/24 | 295,454,250 | 484,602,103 |
Speeder Bike | 2/16/24 | 315,680,000 | 476,271,497 |
Speeder Bike | 2/9/24 | 297,723,500 | 484,817,551 |
Speeder Bike | 2/3/24 | 286,059,750 | 475,068,109 |
Speeder Bike | 1/28/24 | 282,427,500 | 493,907,132 |
Speeder Bike | 1/22/24 | 290,055,750 | 491,919,295 |
Speeder Bike | 1/16/24 | 287,903,000 | 488,691,808 |
Speeder Bike | 1/10/24 | 292,817,750 | 487,295,353 |
Speeder Bike | 1/4/24 | 255,509,500 | 486,101,522 |
Speeder Bike | 12/29/23 | 252,730,750 | 484,608,256 |
Speeder Bike | 12/23/23 | 250,362,250 | 483,310,778 |
Speeder Bike | 12/17/23 | 255,640,000 | 480,038,166 |
Speeder Bike | 12/11/23 | 252,408,500 | 477,699,279 |
Speeder Bike | 12/5/23 | 258,621,500 | 465,428,192 |
Speeder Bike | 11/29/23 | 246,963,500 | 474,796,276 |
Speeder Bike | 11/22/23 | 216,947,000 | 472,102,604 |
Krayt | 11/17/23 | 141,748,317 | 470,635,075 |
Krayt | 11/14/23 | 138,132,292 | 469,775,831 |
Krayt | 11/11/23 | 124,529,664 | 468,920,297 |
Krayt | 11/8/23 | 141,934,572 | 454,523,228 |
Krayt | 11/5/23 | 137,526,517 | 469,650,087 |
Krayt | 11/2/23 | 136,108,378 | 469,069,698 |
Krayt | 10/30/23 | 133,637,263 | 463,437,230 |
Krayt | 10/27/23 | 133,573,759 | 454,743,364 |
Krayt | 10/24/23 | 141,840,187 | 454,012,339 |
Krayt | 10/21/23 | 139,411,214 | 461,558,482 |
Krayt | 10/18/23 | 138,776,435 | 460,690,787 |
Krayt | 10/15/23 | 135,971,194 | 450,684,809 |
Krayt | 10/11/23 | 134,766,051 | 449,617,877 |
Krayt | 10/8/23 | 140,950,001 | 463,094,715 |
Krayt | 10/5/23 | 134,580,804 | 460,024,234 |
Krayt | 10/2/23 | 131,677,866 | 453,538,210 |
Krayt | 9/29/23 | 141,655,333 | 444,321,781 |
Krayt | 9/26/23 | 139,368,999 | 449,800,755 |
Krayt | 9/23/23 | 132,351,111 | 449,189,398 |
Krayt | 9/18/23 | 127,024,520 | 447,997,657 |
Krayt | 9/15/23 | 131,949,890 | 432,571,876 |
Krayt | 9/12/23 | 133,224,044 | 438,996,566 |
Krayt | 9/9/23 | 118,013,339 | 440,114,035 |
Krayt | 9/5/23 | 129,398,201 | 439,405,205 |
Krayt | 9/2/23 | 122,657,293 | 436,133,340 |
Krayt | 8/30/23 | 102,920,773 | 435,184,133 |
Krayt | 8/27/23 | 112,148,407 | 428,910,257 |
Krayt | 8/24/23 | 107,314,244 | 428,351,722 |
Krayt | 8/21/23 | 102,291,958 | 426,991,466 |
Krayt | 8/18/23 | 109,756,394 | 425,962,514 |
Krayt | 8/15/23 | 99,911,555 | 425,484,074 |
Krayt | 8/12/23 | 109,426,994 | 424,768,363 |
Krayt | 8/9/23 | 107,766,183 | 424,028,346 |
Krayt | 8/6/23 | 108,485,109 | 423,599,663 |
Krayt | 8/3/23 | 104,093,836 | 423,007,388 |
Krayt | 7/31/23 | 110,281,109 | 418,325,457 |
Krayt | 7/28/23 | 102,893,743 | 426,178,083 |
Krayt | 7/25/23 | 101,200,307 | 425,690,077 |
Krayt | 7/22/23 | 99,920,115 | 422,014,600 |
Krayt | 7/19/23 | 108,989,750 | 415,937,822 |
Krayt | 7/16/23 | 101,813,008 | 415,229,243 |
Krayt | 7/13/23 | 105,302,730 | 414,469,360 |
Krayt | 7/10/23 | 102,045,997 | 414,004,347 |
Krayt | 7/7/23 | 104,119,333 | 412,844,211 |
Krayt | 7/4/23 | 100,283,626 | 412,119,733 |
Krayt | 7/1/23 | 108,050,383 | 411,581,807 |
Krayt | 6/28/23 | 106,735,619 | 413,605,556 |
Krayt | 6/25/23 | 104,255,505 | 412,418,715 |
Krayt | 6/22/23 | 107,005,254 | 408,912,880 |
Krayt | 6/19/23 | 107,049,357 | 408,355,000 |
Krayt | 6/16/23 | 104,709,011 | 407,526,196 |
Krayt | 6/13/23 | 102,165,070 | 406,492,483 |
Krayt | 6/10/23 | 96,820,898 | 404,030,844 |
Krayt | 6/7/23 | 102,901,609 | 396,192,991 |
Krayt | 6/4/23 | 105,957,474 | 404,504,237 |
Krayt | 6/1/23 | 99,352,612 | 403,466,403 |
Krayt | 5/29/23 | 95,242,498 | 394,734,463 |
Krayt | 5/26/23 | 91,235,237 | 397,628,004 |
Krayt | 5/23/23 | 94,640,980 | 388,863,357 |
Krayt | 5/20/23 | 90,246,126 | 395,220,614 |
Krayt | 5/17/23 | 82,182,516 | 394,529,707 |
Krayt | 5/14/23 | 84,720,125 | 391,710,945 |
HSTR | 5/11/23 | 317,482,097 | 390,915,583 |
HSTR | 5/9/23 | 624,064,660 | 390,636,158 |
Krayt | 5/7/23 | 75,505,462 | 390,921,100 |
TW Record
Result | Opponent | Score | Date | GP |
---|---|---|---|---|
Victory | 19,296/13,552 | 12/5/24 | 419,093,351 | |
Victory | TheRedArrows | 20,261/16,217 | 12/1/24 | 449,763,261 |
Victory | ????? | 19,201/12,265 | 11/21/24 | 456,932,459 |
Defeat | AE ? SP?RT? | 12,086/18,460 | 11/17/24 | 466,357,142 |
Defeat | German Guardians | 15,628/18,532 | 11/7/24 | 474,965,260 |
Victory | Rebel Rousers'Cantina | 20,357/14,643 | 11/3/24 | 491,043,111 |
Victory | Guerrieri della Luce | 21,364/14,146 | 10/24/24 | 474,310,070 |
Victory | Rockstars | 22,457/19,913 | 10/20/24 | 472,101,779 |
Victory | 25,056/14,475 | 10/10/24 | 456,058,402 | |
Victory | PlanetMoraband | 23,082/17,808 | 10/6/24 | 425,218,682 |
Victory | SE Testudo | 18,791/14,715 | 9/26/24 | 445,940,280 |
Victory | Elevated Terrain | 20,980/18,137 | 9/22/24 | 445,118,232 |
Defeat | Starlight Hope | 15,604/31,320 | 9/12/24 | 453,204,079 |
Victory | doob S?TURN? | 22,836/20,524 | 9/8/24 | 509,812,714 |
Defeat | Estrella De La Muerte V | 16,477/25,611 | 8/29/24 | 494,828,502 |
Defeat | CIS Zakuul | 13,434/30,822 | 8/25/24 | 520,390,281 |
Victory | CZ and SK Knights | 21,530/16,166 | 8/15/24 | 469,039,557 |
Defeat | IE Dathomir | 16,864/21,211 | 8/11/24 | 517,896,736 |
Defeat | Gree? Empire | 13,589/30,973 | 8/1/24 | 498,595,821 |
Defeat | SH?DOW WOL??S | 14,494/30,099 | 7/28/24 | 507,569,239 |
Victory | GotW Shooters of the Galaxy | 26,426/11,939 | 7/18/24 | 470,145,190 |
Defeat | Knuckle Headz | 14,279/29,855 | 7/14/24 | 497,271,050 |
Defeat | Rebel Force Yavin IV | 14,724/24,917 | 7/4/24 | 465,243,265 |
Victory | Ewokolypse Rising | 21,800/15,598 | 6/30/24 | 461,270,531 |
Defeat | CIS MALEVOLENCE | 16,295/30,508 | 6/20/24 | 461,006,351 |
Victory | Der mandalorianische Kodex | 23,414/15,752 | 6/16/24 | 458,549,607 |
Victory | 25,513/14,862 | 6/6/24 | 445,610,622 | |
Defeat | Krakens Revenge | 12,800/28,417 | 6/2/24 | 471,943,811 |
Victory | 28,715/15,514 | 5/23/24 | 449,258,579 | |
Victory | Perimeter Patrol | 27,616/13,808 | 5/19/24 | 430,272,381 |
Defeat | The Eternal Empire Force | 23,316/24,649 | 5/9/24 | 458,036,144 |
Defeat | SH?L | 24,424/26,234 | 5/5/24 | 479,992,521 |
Victory | REALLY AWESOME WAMPA RAIDERS | 23,092/18,243 | 4/25/24 | 475,274,073 |
Defeat | The HD Conglomerate | 16,625/31,257 | 4/21/24 | 473,235,144 |
Victory | SupremeLeaders | 28,391/18,008 | 4/11/24 | 462,283,105 |
Defeat | GSF Sigma | 15,434/27,966 | 4/7/24 | 476,191,854 |
Defeat | Les Loups de Dorn | 13,325/27,837 | 3/28/24 | 430,557,559 |
Victory | 22,820/17,419 | 3/24/24 | 442,462,291 | |
Victory | AbsoluteChaos | 26,520/18,281 | 3/14/24 | 454,360,216 |
Defeat | Mighty ?hl?rian? | 14,800/30,294 | 3/10/24 | 482,730,372 |
Defeat | DoE | 16,967/23,794 | 2/29/24 | 430,261,121 |
Victory | EternalKappas | 25,794/16,811 | 2/25/24 | 421,748,485 |
Defeat | DHAL | 14,195/24,838 | 2/15/24 | 439,317,069 |
Victory | Rise of Vizla | 23,545/16,105 | 2/11/24 | 447,876,123 |
Victory | Hive of Villainy UK | 21,640/15,730 | 2/1/24 | 421,300,982 |
Defeat | AwakenedREBELS | 15,384/30,753 | 1/28/24 | 461,919,858 |
Victory | 30,672/17,849 | 1/18/24 | 480,818,128 | |
Defeat | K?ss?l Rejects | 27,242/28,458 | 1/14/24 | 468,534,273 |
Defeat | Burns when I PVP | 18,355/32,674 | 1/4/24 | 440,253,101 |
Victory | TC Notorious Separatists | 26,899/25,081 | 12/31/23 | 466,929,599 |
Victory | RedRebelKillers | 28,639/19,041 | 12/21/23 | 451,264,833 |
Defeat | PREPARE | 13,667/28,467 | 12/17/23 | 443,224,475 |
Victory | GravityZero | 27,057/17,507 | 12/7/23 | 418,622,859 |
Victory | Aunt_Beru's_Sith_Lords | 27,485/15,243 | 12/3/23 | 444,928,381 |
Defeat | 18th Galactic Infantry | 24,382/32,166 | 11/23/23 | 464,315,051 |
Defeat | 15,553/25,226 | 11/19/23 | 462,047,583 | |
Victory | Knights 0f the Fallen | 24,414/21,182 | 11/9/23 | 452,626,361 |
Defeat | RL Dark Souls | 24,816/30,390 | 11/5/23 | 424,302,527 |
Victory | 26,196/23,814 | 10/26/23 | 423,767,728 | |
Victory | 29,495/15,941 | 10/22/23 | 444,489,830 | |
Defeat | 15,594/32,776 | 10/12/23 | 420,811,137 | |
Defeat | Jed1 Dis0rder | 24,265/25,652 | 10/8/23 | 429,304,078 |
Victory | 28,476/23,132 | 9/28/23 | 393,792,606 | |
Defeat | MAN?ALORE in EXILE | 14,358/27,743 | 9/24/23 | 430,666,963 |
Victory | GID Over My Helmet | 25,000/20,896 | 9/14/23 | 382,589,478 |
Victory | Bright Future | 27,364/17,520 | 9/10/23 | 388,885,087 |
Defeat | Shattered Order | 17,150/22,720 | 8/31/23 | 379,319,417 |
Defeat | H0NEY BADGERS | 19,316/31,305 | 8/27/23 | 416,228,075 |
Victory | Ventress Knights | 29,258/19,253 | 8/17/23 | 405,087,353 |
Victory | 27,597/18,616 | 8/13/23 | 395,705,133 | |
Defeat | Greedos in Speedos | 22,046/22,536 | 8/3/23 | 395,913,561 |
Victory | Knights Of The Danish Wiking | 24,573/18,649 | 7/30/23 | 397,658,559 |
Defeat | 501st Unleashed | 20,945/34,809 | 7/20/23 | 412,466,864 |
Victory | TeN Praxeum | 25,164/23,625 | 7/16/23 | 415,437,327 |
Defeat | Failed Rehab | 16,231/25,602 | 7/6/23 | 402,754,680 |
Victory | CZSK Galactic Knights | 24,802/11,712 | 6/26/23 | 413,351,462 |
Defeat | 20,794/25,563 | 6/22/23 | 401,991,998 | |
Defeat | IOuter RimI Tanalorr | 18,704/32,023 | 6/18/23 | 401,083,714 |
Victory | 31,366/25,457 | 6/8/23 | 403,805,584 | |
Victory | 24,539/18,645 | 6/4/23 | 372,488,238 | |
Defeat | 22,939/24,220 | 5/25/23 | 383,464,935 | |
Victory | Deathstrok | 25,923/20,906 | 5/21/23 | 381,507,123 |
Victory | ANZAC Spirit | 22,519/22,108 | 5/11/23 | 391,179,829 |
Victory | 25,804/25,509 | 5/7/23 | 390,307,525 | |
Victory | 25,873/16,510 | 4/27/23 | 387,047,045 | |
Defeat | 27,255/27,873 | 4/23/23 | 378,364,836 | |
Victory | 22,869/13,123 | 4/13/23 | 366,637,581 | |
Victory | 25,447/23,888 | 4/9/23 | 378,404,797 | |
Victory | 24,949/18,893 | 3/30/23 | 370,894,165 | |
Victory | 25,702/13,494 | 3/26/23 | 361,474,586 | |
Victory | Galaxy Masters | 26,725/11,740 | 3/16/23 | 382,152,061 |
Defeat | 12,190/24,977 | 3/12/23 | 381,138,584 | |
Defeat | |DnD| | 20,483/22,255 | 3/2/23 | 378,964,770 |
Victory | Perimeter Patrol | 25,928/20,603 | 2/26/23 | 370,843,080 |
Defeat | 12 Parsec Kessel Runners | 25,249/26,210 | 2/16/23 | 376,220,763 |
Victory | Italy Strikes Back IV | 30,646/20,243 | 2/12/23 | 368,197,512 |
Defeat | Gef?hrten der Macht | 25,382/26,779 | 2/2/23 | 374,331,951 |
Victory | Infinite Darkness Force | 25,317/19,405 | 1/29/23 | 365,463,200 |
Victory | 28,613/15,798 | 1/19/23 | 367,329,917 | |
Victory | Spartas 300 | 29,732/29,646 | 1/15/23 | 359,142,482 |
Victory | 24,171/21,062 | 1/5/23 | 357,568,980 | |
Defeat | 18,637/24,202 | 1/1/23 | 326,445,285 | |
Victory | 27,455/14,362 | 12/22/22 | 367,672,145 | |
Defeat | 670th GUARD Bataillon | 25,237/25,653 | 12/18/22 | 359,370,953 |
Defeat | 20,634/26,684 | 12/8/22 | 344,956,641 | |
Victory | 28,604/18,286 | 12/4/22 | 357,973,405 | |
Defeat | 14,085/26,030 | 11/24/22 | 360,099,499 | |
Defeat | 3BE3DNAYA Federacia | 15,589/26,334 | 11/20/22 | 366,827,909 |
Victory | Cloud City Defense | 26,785/13,215 | 11/10/22 | 362,603,963 |
Defeat | 12,020/25,038 | 11/6/22 | 361,996,552 | |
Defeat | Down Under Darkside | 19,316/28,616 | 10/27/22 | 343,307,303 |
Victory | Ventress Knights | 24,448/24,199 | 10/23/22 | 359,918,282 |
Victory | 29,119/21,849 | 10/13/22 | 356,433,487 | |
Victory | 27,514/16,289 | 10/9/22 | 364,447,747 | |
Victory | 26,528/18,777 | 9/29/22 | 354,363,985 | |
Victory | 25,585/19,002 | 9/25/22 | 294,790,414 |